easeasonExplore APP

APP Context

Clean markdown summary ready to paste into your AI tools.

# APP — Historical Seasonality

Asset: **AppLovin** (APP)
Price: 271.75
Historical data range: 2022 – 2025
Current year: 2026

## Profiles

| Profile | Years | Range |
|---|---|---|
| All Years | 2022, 2023, 2024, 2025 | 2022 – 2025 |
| Mid-Term | 2022 | 2022 – 2022 |
| Pre-Election | 2023 | 2023 – 2023 |
| Election | 2024 | 2024 – 2024 |
| Post-Election | 2025 | 2025 – 2025 |
| Trump Presidency Years | 2016, 2017, 2018, 2019, 2024, 2025 | 2016 – 2025 |
| 2026 YTD | 2026 | 2026 – 2026 |

### All Years

Average seasonal path across every valid historical year.

### Mid-Term

Average path across mid-term years (year % 4 == 2).
Years included: 2022.

### Pre-Election

Average path across years before a presidential election (year % 4 == 3).
Years included: 2023.

### Election

Average path across U.S. presidential election years (year % 4 == 0).
Years included: 2024.

### Post-Election

Average path across years after a presidential election (year % 4 == 1).
Years included: 2025.

### Trump Presidency Years

Average path across the defined Trump-administration years.
Years included: 2016, 2017, 2018, 2019, 2024, 2025.

### 2026 YTD

Direct cumulative return of the current year to date.
Years included: 2026.

## Statistics

| Profile | Avg % | Median % | Std Dev | Win Rate | Best | Worst | Year-end |
|---|---|---|---|---|---|---|---|
| All Years | 75.45% | 67.14% | 63.38 | 92% | 215.13% | -13.04% | 168.71% |
| Mid-Term | -61.10% | -62.44% | 20.18 | 0% | -6.11% | -90.15% | -88.84% |
| Pre-Election | 154.04% | 142.22% | 105.04 | 97% | 310.16% | -9.41% | 271.39% |
| Election | 209.32% | 112.71% | 236.07 | 99% | 935.33% | -1.73% | 735.04% |
| Post-Election | 29.58% | 11.45% | 41.87 | 73% | 114.64% | -35.82% | 97.15% |
| Trump Presidency Years | 300.60% | 147.94% | 357.47 | 98% | 1349.61% | -5.61% | 1135.99% |
| 2026 YTD | — | — | — | — | — | — | — |

## Seasonal Data

Each column shows cumulative % change over days 1–365 (Jan 1 → Dec 31). Values not available for an asset are blank.

| Day | Date | All Years | Mid-Term | Pre-Election | Election | Post-Election | Trump Presidency Years | 2026 YTD |
|:--- | :--- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Jan 1 |  |  |  |  |  |  |  |
| 2 | Jan 2 |  |  |  |  |  |  |  |
| 3 | Jan 3 | 0.56% |  |  | -1.47% | 2.60% | 0.56% |  |
| 4 | Jan 4 | -1.03% | -6.11% | 1.58% | -1.70% |  | 0.33% |  |
| 5 | Jan 5 | -6.67% | -13.09% | -8.20% | -1.73% |  | 0.30% | 2.36% |
| 6 | Jan 6 | -6.66% | -12.96% | -9.41% |  | 3.85% | 1.52% | -0.17% |
| 7 | Jan 7 | -10.90% | -14.76% |  |  | -3.45% | -5.61% | 2.36% |
| 8 | Jan 8 | -9.63% |  |  | 1.32% | -3.68% | -4.26% | -0.29% |
| 9 | Jan 9 | -7.66% |  | -5.13% | 0.93% |  | -4.63% | 4.75% |
| 10 | Jan 10 | -6.45% | -12.12% | -3.36% | 4.51% | -6.82% | -4.48% |  |
| 11 | Jan 11 | -4.19% | -11.00% | 0.28% | 6.81% |  | -2.39% |  |
| 12 | Jan 12 | -4.08% | -10.65% | -0.47% | 7.56% |  | -1.70% | 6.52% |
| 13 | Jan 13 | -5.79% | -15.71% | 0.75% |  | -7.64% | -2.57% | 8.14% |
| 14 | Jan 14 | -5.30% | -16.29% |  |  | -6.05% | -0.90% | -0.09% |
| 15 | Jan 15 | -1.19% |  |  |  | -1.97% | 3.40% | -1.83% |
| 16 | Jan 16 | -2.80% |  |  | 5.00% | -2.86% | 1.71% | -8.02% |
| 17 | Jan 17 | -1.16% |  | 1.58% | 6.19% | 0.16% | 3.87% |  |
| 18 | Jan 18 | -2.98% | -23.25% | -0.28% | 11.11% |  | 8.69% |  |
| 19 | Jan 19 | -7.05% | -25.70% | -5.13% | 6.09% |  | 3.77% |  |
| 20 | Jan 20 | -3.06% | -24.88% | 1.96% |  |  |  | -8.54% |
| 21 | Jan 21 | -5.27% | -27.43% |  |  | -0.99% | 2.57% | -13.87% |
| 22 | Jan 22 | 0.55% |  |  | 11.80% | 5.83% | 8.87% | -15.59% |
| 23 | Jan 23 | 4.87% |  | 11.65% | 15.34% | 6.07% | 10.71% | -15.19% |
| 24 | Jan 24 | 4.31% | -26.32% | 10.90% | 11.68% | 6.24% | 9.04% |  |
| 25 | Jan 25 | 2.20% | -31.57% | 10.16% | 13.64% |  | 10.96% |  |
| 26 | Jan 26 | 1.79% | -33.22% | 10.90% | 14.23% |  | 11.54% | -13.40% |
| 27 | Jan 27 | 0.14% | -36.66% | 17.33% |  | 0.36% | 5.37% | -12.09% |
| 28 | Jan 28 | 3.65% | -35.48% |  |  | 5.55% | 10.82% | -12.28% |
| 29 | Jan 29 | 7.11% |  |  | 20.09% | 7.19% | 14.51% | -7.94% |
| 30 | Jan 30 | 2.81% |  | 13.79% | 9.52% | 6.94% | 9.34% | -23.48% |
| 31 | Jan 31 | 4.81% | -31.74% | 18.36% | 6.06% | 8.14% | 8.23% |  |
| 32 | Feb 1 | 8.25% | -28.28% | 24.51% | 5.62% |  | 7.78% |  |
| 33 | Feb 2 | 13.49% | -30.90% | 32.25% | 18.26% |  | 20.67% | -21.89% |
| 34 | Feb 3 | 8.22% | -35.04% | 23.21% |  | 6.92% | 19.32% | -25.32% |
| 35 | Feb 4 | 17.11% | -27.00% |  |  | 11.26% | 24.16% | -37.36% |
| 36 | Feb 5 | 14.78% |  |  | 17.28% | 7.75% | 21.69% | -39.31% |
| 37 | Feb 6 | 14.74% |  | 17.43% | 18.72% | 11.37% | 24.48% | -34.22% |
| 38 | Feb 7 | 15.76% | -27.51% | 19.76% | 22.98% | 9.93% | 25.91% |  |
| 39 | Feb 8 | 15.68% | -24.97% | 18.17% | 20.04% |  | 22.90% |  |
| 40 | Feb 9 | 28.09% | -20.80% | 50.14% | 19.52% |  | 22.37% | -25.54% |
| 41 | Feb 10 | 25.46% | -23.47% | 42.50% |  | 12.47% | 25.19% | -23.52% |
| 42 | Feb 11 | 22.30% | -25.50% |  |  | 9.79% | 22.21% | -26.12% |
| 43 | Feb 12 | 24.07% |  |  | 21.35% | 11.28% | 23.98% | -40.66% |
| 44 | Feb 13 | 34.46% |  | 47.81% | 18.18% | 38.00% | 37.25% | -36.84% |
| 45 | Feb 14 | 38.51% | -24.81% | 48.84% | 20.86% | 49.26% | 44.40% |  |
| 46 | Feb 15 | 55.53% | -19.99% | 57.22% | 50.85% |  | 80.23% |  |
| 47 | Feb 16 | 48.17% | -27.20% | 45.39% | 54.38% |  | 84.45% |  |
| 48 | Feb 17 | 40.33% | -32.05% | 39.70% |  |  |  | -39.13% |
| 49 | Feb 18 | 38.00% | -32.43% |  |  | 45.12% | 79.34% | -34.60% |
| 50 | Feb 19 | 37.49% |  |  |  | 44.59% | 78.68% | -33.37% |
| 51 | Feb 20 | 28.43% |  |  | 47.83% | 31.67% | 66.90% | -32.29% |
| 52 | Feb 21 | 21.44% |  | 32.34% | 42.91% | 21.51% | 57.69% |  |
| 53 | Feb 22 | 21.86% | -39.26% | 41.38% | 49.05% |  | 64.46% |  |
| 54 | Feb 23 | 19.01% | -40.37% | 35.04% | 47.99% |  | 63.29% | -38.44% |
| 55 | Feb 24 | 18.36% | -39.49% | 32.43% |  | 20.09% | 61.38% | -36.41% |
| 56 | Feb 25 | 13.64% | -39.39% |  |  | 10.32% | 48.25% | -31.81% |
| 57 | Feb 26 | 8.28% |  |  | 52.11% | -3.15% | 41.27% | -28.04% |
| 58 | Feb 27 | 6.11% |  | 24.98% | 56.34% | -6.23% | 40.99% | -29.69% |
| 59 | Feb 28 | 5.98% | -38.46% | 25.82% | 49.59% | -4.69% | 39.10% |  |
| 60 | Feb 29 | 8.09% | -36.07% | 24.70% | 54.00% |  | 43.20% |  |
| 61 | Mar 1 | 8.99% | -38.71% | 27.68% | 60.55% |  | 49.29% | -29.97% |
| 62 | Mar 2 | 9.25% | -41.58% | 30.01% |  | -1.30% | 54.60% | -29.02% |
| 63 | Mar 3 | 2.78% | -46.75% |  |  | -4.26% | 49.97% | -21.92% |
| 64 | Mar 4 | 1.00% |  |  | 59.54% | -6.96% | 47.38% | -17.75% |
| 65 | Mar 5 | -6.49% |  | 26.84% | 57.19% | -24.04% | 32.77% | -18.79% |
| 66 | Mar 6 | -6.53% | -49.85% | 25.26% | 61.47% | -20.86% | 37.36% |  |
| 67 | Mar 7 | -7.64% | -51.54% | 23.86% | 62.94% |  | 38.61% |  |
| 68 | Mar 8 | -6.83% | -48.57% | 19.11% | 63.54% |  | 39.11% | -16.35% |
| 69 | Mar 9 | -13.04% | -50.81% | 14.73% |  | -30.34% | 22.45% | -22.79% |
| 70 | Mar 10 | -11.21% | -52.80% |  |  | -24.58% | 32.57% | -25.37% |
| 71 | Mar 11 | -11.03% |  |  | 54.80% | -20.24% | 32.84% | -27.33% |
| 72 | Mar 12 | -10.32% |  | 15.66% | 57.58% | -20.42% | 33.89% | -25.82% |
| 73 | Mar 13 | -7.47% | -53.33% | 19.01% | 62.69% | -14.30% | 41.20% |  |
| 74 | Mar 14 | -4.10% | -51.30% | 26.65% | 62.94% |  | 41.43% |  |
| 75 | Mar 15 | -0.93% | -47.03% | 28.24% | 62.79% |  | 41.29% | -26.69% |
| 76 | Mar 16 | 1.73% | -44.36% | 26.00% |  | -10.22% | 48.03% | -25.75% |
| 77 | Mar 17 | -1.03% | -42.31% |  |  | -18.42% | 34.51% | -28.42% |
| 78 | Mar 18 | 6.13% |  |  | 75.73% | -13.09% | 44.25% | -28.85% |
| 79 | Mar 19 | 7.23% |  | 26.75% | 74.42% | -10.25% | 46.07% | -28.45% |
| 80 | Mar 20 | 9.76% | -43.42% | 32.71% | 81.85% | -8.12% | 50.91% |  |
| 81 | Mar 21 | 10.64% | -41.46% | 28.70% | 85.43% |  | 53.89% |  |
| 82 | Mar 22 | 11.07% | -41.83% | 32.25% | 83.68% |  | 52.43% | -25.77% |
| 83 | Mar 23 | 14.25% | -41.51% | 32.06% |  | -0.60% | 64.90% | -29.50% |
| 84 | Mar 24 | 13.54% | -43.38% |  |  | 1.32% | 68.09% | -29.37% |
| 85 | Mar 25 | 11.57% |  |  | 87.21% | -4.14% | 65.18% | -36.73% |
| 86 | Mar 26 | 3.26% |  | 31.87% | 83.32% | -23.43% | 46.84% | -38.35% |
| 87 | Mar 27 | 3.17% | -43.39% | 30.20% | 77.57% | -20.31% | 47.53% |  |
| 88 | Mar 28 | 7.48% | -40.69% | 39.61% | 78.49% |  | 48.31% |  |
| 89 | Mar 29 | 6.90% | -41.40% | 39.79% |  |  |  | -39.82% |
| 90 | Mar 30 | 7.56% | -41.65% | 46.78% |  | -22.47% | 44.27% | -35.63% |
| 91 | Mar 31 | 9.40% | -43.56% |  |  | -17.29% | 53.92% | -37.28% |
| 92 | Apr 1 | 10.83% |  |  | 78.29% | -15.04% | 55.93% | -37.51% |
| 93 | Apr 2 | 7.71% |  | 47.53% | 79.78% | -23.35% | 48.96% |  |
| 94 | Apr 3 | 7.79% | -38.78% | 52.84% | 87.88% | -35.82% | 40.20% |  |
| 95 | Apr 4 | 4.48% | -41.75% | 46.32% | 87.67% |  | 40.04% |  |
| 96 | Apr 5 | 3.88% | -44.44% | 46.51% | 92.87% |  | 43.92% | -33.26% |
| 97 | Apr 6 | 6.37% | -45.03% |  |  | -32.06% | 52.35% | -33.62% |
| 98 | Apr 7 | 6.44% | -45.68% |  |  | -31.16% | 54.36% | -36.73% |
| 99 | Apr 8 | 17.73% |  |  | 101.26% | -19.55% | 70.73% | -38.68% |
| 100 | Apr 9 | 15.73% |  | 47.81% | 97.32% | -22.81% | 65.60% | -36.70% |
| 101 | Apr 10 | 13.55% | -47.13% | 48.74% | 96.85% | -26.87% | 61.05% |  |
| 102 | Apr 11 | 14.68% | -47.52% | 50.61% | 101.75% |  | 65.06% |  |
| 103 | Apr 12 | 15.72% | -44.95% | 52.47% | 94.87% |  | 59.43% | -32.49% |
| 104 | Apr 13 | 11.61% | -48.12% | 53.49% |  | -30.93% | 50.57% | -29.89% |
| 105 | Apr 14 | 16.06% |  |  |  | -28.18% | 56.57% | -24.86% |
| 106 | Apr 15 | 9.18% |  |  | 84.19% | -32.76% | 47.29% | -24.62% |
| 107 | Apr 16 | 10.68% |  | 52.28% | 86.49% | -30.30% | 50.90% | -22.82% |
| 108 | Apr 17 | 8.87% | -50.48% | 54.71% | 82.83% |  | 47.94% |  |
| 109 | Apr 18 | 10.41% | -47.46% | 56.29% | 77.57% |  | 43.68% |  |
| 110 | Apr 19 | 6.28% | -50.90% | 53.68% | 72.25% |  | 39.38% | -20.60% |
| 111 | Apr 20 | 2.19% | -54.31% | 53.12% |  | -33.25% | 33.48% | -23.47% |
| 112 | Apr 21 | 2.07% | -56.34% |  |  | -30.45% | 39.08% | -21.77% |
| 113 | Apr 22 | 6.02% |  |  | 74.96% | -26.17% | 44.46% | -26.55% |
| 114 | Apr 23 | 8.70% |  | 47.81% | 83.56% | -21.62% | 52.46% | -27.50% |
| 115 | Apr 24 | 8.28% | -56.41% | 43.90% | 79.73% | -19.00% | 53.41% |  |
| 116 | Apr 25 | 6.96% | -59.10% | 48.56% | 78.47% |  | 52.33% |  |
| 117 | Apr 26 | 10.93% | -60.08% | 58.71% | 90.36% |  | 62.48% | -25.56% |
| 118 | Apr 27 | 13.40% | -58.51% | 58.43% |  | -16.62% | 67.26% | -27.38% |
| 119 | Apr 28 | 12.72% | -59.58% |  |  | -15.48% | 69.55% | -28.28% |
| 120 | Apr 29 | 8.26% |  |  | 88.22% | -21.20% | 62.86% | -27.81% |
| 121 | Apr 30 | 8.16% |  | 57.22% | 81.98% | -18.23% | 63.23% | -25.60% |
| 122 | May 1 | 10.61% | -58.04% | 51.54% | 79.83% | -10.01% | 70.48% |  |
| 123 | May 2 | 12.64% | -57.86% | 53.31% | 86.87% |  | 77.15% |  |
| 124 | May 3 | 14.88% | -57.29% | 54.89% | 93.58% |  | 83.51% | -23.18% |
| 125 | May 4 | 11.77% | -61.35% | 59.93% |  | -11.69% | 80.08% | -22.68% |
| 126 | May 5 | 7.72% | -64.51% |  |  | -10.87% | 81.74% | -24.18% |
| 127 | May 6 | 8.80% |  |  | 98.17% | -11.21% | 83.55% | -19.32% |
| 128 | May 7 | 14.19% |  | 64.21% | 98.79% | -0.66% | 94.74% | -24.22% |
| 129 | May 8 | 8.84% | -68.00% | 61.51% | 90.82% | -3.87% | 87.69% |  |
| 130 | May 9 | 13.63% | -69.28% | 65.98% | 118.39% |  | 114.80% |  |
| 131 | May 10 | 21.09% | -71.10% | 105.03% | 122.87% |  | 119.22% | -22.63% |
| 132 | May 11 | 36.56% | -61.07% | 100.47% |  | 1.79% | 132.13% | -20.64% |
| 133 | May 12 | 45.98% | -58.19% |  |  | 8.29% | 146.95% | -26.65% |
| 134 | May 13 | 47.20% |  |  | 122.72% | 10.17% | 149.01% | -21.54% |
| 135 | May 14 | 46.79% |  | 110.90% | 115.16% | 7.26% | 141.50% | -18.97% |
| 136 | May 15 | 45.10% | -60.40% | 113.23% | 116.76% | 6.02% | 140.99% |  |
| 137 | May 16 | 48.74% | -59.63% | 127.21% | 114.62% |  | 138.61% |  |
| 138 | May 17 | 47.64% | -61.33% | 133.74% | 112.71% |  | 136.49% | -20.37% |
| 139 | May 18 | 52.77% | -58.24% | 134.11% |  | 8.44% | 141.90% | -22.87% |
| 140 | May 19 | 52.41% | -57.59% |  |  | 6.22% | 136.96% | -22.00% |
| 141 | May 20 | 53.34% |  |  | 118.08% | 4.85% | 138.41% | -21.42% |
| 142 | May 21 | 51.95% |  | 133.83% | 116.61% | 2.84% | 135.32% | -22.10% |
| 143 | May 22 | 48.08% | -59.76% | 131.22% | 106.29% | 3.66% | 130.66% |  |
| 144 | May 23 | 40.55% | -64.91% | 127.68% | 104.38% |  | 128.53% |  |
| 145 | May 24 | 45.17% | -62.18% | 124.14% | 111.84% |  | 136.86% |  |
| 146 | May 25 | 46.67% | -61.40% | 124.14% |  |  |  | -16.83% |
| 147 | May 26 | 59.95% | -57.31% |  |  | 11.45% | 154.66% | -8.17% |
| 148 | May 27 | 63.88% |  |  |  | 14.18% | 160.91% | -2.98% |
| 149 | May 28 | 63.69% |  |  | 114.62% | 12.42% | 160.61% | -0.85% |
| 150 | May 29 | 65.77% |  | 125.82% | 116.32% | 14.99% | 164.61% |  |
| 151 | May 30 | 63.65% | -59.62% | 133.08% | 112.74% |  | 160.23% |  |
| 152 | May 31 | 62.87% | -59.41% | 131.41% | 110.11% |  | 157.01% | -0.75% |
| 153 | Jun 1 | 67.80% | -56.61% | 131.22% |  | 17.59% | 162.84% | -2.05% |
| 154 | Jun 2 | 63.97% | -58.22% |  |  | 16.60% | 160.61% | -7.68% |
| 155 | Jun 3 | 68.90% |  |  | 113.25% | 21.87% | 168.45% | -9.61% |
| 156 | Jun 4 | 69.65% |  | 138.58% | 110.52% | 21.17% | 165.97% | -9.88% |
| 157 | Jun 5 | 70.65% | -54.91% | 117.15% | 115.76% | 22.27% | 170.48% |  |
| 158 | Jun 6 | 67.30% | -53.91% | 100.70% | 114.62% |  | 169.06% |  |
| 159 | Jun 7 | 69.21% | -53.64% | 109.60% | 111.22% |  | 164.79% | -8.84% |
| 160 | Jun 8 | 60.56% | -57.30% | 111.18% |  | 12.24% | 143.06% | -15.77% |
| 161 | Jun 9 | 52.21% | -61.74% |  |  | 12.24% | 143.07% | -20.27% |
| 162 | Jun 10 | 50.75% |  |  | 107.27% | 12.19% | 140.74% | -22.60% |
| 163 | Jun 11 | 47.87% |  | 108.57% | 99.46% | 11.35% | 135.31% | -19.66% |
| 164 | Jun 12 | 43.81% | -64.16% | 109.88% | 97.37% | 6.64% | 129.10% |  |
| 165 | Jun 13 | 41.12% | -65.72% | 109.69% | 95.07% |  | 126.44% |  |
| 166 | Jun 14 | 46.26% | -63.90% | 116.31% | 99.90% |  | 132.04% | -15.76% |
| 167 | Jun 15 | 43.77% | -67.55% | 123.39% |  | 8.46% | 135.98% | -16.68% |
| 168 | Jun 16 | 48.52% | -64.51% |  |  | 5.46% | 129.46% | -22.45% |
| 169 | Jun 17 | 46.11% |  |  | 102.32% | 0.76% | 125.74% | -24.03% |
| 170 | Jun 18 | 50.54% |  |  | 108.46% |  | 132.58% |  |
| 171 | Jun 19 | 45.01% |  | 119.76% |  | -5.00% | 119.30% |  |
| 172 | Jun 20 | 44.58% | -62.87% | 117.61% | 99.02% |  | 109.37% |  |
| 173 | Jun 21 | 47.44% | -61.90% | 120.88% | 102.63% |  | 113.17% | -24.09% |
| 174 | Jun 22 | 51.39% | -59.59% | 117.99% |  | -1.87% | 120.19% | -24.47% |
| 175 | Jun 23 | 57.53% | -58.01% |  |  | 2.25% | 129.44% | -24.80% |
| 176 | Jun 24 | 54.59% |  |  | 101.26% | -0.87% | 125.16% | -27.88% |
| 177 | Jun 25 | 59.75% |  | 125.44% | 109.41% | 1.66% | 132.59% | -22.84% |
| 178 | Jun 26 | 59.58% | -59.38% | 142.68% | 107.53% | -2.34% | 126.97% |  |
| 179 | Jun 27 | 57.75% | -61.59% | 139.61% | 114.34% |  | 134.41% |  |
| 180 | Jun 28 | 56.51% | -62.33% | 138.30% | 114.60% |  | 134.70% | -19.34% |
| 181 | Jun 29 | 57.76% | -63.51% | 139.79% |  | 2.43% | 146.16% | -16.67% |
| 182 | Jun 30 | 55.98% | -62.94% |  |  | -1.49% | 136.74% | -8.69% |
| 183 | Jul 1 | 57.32% |  |  | 118.72% | -1.69% | 138.78% | -14.76% |
| 184 | Jul 2 | 57.88% |  | 141.57% | 115.78% | -0.04% | 139.17% |  |
| 185 | Jul 3 | 64.07% |  |  | 124.24% |  | 148.55% |  |
| 186 | Jul 4 | 66.98% | -62.53% | 147.53% |  |  |  |  |
| 187 | Jul 5 | 65.58% | -61.98% | 138.12% | 123.83% |  | 148.09% | -12.05% |
| 188 | Jul 6 | 69.78% | -60.12% | 142.22% |  | 0.94% | 150.53% | -14.61% |
| 189 | Jul 7 | 69.16% | -60.38% |  |  | 0.87% | 150.35% | -15.55% |
| 190 | Jul 8 | 69.54% |  |  | 119.65% | 3.21% | 150.92% | -15.83% |
| 191 | Jul 9 | 70.57% |  | 152.38% | 118.44% | 1.33% | 147.94% | -18.01% |
| 192 | Jul 10 | 67.80% | -62.99% | 161.79% | 117.53% | -1.95% | 143.41% |  |
| 193 | Jul 11 | 65.81% | -63.55% | 163.75% | 111.47% |  | 136.63% |  |
| 194 | Jul 12 | 66.73% | -65.10% | 170.18% | 118.82% |  | 144.85% | -28.38% |
| 195 | Jul 13 | 64.98% | -67.36% | 162.35% |  | 4.13% | 160.05% | -27.39% |
| 196 | Jul 14 | 69.14% | -65.44% |  |  | 3.27% | 157.90% | -26.78% |
| 197 | Jul 15 | 72.81% |  |  | 126.74% | 4.01% | 163.50% | -29.73% |
| 198 | Jul 16 | 73.87% |  | 165.24% | 123.13% | 6.44% | 164.47% | -31.34% |
| 199 | Jul 17 | 72.81% | -63.63% | 163.84% | 106.78% | 6.64% | 155.03% |  |
| 200 | Jul 18 | 75.33% | -62.70% | 166.26% | 108.69% |  | 157.38% |  |
| 201 | Jul 19 | 78.84% | -60.16% | 161.23% | 110.93% |  | 160.15% | -31.33% |
| 202 | Jul 20 | 80.10% | -59.61% | 161.88% |  | 7.14% | 161.37% | -30.67% |
| 203 | Jul 21 | 71.49% | -61.69% |  |  | 2.41% | 149.83% | -33.29% |
| 204 | Jul 22 | 75.97% |  |  | 114.65% | 5.95% | 156.35% | -35.49% |
| 205 | Jul 23 | 76.12% |  | 162.35% | 116.12% | 5.31% | 156.46% | -36.61% |
| 206 | Jul 24 | 73.49% | -62.75% | 166.92% | 102.89% | 6.54% | 150.10% |  |
| 207 | Jul 25 | 71.37% | -64.61% | 179.03% | 96.42% |  | 142.12% |  |
| 208 | Jul 26 | 75.77% | -62.57% | 179.40% | 99.92% |  | 146.45% | -33.25% |
| 209 | Jul 27 | 79.42% | -62.53% | 191.33% |  | 8.54% | 151.06% | -32.36% |
| 210 | Jul 28 | 77.62% | -62.34% |  |  | 5.81% | 144.75% | -35.40% |
| 211 | Jul 29 | 77.25% |  |  | 98.17% | 6.30% | 144.24% | -34.68% |
| 212 | Jul 30 | 80.42% |  | 192.64% | 92.96% | 14.31% | 150.24% | -35.97% |
| 213 | Jul 31 | 78.76% | -63.80% | 192.92% | 98.81% | 10.94% | 150.34% |  |
| 214 | Aug 1 | 77.25% | -63.46% | 190.40% | 93.63% |  | 143.82% |  |
| 215 | Aug 2 | 73.44% | -62.05% | 185.09% | 77.20% |  | 123.13% | -34.31% |
| 216 | Aug 3 | 77.60% | -61.86% | 192.26% |  | 15.57% | 132.46% | -32.12% |
| 217 | Aug 4 | 74.89% | -61.37% |  |  | 10.58% | 122.40% | -32.43% |
| 218 | Aug 5 | 75.81% |  |  | 73.13% | 14.28% | 123.57% | -45.71% |
| 219 | Aug 6 | 83.37% |  | 186.86% | 77.93% | 27.96% | 140.05% | -43.91% |
| 220 | Aug 7 | 87.66% | -57.47% | 180.06% | 73.26% | 33.41% | 142.02% |  |
| 221 | Aug 8 | 88.77% | -61.85% | 174.09% | 97.86% |  | 176.38% |  |
| 222 | Aug 9 | 113.75% | -57.13% | 246.69% | 99.54% |  | 178.72% | -45.17% |
| 223 | Aug 10 | 107.92% | -63.49% | 262.44% |  | 36.22% | 184.59% | -48.46% |
| 224 | Aug 11 | 113.85% | -61.52% |  |  | 36.64% | 185.46% | -50.87% |
| 225 | Aug 12 | 105.51% |  |  | 92.78% | 30.61% | 174.33% | -49.43% |
| 226 | Aug 13 | 109.63% |  | 270.46% | 105.75% | 26.79% | 179.54% | -48.98% |
| 227 | Aug 14 | 109.30% | -64.45% | 269.34% | 118.26% | 28.35% | 189.76% |  |
| 228 | Aug 15 | 107.15% | -65.43% | 263.93% | 120.68% |  | 192.98% |  |
| 229 | Aug 16 | 100.41% | -68.02% | 252.47% | 122.67% |  | 195.62% | -49.54% |
| 230 | Aug 17 | 98.43% | -69.30% | 256.29% |  | 28.31% | 195.52% | -50.31% |
| 231 | Aug 18 | 85.58% | -71.47% |  |  | 20.72% | 178.04% | -49.74% |
| 232 | Aug 19 | 84.95% |  |  | 121.29% | 20.66% | 177.11% | -50.06% |
| 233 | Aug 20 | 87.71% |  | 263.56% | 123.26% | 22.52% | 180.49% | -50.55% |
| 234 | Aug 21 | 90.78% | -72.93% | 267.94% | 134.37% | 29.23% | 195.14% |  |
| 235 | Aug 22 | 91.80% | -72.41% | 274.46% | 129.50% |  | 189.01% |  |
| 236 | Aug 23 | 92.17% | -72.03% | 266.36% | 132.59% |  | 192.90% | -51.71% |
| 237 | Aug 24 | 95.83% | -71.32% | 270.55% |  | 31.86% | 198.87% | -49.78% |
| 238 | Aug 25 | 95.11% | -72.72% |  |  | 37.32% | 211.24% | -50.17% |
| 239 | Aug 26 | 93.44% |  |  | 131.79% | 35.45% | 208.58% | -49.44% |
| 240 | Aug 27 | 98.08% |  | 278.84% | 132.85% | 41.54% | 216.22% | -48.61% |
| 241 | Aug 28 | 95.43% | -73.57% | 284.16% | 126.92% | 40.03% | 210.51% |  |
| 242 | Aug 29 | 99.70% | -74.05% | 300.56% | 136.23% |  | 223.25% |  |
| 243 | Aug 30 | 101.37% | -73.90% | 302.80% | 139.48% |  | 227.69% | -49.53% |
| 244 | Aug 31 | 103.02% | -73.46% | 302.52% |  |  |  | -49.58% |
| 245 | Sep 1 | 99.80% | -74.48% |  |  | 40.95% | 229.84% | -48.40% |
| 246 | Sep 2 | 102.13% |  |  |  | 42.59% | 233.69% | -49.29% |
| 247 | Sep 3 | 99.59% |  |  | 127.26% | 46.28% | 229.50% | -48.16% |
| 248 | Sep 4 | 97.10% |  | 296.46% | 126.61% | 43.44% | 225.82% |  |
| 249 | Sep 5 | 98.05% | -74.01% | 293.57% | 127.41% |  | 226.97% |  |
| 250 | Sep 6 | 97.97% | -73.13% | 295.90% | 118.08% |  | 213.55% |  |
| 251 | Sep 7 | 106.56% | -72.52% | 292.54% |  | 60.06% | 249.88% | -49.54% |
| 252 | Sep 8 | 115.79% | -70.62% |  |  | 63.31% | 257.00% | -50.66% |
| 253 | Sep 9 | 119.74% |  |  | 122.56% | 65.93% | 263.53% | -49.14% |
| 254 | Sep 10 | 120.70% |  | 295.15% | 122.36% | 67.16% | 264.71% | -47.61% |
| 255 | Sep 11 | 129.63% | -69.79% | 288.63% | 151.60% | 70.28% | 292.10% |  |
| 256 | Sep 12 | 129.39% | -71.73% | 280.34% | 172.33% |  | 324.41% |  |
| 257 | Sep 13 | 133.95% | -73.15% | 297.02% | 190.30% |  | 352.42% | -45.94% |
| 258 | Sep 14 | 132.92% | -74.16% | 299.07% |  | 73.54% | 361.08% | -46.39% |
| 259 | Sep 15 | 129.10% | -75.47% |  |  | 76.66% | 369.37% | -47.19% |
| 260 | Sep 16 | 133.37% |  |  | 199.77% | 77.50% | 378.13% | -47.99% |
| 261 | Sep 17 | 142.39% |  | 310.16% | 218.82% | 81.85% | 399.18% | -50.18% |
| 262 | Sep 18 | 138.13% | -75.82% | 270.27% | 217.59% | 90.06% | 409.49% |  |
| 263 | Sep 19 | 134.25% | -76.92% | 266.54% | 219.75% |  | 412.96% |  |
| 264 | Sep 20 | 131.51% | -77.60% | 258.25% | 225.14% |  | 421.61% | -46.60% |
| 265 | Sep 21 | 124.89% | -78.92% | 251.91% |  | 88.28% | 416.72% | -46.83% |
| 266 | Sep 22 | 127.99% | -78.59% |  |  | 90.53% | 422.88% | -49.02% |
| 267 | Sep 23 | 126.39% |  |  | 225.22% | 87.82% | 419.23% | -49.46% |
