easeasonExplore ARM

ARM Context

Clean markdown summary ready to paste into your AI tools.

# ARM — Historical Seasonality

Asset: **Arm Holdings plc** (ARM)
Price: 191.8
Historical data range: 2024 – 2025
Current year: 2026

## Profiles

| Profile | Years | Range |
|---|---|---|
| All Years | 2024, 2025 | 2024 – 2025 |
| Election | 2024 | 2024 – 2024 |
| Post-Election | 2025 | 2025 – 2025 |
| Trump Presidency Years | 2016, 2017, 2018, 2019, 2024, 2025 | 2016 – 2025 |
| 2026 YTD | 2026 | 2026 – 2026 |

### All Years

Average seasonal path across every valid historical year.

### Election

Average path across U.S. presidential election years (year % 4 == 0).
Years included: 2024.

### Post-Election

Average path across years after a presidential election (year % 4 == 1).
Years included: 2025.

### Trump Presidency Years

Average path across the defined Trump-administration years.
Years included: 2016, 2017, 2018, 2019, 2024, 2025.

### 2026 YTD

Direct cumulative return of the current year to date.
Years included: 2026.

## Statistics

| Profile | Avg % | Median % | Std Dev | Win Rate | Best | Worst | Year-end |
|---|---|---|---|---|---|---|---|
| All Years | 69.87% | 72.83% | 34.66 | 100% | 138.66% | -3.05% | 48.47% |
| Election | 86.98% | 91.74% | 37.26 | 98% | 170.55% | -2.71% | 78.99% |
| Post-Election | 8.27% | 9.41% | 15.10 | 73% | 40.35% | -33.06% | -14.73% |
| Trump Presidency Years | 69.87% | 72.83% | 34.66 | 100% | 138.66% | -3.05% | 48.47% |
| 2026 YTD | — | — | — | — | — | — | — |

## Seasonal Data

Each column shows cumulative % change over days 1–365 (Jan 1 → Dec 31). Values not available for an asset are blank.

| Day | Date | All Years | Election | Post-Election | Trump Presidency Years | 2026 YTD |
|:--- | :--- | --- | --- | --- | --- | --- |
| 1 | Jan 1 |  |  |  |  |  |
| 2 | Jan 2 |  |  |  |  |  |
| 3 | Jan 3 | 4.29% | -1.47% | 10.05% | 4.29% |  |
| 4 | Jan 4 | 5.03% | -0.77% |  | 5.03% |  |
| 5 | Jan 5 | 2.97% | -2.71% |  | 2.97% | 1.20% |
| 6 | Jan 6 | 7.59% |  | 14.98% | 7.59% | 0.70% |
| 7 | Jan 7 | 5.38% |  | 12.62% | 5.38% | 0.83% |
| 8 | Jan 8 | 10.23% | 5.69% | 13.26% | 10.23% | -1.44% |
| 9 | Jan 9 | 8.77% | 4.29% |  | 8.77% | -2.56% |
| 10 | Jan 10 | 6.17% | 2.68% | 9.59% | 6.17% |  |
| 11 | Jan 11 | 4.67% | 1.23% |  | 4.67% |  |
| 12 | Jan 12 | 5.02% | 1.57% |  | 5.02% | -3.13% |
| 13 | Jan 13 | 2.46% |  | 6.92% | 2.46% | -6.01% |
| 14 | Jan 14 | 4.69% |  | 9.25% | 4.69% | -8.49% |
| 15 | Jan 15 | 10.18% |  | 14.98% | 10.18% | -8.38% |
| 16 | Jan 16 | 9.03% | -0.64% | 15.07% | 9.03% | -7.80% |
| 17 | Jan 17 | 10.77% | 1.36% | 16.43% | 10.77% |  |
| 18 | Jan 18 | 17.70% | 7.70% |  | 17.70% |  |
| 19 | Jan 19 | 24.60% | 14.02% |  | 24.60% |  |
| 20 | Jan 20 |  |  |  |  | -6.59% |
| 21 | Jan 21 | 29.56% |  | 21.06% | 29.56% | -0.71% |
| 22 | Jan 22 | 38.67% | 11.88% | 40.35% | 38.67% | 3.90% |
| 23 | Jan 23 | 32.83% | 10.78% | 29.92% | 32.83% | 1.17% |
| 24 | Jan 24 | 30.69% | 9.90% | 26.77% | 30.69% |  |
| 25 | Jan 25 | 27.53% | 7.24% |  | 27.53% |  |
| 26 | Jan 26 | 22.80% | 3.26% |  | 22.80% | 0.00% |
| 27 | Jan 27 | 10.29% |  | 13.85% | 10.29% | 0.13% |
| 28 | Jan 28 | 12.94% |  | 16.59% | 12.94% | -4.16% |
| 29 | Jan 29 | 13.63% | 5.82% | 15.13% | 13.63% | -5.49% |
| 30 | Jan 30 | 15.05% | 4.43% | 19.52% | 15.05% | -8.17% |
| 31 | Jan 31 | 16.39% | 2.54% | 24.45% | 16.39% |  |
| 32 | Feb 1 | 16.14% | 2.32% |  | 16.14% |  |
| 33 | Feb 2 | 16.93% | 3.02% |  | 16.93% | -6.80% |
| 34 | Feb 3 | 14.07% |  | 21.41% | 14.07% | -8.87% |
| 35 | Feb 4 | 18.87% |  | 26.52% | 18.87% | -8.57% |
| 36 | Feb 5 | 24.82% | 6.31% | 35.15% | 24.82% | -3.36% |
| 37 | Feb 6 | 22.49% | 5.89% | 30.63% | 22.49% | 7.82% |
| 38 | Feb 7 | 24.06% | 11.74% | 26.76% | 24.06% |  |
| 39 | Feb 8 | 83.47% | 65.25% |  | 83.47% |  |
| 40 | Feb 9 | 85.60% | 67.16% |  | 85.60% | 8.61% |
| 41 | Feb 10 | 83.69% |  | 25.46% | 83.69% | 9.78% |
| 42 | Feb 11 | 80.15% |  | 23.04% | 80.15% | 9.20% |
| 43 | Feb 12 | 105.22% | 116.15% | 21.22% | 105.22% | 6.50% |
| 44 | Feb 13 | 91.47% | 74.09% | 28.57% | 91.47% | 9.20% |
| 45 | Feb 14 | 93.52% | 83.40% | 24.45% | 93.52% |  |
| 46 | Feb 15 | 104.66% | 93.96% |  | 104.66% |  |
| 47 | Feb 16 | 96.49% | 86.22% |  | 96.49% |  |
| 48 | Feb 17 |  |  |  |  | 10.60% |
| 49 | Feb 18 | 97.45% |  | 25.05% | 97.45% | 10.90% |
| 50 | Feb 19 | 90.11% |  | 20.41% | 90.11% | 10.63% |
| 51 | Feb 20 | 83.08% | 76.68% | 17.67% | 83.08% | 9.46% |
| 52 | Feb 21 | 80.65% | 79.03% | 12.98% | 80.65% |  |
| 53 | Feb 22 | 88.18% | 86.49% |  | 88.18% |  |
| 54 | Feb 23 | 95.22% | 93.47% |  | 95.22% | 7.89% |
| 55 | Feb 24 | 89.41% |  | 9.62% | 89.41% | 11.69% |
| 56 | Feb 25 | 84.25% |  | 6.63% | 84.25% | 14.83% |
| 57 | Feb 26 | 94.66% | 112.13% | 8.40% | 94.66% | 12.66% |
| 58 | Feb 27 | 83.12% | 100.16% | 1.67% | 83.12% | 11.09% |
| 59 | Feb 28 | 81.36% | 94.23% | 2.72% | 81.36% |  |
| 60 | Feb 29 | 91.09% | 104.64% |  | 91.09% |  |
| 61 | Mar 1 | 91.87% | 105.48% |  | 91.87% | 8.40% |
| 62 | Mar 2 | 76.44% |  | -5.54% | 76.44% | 6.09% |
| 63 | Mar 3 | 78.47% |  | -4.45% | 78.47% | 8.18% |
| 64 | Mar 4 | 77.86% | 100.25% | -2.67% | 77.86% | 5.13% |
| 65 | Mar 5 | 70.43% | 94.53% | -8.02% | 70.43% | -0.31% |
| 66 | Mar 6 | 77.80% | 98.77% | -2.07% | 77.80% |  |
| 67 | Mar 7 | 82.81% | 104.37% |  | 82.81% |  |
| 68 | Mar 8 | 70.65% | 90.77% |  | 70.65% | 2.53% |
| 69 | Mar 9 | 58.19% |  | -9.22% | 58.19% | 5.07% |
| 70 | Mar 10 | 51.54% |  | -13.03% | 51.54% | 4.68% |
| 71 | Mar 11 | 49.63% | 83.89% | -12.09% | 49.63% | 0.34% |
| 72 | Mar 12 | 50.83% | 87.90% | -12.60% | 50.83% | 0.89% |
| 73 | Mar 13 | 55.82% | 90.47% | -8.00% | 55.82% |  |
| 74 | Mar 14 | 55.46% | 90.02% |  | 55.46% |  |
| 75 | Mar 15 | 50.72% | 84.23% |  | 50.72% | 6.08% |
| 76 | Mar 16 | 55.10% |  | -5.33% | 55.10% | 10.96% |
| 77 | Mar 17 | 52.99% |  | -6.61% | 52.99% | 11.88% |
| 78 | Mar 18 | 53.51% | 88.26% | -8.03% | 53.51% | 13.15% |
| 79 | Mar 19 | 51.22% | 80.77% | -7.12% | 51.22% | 15.36% |
| 80 | Mar 20 | 55.31% | 90.55% | -7.12% | 55.31% |  |
| 81 | Mar 21 | 57.99% | 93.85% |  | 57.99% |  |
| 82 | Mar 22 | 58.64% | 94.65% |  | 58.64% | 19.31% |
| 83 | Mar 23 | 66.34% |  | -2.61% | 66.34% | 17.63% |
| 84 | Mar 24 | 65.58% |  | -3.06% | 65.58% | 36.90% |
| 85 | Mar 25 | 61.92% | 100.68% | -10.35% | 61.92% | 34.93% |
| 86 | Mar 26 | 54.13% | 85.66% | -12.27% | 54.13% | 25.63% |
| 87 | Mar 27 | 49.52% | 82.27% | -15.91% | 49.52% |  |
| 88 | Mar 28 | 48.77% | 81.36% |  | 48.77% |  |
| 89 | Mar 29 |  |  |  |  | 19.38% |
| 90 | Mar 30 | 47.38% |  | -16.70% | 47.38% | 31.86% |
| 91 | Mar 31 | 47.64% |  | -16.55% | 47.64% | 35.16% |
| 92 | Apr 1 | 49.57% | 84.14% | -15.65% | 49.57% | 29.97% |
| 93 | Apr 2 | 40.82% | 80.33% | -23.78% | 40.82% |  |
| 94 | Apr 3 | 34.19% | 81.82% | -31.58% | 34.19% |  |
| 95 | Apr 4 | 30.65% | 77.03% |  | 30.65% |  |
| 96 | Apr 5 | 33.66% | 81.11% |  | 33.66% | 29.67% |
| 97 | Apr 6 | 35.07% |  | -30.87% | 35.07% | 25.39% |
| 98 | Apr 7 | 30.78% |  | -33.06% | 30.78% | 29.79% |
| 99 | Apr 8 | 48.93% | 87.54% | -16.86% | 48.93% | 30.56% |
| 100 | Apr 9 | 43.24% | 84.00% | -21.64% | 43.24% | 29.81% |
| 101 | Apr 10 | 44.84% | 81.63% | -18.88% | 44.84% |  |
| 102 | Apr 11 | 51.72% | 90.26% |  | 51.72% |  |
| 103 | Apr 12 | 46.17% | 83.30% |  | 46.17% | 37.35% |
| 104 | Apr 13 | 47.67% |  | -18.05% | 47.67% | 40.52% |
| 105 | Apr 14 | 45.90% |  | -19.03% | 45.90% | 38.88% |
| 106 | Apr 15 | 41.62% | 77.48% | -21.22% | 41.62% | 41.49% |
| 107 | Apr 16 | 41.37% | 77.34% | -21.43% | 41.37% | 45.32% |
| 108 | Apr 17 | 24.41% | 56.07% |  | 24.41% |  |
| 109 | Apr 18 | 21.36% | 52.23% |  | 21.36% |  |
| 110 | Apr 19 | 0.85% | 26.51% |  | 0.85% | 52.62% |
| 111 | Apr 20 | -3.05% |  | -24.47% | -3.05% | 52.96% |
| 112 | Apr 21 | 0.67% |  | -21.57% | 0.67% | 71.33% |
| 113 | Apr 22 | 6.40% | 35.10% | -17.97% | 6.40% | 78.34% |
| 114 | Apr 23 | 11.54% | 39.35% | -12.63% | 11.54% | 104.66% |
| 115 | Apr 24 | 14.43% | 44.92% | -11.59% | 14.43% |  |
| 116 | Apr 25 | 12.19% | 42.09% |  | 12.19% |  |
| 117 | Apr 26 | 16.80% | 47.93% |  | 16.80% | 88.16% |
| 118 | Apr 27 | 15.50% |  | -12.57% | 15.50% | 73.15% |
| 119 | Apr 28 | 15.06% |  | -12.91% | 15.06% | 75.80% |
| 120 | Apr 29 | 17.02% | 49.80% | -11.04% | 17.02% | 83.32% |
| 121 | Apr 30 | 16.57% | 46.85% | -9.98% | 16.57% | 84.07% |
| 122 | May 1 | 17.13% | 38.26% | -3.85% | 17.13% |  |
| 123 | May 2 | 20.46% | 42.19% |  | 20.46% |  |
| 124 | May 3 | 25.01% | 47.56% |  | 25.01% | 77.16% |
| 125 | May 4 | 23.67% |  | -4.88% | 23.67% | 82.03% |
| 126 | May 5 | 24.17% |  | -4.49% | 24.17% | 106.83% |
| 127 | May 6 | 28.28% | 55.22% | -3.13% | 28.28% | 85.92% |
| 128 | May 7 | 24.81% | 56.41% | -9.11% | 24.81% | 85.89% |
| 129 | May 8 | 23.42% | 53.90% | -9.67% | 23.42% |  |
| 130 | May 9 | 20.54% | 50.30% |  | 20.54% |  |
| 131 | May 10 | 26.65% | 57.92% |  | 26.65% | 85.35% |
| 132 | May 11 | 36.50% |  | -2.64% | 36.50% | 81.23% |
| 133 | May 12 | 38.54% |  | -1.19% | 38.54% | 92.81% |
| 134 | May 13 | 47.59% | 70.10% | 4.10% | 47.59% | 99.16% |
| 135 | May 14 | 47.01% | 69.25% | 3.80% | 47.01% | 82.31% |
| 136 | May 15 | 46.73% | 64.93% | 6.05% | 46.73% |  |
| 137 | May 16 | 47.50% | 65.80% |  | 47.50% |  |
| 138 | May 17 | 42.44% | 60.11% |  | 42.44% | 87.50% |
| 139 | May 18 | 38.35% |  | 3.00% | 38.35% | 94.50% |
| 140 | May 19 | 37.29% |  | 2.22% | 37.29% | 123.77% |
| 141 | May 20 | 37.05% | 60.27% | 1.76% | 37.05% | 159.94% |
| 142 | May 21 | 39.11% | 66.53% | 0.84% | 39.11% | 167.16% |
| 143 | May 22 | 36.56% | 63.13% | -0.80% | 36.56% |  |
| 144 | May 23 | 36.68% | 63.28% |  | 36.68% |  |
| 145 | May 24 | 39.24% | 66.34% |  | 39.24% |  |
| 146 | May 25 |  |  |  |  | 179.98% |
| 147 | May 26 | 46.67% |  | 4.49% | 46.67% | 163.85% |
| 148 | May 27 | 48.40% |  | 5.73% | 48.40% | 192.23% |
| 149 | May 28 | 50.99% | 81.28% | -0.08% | 50.99% | 207.93% |
| 150 | May 29 | 46.30% | 75.06% | -2.85% | 46.30% |  |
| 151 | May 30 | 46.40% | 75.17% |  | 46.40% |  |
| 152 | May 31 | 46.14% | 74.87% |  | 46.14% | 256.36% |
| 153 | Jun 1 | 47.92% |  | -1.67% | 47.92% | 251.01% |
| 154 | Jun 2 | 51.12% |  | 0.45% | 51.12% | 258.96% |
| 155 | Jun 3 | 56.18% | 84.45% | 1.68% | 56.18% | 242.93% |
| 156 | Jun 4 | 54.92% | 82.62% | 1.05% | 54.92% | 198.90% |
| 157 | Jun 5 | 63.71% | 98.30% | 3.83% | 63.71% |  |
| 158 | Jun 6 | 64.25% | 98.96% |  | 64.25% |  |
| 159 | Jun 7 | 63.59% | 98.16% |  | 63.59% | 201.92% |
| 160 | Jun 8 | 70.35% |  | 8.12% | 70.35% | 183.15% |
| 161 | Jun 9 | 72.83% |  | 9.70% | 72.83% | 167.96% |
| 162 | Jun 10 | 74.79% | 103.00% | 9.50% | 74.79% | 198.29% |
| 163 | Jun 11 | 76.20% | 108.82% | 8.13% | 76.20% | 231.92% |
| 164 | Jun 12 | 81.39% | 125.75% | 5.73% | 81.39% |  |
| 165 | Jun 13 | 84.26% | 129.32% |  | 84.26% |  |
| 166 | Jun 14 | 84.07% | 129.09% |  | 84.07% | 259.58% |
| 167 | Jun 15 | 92.88% |  | 10.80% | 92.88% | 245.45% |
| 168 | Jun 16 | 96.52% |  | 12.89% | 96.52% | 265.10% |
| 169 | Jun 17 | 98.92% | 132.57% | 13.92% | 98.92% | 283.04% |
| 170 | Jun 18 | 116.10% | 152.66% |  | 116.10% |  |
| 171 | Jun 19 | 114.60% |  | 13.14% | 114.60% |  |
| 172 | Jun 20 | 98.14% | 133.27% |  | 98.14% |  |
| 173 | Jun 21 | 97.56% | 132.59% |  | 97.56% | 255.37% |
| 174 | Jun 22 | 103.40% |  | 16.48% | 103.40% | 219.35% |
| 175 | Jun 23 | 113.04% |  | 22.00% | 113.04% | 212.98% |
| 176 | Jun 24 | 107.52% | 119.20% | 22.71% | 107.52% | 203.07% |
| 177 | Jun 25 | 114.63% | 133.04% | 23.36% | 114.63% | 191.35% |
| 178 | Jun 26 | 122.34% | 139.00% | 29.06% | 122.34% |  |
| 179 | Jun 27 | 125.33% | 142.22% |  | 125.33% |  |
| 180 | Jun 28 | 120.85% | 137.41% |  | 120.85% | 199.47% |
| 181 | Jun 29 | 115.89% |  | 26.16% | 115.89% | 209.05% |
| 182 | Jun 30 | 108.66% |  | 21.94% | 108.66% | 194.14% |
| 183 | Jul 1 | 104.48% | 130.46% | 20.62% | 104.48% | 174.80% |
| 184 | Jul 2 | 107.76% | 137.17% | 20.98% | 107.76% |  |
| 185 | Jul 3 | 113.84% | 144.11% |  | 113.84% |  |
| 186 | Jul 4 |  |  |  |  |  |
| 187 | Jul 5 | 130.30% | 162.90% |  | 130.30% | 180.87% |
| 188 | Jul 6 | 118.10% |  | 14.57% | 118.10% | 161.86% |
| 189 | Jul 7 | 119.46% |  | 15.28% | 119.46% | 161.69% |
| 190 | Jul 8 | 121.75% | 167.99% | 15.46% | 121.75% | 185.78% |
| 191 | Jul 9 | 120.70% | 164.48% | 15.87% | 120.70% | 181.87% |
| 192 | Jul 10 | 121.29% | 170.55% | 13.84% | 121.29% |  |
| 193 | Jul 11 | 105.54% | 151.29% |  | 105.54% |  |
| 194 | Jul 12 | 115.02% | 162.88% |  | 115.02% | 160.60% |
| 195 | Jul 13 | 112.96% |  | 12.75% | 112.96% | 145.07% |
| 196 | Jul 14 | 116.75% |  | 14.75% | 116.75% | 141.45% |
| 197 | Jul 15 | 119.56% | 157.59% | 20.05% | 119.56% | 128.37% |
| 198 | Jul 16 | 122.67% | 159.39% | 22.61% | 122.67% | 132.89% |
| 199 | Jul 17 | 111.73% | 134.62% | 22.26% | 111.73% |  |
| 200 | Jul 18 | 107.32% | 129.73% |  | 107.32% |  |
| 201 | Jul 19 | 113.95% | 137.09% |  | 113.95% | 135.00% |
| 202 | Jul 20 | 121.02% |  | 26.30% | 121.02% | 152.53% |
| 203 | Jul 21 | 113.63% |  | 22.07% | 113.63% | 147.01% |
| 204 | Jul 22 | 115.62% | 137.30% | 24.24% | 115.62% | 146.70% |
| 205 | Jul 23 | 121.47% | 149.13% | 24.80% | 121.47% | 126.63% |
| 206 | Jul 24 | 114.63% | 128.79% | 27.28% | 114.63% |  |
| 207 | Jul 25 | 103.01% | 116.40% |  | 103.01% |  |
| 208 | Jul 26 | 102.82% | 116.19% |  | 102.82% | 132.14% |
| 209 | Jul 27 | 104.31% |  | 28.21% | 104.31% | 113.32% |
| 210 | Jul 28 | 103.19% |  | 27.51% | 103.19% | 96.02% |
| 211 | Jul 29 | 97.95% | 105.22% | 27.40% | 97.95% | 110.53% |
| 212 | Jul 30 | 78.71% | 92.92% | 10.28% | 78.71% | 108.92% |
| 213 | Jul 31 | 83.85% | 109.18% | 7.32% | 83.85% |  |
| 214 | Aug 1 | 54.95% | 76.31% |  | 54.95% |  |
| 215 | Aug 2 | 44.67% | 64.61% |  | 44.67% | 108.37% |
| 216 | Aug 3 | 47.27% |  | 9.24% | 47.27% | 144.54% |
| 217 | Aug 4 | 44.30% |  | 7.04% | 44.30% | 139.33% |
| 218 | Aug 5 | 41.81% | 60.26% | 6.18% | 41.81% | 149.87% |
| 219 | Aug 6 | 43.41% | 64.52% | 5.75% | 43.41% | 146.29% |
| 220 | Aug 7 | 40.98% | 55.38% | 8.03% | 40.98% |  |
| 221 | Aug 8 | 55.91% | 71.84% |  | 55.91% |  |
| 222 | Aug 9 | 54.02% | 69.76% |  | 54.02% | 133.46% |
| 223 | Aug 10 | 56.86% |  | 10.02% | 56.86% | 134.40% |
| 224 | Aug 11 | 58.35% |  | 11.07% | 58.35% | 136.97% |
| 225 | Aug 12 | 58.00% | 69.95% | 10.45% | 58.00% | 142.87% |
| 226 | Aug 13 | 61.91% | 79.61% | 9.63% | 61.91% | 143.56% |
| 227 | Aug 14 | 62.35% | 82.70% | 8.35% | 62.35% |  |
| 228 | Aug 15 | 68.18% | 89.26% |  | 68.18% |  |
| 229 | Aug 16 | 68.00% | 89.06% |  | 68.00% | 136.58% |
| 230 | Aug 17 | 70.60% |  | 10.03% | 70.60% | 120.80% |
| 231 | Aug 18 | 62.08% |  | 4.53% | 62.08% | 117.33% |
| 232 | Aug 19 | 61.60% | 91.98% | 2.31% | 61.60% | 118.53% |
| 233 | Aug 20 | 61.47% | 88.55% | 3.96% | 61.47% | 112.08% |
| 234 | Aug 21 | 65.05% | 90.37% | 7.58% | 65.05% |  |
| 235 | Aug 22 | 63.19% | 88.22% |  | 63.19% |  |
| 236 | Aug 23 | 70.63% | 96.79% |  | 70.63% | 108.12% |
| 237 | Aug 24 | 70.45% |  | 7.47% | 70.45% | 110.55% |
| 238 | Aug 25 | 73.52% |  | 9.41% | 73.52% | 118.83% |
| 239 | Aug 26 | 69.46% | 87.03% | 9.72% | 69.46% | 122.44% |
| 240 | Aug 27 | 72.11% | 90.37% | 11.19% | 72.11% | 108.36% |
| 241 | Aug 28 | 65.70% | 81.83% | 7.89% | 65.70% |  |
| 242 | Aug 29 | 74.44% | 91.42% |  | 74.44% |  |
| 243 | Aug 30 | 75.69% | 92.80% |  | 75.69% | 110.85% |
| 244 | Aug 31 |  |  |  |  | 104.67% |
| 245 | Sep 1 | 68.11% |  | 3.23% | 68.11% | 104.71% |
| 246 | Sep 2 | 66.94% |  | 2.51% | 66.94% | 111.44% |
| 247 | Sep 3 | 63.78% | 79.54% | 5.68% | 63.78% | 119.72% |
| 248 | Sep 4 | 63.56% | 75.49% | 7.78% | 63.56% |  |
| 249 | Sep 5 | 66.45% | 78.60% |  | 66.45% |  |
| 250 | Sep 6 | 58.61% | 70.18% |  | 58.61% |  |
| 251 | Sep 7 | 59.72% |  | 8.53% | 59.72% | 127.95% |
| 252 | Sep 8 | 61.63% |  | 9.83% | 61.63% | 130.31% |
| 253 | Sep 9 | 74.97% | 82.15% | 20.23% | 74.97% | 121.55% |
| 254 | Sep 10 | 76.46% | 84.59% | 20.67% | 76.46% | 130.79% |
| 255 | Sep 11 | 83.23% | 103.60% | 17.50% | 83.23% |  |
| 256 | Sep 12 | 81.74% | 101.94% |  | 81.74% |  |
| 257 | Sep 13 | 92.43% | 113.83% |  | 92.43% | 108.32% |
| 258 | Sep 14 | 96.55% |  | 20.02% | 96.55% | 110.78% |
| 259 | Sep 15 | 96.53% |  | 20.01% | 96.53% | 112.66% |
| 260 | Sep 16 | 90.25% | 100.81% | 19.63% | 90.25% | 130.89% |
| 261 | Sep 17 | 84.94% | 98.55% | 14.31% | 84.94% | 140.22% |
| 262 | Sep 18 | 83.67% | 100.75% | 11.47% | 83.67% |  |
| 263 | Sep 19 | 86.63% | 103.99% |  | 86.63% |  |
| 264 | Sep 20 | 84.39% | 101.54% |  | 84.39% | 181.44% |
| 265 | Sep 21 | 86.42% |  | 12.70% | 86.42% | 190.42% |
| 266 | Sep 22 | 81.91% |  | 9.98% | 81.91% | 189.86% |
| 267 | Sep 23 | 85.90% | 105.63% | 12.56% | 85.90% | 167.01% |
| 268 | Sep 24 | 84.58% | 107.92% | 9.71% | 84.58% | 170.48% |
| 269 | Sep 25 | 85.92% | 112.46% | 8.91% | 85.92% |  |
| 270 | Sep 26 | 89.39% | 116.42% |  | 89.39% |  |
| 271 | Sep 27 | 84.84% | 111.23% |  | 84.84% | 146.95% |
| 272 | Sep 28 | 85.08% |  | 9.05% | 85.08% | 155.97% |
| 273 | Sep 29 | 87.32% |  | 10.37% | 87.32% | 152.47% |
| 274 | Sep 30 | 91.55% | 107.50% | 17.30% | 91.55% | 154.81% |
| 275 | Oct 1 | 88.03% | 97.45% | 18.68% | 88.03% | 168.01% |
| 276 | Oct 2 | 88.99% | 98.82% | 19.06% | 88.99% |  |
| 277 | Oct 3 | 90.66% | 100.58% |  | 90.66% |  |
| 278 | Oct 4 | 93.85% | 103.93% |  | 93.85% | 164.01% |
| 279 | Oct 5 | 98.40% |  | 21.86% | 98.40% | 163.71% |
| 280 | Oct 6 | 102.36% |  | 24.29% | 102.36% | 156.58% |
| 281 | Oct 7 | 107.65% | 105.08% | 30.09% | 107.65% | 139.95% |
| 282 | Oct 8 | 111.73% | 108.36% | 33.12% | 111.73% | 132.09% |
| 283 | Oct 9 | 105.46% | 115.37% | 20.76% | 105.46% |  |
| 284 | Oct 10 | 106.70% | 116.67% |  | 106.70% |  |
| 285 | Oct 11 | 109.65% | 119.76% |  | 109.65% | 122.47% |
| 286 | Oct 12 | 132.85% |  | 34.12% | 132.85% | 122.60% |
| 287 | Oct 13 | 127.73% |  | 31.17% | 127.73% | 107.45% |
| 288 | Oct 14 | 137.22% | 134.79% | 33.13% | 137.22% | 113.36% |
| 289 | Oct 15 | 129.41% | 118.62% | 33.53% | 129.41% | 98.55% |
| 290 | Oct 16 | 127.06% | 121.27% | 29.18% | 127.06% |  |
| 291 | Oct 17 | 130.19% | 124.32% |  | 130.19% |  |
| 292 | Oct 18 | 127.85% | 122.04% |  | 127.85% | 98.77% |
| 293 | Oct 19 | 135.96% |  | 33.78% | 135.96% | 92.68% |
| 294 | Oct 20 | 133.04% |  | 32.12% | 133.04% | 97.50% |
| 295 | Oct 21 | 130.00% | 121.05% | 29.26% | 130.00% | 83.13% |
| 296 | Oct 22 | 130.79% | 121.39% | 29.95% | 130.79% | 83.33% |
| 297 | Oct 23 | 125.92% | 106.63% | 33.14% | 125.92% |  |
| 298 | Oct 24 | 123.75% | 104.64% |  | 123.75% |  |
| 299 | Oct 25 | 128.05% | 108.58% |  | 128.05% | 94.67% |
| 300 | Oct 26 | 138.66% |  | 39.33% | 138.66% | 97.51% |
| 301 | Oct 27 | 131.27% |  | 35.02% | 131.27% | 105.61% |
| 302 | Oct 28 | 134.51% | 117.67% | 32.91% | 134.51% | 99.40% |
| 303 | Oct 29 | 136.70% | 128.05% | 29.06% | 136.70% | 79.53% |
| 304 | Oct 30 | 137.74% | 124.03% | 32.46% | 137.74% |  |
| 305 | Oct 31 | 117.57% | 105.02% |  | 117.57% |  |
| 306 | Nov 1 | 117.84% | 105.28% |  | 117.84% | 71.52% |
| 307 | Nov 2 | 116.38% |  | 31.58% | 116.38% | 76.49% |
| 308 | Nov 3 | 106.18% |  | 25.37% | 106.18% | 67.18% |
| 309 | Nov 4 | 102.96% | 99.55% | 24.95% | 102.96% |  |
| 310 | Nov 5 | 104.03% | 104.08% | 23.44% | 104.03% |  |
| 311 | Nov 6 | 103.17% | 109.92% | 18.86% | 103.17% |  |
| 312 | Nov 7 | 111.55% | 118.59% |  | 111.55% |  |
| 313 | Nov 8 | 107.10% | 113.99% |  | 107.10% |  |
| 314 | Nov 9 | 110.45% |  | 20.78% | 110.45% |  |
| 315 | Nov 10 | 103.51% |  | 16.80% | 103.51% |  |
| 316 | Nov 11 | 99.04% | 105.99% | 16.03% | 99.04% |  |
| 317 | Nov 12 | 91.96% | 103.02% | 9.45% | 91.96% |  |
| 318 | Nov 13 | 88.27% | 96.01% | 9.02% | 88.27% |  |
| 319 | Nov 14 | 90.03% | 97.84% |  | 90.03% |  |
| 320 | Nov 15 | 79.41% | 86.78% |  | 79.41% |  |
| 321 | Nov 16 | 80.04% |  | 9.41% | 80.04% |  |
| 322 | Nov 17 | 74.62% |  | 6.12% | 74.62% |  |
| 323 | Nov 18 | 75.18% | 86.68% | 6.86% | 75.18% |  |
| 324 | Nov 19 | 75.33% | 93.06% | 3.38% | 75.33% |  |
| 325 | Nov 20 | 75.11% | 93.99% | 2.63% | 75.11% |  |
| 326 | Nov 21 | 74.38% | 93.18% |  | 74.38% |  |
| 327 | Nov 22 | 78.11% | 97.32% |  | 78.11% |  |
| 328 | Nov 23 | 82.36% |  | 5.08% | 82.36% |  |
| 329 | Nov 24 | 77.94% |  | 2.53% | 77.94% |  |
| 330 | Nov 25 | 81.14% | 102.67% | 3.44% | 81.14% |  |
| 331 | Nov 26 | 77.31% | 98.37% |  | 77.31% |  |
| 332 | Nov 27 | 77.10% | 93.51% | 5.74% | 77.10% |  |
