AVGO Context

Clean markdown summary ready to paste into your AI tools.

# AVGO — Historical Seasonality

Asset: **Broadcom Inc** (AVGO)
Price: 368.28
Historical data range: 2010 – 2025
Current year: 2026

## Profiles

| Profile | Years | Range |
|---|---|---|
| All Years | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 2010 – 2025 |
| Mid-Term | 2010, 2014, 2018, 2022 | 2010 – 2022 |
| Pre-Election | 2011, 2015, 2019, 2023 | 2011 – 2023 |
| Election | 2012, 2016, 2020, 2024 | 2012 – 2024 |
| Post-Election | 2013, 2017, 2021, 2025 | 2013 – 2025 |
| Trump Presidency Years | 2016, 2017, 2018, 2019, 2024, 2025 | 2016 – 2025 |
| 2026 YTD | 2026 | 2026 – 2026 |

### All Years

Average seasonal path across every valid historical year.

### Mid-Term

Average path across mid-term years (year % 4 == 2).
Years included: 2010, 2014, 2018, 2022.

### Pre-Election

Average path across years before a presidential election (year % 4 == 3).
Years included: 2011, 2015, 2019, 2023.

### Election

Average path across U.S. presidential election years (year % 4 == 0).
Years included: 2012, 2016, 2020, 2024.

### Post-Election

Average path across years after a presidential election (year % 4 == 1).
Years included: 2013, 2017, 2021, 2025.

### Trump Presidency Years

Average path across the defined Trump-administration years.
Years included: 2016, 2017, 2018, 2019, 2024, 2025.

### 2026 YTD

Direct cumulative return of the current year to date.
Years included: 2026.

## Statistics

| Profile | Avg % | Median % | Std Dev | Win Rate | Best | Worst | Year-end |
|---|---|---|---|---|---|---|---|
| All Years | 34.66% | 37.25% | 23.83 | 97% | 93.06% | -2.50% | 91.52% |
| Mid-Term | 11.49% | 8.26% | 14.35 | 85% | 56.08% | -11.05% | 55.25% |
| Pre-Election | 43.11% | 50.67% | 23.91 | 94% | 86.53% | -8.90% | 83.48% |
| Election | 35.43% | 39.69% | 23.06 | 96% | 89.34% | -7.69% | 86.06% |
| Post-Election | 35.35% | 32.72% | 26.05 | 99% | 95.12% | -0.74% | 92.64% |
| Trump Presidency Years | 34.55% | 36.32% | 26.54 | 95% | 97.66% | -5.15% | 90.10% |
| 2026 YTD | — | — | — | — | — | — | — |

## Seasonal Data

Each column shows cumulative % change over days 1–365 (Jan 1 → Dec 31). Values not available for an asset are blank.

| Day | Date | All Years | Mid-Term | Pre-Election | Election | Post-Election | Trump Presidency Years | 2026 YTD |
|:--- | :--- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Jan 1 |  |  |  |  |  |  |  |
| 2 | Jan 2 |  |  |  |  |  |  |  |
| 3 | Jan 3 | -1.67% | 0.74% | -8.90% | -2.51% | 0.38% | -2.51% |  |
| 4 | Jan 4 | -1.65% | 1.33% | -8.01% | -3.79% | -0.30% | -2.65% |  |
| 5 | Jan 5 | -2.50% | 0.38% | -8.79% | -4.81% | -0.74% | -3.70% | -1.21% |
| 6 | Jan 6 | -2.23% | 0.10% | -7.08% | -6.03% | 0.04% | -3.73% | -1.11% |
| 7 | Jan 7 | -2.38% | -0.73% | -5.87% | -7.69% | 0.16% | -5.15% | -1.19% |
| 8 | Jan 8 | -1.74% | 0.09% | -3.90% | -7.53% | 0.20% | -4.86% | -4.36% |
| 9 | Jan 9 | -0.74% | -1.12% | -2.80% | -5.47% | 1.42% | -3.95% | -0.76% |
| 10 | Jan 10 | -0.54% | -1.66% | -1.77% | -5.81% | 2.10% | -4.16% |  |
| 11 | Jan 11 | 0.17% | -1.33% | -1.07% | -4.72% | 2.73% | -3.83% |  |
| 12 | Jan 12 | 0.01% | -1.72% | -2.60% | -3.54% | 2.99% | -3.31% | 1.32% |
| 13 | Jan 13 | -0.97% | -4.44% | -2.74% | -5.08% | 3.58% | -4.53% | 2.01% |
| 14 | Jan 14 | 0.17% | -2.87% | -1.69% | -3.25% | 3.79% | -4.09% | -2.22% |
| 15 | Jan 15 | -0.44% | -1.88% | -1.58% | -6.06% | 3.12% | -4.23% | -1.32% |
| 16 | Jan 16 | -0.18% | -3.40% | -1.28% | -5.14% | 4.49% | -4.47% | 1.18% |
| 17 | Jan 17 | 0.52% | -2.31% | -0.55% | -5.21% | 5.70% | -3.67% |  |
| 18 | Jan 18 | 1.47% | -3.10% | -1.56% | -0.05% | 6.88% | -1.12% |  |
| 19 | Jan 19 | 1.51% | -5.04% | -2.49% | 1.63% | 8.65% | 0.11% |  |
| 20 | Jan 20 | 2.34% | -6.01% | -1.80% | 3.50% | 10.57% | 3.17% | -4.32% |
| 21 | Jan 21 | 2.43% | -6.80% | -1.43% | 3.68% | 11.83% | 4.08% | -5.41% |
| 22 | Jan 22 | 2.33% | -7.47% | -1.99% | 4.49% | 11.78% | 3.76% | -6.37% |
| 23 | Jan 23 | 2.66% | -8.22% | -0.92% | 5.24% | 11.65% | 3.79% | -7.93% |
| 24 | Jan 24 | 3.40% | -9.29% | 0.43% | 6.72% | 13.12% | 5.38% |  |
| 25 | Jan 25 | 3.26% | -10.68% | 0.94% | 6.13% | 14.25% | 5.05% |  |
| 26 | Jan 26 | 4.01% | -8.79% | 1.88% | 5.51% | 14.62% | 5.08% | -6.55% |
| 27 | Jan 27 | 1.26% | -10.22% | 2.00% | 3.21% | 6.68% | -1.32% | -4.27% |
| 28 | Jan 28 | 2.46% | -8.56% | 0.66% | 6.45% | 8.50% | 0.57% | -4.14% |
| 29 | Jan 29 | 2.64% | -10.15% | 1.15% | 8.80% | 8.32% | 1.33% | -4.86% |
| 30 | Jan 30 | 2.55% | -10.16% | 0.02% | 7.99% | 10.01% | 1.81% | -4.69% |
| 31 | Jan 31 | 3.12% | -8.13% | 0.69% | 6.22% | 11.05% | 1.90% |  |
| 32 | Feb 1 | 4.47% | -8.70% | 1.95% | 8.58% | 13.66% | 2.41% |  |
| 33 | Feb 2 | 4.75% | -8.22% | 1.66% | 8.55% | 15.00% | 1.79% | -4.75% |
| 34 | Feb 3 | 3.94% | -10.28% | 2.18% | 8.18% | 13.84% | 1.12% | -7.85% |
| 35 | Feb 4 | 5.49% | -10.06% | 5.45% | 11.27% | 13.98% | 3.74% | -11.38% |
| 36 | Feb 5 | 5.39% | -11.05% | 5.75% | 10.41% | 15.49% | 2.96% | -10.68% |
| 37 | Feb 6 | 6.01% | -7.65% | 6.29% | 9.20% | 15.70% | 4.18% | -4.23% |
| 38 | Feb 7 | 5.68% | -7.40% | 5.69% | 10.02% | 13.76% | 3.32% |  |
| 39 | Feb 8 | 5.80% | -8.10% | 6.89% | 9.00% | 14.88% | 2.37% |  |
| 40 | Feb 9 | 6.14% | -6.77% | 6.86% | 8.86% | 14.68% | 2.56% | -1.06% |
| 41 | Feb 10 | 6.05% | -8.28% | 7.85% | 7.93% | 16.08% | 3.99% | -2.07% |
| 42 | Feb 11 | 6.77% | -7.65% | 9.27% | 7.64% | 16.85% | 3.36% | -1.40% |
| 43 | Feb 12 | 8.29% | -5.61% | 10.89% | 9.29% | 17.43% | 5.18% | -4.73% |
| 44 | Feb 13 | 8.62% | -5.22% | 11.79% | 9.16% | 17.60% | 5.31% | -6.46% |
| 45 | Feb 14 | 8.62% | -5.24% | 12.72% | 8.46% | 17.40% | 5.26% |  |
| 46 | Feb 15 | 9.40% | -2.46% | 12.75% | 9.32% | 16.77% | 5.89% |  |
| 47 | Feb 16 | 10.03% | -2.92% | 13.21% | 11.04% | 17.72% | 6.45% |  |
| 48 | Feb 17 | 9.51% | -4.59% | 12.32% | 12.03% | 17.55% | 8.89% | -4.34% |
| 49 | Feb 18 | 8.78% | -4.30% | 12.25% | 9.25% | 16.51% | 6.33% | -4.06% |
| 50 | Feb 19 | 9.44% | -4.63% | 12.65% | 10.81% | 17.53% | 6.78% | -3.92% |
| 51 | Feb 20 | 9.08% | -3.42% | 13.59% | 8.83% | 15.58% | 6.39% | -4.31% |
| 52 | Feb 21 | 7.93% | -3.98% | 11.76% | 8.54% | 13.52% | 5.61% |  |
| 53 | Feb 22 | 8.00% | -4.36% | 9.45% | 11.81% | 13.19% | 7.13% |  |
| 54 | Feb 23 | 7.65% | -4.42% | 8.78% | 12.20% | 11.72% | 6.47% | -4.97% |
| 55 | Feb 24 | 8.20% | -2.37% | 11.56% | 10.38% | 10.56% | 5.30% | -6.37% |
| 56 | Feb 25 | 7.37% | -1.59% | 12.10% | 9.59% | 6.56% | 5.23% | -4.40% |
| 57 | Feb 26 | 10.24% | 0.03% | 19.62% | 10.54% | 9.56% | 6.28% | -7.46% |
| 58 | Feb 27 | 9.25% | -0.61% | 19.14% | 9.31% | 8.09% | 4.49% | -8.07% |
| 59 | Feb 28 | 9.30% | -1.18% | 19.87% | 8.97% | 8.55% | 4.17% |  |
| 60 | Feb 29 | 9.09% | -2.30% | 17.19% | 10.11% | 10.24% | 4.44% |  |
| 61 | Mar 1 | 11.13% | 0.36% | 18.43% | 13.83% | 9.77% | 8.36% | -8.28% |
| 62 | Mar 2 | 11.03% | 0.31% | 21.09% | 14.42% | 6.41% | 5.97% | -9.72% |
| 63 | Mar 3 | 10.97% | 2.45% | 21.52% | 12.42% | 4.77% | 6.36% | -8.66% |
| 64 | Mar 4 | 12.78% | 2.31% | 22.54% | 16.41% | 6.87% | 8.06% | -4.27% |
| 65 | Mar 5 | 10.90% | 3.59% | 20.88% | 11.99% | 4.95% | 5.64% | -4.93% |
| 66 | Mar 6 | 10.47% | 1.11% | 18.52% | 11.42% | 8.44% | 6.92% |  |
| 67 | Mar 7 | 10.55% | 1.32% | 19.28% | 12.81% | 6.49% | 7.38% |  |
| 68 | Mar 8 | 10.43% | 3.55% | 16.72% | 9.87% | 9.90% | 5.81% | -0.54% |
| 69 | Mar 9 | 9.28% | 3.74% | 15.64% | 7.88% | 8.14% | 5.18% | -1.45% |
| 70 | Mar 10 | 10.72% | 2.94% | 16.48% | 12.12% | 10.56% | 7.51% | -1.74% |
| 71 | Mar 11 | 11.05% | 4.44% | 17.29% | 10.40% | 11.36% | 9.19% | -3.35% |
| 72 | Mar 12 | 9.74% | 3.71% | 17.27% | 6.13% | 11.39% | 8.85% | -7.32% |
| 73 | Mar 13 | 10.58% | 3.02% | 17.57% | 8.69% | 12.55% | 8.26% |  |
| 74 | Mar 14 | 11.98% | 5.08% | 20.48% | 8.15% | 13.77% | 10.76% |  |
| 75 | Mar 15 | 11.94% | 4.38% | 20.87% | 8.23% | 14.02% | 8.59% | -6.53% |
| 76 | Mar 16 | 10.18% | 5.23% | 19.95% | 1.34% | 14.04% | 8.37% | -7.57% |
| 77 | Mar 17 | 10.98% | 6.22% | 22.34% | 5.55% | 10.59% | 8.43% | -9.12% |
| 78 | Mar 18 | 10.22% | 5.40% | 24.23% | 0.24% | 13.10% | 8.95% | -7.99% |
| 79 | Mar 19 | 11.95% | 5.58% | 24.67% | 5.69% | 12.92% | 7.83% | -10.68% |
| 80 | Mar 20 | 12.47% | 5.58% | 26.26% | 7.09% | 12.07% | 9.28% |  |
| 81 | Mar 21 | 12.93% | 5.52% | 24.90% | 9.51% | 12.62% | 10.19% |  |
| 82 | Mar 22 | 12.94% | 5.17% | 26.22% | 9.71% | 11.15% | 10.44% | -7.03% |
| 83 | Mar 23 | 12.78% | 5.30% | 25.68% | 9.68% | 10.89% | 10.30% | -8.25% |
| 84 | Mar 24 | 13.09% | 5.96% | 22.58% | 15.15% | 10.38% | 9.67% | -8.10% |
| 85 | Mar 25 | 13.77% | 6.54% | 23.74% | 16.36% | 10.52% | 9.37% | -10.80% |
| 86 | Mar 26 | 14.54% | 5.79% | 24.15% | 21.11% | 8.89% | 7.79% | -13.32% |
| 87 | Mar 27 | 14.01% | 5.65% | 24.63% | 18.59% | 8.88% | 6.96% |  |
| 88 | Mar 28 | 13.99% | 6.52% | 24.88% | 17.99% | 7.91% | 7.14% |  |
| 89 | Mar 29 | 14.19% | 6.08% | 26.89% | 18.96% | 5.72% | 7.19% | -15.42% |
| 90 | Mar 30 | 14.77% | 6.48% | 25.73% | 21.95% | 5.77% | 7.31% | -10.78% |
| 91 | Mar 31 | 14.89% | 6.58% | 26.56% | 20.24% | 6.37% | 7.59% | -9.63% |
| 92 | Apr 1 | 14.09% | 4.44% | 25.68% | 19.57% | 6.80% | 7.99% | -9.32% |
| 93 | Apr 2 | 13.59% | 5.95% | 26.01% | 21.34% | 2.45% | 6.47% |  |
| 94 | Apr 3 | 12.54% | 5.25% | 23.96% | 21.27% | 1.05% | 5.67% |  |
| 95 | Apr 4 | 11.85% | 3.60% | 25.36% | 18.44% | 1.40% | 4.64% |  |
| 96 | Apr 5 | 11.94% | 2.54% | 26.66% | 19.06% | 1.00% | 4.14% | -9.36% |
| 97 | Apr 6 | 13.13% | 1.47% | 25.99% | 24.65% | 2.83% | 6.68% | -3.73% |
| 98 | Apr 7 | 12.92% | -0.16% | 26.53% | 23.83% | 3.79% | 6.56% | 1.08% |
| 99 | Apr 8 | 15.84% | 1.82% | 26.53% | 25.32% | 10.34% | 11.12% | 2.31% |
| 100 | Apr 9 | 14.95% | 0.78% | 27.28% | 24.14% | 8.39% | 10.29% | 7.11% |
| 101 | Apr 10 | 14.82% | -0.26% | 26.71% | 22.30% | 10.58% | 11.48% |  |
| 102 | Apr 11 | 14.76% | -0.11% | 26.29% | 24.77% | 8.32% | 12.02% |  |
| 103 | Apr 12 | 15.45% | 1.58% | 26.89% | 24.31% | 9.01% | 12.37% | 9.47% |
| 104 | Apr 13 | 15.36% | 3.03% | 25.14% | 25.36% | 7.08% | 12.73% | 9.77% |
| 105 | Apr 14 | 16.03% | 4.12% | 26.60% | 26.96% | 6.24% | 12.63% | 14.36% |
| 106 | Apr 15 | 15.27% | 4.55% | 26.74% | 23.41% | 6.13% | 11.42% | 14.87% |
| 107 | Apr 16 | 14.92% | 6.44% | 26.37% | 23.87% | 3.59% | 11.89% | 17.19% |
| 108 | Apr 17 | 14.79% | 7.16% | 26.26% | 24.41% | 1.76% | 10.41% |  |
| 109 | Apr 18 | 14.20% | 6.90% | 26.82% | 23.47% | 0.54% | 9.30% |  |
| 110 | Apr 19 | 13.37% | 6.83% | 28.18% | 18.47% | 1.10% | 7.21% | 15.20% |
| 111 | Apr 20 | 12.49% | 6.28% | 28.25% | 16.33% | 0.26% | 6.63% | 15.94% |
| 112 | Apr 21 | 12.44% | 6.32% | 30.02% | 13.22% | 0.94% | 6.52% | 21.84% |
| 113 | Apr 22 | 13.72% | 6.35% | 28.21% | 15.46% | 4.05% | 7.36% | 21.06% |
| 114 | Apr 23 | 13.98% | 5.84% | 26.57% | 14.91% | 7.09% | 8.95% | 21.87% |
| 115 | Apr 24 | 13.62% | 4.35% | 24.93% | 15.38% | 8.21% | 9.64% |  |
| 116 | Apr 25 | 14.04% | 3.40% | 24.50% | 18.92% | 7.83% | 10.01% |  |
| 117 | Apr 26 | 14.67% | 2.48% | 26.21% | 20.97% | 7.54% | 11.83% | 20.56% |
| 118 | Apr 27 | 14.35% | 2.82% | 25.18% | 21.20% | 6.66% | 11.67% | 15.26% |
| 119 | Apr 28 | 14.19% | 2.08% | 26.06% | 18.95% | 7.43% | 10.82% | 16.88% |
| 120 | Apr 29 | 14.13% | 1.62% | 27.13% | 19.88% | 6.27% | 10.63% | 20.33% |
| 121 | Apr 30 | 14.48% | 1.82% | 30.12% | 17.96% | 6.54% | 10.73% | 21.44% |
| 122 | May 1 | 14.21% | 3.34% | 27.55% | 14.47% | 9.21% | 10.51% |  |
| 123 | May 2 | 14.02% | 4.13% | 26.33% | 14.78% | 8.40% | 10.08% |  |
| 124 | May 3 | 13.58% | 4.53% | 26.06% | 13.69% | 7.36% | 10.88% | 20.07% |
| 125 | May 4 | 12.67% | 2.35% | 26.82% | 11.80% | 7.28% | 10.56% | 23.20% |
| 126 | May 5 | 13.85% | 3.32% | 28.38% | 12.55% | 8.59% | 10.09% | 22.64% |
| 127 | May 6 | 14.86% | 4.02% | 30.64% | 13.22% | 9.48% | 11.28% | 18.93% |
| 128 | May 7 | 15.46% | 5.54% | 30.31% | 13.13% | 10.86% | 11.33% | 23.96% |
| 129 | May 8 | 15.85% | 4.10% | 30.36% | 15.10% | 11.90% | 12.07% |  |
| 130 | May 9 | 16.90% | 8.65% | 31.32% | 14.08% | 11.22% | 12.60% |  |
| 131 | May 10 | 16.99% | 7.60% | 31.31% | 15.23% | 11.67% | 13.58% | 23.51% |
| 132 | May 11 | 17.61% | 8.90% | 30.61% | 15.16% | 13.35% | 16.61% | 20.87% |
| 133 | May 12 | 17.44% | 9.31% | 28.95% | 12.58% | 15.44% | 16.40% | 20.15% |
| 134 | May 13 | 18.02% | 8.97% | 32.84% | 11.71% | 16.47% | 17.11% | 26.78% |
| 135 | May 14 | 18.96% | 7.80% | 34.12% | 13.61% | 17.61% | 18.09% | 22.57% |
| 136 | May 15 | 18.58% | 7.60% | 32.39% | 14.17% | 17.24% | 18.15% |  |
| 137 | May 16 | 18.67% | 9.52% | 32.40% | 13.90% | 15.80% | 16.57% |  |
| 138 | May 17 | 17.93% | 5.95% | 35.04% | 12.19% | 16.61% | 16.31% | 21.28% |
| 139 | May 18 | 18.30% | 4.26% | 35.31% | 14.73% | 17.08% | 16.82% | 18.50% |
| 140 | May 19 | 17.59% | 3.80% | 31.95% | 13.94% | 18.45% | 14.36% | 20.43% |
| 141 | May 20 | 18.59% | 4.20% | 32.86% | 16.45% | 18.53% | 15.65% | 19.51% |
| 142 | May 21 | 18.69% | 4.29% | 32.67% | 16.66% | 18.80% | 15.34% | 19.39% |
| 143 | May 22 | 17.65% | 4.46% | 28.66% | 17.18% | 17.50% | 14.28% |  |
| 144 | May 23 | 18.31% | 4.01% | 27.12% | 20.38% | 18.85% | 14.73% |  |
| 145 | May 24 | 20.70% | 5.14% | 37.32% | 20.49% | 19.21% | 16.59% |  |
| 146 | May 25 | 23.73% | 9.18% | 42.40% | 22.53% | 19.42% | 17.50% | 21.65% |
| 147 | May 26 | 27.55% | 13.93% | 48.55% | 23.50% | 22.16% | 19.07% | 21.61% |
| 148 | May 27 | 27.75% | 11.42% | 48.59% | 24.83% | 23.62% | 19.55% | 22.97% |
| 149 | May 28 | 28.48% | 11.90% | 51.45% | 24.07% | 24.26% | 19.88% | 28.79% |
| 150 | May 29 | 30.29% | 11.74% | 51.32% | 26.25% | 28.12% | 19.59% |  |
| 151 | May 30 | 28.75% | 12.03% | 48.88% | 22.49% | 27.87% | 18.72% |  |
| 152 | May 31 | 27.73% | 11.78% | 47.26% | 21.76% | 26.02% | 18.05% | 32.60% |
| 153 | Jun 1 | 28.97% | 13.80% | 47.44% | 19.09% | 31.23% | 22.58% | 38.82% |
| 154 | Jun 2 | 29.45% | 13.81% | 47.91% | 20.80% | 31.34% | 24.20% | 38.15% |
| 155 | Jun 3 | 31.13% | 12.71% | 50.60% | 24.14% | 33.61% | 27.14% | 20.76% |
| 156 | Jun 4 | 30.76% | 13.11% | 50.93% | 23.73% | 32.07% | 27.05% | 11.20% |
| 157 | Jun 5 | 31.53% | 13.46% | 50.67% | 28.56% | 29.85% | 28.61% |  |
| 158 | Jun 6 | 32.54% | 14.35% | 52.31% | 30.41% | 29.54% | 28.79% |  |
| 159 | Jun 7 | 31.98% | 13.46% | 50.26% | 31.08% | 29.68% | 28.58% | 14.33% |
| 160 | Jun 8 | 31.85% | 12.90% | 52.09% | 32.02% | 27.28% | 25.87% | 13.05% |
| 161 | Jun 9 | 32.19% | 13.22% | 53.35% | 31.74% | 27.25% | 26.86% | 7.27% |
| 162 | Jun 10 | 32.76% | 13.81% | 53.78% | 31.87% | 28.25% | 28.40% | 11.15% |
| 163 | Jun 11 | 32.42% | 13.95% | 55.79% | 28.74% | 28.30% | 28.73% | 10.14% |
| 164 | Jun 12 | 32.74% | 12.42% | 55.42% | 31.58% | 28.72% | 29.01% |  |
| 165 | Jun 13 | 34.37% | 12.58% | 55.83% | 36.90% | 29.32% | 30.83% |  |
| 166 | Jun 14 | 34.92% | 14.59% | 55.78% | 37.35% | 28.21% | 31.72% | 13.56% |
| 167 | Jun 15 | 34.53% | 13.24% | 54.17% | 38.96% | 28.03% | 31.98% | 8.60% |
| 168 | Jun 16 | 35.03% | 14.61% | 52.51% | 40.57% | 28.63% | 31.57% | 13.26% |
| 169 | Jun 17 | 35.99% | 13.15% | 57.23% | 42.74% | 29.00% | 33.39% | 18.58% |
| 170 | Jun 18 | 36.28% | 12.91% | 57.01% | 43.82% | 29.21% | 33.53% |  |
| 171 | Jun 19 | 35.56% | 13.48% | 57.70% | 40.80% | 27.74% | 33.50% |  |
| 172 | Jun 20 | 36.11% | 13.87% | 58.40% | 40.08% | 29.46% | 32.83% |  |
| 173 | Jun 21 | 35.22% | 12.10% | 61.21% | 36.66% | 29.15% | 31.00% | 13.22% |
| 174 | Jun 22 | 35.61% | 12.43% | 59.03% | 38.51% | 30.22% | 31.69% | 9.76% |
| 175 | Jun 23 | 35.63% | 10.92% | 58.97% | 39.56% | 31.45% | 35.24% | 10.32% |
| 176 | Jun 24 | 33.98% | 10.78% | 57.79% | 34.29% | 31.35% | 31.63% | 9.40% |
| 177 | Jun 25 | 33.63% | 10.07% | 57.15% | 33.49% | 31.99% | 32.09% | 5.39% |
| 178 | Jun 26 | 33.60% | 9.17% | 59.55% | 33.83% | 30.60% | 31.33% |  |
| 179 | Jun 27 | 34.33% | 8.80% | 62.17% | 32.81% | 32.72% | 30.94% |  |
| 180 | Jun 28 | 33.97% | 6.58% | 62.96% | 34.48% | 31.40% | 31.48% | 7.54% |
| 181 | Jun 29 | 35.52% | 6.96% | 64.06% | 38.47% | 32.21% | 33.85% | 9.07% |
| 182 | Jun 30 | 36.51% | 7.94% | 68.44% | 39.95% | 30.07% | 34.13% | 6.64% |
| 183 | Jul 1 | 37.17% | 8.26% | 68.36% | 40.20% | 31.79% | 34.53% | 4.07% |
| 184 | Jul 2 | 37.04% | 8.27% | 66.26% | 40.55% | 32.15% | 33.69% |  |
| 185 | Jul 3 | 40.49% |  |  | 44.09% |  | 39.48% |  |
| 186 | Jul 4 | 40.88% | 9.48% | 65.34% |  | 33.06% | 40.67% |  |
| 187 | Jul 5 | 40.06% | 9.12% | 63.24% | 42.07% | 34.77% | 40.21% | 7.96% |
| 188 | Jul 6 | 40.38% | 11.40% | 62.03% | 41.07% | 35.13% | 40.91% | 7.06% |
| 189 | Jul 7 | 38.43% | 11.04% | 57.63% | 39.98% | 33.04% | 39.33% | 12.23% |
| 190 | Jul 8 | 39.95% | 11.80% | 55.72% | 43.39% | 35.32% | 41.45% | 15.81% |
| 191 | Jul 9 | 40.67% | 11.70% | 59.57% | 41.69% | 36.22% | 41.50% | 15.48% |
| 192 | Jul 10 | 39.96% | 9.48% | 59.34% | 41.89% | 36.19% | 40.83% |  |
| 193 | Jul 11 | 38.56% | 4.50% | 58.80% | 41.05% | 38.19% | 38.34% |  |
| 194 | Jul 12 | 38.13% | 3.88% | 58.51% | 40.54% | 38.19% | 37.39% | 10.89% |
| 195 | Jul 13 | 38.37% | 4.20% | 59.38% | 39.81% | 38.72% | 37.80% | 12.35% |
| 196 | Jul 14 | 39.32% | 5.58% | 60.19% | 42.16% | 38.09% | 40.15% | 13.84% |
| 197 | Jul 15 | 39.11% | 4.41% | 60.84% | 42.45% | 38.22% | 40.13% | 8.12% |
| 198 | Jul 16 | 39.18% | 4.47% | 61.91% | 40.93% | 38.97% | 41.00% | 7.07% |
| 199 | Jul 17 | 38.37% | 5.81% | 61.62% | 37.85% | 37.24% | 39.21% |  |
| 200 | Jul 18 | 40.27% | 7.82% | 63.38% | 40.57% | 37.95% | 40.84% |  |
| 201 | Jul 19 | 40.53% | 7.57% | 62.80% | 42.24% | 38.12% | 39.62% | 9.19% |
| 202 | Jul 20 | 41.45% | 7.81% | 64.30% | 42.54% | 39.88% | 40.98% | 11.59% |
| 203 | Jul 21 | 41.06% | 9.22% | 63.92% | 40.93% | 37.99% | 39.75% | 14.57% |
| 204 | Jul 22 | 42.18% | 9.52% | 66.71% | 41.74% | 39.27% | 42.08% | 13.32% |
| 205 | Jul 23 | 41.61% | 8.85% | 66.09% | 40.85% | 39.18% | 43.42% | 10.27% |
| 206 | Jul 24 | 40.41% | 9.03% | 65.02% | 36.28% | 39.67% | 42.35% |  |
| 207 | Jul 25 | 39.99% | 8.31% | 64.49% | 35.73% | 39.92% | 41.98% |  |
| 208 | Jul 26 | 39.12% | 8.55% | 58.35% | 39.11% | 37.28% | 42.18% | 10.65% |
| 209 | Jul 27 | 40.64% | 8.25% | 61.90% | 41.68% | 38.04% | 43.39% | 9.98% |
| 210 | Jul 28 | 40.15% | 8.01% | 60.54% | 39.86% | 38.91% | 43.61% | 6.92% |
| 211 | Jul 29 | 40.43% | 8.99% | 59.38% | 39.02% | 40.17% | 43.78% | 11.98% |
| 212 | Jul 30 | 38.24% | 7.29% | 56.57% | 37.24% | 37.89% | 39.87% | 12.40% |
| 213 | Jul 31 | 40.07% | 7.09% | 56.31% | 44.57% | 38.32% | 41.86% |  |
| 214 | Aug 1 | 38.23% | 6.79% | 51.69% | 40.65% | 39.29% | 39.54% |  |
| 215 | Aug 2 | 38.33% | 7.69% | 52.70% | 39.26% | 38.75% | 38.46% | 13.25% |
| 216 | Aug 3 | 38.85% | 9.78% | 48.64% | 40.99% | 40.09% | 40.06% | 20.74% |
| 217 | Aug 4 | 37.97% | 9.72% | 44.72% | 43.80% | 38.74% | 38.30% | 20.77% |
| 218 | Aug 5 | 38.05% | 9.42% | 43.53% | 44.29% | 39.71% | 39.08% | 21.43% |
| 219 | Aug 6 | 38.98% | 9.76% | 44.74% | 44.80% | 41.19% | 40.80% | 23.51% |
| 220 | Aug 7 | 37.33% | 9.64% | 40.62% | 42.19% | 41.21% | 39.28% |  |
| 221 | Aug 8 | 38.31% | 8.81% | 43.93% | 45.09% | 40.11% | 40.81% |  |
| 222 | Aug 9 | 38.24% | 8.33% | 44.72% | 46.53% | 37.38% | 40.11% | 21.96% |
| 223 | Aug 10 | 37.45% | 4.85% | 45.22% | 46.72% | 38.00% | 40.80% | 20.13% |
| 224 | Aug 11 | 38.76% | 6.15% | 46.31% | 46.08% | 40.51% | 42.23% | 20.13% |
| 225 | Aug 12 | 39.23% | 5.64% | 47.55% | 47.75% | 40.53% | 42.70% | 20.64% |
| 226 | Aug 13 | 39.29% | 6.06% | 46.01% | 48.46% | 41.16% | 43.40% | 13.47% |
| 227 | Aug 14 | 38.94% | 6.44% | 45.72% | 48.54% | 39.42% | 43.14% |  |
| 228 | Aug 15 | 39.99% | 6.84% | 45.12% | 52.66% | 39.86% | 45.99% |  |
| 229 | Aug 16 | 39.25% | 6.27% | 45.77% | 52.08% | 36.72% | 44.42% | 13.31% |
| 230 | Aug 17 | 38.83% | 8.51% | 41.11% | 52.56% | 36.16% | 44.97% | 9.72% |
| 231 | Aug 18 | 38.19% | 7.56% | 41.14% | 52.56% | 34.99% | 44.39% | 4.66% |
| 232 | Aug 19 | 37.84% | 7.35% | 37.81% | 53.56% | 35.24% | 44.35% | 5.11% |
| 233 | Aug 20 | 38.00% | 8.25% | 39.74% | 51.74% | 34.80% | 45.19% | 6.38% |
| 234 | Aug 21 | 37.64% | 6.42% | 38.18% | 52.46% | 36.51% | 45.85% |  |
| 235 | Aug 22 | 38.03% | 6.10% | 39.52% | 51.85% | 37.68% | 43.76% |  |
| 236 | Aug 23 | 39.10% | 6.48% | 42.50% | 52.86% | 37.03% | 45.28% | 3.58% |
| 237 | Aug 24 | 38.44% | 7.66% | 39.69% | 52.93% | 35.56% | 42.96% | 3.00% |
| 238 | Aug 25 | 39.99% | 6.39% | 44.83% | 53.74% | 37.27% | 44.66% | 2.67% |
