easeasonExplore ENPH

ENPH Context

Clean markdown summary ready to paste into your AI tools.

# ENPH — Historical Seasonality

Asset: **Enphase Energy, Inc.** (ENPH)
Price: 31.55
Historical data range: 2013 – 2025
Current year: 2026

## Profiles

| Profile | Years | Range |
|---|---|---|
| All Years | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 2013 – 2025 |
| Full Seasons | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | 2016 – 2023 |
| Post-Election | 2013, 2017, 2021, 2025 | 2013 – 2025 |
| Mid-Term | 2014, 2018, 2022 | 2014 – 2022 |
| Pre-Election | 2015, 2019, 2023 | 2015 – 2023 |
| Election | 2016, 2020, 2024 | 2016 – 2024 |
| Trump Presidency Years | 2016, 2017, 2018, 2019, 2024, 2025 | 2016 – 2025 |
| 2026 YTD | 2026 | 2026 – 2026 |

### All Years

Average seasonal path across every valid historical year.

### Full Seasons

Average four-year path from an election year through the following three seasons.
Years included: 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023.

### Post-Election

Average path across years after a presidential election (year % 4 == 1).
Years included: 2013, 2017, 2021, 2025.

### Mid-Term

Average path across mid-term years (year % 4 == 2).
Years included: 2014, 2018, 2022.

### Pre-Election

Average path across years before a presidential election (year % 4 == 3).
Years included: 2015, 2019, 2023.

### Election

Average path across U.S. presidential election years (year % 4 == 0).
Years included: 2016, 2020, 2024.

### Trump Presidency Years

Average path across the defined Trump-administration years.
Years included: 2016, 2017, 2018, 2019, 2024, 2025.

### 2026 YTD

Direct cumulative return of the current year to date.
Years included: 2026.

## Statistics

| Profile | Avg % | Median % | Std Dev | Win Rate | Best | Worst | Year-end |
|---|---|---|---|---|---|---|---|
| All Years | 38.35% | 39.43% | 23.87 | 91% | 98.21% | -8.30% | 86.96% |
| Full Seasons | 289.05% | 147.68% | 302.15 | 88% | 1039.31% | -28.77% | 869.98% |
| Post-Election | 28.02% | 21.38% | 25.23 | 91% | 100.26% | -6.07% | 71.36% |
| Mid-Term | 100.41% | 104.58% | 74.53 | 86% | 226.86% | -23.98% | 181.81% |
| Pre-Election | -14.31% | -6.35% | 19.91 | 25% | 10.11% | -63.36% | -19.68% |
| Election | 16.53% | 22.08% | 21.22 | 78% | 53.13% | -33.09% | 35.81% |
| Trump Presidency Years | 42.72% | 44.06% | 23.77 | 93% | 101.63% | -7.82% | 70.99% |
| 2026 YTD | — | — | — | — | — | — | — |

## Seasonal Data

Each column shows cumulative % change over days 1–365 (Jan 1 → Dec 31). Values not available for an asset are blank.

| Day | Date | All Years | Full Seasons | Post-Election | Mid-Term | Pre-Election | Election | Trump Presidency Years | 2026 YTD |
|:--- | :--- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Jan 1 |  |  |  |  |  |  |  |  |
| 2 | Jan 2 |  |  |  |  |  |  |  |  |
| 3 | Jan 3 | -1.31% | -0.17% | -0.24% | 0.65% | -3.25% | -3.37% | -2.37% |  |
| 4 | Jan 4 | 0.10% |  | 6.79% | -2.60% | -0.32% | -6.96% | -0.07% |  |
| 5 | Jan 5 | -2.82% | -4.18% | 8.26% | -8.94% | -3.71% | -9.88% | -2.59% | 0.74% |
| 6 | Jan 6 | -3.45% | -6.29% | 11.90% | -9.80% | -8.32% | -11.87% | -5.07% | 2.96% |
| 7 | Jan 7 | -4.00% | -8.14% | 13.49% | -8.49% | -12.15% | -13.61% | -4.60% | 2.79% |
| 8 | Jan 8 | -4.71% | -6.74% | 9.98% | -11.36% | -10.12% | -12.58% | -5.70% | 4.98% |
| 9 | Jan 9 | -3.82% | -4.97% | 10.57% | -9.84% | -9.80% | -11.35% | -4.55% | 4.36% |
| 10 | Jan 10 | -4.38% | -7.74% | 9.40% | -10.15% | -9.42% | -12.46% | -5.89% |  |
| 11 | Jan 11 | -1.29% | -13.60% | 18.98% | -6.94% | -7.25% | -16.45% | -1.11% |  |
| 12 | Jan 12 | -3.79% | -16.38% | 17.09% | -9.80% | -9.18% | -19.28% | -5.80% | 8.68% |
| 13 | Jan 13 | -3.05% | -19.45% | 21.81% | -10.05% | -7.91% | -22.25% | -4.02% | 7.76% |
| 14 | Jan 14 | -4.09% | -22.64% | 21.97% | -11.26% | -7.69% | -25.33% | -5.83% | 7.05% |
| 15 | Jan 15 | -5.04% | -25.33% | 19.30% | -6.86% | -7.38% | -27.92% | -6.01% | 4.77% |
| 16 | Jan 16 | -4.48% | -23.67% | 17.32% | -9.87% | -1.09% | -27.60% | -6.71% | 3.64% |
| 17 | Jan 17 | -3.30% | -22.01% | 20.85% | -10.47% | 1.00% | -27.88% | -5.38% |  |
| 18 | Jan 18 | -3.95% |  | 27.63% | -16.05% | -1.30% | -27.12% | -4.50% |  |
| 19 | Jan 19 | -5.94% | -22.01% | 27.50% | -16.24% | -12.08% | -28.17% | -6.45% |  |
| 20 | Jan 20 | -6.82% | -27.35% | 29.41% | -16.17% | -12.90% | -33.09% | -7.82% | 2.28% |
| 21 | Jan 21 | -4.44% | -20.15% | 32.67% | -18.41% | -14.30% | -26.46% | 1.06% | 6.58% |
| 22 | Jan 22 | -4.11% | -21.31% | 31.36% | -18.68% | -11.52% | -26.33% | 0.73% | 19.94% |
| 23 | Jan 23 | -3.01% | -20.19% | 29.48% | -18.09% | -8.87% | -24.38% | 1.64% | 16.92% |
| 24 | Jan 24 | -3.96% | -18.62% | 27.73% | -18.93% | -9.61% | -24.73% | 0.35% |  |
| 25 | Jan 25 | -4.97% | -20.35% | 26.79% | -19.25% | -11.09% | -25.96% | 1.18% |  |
| 26 | Jan 26 | -6.03% | -19.31% | 19.38% | -18.58% | -10.56% | -25.99% | 0.73% | 16.80% |
| 27 | Jan 27 | -8.30% | -24.09% | 17.02% | -20.68% | -10.04% | -30.36% | -0.92% | 18.31% |
| 28 | Jan 28 | -6.08% | -20.34% | 19.07% | -18.96% | -8.99% | -26.93% | -0.19% | 19.91% |
| 29 | Jan 29 | -5.30% | -17.88% | 16.95% | -21.53% | -4.32% | -24.55% | 0.68% | 13.33% |
| 30 | Jan 30 | -5.66% | -15.53% | 15.23% | -20.35% | -5.17% | -24.44% | -0.67% | 9.57% |
| 31 | Jan 31 | -4.05% | -20.50% | 15.17% | -15.06% | -2.66% | -27.45% | 0.85% |  |
| 32 | Feb 1 | -2.88% | -21.81% | 19.68% | -14.98% | -2.95% | -27.59% | 0.13% |  |
| 33 | Feb 2 | -4.16% | -27.70% | 20.12% | -17.88% | 0.23% | -31.58% | -4.45% | 8.06% |
| 34 | Feb 3 | -4.42% | -24.46% | 20.85% | -23.98% | 1.04% | -28.52% | -3.04% | 10.46% |
| 35 | Feb 4 | -2.70% | -19.89% | 20.50% | -21.09% | -0.29% | -24.20% | -1.86% | 53.10% |
| 36 | Feb 5 | -1.55% | -23.00% | 23.72% | -17.52% | 2.90% | -27.14% | -1.42% | 40.06% |
| 37 | Feb 6 | -0.99% | -19.92% | 22.12% | -17.34% | 3.71% | -24.67% | -0.50% | 47.56% |
| 38 | Feb 7 | 2.18% | -20.62% | 22.44% | -14.43% | 6.11% | -18.63% | 4.73% |  |
| 39 | Feb 8 | 1.50% | -22.11% | 25.87% | -17.53% | 3.60% | -19.62% | 3.34% |  |
| 40 | Feb 9 | 3.11% | -27.70% | 27.39% | -12.38% | 3.69% | -20.58% | 3.17% | 49.04% |
| 41 | Feb 10 | 3.26% | -27.92% | 27.49% | -12.12% | 4.26% | -20.81% | 2.20% | 48.89% |
| 42 | Feb 11 | 3.00% | -28.27% | 26.95% | -14.85% | 7.49% | -21.19% | 2.02% | 42.90% |
| 43 | Feb 12 | 6.62% | -24.25% | 29.62% | -8.82% | 6.55% | -16.87% | 6.91% | 30.79% |
| 44 | Feb 13 | 7.55% | -24.54% | 27.83% | -2.64% | 7.89% | -18.76% | 7.60% | 28.86% |
| 45 | Feb 14 | 9.21% | -25.00% | 36.04% | -5.08% | 6.68% | -16.35% | 7.91% |  |
| 46 | Feb 15 | 12.94% |  | 39.64% | -0.07% | 9.05% | -13.32% | 11.56% |  |
| 47 | Feb 16 | 12.19% | -18.07% | 35.68% | 0.93% | 1.51% | -10.76% | 14.00% |  |
| 48 | Feb 17 | 11.09% | -13.84% | 35.49% | -2.77% | -2.07% | -6.15% | 18.00% | 35.23% |
| 49 | Feb 18 | 9.39% | -17.50% | 34.28% | -3.54% | -1.01% | -10.13% | 15.91% | 36.41% |
| 50 | Feb 19 | 17.00% | 0.79% | 38.55% | 2.70% | -3.32% | 9.80% | 16.60% | 31.11% |
| 51 | Feb 20 | 13.62% | 3.47% | 35.43% | -3.24% | -6.42% | 9.46% | 11.50% | 37.96% |
| 52 | Feb 21 | 13.91% | 4.09% | 38.17% | -5.02% | -6.28% | 9.22% | 12.63% |  |
| 53 | Feb 22 | 11.18% | 7.49% | 30.67% | -11.11% | -3.23% | 9.80% | 11.34% |  |
| 54 | Feb 23 | 12.26% | 14.30% | 35.10% | -12.54% | -2.19% | 10.94% | 13.76% | 40.44% |
| 55 | Feb 24 | 14.09% | 1.60% | 43.11% | -3.81% | -2.63% | -1.39% | 12.33% | 47.38% |
| 56 | Feb 25 | 12.34% | -2.92% | 35.01% | -0.09% | -0.52% | -5.78% | 12.59% | 43.67% |
| 57 | Feb 26 | 14.60% | -2.99% | 38.52% | 6.18% | -1.27% | -5.38% | 14.05% | 35.61% |
| 58 | Feb 27 | 15.33% | -8.80% | 33.85% | 8.62% | 4.27% | -7.72% | 17.02% | 25.24% |
| 59 | Feb 28 | 17.70% | -8.41% | 31.34% | 17.76% | 5.39% | -8.28% | 18.77% |  |
| 60 | Feb 29 | 20.80% | 11.15% | 27.92% | 18.96% | 6.17% | 4.55% | 23.04% |  |
| 61 | Mar 1 | 19.77% | 16.39% | 19.68% | 18.78% | 5.94% | 8.11% | 24.72% | 32.47% |
| 62 | Mar 2 | 18.43% | 23.34% | 12.56% | 16.65% | 5.65% | 14.56% | 22.75% | 28.00% |
| 63 | Mar 3 | 22.87% | 41.51% | 12.85% | 19.67% | 4.74% | 31.44% | 36.46% | 26.40% |
| 64 | Mar 4 | 23.53% | 37.05% | 13.47% | 25.69% | 7.03% | 26.76% | 35.32% | 21.93% |
| 65 | Mar 5 | 24.43% | 45.30% | 10.99% | 26.60% | 8.98% | 31.15% | 33.60% | 19.20% |
| 66 | Mar 6 | 23.34% | 35.97% | 9.45% | 27.95% | 8.12% | 27.08% | 33.61% |  |
| 67 | Mar 7 | 25.52% | 47.12% | 8.49% | 32.74% | 7.81% | 34.48% | 35.13% |  |
| 68 | Mar 8 | 24.28% | 30.18% | 11.77% | 35.61% | 3.92% | 27.04% | 29.89% | 21.07% |
| 69 | Mar 9 | 23.99% | 22.55% | 19.94% | 34.22% | -1.39% | 19.60% | 41.11% | 29.16% |
| 70 | Mar 10 | 23.84% | 22.32% | 21.45% | 31.19% | -1.40% | 19.38% | 38.81% | 28.41% |
| 71 | Mar 11 | 25.48% | 17.14% | 25.02% | 35.26% | 2.49% | 15.52% | 39.19% | 26.22% |
| 72 | Mar 12 | 20.39% | -7.31% | 18.86% | 32.98% | 4.01% | 0.01% | 35.84% | 30.58% |
| 73 | Mar 13 | 21.31% | -7.76% | 23.58% | 31.92% | 4.49% | -1.40% | 38.27% |  |
| 74 | Mar 14 | 21.65% | -11.52% | 28.49% | 37.33% | 0.87% | -6.65% | 37.34% |  |
| 75 | Mar 15 | 21.49% | -16.23% | 25.60% | 47.40% | -0.88% | -10.26% | 37.09% | 35.97% |
| 76 | Mar 16 | 19.39% | -24.85% | 29.97% | 48.92% | -4.58% | -19.50% | 40.66% | 32.44% |
| 77 | Mar 17 | 19.68% | -20.29% | 22.28% | 52.86% | -3.40% | -14.62% | 44.66% | 28.24% |
| 78 | Mar 18 | 18.35% | -28.52% | 26.13% | 53.00% | -4.98% | -19.58% | 44.00% | 32.27% |
| 79 | Mar 19 | 19.07% | -21.79% | 25.50% | 51.80% | -4.48% | -16.53% | 42.01% | 30.70% |
| 80 | Mar 20 | 19.70% | -22.54% | 22.73% | 51.10% | 0.31% | -15.19% | 41.53% |  |
| 81 | Mar 21 | 19.39% | -25.19% | 23.48% | 52.97% | -2.03% | -16.01% | 40.30% |  |
| 82 | Mar 22 | 19.06% | -27.54% | 21.51% | 54.96% | -0.95% | -17.62% | 39.71% | 20.77% |
| 83 | Mar 23 | 17.75% | -28.38% | 19.85% | 57.71% | -4.42% | -18.57% | 36.39% | 21.39% |
| 84 | Mar 24 | 21.18% | -20.29% | 23.73% | 56.67% | -6.74% | -9.37% | 35.04% | 26.01% |
| 85 | Mar 25 | 20.97% | -14.55% | 23.39% | 53.31% | -6.97% | -7.51% | 32.01% | 19.05% |
| 86 | Mar 26 | 20.93% | -16.13% | 23.14% | 49.99% | -4.50% | -9.08% | 32.99% | 12.12% |
| 87 | Mar 27 | 19.93% | -24.84% | 22.70% | 45.82% | -3.54% | -9.45% | 34.43% |  |
| 88 | Mar 28 | 20.67% | -27.56% | 21.15% | 48.05% | -0.15% | -10.64% | 35.13% |  |
| 89 | Mar 29 | 22.50% | -27.22% | 27.08% | 43.88% | 0.67% | -10.22% | 38.04% | 5.60% |
| 90 | Mar 30 | 25.55% | -25.09% | 31.23% | 47.15% | 1.79% | -7.60% | 42.25% | 12.03% |
| 91 | Mar 31 | 26.50% | -24.10% | 29.22% | 54.04% | 1.49% | -6.38% | 43.49% | 13.42% |
| 92 | Apr 1 | 26.74% | -26.08% | 29.79% | 57.91% | 3.11% | -8.70% | 43.56% | 3.47% |
| 93 | Apr 2 | 23.34% | -25.71% | 25.59% | 49.33% | 3.10% | -10.30% | 40.01% |  |
| 94 | Apr 3 | 24.81% | -28.77% | 28.90% | 52.05% | 2.18% | -10.15% | 41.85% |  |
| 95 | Apr 4 | 23.12% | -23.40% | 21.67% | 49.20% | 1.66% | -5.94% | 42.85% |  |
| 96 | Apr 5 | 21.76% | -22.81% | 27.96% | 42.88% | -0.60% | -8.89% | 40.47% | -0.33% |
| 97 | Apr 6 | 24.21% | -15.74% | 25.01% | 44.48% | 1.86% | -0.56% | 39.40% | -5.07% |
| 98 | Apr 7 | 21.26% | -16.64% | 19.03% | 39.98% | 2.54% | -1.62% | 33.75% | -3.53% |
| 99 | Apr 8 | 24.16% | -15.59% | 24.80% | 42.70% | 2.72% | 0.08% | 34.93% | -7.38% |
| 100 | Apr 9 | 22.76% | -15.30% | 20.65% | 34.66% | 4.02% | 3.18% | 33.38% | -7.59% |
| 101 | Apr 10 | 21.71% |  | 21.38% | 32.54% | 2.51% | 1.17% | 32.73% |  |
| 102 | Apr 11 | 22.20% | -14.93% | 20.91% | 33.70% | 2.97% | 2.28% | 34.40% |  |
| 103 | Apr 12 | 23.17% | -12.36% | 20.04% | 34.19% | 7.03% | 1.85% | 32.30% | -7.05% |
| 104 | Apr 13 | 23.83% | -9.57% | 22.66% | 31.79% | 5.50% | 5.10% | 40.39% | -5.19% |
| 105 | Apr 14 | 23.61% | -2.59% | 15.45% | 30.87% | 6.25% | 13.21% | 40.26% | -4.65% |
| 106 | Apr 15 | 24.24% | -7.21% | 20.75% | 31.84% | 7.96% | 8.17% | 37.37% | -5.30% |
| 107 | Apr 16 | 25.44% | -9.13% | 18.86% | 39.94% | 10.11% | 6.08% | 39.58% | -3.76% |
| 108 | Apr 17 | 24.53% | -8.73% | 15.52% | 39.60% | 9.24% | 7.07% | 37.67% |  |
| 109 | Apr 18 | 24.36% | -6.60% | 11.67% | 47.06% | 7.52% | 6.95% | 38.34% |  |
| 110 | Apr 19 | 23.31% | -10.15% | 13.52% | 45.94% | 6.30% | 3.60% | 38.38% | 0.39% |
| 111 | Apr 20 | 22.94% | -9.92% | 16.54% | 37.93% | 6.18% | 3.87% | 39.71% | -0.39% |
| 112 | Apr 21 | 23.46% | -14.84% | 21.17% | 40.95% | 5.35% | -1.81% | 39.59% | 4.77% |
| 113 | Apr 22 | 25.06% | -10.20% | 17.49% | 39.85% | 10.06% | 2.99% | 38.87% | 7.14% |
| 114 | Apr 23 | 25.76% | -7.29% | 21.19% | 34.30% | 9.39% | 6.05% | 38.59% | 5.99% |
| 115 | Apr 24 | 25.20% | -11.40% | 25.71% | 32.22% | 8.86% | 0.75% | 37.71% |  |
| 116 | Apr 25 | 23.10% | -13.81% | 29.93% | 30.49% | -2.29% | -0.31% | 38.09% |  |
| 117 | Apr 26 | 24.30% | -8.99% | 27.81% | 33.74% | -3.89% | 4.37% | 39.57% | 4.41% |
| 118 | Apr 27 | 21.32% | -8.92% | 19.74% | 30.79% | -3.11% | 4.44% | 38.04% | 1.63% |
| 119 | Apr 28 | 21.70% | -3.54% | 19.08% | 29.12% | -5.45% | 10.62% | 36.58% | -7.59% |
| 120 | Apr 29 | 21.61% | 1.87% | 14.95% | 29.49% | -7.27% | 15.39% | 33.36% | -2.34% |
| 121 | Apr 30 | 23.49% | -2.62% | 14.74% | 27.14% | 1.55% | 10.27% | 39.60% | 0.30% |
| 122 | May 1 | 25.09% | -10.06% | 19.59% | 34.11% | -1.09% | 4.23% | 43.82% |  |
| 123 | May 2 | 26.18% | -8.27% | 17.79% | 34.70% | 3.18% | 5.71% | 44.20% |  |
| 124 | May 3 | 25.41% | -11.86% | 12.05% | 38.42% | 0.87% | 7.70% | 42.71% | -3.59% |
| 125 | May 4 | 23.10% | -17.56% | 12.17% | 34.24% | 1.96% | 0.73% | 36.26% | 6.73% |
| 126 | May 5 | 19.07% | -17.59% | 10.79% | 25.64% | -4.61% | 0.70% | 35.00% | 6.07% |
| 127 | May 6 | 23.20% | -13.04% | 9.94% | 37.56% | -1.67% | 4.66% | 35.77% | 5.10% |
| 128 | May 7 | 24.09% | -10.05% | 13.81% | 36.94% | -3.55% | 6.39% | 38.15% | 8.00% |
| 129 | May 8 | 24.24% | -5.45% | 16.79% | 35.33% | -6.44% | 7.93% | 38.47% |  |
| 130 | May 9 | 25.04% | -4.95% | 12.36% | 43.51% | -3.79% | 7.62% | 40.22% |  |
| 131 | May 10 | 21.72% | -4.46% | 6.51% | 35.19% | -2.48% | 6.55% | 34.08% | 11.56% |
| 132 | May 11 | 20.55% | -3.53% | -0.19% | 40.39% | -2.18% | 7.59% | 26.29% | 11.05% |
| 133 | May 12 | 21.17% | -6.32% | 1.64% | 48.12% | -5.15% | 4.48% | 21.06% | 24.44% |
| 134 | May 13 | 23.77% | -8.52% | 7.98% | 48.10% | -2.71% | 3.62% | 23.61% | 42.25% |
| 135 | May 14 | 24.75% | -9.30% | 5.49% | 48.73% | 0.26% | 6.14% | 25.54% | 56.71% |
| 136 | May 15 | 24.71% | -7.07% | 4.25% | 51.25% | -1.22% | 6.70% | 27.36% |  |
| 137 | May 16 | 24.68% | -4.97% | 1.57% | 53.85% | -0.93% | 8.54% | 25.65% |  |
| 138 | May 17 | 24.01% | -6.02% | 2.61% | 50.27% | -0.14% | 6.77% | 23.10% | 47.23% |
| 139 | May 18 | 26.79% | 0.41% | 4.77% | 53.43% | -2.13% | 14.08% | 24.33% | 38.55% |
| 140 | May 19 | 27.90% | 2.18% | 8.13% | 53.20% | -4.59% | 16.09% | 23.36% | 57.48% |
| 141 | May 20 | 28.27% | 0.27% | 6.52% | 59.85% | -3.07% | 14.35% | 24.15% | 84.71% |
| 142 | May 21 | 25.64% | -6.35% | 0.30% | 61.65% | -2.07% | 9.59% | 21.67% | 89.72% |
| 143 | May 22 | 25.94% | -11.84% | 0.47% | 63.63% | -4.35% | 11.16% | 24.14% |  |
| 144 | May 23 | 26.05% | -5.64% | -1.88% | 62.41% | -1.78% | 13.36% | 25.64% |  |
| 145 | May 24 | 26.79% | -7.55% | -2.70% | 63.13% | -1.45% | 15.92% | 26.03% |  |
| 146 | May 25 | 29.31% | -2.31% | -1.78% | 72.29% | -2.06% | 22.49% | 28.74% | 98.22% |
| 147 | May 26 | 30.56% | -1.52% | -1.31% | 74.92% | -0.96% | 23.48% | 28.43% | 108.24% |
| 148 | May 27 | 31.40% | 0.45% | -1.25% | 72.87% | 0.09% | 25.95% | 30.47% | 105.93% |
| 149 | May 28 | 31.18% | -3.13% | -3.72% | 76.67% | -0.18% | 25.82% | 34.19% | 102.55% |
| 150 | May 29 | 33.89% | 1.02% | -1.07% | 82.62% | 0.93% | 26.72% | 36.89% |  |
| 151 | May 30 | 32.16% |  | -0.85% | 73.96% | -1.06% | 31.73% | 34.66% |  |
| 152 | May 31 | 31.90% | 0.07% | -0.80% | 72.99% | 0.16% | 29.72% | 34.81% | 88.86% |
| 153 | Jun 1 | 35.04% | 1.35% | 0.77% | 80.57% | 2.85% | 31.38% | 37.03% | 114.31% |
| 154 | Jun 2 | 34.55% | -0.97% | 0.23% | 78.86% | 5.31% | 28.37% | 41.35% | 104.50% |
| 155 | Jun 3 | 32.05% | -6.02% | -1.79% | 81.26% | 2.83% | 23.89% | 40.32% | 102.64% |
| 156 | Jun 4 | 30.34% | -8.98% | -5.26% | 81.55% | 2.41% | 23.02% | 37.32% | 66.13% |
| 157 | Jun 5 | 30.73% | -3.78% | -6.07% | 80.77% | 1.60% | 28.17% | 35.29% |  |
| 158 | Jun 6 | 34.01% | 9.62% | -4.93% | 82.27% | 3.66% | 36.65% | 40.50% |  |
| 159 | Jun 7 | 31.38% | 6.75% | -3.11% | 75.19% | 2.67% | 29.93% | 36.04% | 68.53% |
| 160 | Jun 8 | 30.19% | 5.10% | -2.40% | 73.37% | -0.01% | 27.92% | 37.76% | 58.55% |
| 161 | Jun 9 | 29.47% | 0.72% | 0.62% | 69.82% | -0.92% | 22.59% | 36.54% | 49.84% |
| 162 | Jun 10 | 29.07% | -3.13% | 0.66% | 61.22% | 3.13% | 22.10% | 36.77% | 62.76% |
| 163 | Jun 11 | 27.21% | -6.45% | -3.31% | 58.65% | 4.06% | 20.82% | 35.74% | 61.75% |
| 164 | Jun 12 | 33.37% | -4.55% | 1.99% | 71.46% | 6.18% | 23.01% | 48.09% |  |
| 165 | Jun 13 | 32.80% | -8.78% | 0.97% | 78.67% | 5.50% | 18.09% | 46.97% |  |
| 166 | Jun 14 | 30.83% | -5.96% | -0.59% | 72.72% | 4.85% | 17.59% | 41.92% | 55.26% |
| 167 | Jun 15 | 31.39% | -2.55% | 0.43% | 65.51% | 5.81% | 21.85% | 42.73% | 48.92% |
| 168 | Jun 16 | 31.09% | -1.73% | -4.89% | 73.77% | 6.98% | 22.87% | 31.09% | 41.57% |
| 169 | Jun 17 | 31.13% | -11.82% | -1.82% | 81.43% | 9.84% | 13.22% | 36.27% | 54.90% |
| 170 | Jun 18 | 33.71% | 3.27% | -1.82% | 81.48% | 9.90% | 22.06% | 37.34% |  |
| 171 | Jun 19 | 32.81% | 5.52% | -1.20% | 78.90% | 6.25% | 24.73% | 37.91% |  |
| 172 | Jun 20 | 32.60% | 6.52% | 1.18% | 83.91% | 2.82% | 19.84% | 34.55% |  |
| 173 | Jun 21 | 33.79% | 7.02% | 4.93% | 89.89% | 0.02% | 19.07% | 37.90% | 55.29% |
| 174 | Jun 22 | 33.54% | 5.19% | 5.09% | 93.55% | -1.28% | 17.04% | 36.88% | 39.91% |
| 175 | Jun 23 | 34.34% | 8.81% | 6.44% | 91.31% | -2.75% | 21.07% | 44.74% | 41.69% |
| 176 | Jun 24 | 34.04% | 5.46% | 8.06% | 98.00% | -7.10% | 19.10% | 41.96% | 39.88% |
| 177 | Jun 25 | 34.73% | 3.48% | 11.69% | 102.42% | -7.65% | 14.58% | 44.87% | 40.98% |
| 178 | Jun 26 | 35.96% | 2.35% | 13.24% | 100.46% | -4.01% | 14.57% | 43.76% |  |
| 179 | Jun 27 | 36.32% | -6.02% | 17.71% | 94.97% | -3.07% | 11.16% | 43.82% |  |
| 180 | Jun 28 | 33.33% | -4.05% | 15.54% | 88.82% | -5.18% | 9.40% | 40.72% | 43.23% |
| 181 | Jun 29 | 34.65% | -3.25% | 14.85% | 94.90% | -3.97% | 10.32% | 38.97% | 45.90% |
| 182 | Jun 30 | 36.70% | -0.57% | 15.71% | 100.27% | -3.79% | 13.38% | 43.07% | 38.79% |
| 183 | Jul 1 | 37.36% | 0.24% | 14.66% | 107.15% | -3.04% | 13.06% | 44.12% | 27.61% |
| 184 | Jul 2 | 38.49% | -0.17% | 16.29% | 108.87% | -1.37% | 11.96% | 44.67% |  |
| 185 | Jul 3 | 43.41% |  |  |  |  | 15.94% | 49.81% |  |
| 186 | Jul 4 | 42.32% |  | 14.13% | 106.90% | -0.86% |  | 49.11% |  |
| 187 | Jul 5 | 41.09% | -3.22% | 14.86% | 108.45% | -3.15% | 12.98% | 47.31% | 32.00% |
| 188 | Jul 6 | 41.91% | -2.19% | 12.42% | 113.59% | -0.93% | 14.18% | 45.72% | 27.38% |
| 189 | Jul 7 | 40.38% | -1.72% | 13.19% | 117.52% | -9.06% | 14.73% | 44.80% | 27.47% |
| 190 | Jul 8 | 44.58% | 4.26% | 16.46% | 124.43% | -10.46% | 21.62% | 51.09% | 33.01% |
| 191 | Jul 9 | 45.95% | 5.89% | 17.22% | 124.55% | -8.95% | 23.03% | 52.08% | 32.83% |
| 192 | Jul 10 | 43.36% | 5.21% | 13.98% | 117.94% | -10.33% | 24.51% | 48.34% |  |
| 193 | Jul 11 | 44.75% | 10.58% | 14.43% | 108.86% | -7.57% | 30.56% | 52.56% |  |
| 194 | Jul 12 | 46.88% | 10.04% | 13.22% | 110.90% | -4.98% | 34.72% | 54.63% | 27.59% |
| 195 | Jul 13 | 45.78% | 4.54% | 11.07% | 117.20% | -3.58% | 27.99% | 53.15% | 33.30% |
| 196 | Jul 14 | 44.83% | 6.49% | 10.59% | 114.41% | -6.35% | 30.38% | 49.46% | 30.52% |
| 197 | Jul 15 | 43.81% | 7.91% | 9.61% | 108.23% | -4.48% | 29.25% | 46.40% | 21.72% |
| 198 | Jul 16 | 43.86% | 7.51% | 7.33% | 104.58% | -2.03% | 30.79% | 45.61% | 23.17% |
| 199 | Jul 17 | 45.36% | 10.44% | 7.57% | 112.78% | -2.34% | 29.74% | 45.92% |  |
| 200 | Jul 18 | 45.86% | 11.03% | 6.00% | 121.59% | -1.60% | 28.22% | 46.89% |  |
| 201 | Jul 19 | 44.46% | 6.91% | 10.84% | 120.33% | -6.35% | 24.37% | 45.16% | 16.92% |
| 202 | Jul 20 | 50.00% | 11.31% | 13.44% | 139.66% | -5.56% | 29.49% | 46.94% | 18.34% |
| 203 | Jul 21 | 49.01% | 9.48% | 14.29% | 137.60% | -7.05% | 27.35% | 51.77% | 17.27% |
| 204 | Jul 22 | 45.39% | 10.36% | 9.64% | 134.33% | -11.83% | 27.74% | 44.79% | 15.23% |
| 205 | Jul 23 | 44.11% | 9.63% | 5.72% | 135.38% | -11.02% | 26.65% | 44.85% | 8.74% |
| 206 | Jul 24 | 47.68% | 6.04% | 11.27% | 135.10% | -11.09% | 32.68% | 50.79% |  |
| 207 | Jul 25 | 46.22% | 0.88% | 11.10% | 128.34% | -10.36% | 29.80% | 50.22% |  |
| 208 | Jul 26 | 45.68% | 2.02% | 6.60% | 137.87% | -12.99% | 31.55% | 45.41% | 12.62% |
| 209 | Jul 27 | 46.18% | 5.08% | 8.27% | 137.88% | -16.32% | 35.49% | 46.11% | 7.61% |
| 210 | Jul 28 | 44.91% | 0.58% | 5.24% | 139.29% | -12.99% | 29.68% | 44.72% | 3.91% |
| 211 | Jul 29 | 46.15% | 2.24% | 6.67% | 143.43% | -11.92% | 29.07% | 44.37% | 10.76% |
| 212 | Jul 30 | 49.31% | 2.27% | 5.05% | 147.01% | -3.97% | 26.63% | 51.81% | 11.23% |
