easeasonExplore EXE

EXE Context

Clean markdown summary ready to paste into your AI tools.

# EXE — Historical Seasonality

Asset: **Expand Energy Corporation** (EXE)
Price: 87.31
Historical data range: 2021 – 2025
Current year: 2026

## Profiles

| Profile | Years | Range |
|---|---|---|
| All Years | 2021, 2022, 2023, 2024, 2025 | 2021 – 2025 |
| Post-Election | 2021, 2025 | 2021 – 2025 |
| Mid-Term | 2022 | 2022 – 2022 |
| Pre-Election | 2023 | 2023 – 2023 |
| Election | 2024 | 2024 – 2024 |
| Trump Presidency Years | 2016, 2017, 2018, 2019, 2024, 2025 | 2016 – 2025 |
| 2026 YTD | 2026 | 2026 – 2026 |

### All Years

Average seasonal path across every valid historical year.

### Post-Election

Average path across years after a presidential election (year % 4 == 1).
Years included: 2021, 2025.

### Mid-Term

Average path across mid-term years (year % 4 == 2).
Years included: 2022.

### Pre-Election

Average path across years before a presidential election (year % 4 == 3).
Years included: 2023.

### Election

Average path across U.S. presidential election years (year % 4 == 0).
Years included: 2024.

### Trump Presidency Years

Average path across the defined Trump-administration years.
Years included: 2016, 2017, 2018, 2019, 2024, 2025.

### 2026 YTD

Direct cumulative return of the current year to date.
Years included: 2026.

## Statistics

| Profile | Avg % | Median % | Std Dev | Win Rate | Best | Worst | Year-end |
|---|---|---|---|---|---|---|---|
| All Years | 23.82% | 23.99% | 13.58 | 99% | 49.55% | -0.56% | 42.66% |
| Post-Election | 15.16% | 13.07% | 14.68 | 83% | 47.62% | -10.83% | 37.49% |
| Mid-Term | 41.52% | 45.26% | 21.78 | 96% | 72.62% | -5.27% | 57.39% |
| Pre-Election | -1.98% | -2.03% | 5.48 | 35% | 8.77% | -15.51% | -6.62% |
| Election | 11.25% | 10.73% | 10.61 | 80% | 34.99% | -6.77% | 33.09% |
| Trump Presidency Years | 26.15% | 27.70% | 16.52 | 99% | 63.50% | -1.24% | 48.02% |
| 2026 YTD | — | — | — | — | — | — | — |

## Seasonal Data

Each column shows cumulative % change over days 1–365 (Jan 1 → Dec 31). Values not available for an asset are blank.

| Day | Date | All Years | Post-Election | Mid-Term | Pre-Election | Election | Trump Presidency Years | 2026 YTD |
|:--- | :--- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Jan 1 |  |  |  |  |  |  |  |
| 2 | Jan 2 |  |  |  |  |  |  |  |
| 3 | Jan 3 | 0.02% | -1.20% |  |  | 1.23% | 0.02% |  |
| 4 | Jan 4 | 0.93% |  | 0.35% | 3.66% | -0.04% | -1.24% |  |
| 5 | Jan 5 | -0.54% |  | -2.04% | -1.44% | 2.87% | 1.64% | -2.69% |
| 6 | Jan 6 | 1.87% | 0.28% | 0.29% | 1.93% |  | 3.15% | -3.95% |
| 7 | Jan 7 | 4.42% | 1.44% | 4.13% |  |  | 4.35% | -2.83% |
| 8 | Jan 8 | 4.25% | 1.68% |  |  | 2.29% | 4.18% | -4.98% |
| 9 | Jan 9 | 4.81% |  |  | 3.55% | 1.77% | 3.64% | -7.42% |
| 10 | Jan 10 | 4.32% | 0.92% | 5.48% | 2.60% | 0.25% | 2.48% |  |
| 11 | Jan 11 | 5.74% |  | 5.02% | 3.99% | 3.42% | 5.72% |  |
| 12 | Jan 12 | 9.56% |  | 9.86% | 6.22% | 7.64% | 10.04% | -6.31% |
| 13 | Jan 13 | 7.97% | 0.98% | 5.33% | 5.90% |  | 10.10% | -6.19% |
| 14 | Jan 14 | 10.07% | 2.87% | 7.47% |  |  | 12.16% | -7.57% |
| 15 | Jan 15 | 11.25% | 3.97% |  |  |  | 13.36% | -9.34% |
| 16 | Jan 16 | 9.77% | 6.48% |  |  | 2.17% | 11.85% | -9.01% |
| 17 | Jan 17 | 8.22% | 5.08% |  | 5.05% | -0.00% | 9.93% |  |
| 18 | Jan 18 | 6.22% |  | 4.39% | 3.12% | -0.83% | 9.02% |  |
| 19 | Jan 19 | 5.87% |  | 1.47% | 5.54% | -1.36% | 8.43% |  |
| 20 | Jan 20 | 3.71% |  | -2.64% | 5.51% |  |  | -4.57% |
| 21 | Jan 21 | 2.52% | 5.51% | -5.27% |  |  | 8.88% | -0.25% |
| 22 | Jan 22 | 2.22% | 5.77% |  |  | -2.18% | 8.56% | -0.26% |
| 23 | Jan 23 | 2.20% | 4.72% |  | 7.08% | -2.73% | 7.72% | -0.26% |
| 24 | Jan 24 | 2.92% | 4.72% | -4.19% | 6.63% | -0.71% | 8.83% |  |
| 25 | Jan 25 | 4.90% |  | 0.87% | 5.89% | 0.47% | 10.13% |  |
| 26 | Jan 26 | 4.37% |  | 2.82% | 2.01% | 0.68% | 10.36% | 2.36% |
| 27 | Jan 27 | 3.13% | 0.20% | 3.86% | 1.75% |  | 5.59% | -0.87% |
| 28 | Jan 28 | 2.94% | 0.90% | 2.76% |  |  | 6.33% | -0.10% |
| 29 | Jan 29 | 3.15% | 1.33% |  |  | 0.64% | 6.54% | 0.12% |
| 30 | Jan 30 | 3.37% | 1.48% |  | 0.13% | 2.77% | 7.74% | 2.41% |
| 31 | Jan 31 | 2.50% | 0.38% | 2.43% | 0.69% | 0.16% | 5.79% |  |
| 32 | Feb 1 | 1.41% |  | 2.89% | -2.73% | -0.08% | 5.54% |  |
| 33 | Feb 2 | 2.45% |  | 4.43% | -0.75% | -0.52% | 5.07% | -2.58% |
| 34 | Feb 3 | 1.64% | 1.63% | 1.71% | -1.78% |  | 6.39% | -1.16% |
| 35 | Feb 4 | 1.64% | 2.70% | 0.65% |  |  | 7.50% | -0.53% |
| 36 | Feb 5 | 1.38% | 3.82% |  |  | -2.13% | 7.22% | -0.36% |
| 37 | Feb 6 | 0.59% | 2.62% |  | -3.80% | -1.25% | 7.08% | 0.55% |
| 38 | Feb 7 | 0.99% | 1.76% | 0.36% | -1.21% | -1.23% | 6.64% |  |
| 39 | Feb 8 | -0.23% |  | -1.25% | -4.82% | 0.36% | 8.37% |  |
| 40 | Feb 9 | -0.36% |  | -1.31% | -4.59% | -0.21% | 7.75% | -5.95% |
| 41 | Feb 10 | 0.96% | 3.85% | -1.40% | -2.66% |  | 9.97% | -6.89% |
| 42 | Feb 11 | 1.35% | 1.65% | 3.91% |  |  | 10.66% | -5.78% |
| 43 | Feb 12 | 0.87% | 0.46% |  |  | 0.74% | 10.26% | -5.77% |
| 44 | Feb 13 | 0.56% | 1.44% |  | -3.09% | -0.73% | 10.00% | -5.21% |
| 45 | Feb 14 | 0.06% | 1.73% | 1.83% | -2.62% | -1.48% | 9.74% |  |
| 46 | Feb 15 | 1.01% |  | 2.58% | -3.45% | 1.43% | 12.98% |  |
| 47 | Feb 16 | 1.44% | 4.22% | 0.03% | -2.58% | 2.26% | 13.91% |  |
| 48 | Feb 17 | 0.57% | 5.92% | 0.41% | -7.01% |  |  | -6.40% |
| 49 | Feb 18 | -0.56% | 4.94% | -1.16% |  |  | 15.05% | -9.34% |
| 50 | Feb 19 | 1.09% | 6.69% |  |  |  | 16.20% | -5.39% |
| 51 | Feb 20 | -0.22% | 5.40% |  |  | 0.86% | 14.70% | -1.56% |
| 52 | Feb 21 | 0.96% | 3.40% |  | -9.39% | 8.91% | 18.19% |  |
| 53 | Feb 22 | 1.45% | 3.03% | -0.30% | -7.47% | 8.17% | 17.39% |  |
| 54 | Feb 23 | 2.14% | 2.60% | 2.93% | -6.05% | 6.42% | 15.48% | -6.00% |
| 55 | Feb 24 | 5.18% | 4.06% | 6.55% | -0.85% |  | 15.22% | -6.00% |
| 56 | Feb 25 | 6.71% | 3.26% | 12.82% |  |  | 14.10% | -3.39% |
| 57 | Feb 26 | 6.12% | 2.38% |  |  | 6.48% | 13.88% | -3.17% |
| 58 | Feb 27 | 3.05% | -2.29% |  | -4.88% | 6.43% | 11.25% | -1.69% |
| 59 | Feb 28 | 3.77% | -1.17% | 16.08% | -6.18% | 6.57% | 11.97% |  |
| 60 | Feb 29 | 5.14% | -0.08% | 19.11% | -5.56% | 7.52% | 12.96% |  |
| 61 | Mar 1 | 5.79% | 1.33% | 19.26% | -4.70% | 7.56% | 13.00% | -1.17% |
| 62 | Mar 2 | 7.76% | 3.24% | 20.63% | -2.28% |  | 12.40% | -1.62% |
| 63 | Mar 3 | 10.78% | 3.31% | 30.60% |  |  | 15.08% | -3.54% |
| 64 | Mar 4 | 10.03% | 2.50% |  |  | 7.05% | 15.35% | -2.29% |
| 65 | Mar 5 | 6.80% | -2.94% |  | -6.28% | 7.70% | 12.64% | -2.14% |
| 66 | Mar 6 | 6.78% | -3.16% | 31.97% | -6.65% | 7.15% | 12.22% |  |
| 67 | Mar 7 | 4.94% | -4.57% | 26.70% | -7.52% | 6.64% | 11.69% |  |
| 68 | Mar 8 | 3.91% | -4.77% | 24.27% | -9.76% | 7.26% | 12.34% | -1.19% |
| 69 | Mar 9 | 4.55% | -2.75% | 24.24% | -11.35% |  | 15.92% | -4.13% |
| 70 | Mar 10 | 5.50% | -1.22% | 23.76% |  |  | 18.03% | -0.54% |
| 71 | Mar 11 | 6.58% | -0.52% |  |  | 9.02% | 19.30% | -1.23% |
| 72 | Mar 12 | 6.44% | -0.17% |  | -12.44% | 9.53% | 19.79% | -1.97% |
| 73 | Mar 13 | 5.95% | 1.24% | 17.17% | -11.90% | 11.12% | 21.50% |  |
| 74 | Mar 14 | 4.41% | 1.24% | 15.94% | -15.51% | 10.39% | 20.70% |  |
| 75 | Mar 15 | 4.70% | -0.84% | 18.32% | -13.63% | 9.17% | 19.37% | -1.34% |
| 76 | Mar 16 | 5.99% | 1.11% | 21.40% | -15.02% |  | 22.83% | -2.54% |
| 77 | Mar 17 | 4.86% | -0.19% | 20.63% |  |  | 24.49% | -3.35% |
| 78 | Mar 18 | 5.22% | 0.32% |  |  | 9.19% | 25.40% | -1.12% |
| 79 | Mar 19 | 6.75% | 0.96% |  | -13.05% | 10.73% | 26.69% | -1.70% |
| 80 | Mar 20 | 8.07% | -0.80% | 24.55% | -11.64% | 12.73% | 26.73% |  |
| 81 | Mar 21 | 7.14% | -2.08% | 23.70% | -13.01% | 12.81% | 26.82% |  |
| 82 | Mar 22 | 7.45% | -4.49% | 29.16% | -13.75% | 12.89% | 26.91% | -1.40% |
| 83 | Mar 23 | 9.18% | -3.82% | 33.67% | -12.39% |  | 28.98% | 0.47% |
| 84 | Mar 24 | 10.88% | -2.86% | 37.24% |  |  | 29.82% | 4.35% |
| 85 | Mar 25 | 12.15% | -1.46% |  |  | 13.50% | 30.25% | 1.72% |
| 86 | Mar 26 | 12.14% | -1.73% |  | -11.12% | 12.13% | 29.28% | 3.96% |
| 87 | Mar 27 | 12.85% | -0.56% | 35.13% | -10.64% | 14.75% | 31.56% |  |
| 88 | Mar 28 | 12.06% | -2.42% | 33.38% | -11.44% | 16.18% | 33.21% |  |
| 89 | Mar 29 | 13.10% | -1.00% | 35.38% | -11.59% |  |  | 2.08% |
| 90 | Mar 30 | 13.40% | -0.54% | 33.67% | -10.34% |  | 33.66% | 0.56% |
| 91 | Mar 31 | 16.53% | 1.86% | 38.28% |  |  | 35.37% | -2.88% |
| 92 | Apr 1 | 17.72% | 2.88% |  |  | 17.39% | 36.75% | -4.84% |
| 93 | Apr 2 | 16.66% | -0.12% |  | -9.36% | 16.37% | 34.16% |  |
| 94 | Apr 3 | 13.77% | -9.64% | 36.71% | -10.02% | 18.11% | 28.77% |  |
| 95 | Apr 4 | 13.35% | -10.19% | 36.24% | -9.54% | 16.83% | 27.37% |  |
| 96 | Apr 5 | 13.66% | -9.08% | 38.33% | -11.24% | 17.07% | 27.64% | -5.15% |
| 97 | Apr 6 | 13.83% | -9.17% | 39.22% |  |  | 27.70% | -6.64% |
| 98 | Apr 7 | 14.66% | -8.96% | 41.62% |  |  | 27.64% | -8.23% |
| 99 | Apr 8 | 16.57% | -7.02% |  |  | 17.96% | 30.54% | -8.86% |
| 100 | Apr 9 | 16.03% | -10.83% |  | -8.57% | 17.60% | 27.67% | -9.33% |
| 101 | Apr 10 | 17.50% | -7.36% | 40.74% | -7.00% | 17.71% | 30.21% |  |
| 102 | Apr 11 | 16.72% | -7.55% | 40.13% | -6.79% | 15.07% | 27.29% |  |
| 103 | Apr 12 | 18.28% | -7.43% | 43.81% | -5.05% | 15.87% | 28.17% | -10.44% |
| 104 | Apr 13 | 18.98% | -6.96% | 44.98% | -4.52% |  | 27.55% | -12.35% |
| 105 | Apr 14 | 19.74% | -6.37% |  |  |  | 29.18% | -12.02% |
| 106 | Apr 15 | 19.01% | -6.68% |  |  | 14.52% | 28.75% | -10.82% |
| 107 | Apr 16 | 19.83% | -5.15% |  | -3.80% | 14.14% | 29.59% | -12.23% |
| 108 | Apr 17 | 19.90% |  | 45.84% | -4.07% | 13.99% | 29.41% |  |
| 109 | Apr 18 | 18.97% | -4.48% | 40.82% | -4.57% | 14.21% | 29.67% |  |
| 110 | Apr 19 | 19.29% | -5.02% | 42.71% | -4.50% | 14.46% | 29.95% | -12.55% |
| 111 | Apr 20 | 17.84% | -6.36% | 40.03% | -4.67% |  | 24.79% | -13.66% |
| 112 | Apr 21 | 16.02% | -6.17% | 32.95% |  |  | 25.72% | -11.74% |
| 113 | Apr 22 | 17.49% | -4.86% |  |  | 15.63% | 27.60% | -11.79% |
| 114 | Apr 23 | 18.09% | -5.43% |  | -2.76% | 15.79% | 27.31% | -11.66% |
| 115 | Apr 24 | 17.29% | -4.61% | 29.20% | -5.88% | 18.62% | 29.41% |  |
| 116 | Apr 25 | 17.28% | -3.75% | 27.68% | -6.46% | 19.64% | 30.52% |  |
| 117 | Apr 26 | 18.16% | -3.77% | 29.06% | -5.25% | 20.41% | 31.36% | -11.79% |
| 118 | Apr 27 | 19.25% | -3.65% | 29.77% | -2.51% |  | 33.62% | -11.19% |
| 119 | Apr 28 | 18.90% | -2.69% | 26.02% |  |  | 34.07% | -7.50% |
| 120 | Apr 29 | 16.80% | -5.73% |  |  | 21.59% | 32.50% | -6.43% |
| 121 | Apr 30 | 15.13% | -6.16% |  | -3.03% | 17.56% | 30.01% | -8.29% |
| 122 | May 1 | 14.30% | -3.94% | 27.16% | -5.54% | 13.37% | 29.23% |  |
| 123 | May 2 | 15.75% | -2.27% | 36.12% | -9.17% | 13.52% | 29.40% |  |
| 124 | May 3 | 17.55% | -3.03% | 45.93% | -9.24% | 13.36% | 29.22% | -7.70% |
| 125 | May 4 | 19.52% | -1.12% | 46.84% | -7.28% |  | 32.23% | -8.62% |
| 126 | May 5 | 19.23% | -0.23% | 43.12% |  |  | 32.43% | -11.22% |
| 127 | May 6 | 22.38% | 2.34% |  |  | 16.51% | 35.37% | -10.77% |
| 128 | May 7 | 21.45% | 0.95% |  | -7.65% | 15.91% | 34.10% | -12.12% |
| 129 | May 8 | 19.52% | 4.26% | 30.14% | -7.92% | 15.58% | 36.11% |  |
| 130 | May 9 | 19.27% | 5.11% | 28.76% | -8.38% | 15.49% | 36.00% |  |
| 131 | May 10 | 19.26% | 4.03% | 32.49% | -8.90% | 13.95% | 34.18% | -11.43% |
| 132 | May 11 | 19.50% | 3.80% | 29.82% | -5.93% |  | 32.44% | -11.67% |
| 133 | May 12 | 20.96% | 4.84% | 31.97% |  |  | 35.04% | -12.39% |
| 134 | May 13 | 21.11% | 4.27% |  |  | 15.61% | 36.15% | -10.89% |
| 135 | May 14 | 23.83% | 5.52% |  | -3.30% | 18.77% | 38.83% | -10.90% |
| 136 | May 15 | 24.57% | 5.46% | 36.79% | -5.70% | 20.30% | 39.68% |  |
| 137 | May 16 | 25.53% | 7.87% | 39.02% | -6.34% | 20.11% | 39.47% |  |
| 138 | May 17 | 27.61% | 10.70% | 36.64% | -1.59% | 20.88% | 40.35% | -9.28% |
| 139 | May 18 | 27.06% | 10.11% | 37.41% | -2.80% |  | 39.69% | -7.03% |
| 140 | May 19 | 29.12% | 10.26% | 43.74% |  |  | 41.46% | -8.91% |
| 141 | May 20 | 29.25% | 10.47% |  |  | 20.76% | 41.26% | -10.07% |
| 142 | May 21 | 29.03% | 10.17% |  | -2.08% | 19.61% | 40.39% | -9.75% |
| 143 | May 22 | 30.40% | 11.68% | 51.21% | -3.33% | 18.32% | 40.60% |  |
| 144 | May 23 | 30.59% | 11.94% | 54.37% | -4.29% | 17.48% | 39.60% |  |
| 145 | May 24 | 30.79% | 11.70% | 56.54% | -5.50% | 18.28% | 40.55% |  |
| 146 | May 25 | 32.52% | 16.93% | 58.04% | -7.10% |  |  | -12.87% |
| 147 | May 26 | 34.45% | 17.76% | 62.69% |  |  | 42.15% | -14.63% |
| 148 | May 27 | 33.17% | 16.64% |  |  |  | 39.85% | -13.76% |
| 149 | May 28 | 33.91% | 16.94% |  |  | 19.29% | 40.63% | -14.32% |
| 150 | May 29 | 32.30% | 17.39% |  | -9.62% | 17.77% | 40.00% |  |
| 151 | May 30 | 29.96% |  | 53.59% | -9.94% | 18.53% | 40.91% |  |
| 152 | May 31 | 32.87% | 22.02% | 57.73% | -8.87% | 19.87% | 42.51% | -15.14% |
| 153 | Jun 1 | 33.76% | 22.06% | 54.63% | -4.70% |  | 46.40% | -15.64% |
| 154 | Jun 2 | 33.75% | 21.58% | 55.82% |  |  | 45.08% | -16.08% |
| 155 | Jun 3 | 33.81% | 21.62% |  |  | 19.95% | 43.88% | -13.93% |
| 156 | Jun 4 | 31.29% | 20.96% |  | -7.02% | 16.75% | 41.57% | -15.16% |
| 157 | Jun 5 | 32.81% | 22.82% | 57.33% | -5.31% | 17.07% | 42.86% |  |
| 158 | Jun 6 | 35.13% | 25.33% | 61.76% | -2.77% | 16.42% | 42.07% |  |
| 159 | Jun 7 | 34.16% | 25.26% | 57.00% | -2.61% | 16.39% | 42.03% | -16.68% |
| 160 | Jun 8 | 32.29% | 23.88% | 54.54% | -4.38% |  | 39.12% | -18.19% |
| 161 | Jun 9 | 31.59% | 22.77% | 54.84% |  |  | 36.25% | -18.39% |
| 162 | Jun 10 | 32.28% | 23.30% |  |  | 17.25% | 36.55% | -19.75% |
| 163 | Jun 11 | 32.71% | 26.29% |  | -5.53% | 16.95% | 38.03% | -18.19% |
| 164 | Jun 12 | 31.63% | 27.94% | 47.27% | -3.59% | 14.92% | 37.73% |  |
| 165 | Jun 13 | 28.63% | 27.05% | 38.25% | -4.55% | 13.44% | 35.96% |  |
| 166 | Jun 14 | 29.30% | 27.35% | 39.19% | -2.43% | 12.24% | 34.52% | -19.00% |
| 167 | Jun 15 | 27.72% | 26.40% | 33.04% | -1.43% |  | 37.01% | -18.58% |
| 168 | Jun 16 | 25.76% | 26.53% | 26.62% |  |  | 38.14% | -19.40% |
| 169 | Jun 17 | 25.41% | 26.39% |  |  | 11.57% | 38.41% | -19.85% |
| 170 | Jun 18 | 24.40% |  |  |  | 10.67% | 37.30% |  |
| 171 | Jun 19 | 24.04% | 27.73% |  | -3.05% |  | 38.75% |  |
| 172 | Jun 20 | 26.78% | 32.47% | 31.78% | -2.03% | 10.67% | 38.74% |  |
| 173 | Jun 21 | 24.77% | 28.94% | 30.58% | -2.97% | 8.66% | 36.22% | -18.50% |
| 174 | Jun 22 | 21.60% | 27.80% | 20.41% | -3.55% |  | 35.55% | -18.23% |
| 175 | Jun 23 | 26.05% | 28.56% | 32.17% |  |  | 36.76% | -18.35% |
| 176 | Jun 24 | 26.10% | 26.80% |  |  | 11.77% | 36.79% | -18.50% |
| 177 | Jun 25 | 25.83% | 26.36% |  | -2.51% | 10.24% | 35.62% | -18.47% |
| 178 | Jun 26 | 26.24% | 26.67% | 34.38% | -2.08% | 9.08% | 35.07% |  |
| 179 | Jun 27 | 25.89% | 21.60% | 39.81% | -2.69% | 8.52% | 34.39% |  |
| 180 | Jun 28 | 25.41% | 18.14% | 37.24% | 0.53% | 8.35% | 34.17% | -19.33% |
| 181 | Jun 29 | 24.13% | 19.96% | 27.92% | 0.15% |  | 31.89% | -15.97% |
| 182 | Jun 30 | 24.66% | 19.40% | 30.75% |  |  | 25.41% | -17.46% |
| 183 | Jul 1 | 24.96% | 19.61% |  |  | 8.76% | 25.17% | -16.40% |
| 184 | Jul 2 | 24.68% | 17.88% |  | 0.28% | 9.45% | 24.65% |  |
| 185 | Jul 3 | 25.59% |  |  |  | 10.25% | 25.57% |  |
| 186 | Jul 4 | 20.55% |  | 20.99% | -0.30% |  |  |  |
| 187 | Jul 5 | 18.01% | 16.30% | 17.25% | -2.70% | 8.51% | 23.59% | -18.09% |
| 188 | Jul 6 | 20.23% | 16.82% | 23.81% | -1.69% |  | 23.77% | -17.47% |
| 189 | Jul 7 | 19.54% | 15.84% | 23.74% |  |  | 20.91% | -16.97% |
| 190 | Jul 8 | 19.38% | 15.41% |  |  | 8.89% | 20.45% | -18.01% |
| 191 | Jul 9 | 19.69% | 15.41% |  | -0.86% | 8.81% | 20.40% | -19.60% |
| 192 | Jul 10 | 20.76% | 15.82% | 24.95% | 0.80% | 9.45% | 20.97% |  |
| 193 | Jul 11 | 20.65% | 15.67% | 24.13% | 0.66% | 10.05% | 21.64% |  |
| 194 | Jul 12 | 21.37% | 13.70% | 30.25% | -0.19% | 10.05% | 21.64% | -19.74% |
| 195 | Jul 13 | 18.70% | 12.73% | 24.60% | -2.92% |  | 26.26% | -19.08% |
| 196 | Jul 14 | 19.95% | 11.53% | 31.20% |  |  | 23.87% | -19.25% |
| 197 | Jul 15 | 19.93% | 11.31% |  |  | 10.44% | 24.55% | -18.74% |
| 198 | Jul 16 | 19.29% | 11.14% |  | -3.24% | 9.20% | 23.76% | -18.79% |
| 199 | Jul 17 | 20.66% | 11.64% | 36.78% | -2.45% | 8.17% | 23.45% |  |
| 200 | Jul 18 | 20.55% | 8.88% | 39.79% | -1.70% | 7.23% | 22.39% |  |
| 201 | Jul 19 | 23.19% | 13.14% | 44.89% | -0.11% | 6.80% | 21.89% | -19.87% |
| 202 | Jul 20 | 21.47% | 10.72% | 43.63% | -0.56% |  | 11.53% | -18.37% |
| 203 | Jul 21 | 21.75% | 11.90% | 41.56% |  |  | 11.76% | -14.14% |
| 204 | Jul 22 | 22.16% | 12.23% |  |  | 7.26% | 11.49% | -15.47% |
| 205 | Jul 23 | 22.00% | 13.25% |  | -0.17% | 5.43% | 11.04% | -15.66% |
| 206 | Jul 24 | 21.35% | 11.63% | 45.60% | -0.81% | 2.38% | 8.64% |  |
| 207 | Jul 25 | 21.59% | 12.42% | 45.41% | -0.29% | 2.04% | 8.28% |  |
| 208 | Jul 26 | 21.26% | 11.97% | 45.72% | -1.67% | 2.55% | 8.83% | -16.59% |
| 209 | Jul 27 | 22.54% | 12.44% | 46.51% | 1.10% |  | 8.78% | -18.43% |
| 210 | Jul 28 | 23.54% | 13.05% | 48.53% |  |  | 10.16% | -14.80% |
| 211 | Jul 29 | 23.94% | 14.48% |  |  | 0.94% | 11.97% | -14.83% |
| 212 | Jul 30 | 23.92% | 15.11% |  | 0.94% | 0.51% | 12.04% | -13.35% |
| 213 | Jul 31 | 21.93% | 12.02% | 42.62% | 1.07% | 0.63% | 10.60% |  |
| 214 | Aug 1 | 20.23% | 10.47% | 42.35% | -1.28% | -1.07% | 8.73% |  |
| 215 | Aug 2 | 20.88% | 13.10% | 44.37% | 0.55% | -4.51% | 4.95% | -12.77% |
| 216 | Aug 3 | 19.94% | 12.60% | 38.83% | 2.17% |  | 4.19% | -14.24% |
| 217 | Aug 4 | 21.48% | 12.21% | 45.11% |  |  | 4.00% | -16.31% |
| 218 | Aug 5 | 21.60% | 13.41% |  |  | -6.27% | 3.35% | -15.26% |
| 219 | Aug 6 | 21.45% | 11.58% |  | 4.00% | -6.77% | 2.24% | -14.45% |
| 220 | Aug 7 | 21.90% | 10.61% | 46.39% | 4.36% | -5.73% | 2.37% |  |
| 221 | Aug 8 | 22.55% | 8.64% | 49.26% | 5.05% | -4.51% | 3.69% |  |
| 222 | Aug 9 | 22.38% | 11.53% | 48.26% | 2.23% | -4.40% | 3.82% | -10.10% |
| 223 | Aug 10 | 23.72% | 12.32% | 53.48% | 1.67% |  | 2.58% | -9.47% |
| 224 | Aug 11 | 24.58% | 12.98% | 54.90% |  |  | 0.41% | -11.28% |
| 225 | Aug 12 | 23.89% | 11.37% |  |  | -3.27% | 1.30% | -12.23% |
| 226 | Aug 13 | 22.95% | 11.37% |  | 0.92% | -4.75% | 0.52% | -12.13% |
| 227 | Aug 14 | 21.71% | 11.53% | 51.26% | -0.82% | -4.86% | 0.54% |  |
| 228 | Aug 15 | 23.03% | 9.64% | 56.79% | -0.48% | -2.91% | 2.60% |  |
| 229 | Aug 16 | 24.18% | 7.56% | 58.94% | 3.94% | -3.08% | 2.42% | -12.70% |
| 230 | Aug 17 | 23.29% | 4.07% | 65.27% | 3.56% |  | 0.16% | -11.51% |
| 231 | Aug 18 | 20.57% | 3.63% | 55.70% |  |  | 0.18% | -10.98% |
| 232 | Aug 19 | 22.21% | 4.86% |  |  | -1.42% | 1.55% | -10.94% |
| 233 | Aug 20 | 22.69% | 6.48% |  | 4.58% | -2.75% | 1.65% | -10.92% |
| 234 | Aug 21 | 23.06% | 5.60% | 61.89% | 3.73% | -3.83% | 0.66% |  |
| 235 | Aug 22 | 22.34% | 5.44% | 62.23% | 2.32% | -4.84% | -0.39% |  |
| 236 | Aug 23 | 24.28% | 6.35% | 67.70% | 1.86% | -2.41% | 2.15% | -10.70% |
| 237 | Aug 24 | 24.70% | 6.66% | 67.78% | 2.59% |  | 2.11% | -12.25% |
| 238 | Aug 25 | 25.44% | 7.68% | 67.55% |  |  | 3.90% | -10.48% |
| 239 | Aug 26 | 27.05% | 9.43% |  |  | -1.81% | 3.69% | -9.15% |
| 240 | Aug 27 | 27.56% | 11.66% |  | 3.00% | -3.02% | 4.11% | -9.00% |
| 241 | Aug 28 | 27.34% | 11.13% | 67.73% | 4.07% | -4.35% | 3.15% |  |
| 242 | Aug 29 | 26.62% | 9.95% | 58.23% | 5.81% | -1.67% | 6.03% |  |
| 243 | Aug 30 | 28.41% | 11.99% | 62.43% | 6.30% | -1.01% | 6.74% | -9.00% |
| 244 | Aug 31 | 28.97% | 13.60% | 58.44% | 8.77% |  |  | -7.31% |
| 245 | Sep 1 | 31.63% | 16.12% | 61.22% |  |  | 8.32% | -7.93% |
| 246 | Sep 2 | 31.71% | 16.19% |  |  |  | 7.07% | -8.18% |
| 247 | Sep 3 | 29.39% | 15.69% |  |  | -4.07% | 5.19% | -9.23% |
| 248 | Sep 4 | 27.11% | 14.31% |  | 6.97% | -6.42% | 3.28% |  |
| 249 | Sep 5 | 26.52% |  | 56.03% | 6.53% | -4.32% | 5.59% |  |
| 250 | Sep 6 | 26.56% | 15.86% | 57.98% | 5.62% | -5.86% | 3.89% |  |
| 251 | Sep 7 | 27.96% | 16.28% | 62.28% | 6.64% |  | 2.81% | -8.97% |
| 252 | Sep 8 | 28.85% | 16.11% | 66.13% |  |  | 3.04% | -10.43% |
| 253 | Sep 9 | 28.59% | 16.19% |  |  | -6.56% | 3.60% | -10.20% |
| 254 | Sep 10 | 28.04% | 15.43% |  | 5.35% | -6.02% | 3.57% | -12.09% |
| 255 | Sep 11 | 29.51% | 15.89% | 67.83% | 6.29% | -3.85% | 4.97% |  |
| 256 | Sep 12 | 30.11% | 21.96% | 63.95% | 5.15% | -3.87% | 4.95% |  |
| 257 | Sep 13 | 31.11% | 20.07% | 69.01% | 5.48% | -2.70% | 6.23% | -13.41% |
| 258 | Sep 14 | 30.49% | 20.93% | 67.44% | 2.98% |  | 5.52% | -12.64% |
| 259 | Sep 15 | 28.88% | 20.44% | 62.57% |  |  | 7.66% | -17.73% |
| 260 | Sep 16 | 29.65% | 21.65% |  |  | -2.91% | 8.74% | -18.11% |
