easeasonExplore FOX

FOX Context

Clean markdown summary ready to paste into your AI tools.

# FOX — Historical Seasonality

Asset: **Fox Corporation (Class B)** (FOX)
Price: 61.62
Historical data range: 2019 – 2025
Current year: 2026

## Profiles

| Profile | Years | Range |
|---|---|---|
| All Years | 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 2019 – 2025 |
| Full Seasons | 2020, 2021, 2022, 2023 | 2020 – 2023 |
| Pre-Election | 2019, 2023 | 2019 – 2023 |
| Election | 2020, 2024 | 2020 – 2024 |
| Post-Election | 2021, 2025 | 2021 – 2025 |
| Mid-Term | 2022 | 2022 – 2022 |
| Trump Presidency Years | 2016, 2017, 2018, 2019, 2024, 2025 | 2016 – 2025 |
| 2026 YTD | 2026 | 2026 – 2026 |

### All Years

Average seasonal path across every valid historical year.

### Full Seasons

Average four-year path from an election year through the following three seasons.
Years included: 2020, 2021, 2022, 2023.

### Pre-Election

Average path across years before a presidential election (year % 4 == 3).
Years included: 2019, 2023.

### Election

Average path across U.S. presidential election years (year % 4 == 0).
Years included: 2020, 2024.

### Post-Election

Average path across years after a presidential election (year % 4 == 1).
Years included: 2021, 2025.

### Mid-Term

Average path across mid-term years (year % 4 == 2).
Years included: 2022.

### Trump Presidency Years

Average path across the defined Trump-administration years.
Years included: 2016, 2017, 2018, 2019, 2024, 2025.

### 2026 YTD

Direct cumulative return of the current year to date.
Years included: 2026.

## Statistics

| Profile | Avg % | Median % | Std Dev | Win Rate | Best | Worst | Year-end |
|---|---|---|---|---|---|---|---|
| All Years | 9.83% | 9.46% | 5.30 | 98% | 24.14% | -1.18% | 22.88% |
| Full Seasons | -10.76% | -11.70% | 11.69 | 22% | 18.03% | -45.27% | -19.61% |
| Pre-Election | -2.47% | -1.78% | 8.72 | 39% | 21.24% | -18.42% | -4.01% |
| Election | 16.62% | 16.24% | 19.06 | 81% | 56.54% | -26.18% | 54.79% |
| Post-Election | 22.44% | 19.33% | 10.06 | 99% | 44.17% | -1.81% | 38.56% |
| Mid-Term | -6.74% | -9.18% | 9.58 | 30% | 14.46% | -22.98% | -17.53% |
| Trump Presidency Years | 26.54% | 25.15% | 19.67 | 100% | 78.17% | 0.02% | 72.88% |
| 2026 YTD | — | — | — | — | — | — | — |

## Seasonal Data

Each column shows cumulative % change over days 1–365 (Jan 1 → Dec 31). Values not available for an asset are blank.

| Day | Date | All Years | Full Seasons | Pre-Election | Election | Post-Election | Mid-Term | Trump Presidency Years | 2026 YTD |
|:--- | :--- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Jan 1 |  |  |  |  |  |  |  |  |
| 2 | Jan 2 |  |  |  |  |  |  |  |  |
| 3 | Jan 3 | -0.18% | -0.99% |  | -0.80% | 1.04% |  | 0.22% |  |
| 4 | Jan 4 | 1.18% |  | 3.63% | -0.72% |  | 0.40% | 0.29% |  |
| 5 | Jan 5 | 1.19% |  | 2.15% | -0.33% | 3.19% | -0.66% | 0.68% | 2.73% |
| 6 | Jan 6 | 4.01% | -1.22% | 5.15% | -0.57% | 7.92% | 1.40% | 1.44% | 2.68% |
| 7 | Jan 7 | 3.56% | 0.03% |  | 0.69% | 5.52% | 2.89% | 0.88% | 1.68% |
| 8 | Jan 8 | 3.25% | -0.11% |  | 1.30% | 4.23% |  | 1.34% | 2.41% |
| 9 | Jan 9 | 2.48% | 0.11% | 3.74% | 0.86% |  |  | 0.24% | 0.70% |
| 10 | Jan 10 | 2.55% | -1.03% | 5.79% | 0.88% | 2.55% | 2.80% | 0.02% |  |
| 11 | Jan 11 | 2.74% |  | 6.18% | 1.30% | 2.83% | 2.49% | 0.44% |  |
| 12 | Jan 12 | 2.80% |  | 6.74% | 1.76% | 1.03% | 3.52% | 0.90% | 1.20% |
| 13 | Jan 13 | 3.45% | -0.44% | 6.95% | 2.37% | 1.34% | 5.29% | 1.07% | 0.85% |
| 14 | Jan 14 | 5.47% | 0.22% |  | 3.04% | 3.78% | 7.75% | 2.39% | 0.38% |
| 15 | Jan 15 | 5.49% | 0.91% |  | 3.75% | 3.47% |  | 1.60% | -0.52% |
| 16 | Jan 16 | 6.32% | 4.85% |  | 5.24% | 2.93% |  | 0.81% | -0.82% |
| 17 | Jan 17 | 5.96% | 5.80% | 5.43% | 5.58% | 2.30% |  | 0.38% |  |
| 18 | Jan 18 | 4.84% |  | 4.16% | 6.33% |  | 4.89% | 1.08% |  |
| 19 | Jan 19 | 3.67% |  | 3.78% | 6.89% | -1.81% | 4.26% | 1.61% |  |
| 20 | Jan 20 | 3.79% |  | 4.83% |  | 0.79% | 0.80% |  | -1.24% |
| 21 | Jan 21 | 3.26% | 5.35% |  | 6.43% | 0.61% | -0.49% | 1.57% | -0.74% |
| 22 | Jan 22 | 2.93% | 5.32% |  | 6.80% | -0.38% |  | 2.10% | -1.41% |
| 23 | Jan 23 | 3.13% | 1.21% | 8.29% | 5.16% | 0.16% |  | 2.80% | -0.65% |
| 24 | Jan 24 | 3.37% | -1.15% | 8.08% | 3.72% | 1.30% | 2.49% | 3.17% |  |
| 25 | Jan 25 | 5.89% |  | 10.55% | 6.04% | 6.54% | 2.54% | 5.48% |  |
| 26 | Jan 26 | 7.85% |  | 11.93% | 6.15% | 15.98% | -0.34% | 5.58% | -0.94% |
| 27 | Jan 27 | 8.00% | -0.25% | 11.57% | 7.12% | 15.80% | 0.06% | 8.19% | -1.61% |
| 28 | Jan 28 | 7.89% | 0.44% |  | 7.85% | 12.36% | 4.92% | 7.92% | -2.53% |
| 29 | Jan 29 | 7.10% | -1.29% |  | 7.25% | 11.34% |  | 8.55% | -1.91% |
| 30 | Jan 30 | 7.46% | 0.00% | 10.83% | 7.74% | 12.55% |  | 8.92% | -0.59% |
| 31 | Jan 31 | 8.11% | -0.36% | 11.86% | 7.93% | 13.08% | 6.26% | 9.57% |  |
| 32 | Feb 1 | 9.02% |  | 12.95% | 8.32% | 15.96% | 5.72% | 9.97% |  |
| 33 | Feb 2 | 8.34% |  | 15.42% | 6.31% | 11.80% | 6.52% | 7.92% | -1.03% |
| 34 | Feb 3 | 8.44% | 1.01% | 13.97% | 7.77% | 11.72% | 7.03% | 9.23% | -4.21% |
| 35 | Feb 4 | 10.18% | 2.58% |  | 9.44% | 14.74% | 6.46% | 14.47% | -7.82% |
| 36 | Feb 5 | 10.99% | 4.03% |  | 9.51% | 16.35% |  | 13.43% | -10.32% |
| 37 | Feb 6 | 9.23% | 0.11% | 12.24% | 7.75% | 14.51% |  | 12.84% | -11.54% |
| 38 | Feb 7 | 7.54% | -0.25% | 12.21% | 4.07% | 13.69% | 6.26% | 8.79% |  |
| 39 | Feb 8 | 9.15% |  | 17.18% | 0.96% | 18.34% | 6.74% | 5.54% |  |
| 40 | Feb 9 | 10.27% |  | 17.18% | 4.10% | 11.37% | 14.09% | 8.83% | -13.96% |
| 41 | Feb 10 | 11.30% | 0.88% | 17.15% | 5.28% | 13.18% | 14.46% | 9.37% | -12.86% |
| 42 | Feb 11 | 11.09% | 0.41% |  | 4.79% | 13.85% | 12.75% | 9.80% | -15.93% |
| 43 | Feb 12 | 13.20% | 1.92% |  | 6.65% | 16.16% |  | 11.90% | -22.09% |
| 44 | Feb 13 | 13.11% | 2.91% | 16.73% | 5.93% | 17.79% |  | 11.39% | -21.83% |
| 45 | Feb 14 | 13.02% | 2.33% | 16.90% | 6.36% | 18.29% | 10.75% | 12.39% |  |
| 46 | Feb 15 | 15.32% |  | 21.24% | 7.90% |  | 11.77% | 14.02% |  |
| 47 | Feb 16 | 13.93% |  | 19.94% | 7.17% | 15.28% | 11.20% | 13.25% |  |
| 48 | Feb 17 | 13.95% |  | 20.75% |  | 15.31% | 10.49% |  | -21.77% |
| 49 | Feb 18 | 14.37% | 2.08% |  | 6.91% | 16.46% | 10.15% | 14.02% | -20.77% |
| 50 | Feb 19 | 16.91% | 2.93% |  | 7.80% | 19.87% |  | 15.88% | -21.97% |
| 51 | Feb 20 | 15.26% | 0.22% |  | 5.76% | 19.33% |  | 14.96% | -20.79% |
| 52 | Feb 21 | 13.35% | -2.63% | 17.71% | 3.93% | 18.53% |  | 14.22% |  |
| 53 | Feb 22 | 14.20% |  | 18.84% | 3.74% | 22.26% | 9.12% | 14.01% |  |
| 54 | Feb 23 | 13.38% |  | 18.45% | 4.76% | 20.36% | 6.97% | 15.13% | -22.91% |
| 55 | Feb 24 | 12.58% | -6.01% | 16.65% | 1.14% | 21.50% | 6.49% | 17.78% | -21.98% |
| 56 | Feb 25 | 10.78% | -9.96% |  | -3.11% | 18.60% | 9.26% | 15.72% | -24.77% |
| 57 | Feb 26 | 10.13% | -11.14% |  | -4.55% | 18.97% |  | 14.79% | -21.12% |
| 58 | Feb 27 | 8.44% | -15.00% | 15.91% | -6.82% | 18.06% |  | 14.12% | -21.57% |
| 59 | Feb 28 | 8.20% | -16.48% | 14.67% | -7.89% | 20.67% | 9.35% | 15.06% |  |
| 60 | Feb 29 | 9.41% |  | 13.92% | -6.46% | 26.19% | 8.25% | 16.86% |  |
| 61 | Mar 1 | 12.65% |  | 14.85% | -7.79% | 36.24% | 13.08% | 15.19% | -21.18% |
| 62 | Mar 2 | 14.08% | -12.81% | 14.49% | -3.73% | 37.42% | 13.69% | 13.87% | -20.59% |
| 63 | Mar 3 | 12.24% | -15.16% |  | -6.33% | 35.64% | 12.37% | 12.08% | -18.85% |
| 64 | Mar 4 | 13.67% | -15.27% |  | -7.12% | 40.24% |  | 11.46% | -18.45% |
| 65 | Mar 5 | 11.56% | -19.55% | 14.03% | -9.43% | 37.39% |  | 10.36% | -17.22% |
| 66 | Mar 6 | 10.12% | -21.21% | 13.67% | -11.10% | 37.65% | 9.37% | 9.57% |  |
| 67 | Mar 7 | 11.04% |  | 13.21% | -10.38% | 41.11% | 9.86% | 10.46% |  |
| 68 | Mar 8 | 8.57% |  | 8.91% | -9.66% | 35.61% | 7.65% | 11.35% | -17.63% |
| 69 | Mar 9 | 6.69% | -25.05% | 8.48% | -14.06% | 34.79% | 5.29% | 7.89% | -19.09% |
| 70 | Mar 10 | 7.75% | -20.54% |  | -8.90% | 34.20% | 4.05% | 5.71% | -19.57% |
| 71 | Mar 11 | 7.61% | -23.97% |  | -9.29% | 34.43% |  | 6.93% | -20.01% |
| 72 | Mar 12 | 3.89% | -29.38% | 5.71% | -13.18% | 30.82% |  | 4.71% | -20.69% |
| 73 | Mar 13 | 4.81% | -29.88% | 7.55% | -13.07% | 34.57% | 2.73% | 6.72% |  |
| 74 | Mar 14 | 5.40% |  | 8.34% | -14.29% | 34.90% | 5.32% | 7.39% |  |
| 75 | Mar 15 | 7.38% |  | 9.75% | -13.71% | 39.41% | 7.62% | 8.11% | -20.51% |
| 76 | Mar 16 | 4.81% | -35.93% | 9.32% | -21.16% | 38.03% | 6.56% | 8.56% | -19.66% |
| 77 | Mar 17 | 5.50% | -34.27% | 8.89% | -19.12% | 37.64% | 8.37% | 8.10% | -20.53% |
| 78 | Mar 18 | 3.05% | -40.85% | 5.40% | -23.00% | 38.45% |  | 7.56% | -20.71% |
| 79 | Mar 19 | 3.17% | -39.39% | 3.85% | -21.90% | 39.35% |  | 6.16% | -20.47% |
| 80 | Mar 20 | 2.80% | -44.61% | 6.18% | -24.57% | 40.19% | 7.97% | 8.21% |  |
| 81 | Mar 21 | 2.43% |  | 3.45% | -24.00% | 42.97% | 8.60% | 6.64% |  |
| 82 | Mar 22 | 0.68% |  | 4.60% | -25.28% | 36.23% | 6.93% | 4.84% | -21.30% |
| 83 | Mar 23 | -0.34% | -45.27% | 2.81% | -26.18% | 34.06% | 8.05% | 4.86% | -19.95% |
| 84 | Mar 24 | 1.82% | -40.19% | 0.04% | -19.32% | 36.44% | 8.77% | 4.66% | -20.21% |
| 85 | Mar 25 | 2.64% | -35.52% | 0.75% | -15.85% | 32.85% |  | 5.39% | -19.90% |
| 86 | Mar 26 | 4.00% | -32.04% | 1.05% | -12.95% | 31.73% |  | 5.13% | -18.64% |
| 87 | Mar 27 | 1.55% | -39.11% | -1.08% | -16.47% | 31.18% | 7.19% | 5.29% |  |
| 88 | Mar 28 | 1.91% |  | -0.15% | -16.41% | 29.91% | 8.02% | 5.64% |  |
| 89 | Mar 29 | 1.68% |  | 1.06% |  | 29.99% | 5.92% |  | -18.03% |
| 90 | Mar 30 | 3.61% | -34.33% | 2.44% | -9.85% | 31.15% | 4.34% | 10.22% | -19.06% |
| 91 | Mar 31 | 2.60% | -36.79% | 3.21% | -13.22% | 30.12% | 4.02% | 9.65% | -19.40% |
| 92 | Apr 1 | 1.39% | -40.42% | 1.92% | -15.76% | 33.21% |  | 10.02% | -19.41% |
| 93 | Apr 2 | -0.50% | -39.66% | 1.73% | -15.48% | 20.39% |  | 6.07% |  |
| 94 | Apr 3 | -1.02% | -40.35% | 2.15% | -15.53% | 14.94% | 4.72% | 5.36% |  |
| 95 | Apr 4 | -1.18% |  | 3.27% | -16.38% | 15.36% | 2.24% | 6.22% |  |
| 96 | Apr 5 | -0.88% |  | 2.34% | -16.29% | 17.46% | 2.44% | 6.33% | -18.48% |
| 97 | Apr 6 | 1.65% | -32.45% |  | -5.21% | 16.15% | 1.61% | 3.54% | -18.07% |
| 98 | Apr 7 | 1.77% | -31.01% | 1.98% | -3.19% | 14.76% | 2.85% | 2.52% | -16.96% |
| 99 | Apr 8 | 4.68% | -28.67% | 2.09% | -1.24% | 20.59% |  | 5.81% | -14.69% |
| 100 | Apr 9 | 3.67% | -29.16% | 1.51% | -1.29% | 16.30% |  | 3.85% | -16.28% |
| 101 | Apr 10 | 3.52% |  | 2.64% | -2.76% | 15.39% | 2.13% | 3.52% |  |
| 102 | Apr 11 | 3.50% |  | 2.65% | -3.21% | 15.45% | 2.41% | 4.05% |  |
| 103 | Apr 12 | 3.51% |  | 3.18% | -5.19% | 16.25% | 3.33% | 1.92% | -14.26% |
| 104 | Apr 13 | 3.06% | -29.83% | 1.79% | -6.08% | 16.43% | 3.10% | 2.79% | -13.39% |
| 105 | Apr 14 | 4.31% | -28.14% | 1.87% | -3.83% | 17.81% |  | 3.16% | -13.04% |
| 106 | Apr 15 | 3.19% | -30.46% | 2.51% | -4.93% | 15.64% |  | 2.48% | -11.75% |
| 107 | Apr 16 | 3.99% | -30.57% | 4.67% | -4.95% | 15.30% |  | 3.34% | -10.79% |
| 108 | Apr 17 | 4.83% | -27.53% | 4.24% | -2.80% |  | 3.45% | 3.02% |  |
| 109 | Apr 18 | 5.07% |  | 3.77% | -1.76% | 14.90% | 4.11% | 4.13% |  |
| 110 | Apr 19 | 5.71% |  | 3.20% | 0.25% | 15.08% | 4.92% | 6.26% | -11.61% |
| 111 | Apr 20 | 4.99% | -29.03% | 2.97% | -1.81% | 15.40% | 3.19% | 4.78% | -12.16% |
| 112 | Apr 21 | 4.02% | -30.79% | 1.12% | -4.26% | 16.09% | 1.61% | 4.83% | -10.73% |
| 113 | Apr 22 | 4.17% | -32.06% | 2.10% | -4.97% | 16.81% |  | 5.50% | -11.99% |
| 114 | Apr 23 | 3.83% | -32.45% | 0.39% | -4.90% | 18.60% |  | 6.15% | -14.38% |
| 115 | Apr 24 | 3.88% | -32.26% | 0.32% | -4.55% | 18.73% | 1.18% | 6.53% |  |
| 116 | Apr 25 | 3.15% |  | 0.70% | -4.74% | 17.87% | -2.19% | 6.80% |  |
| 117 | Apr 26 | 3.08% |  | 2.12% | -6.18% | 18.44% | -2.85% | 5.20% | -12.94% |
| 118 | Apr 27 | 4.54% | -28.14% | 3.44% | -0.48% | 18.02% | -2.45% | 5.50% | -13.76% |
| 119 | Apr 28 | 5.36% | -25.49% | 5.68% | 3.20% | 18.09% | -4.40% | 6.76% | -13.70% |
| 120 | Apr 29 | 6.09% | -22.78% | 5.05% | 5.68% | 17.63% |  | 7.13% | -13.09% |
| 121 | Apr 30 | 3.95% | -29.38% | 5.52% | 0.31% | 16.69% |  | 6.50% | -13.23% |
| 122 | May 1 | 3.12% | -30.88% | 2.43% | -0.42% | 17.46% | -2.62% | 5.22% |  |
| 123 | May 2 | 2.77% |  | 2.07% | 0.90% | 15.52% | -3.28% | 6.17% |  |
| 124 | May 3 | 2.49% |  | -2.49% | 2.03% | 15.58% | -1.15% | 7.37% | -14.54% |
| 125 | May 4 | 2.02% | -31.95% | 0.10% | 0.44% | 14.73% | -3.02% | 6.55% | -14.78% |
| 126 | May 5 | 1.27% | -34.11% | 0.88% | -2.74% | 16.79% | -7.80% | 7.15% | -14.31% |
| 127 | May 6 | 2.74% | -32.01% | -0.77% | -0.46% | 19.25% |  | 8.14% | -13.88% |
| 128 | May 7 | 2.98% | -30.90% | -0.32% | 0.06% | 18.34% |  | 7.78% | -13.73% |
| 129 | May 8 | 3.30% | -28.92% | 0.50% | 2.74% | 17.74% | -12.08% | 9.61% |  |
| 130 | May 9 | 2.73% |  | -0.22% | 3.45% | 17.99% | -14.01% | 10.10% |  |
| 131 | May 10 | 3.08% |  | -1.90% | 3.92% | 18.43% | -12.11% | 10.60% | -6.75% |
| 132 | May 11 | 3.53% | -29.69% | -1.51% | 2.79% | 19.54% | -11.25% | 15.34% | -9.35% |
| 133 | May 12 | 4.36% | -31.24% | -2.94% | 0.53% | 23.39% | -10.15% | 17.30% | -9.35% |
| 134 | May 13 | 2.85% | -33.53% | -2.99% | -1.48% | 21.40% |  | 16.61% | -10.68% |
| 135 | May 14 | 4.33% | -30.60% | -2.71% | 1.05% | 23.25% |  | 17.22% | -11.79% |
| 136 | May 15 | 3.83% | -29.55% | -4.60% | 1.24% | 24.55% | -10.53% | 16.24% |  |
| 137 | May 16 | 4.89% |  | -2.40% | 0.12% | 23.07% | -8.05% | 16.78% |  |
| 138 | May 17 | 4.37% |  | -3.18% | 0.98% | 24.72% | -11.16% | 17.79% | -10.09% |
| 139 | May 18 | 5.44% | -25.81% | -2.44% | 6.34% | 24.33% | -11.45% | 17.38% | -11.46% |
| 140 | May 19 | 5.68% | -25.57% | -2.83% | 6.68% | 24.79% | -11.02% | 17.69% | -12.54% |
| 141 | May 20 | 5.95% | -24.38% | -1.51% | 7.62% | 23.63% |  | 17.31% | -12.16% |
| 142 | May 21 | 5.31% | -24.77% | -2.12% | 7.03% | 22.81% |  | 16.28% | -12.75% |
| 143 | May 22 | 5.79% | -24.38% | -2.30% | 7.60% | 22.61% | -9.06% | 16.27% |  |
| 144 | May 23 | 4.45% |  | -2.93% | 7.88% | 22.38% | -13.72% | 16.32% |  |
| 145 | May 24 | 5.48% |  | -2.02% | 9.57% | 21.00% | -11.51% | 18.15% |  |
| 146 | May 25 | 7.32% |  | -0.90% |  | 21.87% | -8.51% |  | -11.47% |
| 147 | May 26 | 10.13% | -21.01% |  | 14.45% | 23.84% | -5.98% | 19.83% | -10.65% |
| 148 | May 27 | 10.38% | -19.05% | -1.69% | 17.30% | 23.37% |  | 19.77% | -9.72% |
| 149 | May 28 | 8.38% | -20.82% | -4.03% | 15.94% | 20.18% |  | 17.73% | -12.53% |
| 150 | May 29 | 8.37% | -20.49% | -4.63% | 16.52% | 20.45% |  | 17.50% |  |
| 151 | May 30 | 8.62% |  | -4.89% | 18.16% |  | -5.93% | 18.16% |  |
| 152 | May 31 | 8.12% |  | -4.93% | 19.02% | 19.48% | -7.54% | 19.02% | -8.79% |
| 153 | Jun 1 | 8.56% | -19.49% | -2.84% | 20.50% | 19.18% | -8.37% | 19.73% | -10.60% |
| 154 | Jun 2 | 7.43% | -20.24% | -5.45% | 19.39% | 18.62% | -8.97% | 18.29% | -12.45% |
| 155 | Jun 3 | 8.68% | -16.51% | -4.58% | 22.81% | 18.11% |  | 18.16% | -10.48% |
| 156 | Jun 4 | 8.43% | -17.27% | -4.29% | 22.05% | 17.52% |  | 17.75% | -8.73% |
| 157 | Jun 5 | 8.88% | -16.43% | -4.10% | 22.84% | 18.69% | -9.15% | 17.92% |  |
| 158 | Jun 6 | 9.44% |  | -3.03% | 21.77% | 18.45% | -7.85% | 17.31% |  |
| 159 | Jun 7 | 8.84% |  | -1.66% | 20.97% | 16.99% | -9.43% | 16.54% | -8.03% |
| 160 | Jun 8 | 9.80% | -12.48% | -2.35% | 26.69% | 18.17% | -10.90% | 16.00% | -7.18% |
| 161 | Jun 9 | 8.46% | -16.21% | -2.17% | 21.29% | 18.78% | -13.63% | 16.98% | -6.98% |
| 162 | Jun 10 | 7.96% | -17.86% | -1.91% | 19.39% | 19.12% |  | 16.48% | -6.47% |
| 163 | Jun 11 | 6.47% | -23.69% | -0.72% | 14.58% | 17.60% |  | 16.61% | -10.19% |
| 164 | Jun 12 | 6.18% | -22.78% | -0.66% | 15.34% | 17.17% | -15.99% | 16.79% |  |
| 165 | Jun 13 | 6.26% |  | -0.61% | 14.71% | 16.39% | -14.73% | 16.51% |  |
| 166 | Jun 14 | 7.27% |  | 0.53% | 14.60% | 16.46% | -12.45% | 16.39% | -23.86% |
| 167 | Jun 15 | 8.09% | -20.27% | 0.38% | 18.33% | 18.13% | -14.30% | 19.89% | -26.91% |
| 168 | Jun 16 | 7.12% | -22.59% | 2.79% | 14.88% | 15.98% | -14.61% | 19.97% | -28.77% |
| 169 | Jun 17 | 7.46% | -23.31% | 2.87% | 14.52% | 17.23% |  | 20.60% | -28.44% |
| 170 | Jun 18 | 8.74% | -20.82% | 2.61% | 16.71% |  |  | 20.79% |  |
| 171 | Jun 19 | 7.58% | -23.14% | 1.39% | 13.29% | 18.44% |  | 20.76% |  |
| 172 | Jun 20 | 8.66% |  | 2.05% | 15.83% | 18.41% | -13.32% | 23.02% |  |
| 173 | Jun 21 | 8.20% |  | 1.36% | 16.37% | 18.31% | -14.53% | 23.60% | -31.52% |
| 174 | Jun 22 | 8.12% | -23.75% | 0.73% | 15.45% | 19.01% | -14.67% | 25.21% | -32.10% |
| 175 | Jun 23 | 8.89% | -23.17% | -0.22% | 16.33% | 19.88% | -12.71% | 24.50% | -30.85% |
| 176 | Jun 24 | 8.15% | -25.38% | -1.20% | 14.67% | 20.14% |  | 24.16% | -32.34% |
| 177 | Jun 25 | 8.77% | -26.10% | -0.33% | 14.37% | 22.08% |  | 25.15% | -30.02% |
| 178 | Jun 26 | 9.04% | -28.86% | 2.03% | 12.04% | 22.41% | -12.22% | 25.64% |  |
| 179 | Jun 27 | 8.92% |  | 3.05% | 10.89% | 21.77% | -13.09% | 26.37% |  |
| 180 | Jun 28 | 8.20% |  | 3.11% | 11.76% | 17.87% | -13.32% | 27.36% | -30.33% |
| 181 | Jun 29 | 8.42% | -25.99% | 2.40% | 16.27% | 17.33% | -14.58% | 25.61% | -28.61% |
| 182 | Jun 30 | 8.97% | -25.85% | 0.81% | 16.49% | 17.88% | -12.02% | 24.58% | -26.20% |
| 183 | Jul 1 | 8.77% | -25.64% | 2.40% | 16.25% | 16.63% |  | 24.29% | -22.94% |
| 184 | Jul 2 | 9.36% | -26.65% | 2.68% | 16.38% | 18.93% |  | 25.56% |  |
| 185 | Jul 3 | 9.83% |  |  | 16.88% |  |  | 26.10% |  |
| 186 | Jul 4 | 9.88% |  | 2.68% |  |  | -11.91% | 26.83% |  |
| 187 | Jul 5 | 8.93% |  | 2.10% | 15.88% | 16.77% | -12.08% | 25.74% | -23.94% |
| 188 | Jul 6 | 8.41% | -26.71% | 2.32% | 15.79% | 14.81% | -11.36% | 22.34% | -25.01% |
| 189 | Jul 7 | 7.04% | -28.80% | 1.12% | 12.47% | 13.84% | -11.91% | 21.81% | -26.91% |
| 190 | Jul 8 | 7.11% | -29.85% | 0.78% | 11.61% | 15.11% |  | 21.72% | -26.17% |
| 191 | Jul 9 | 7.15% | -32.45% | 0.48% | 10.62% | 18.04% |  | 23.68% | -25.69% |
| 192 | Jul 10 | 7.41% | -29.85% | 0.86% | 13.03% | 15.06% | -12.91% | 23.05% |  |
| 193 | Jul 11 | 8.43% |  | 1.63% | 14.13% | 16.37% | -11.94% | 24.74% |  |
| 194 | Jul 12 | 7.57% |  | 1.63% | 14.47% | 13.26% | -12.66% | 25.12% | -23.45% |
| 195 | Jul 13 | 7.27% | -30.79% | 0.06% | 12.94% | 14.77% | -13.66% | 26.93% | -24.55% |
| 196 | Jul 14 | 7.67% | -30.57% | 0.27% | 13.30% | 13.60% | -10.76% | 26.69% | -23.19% |
| 197 | Jul 15 | 8.26% | -27.48% | -0.68% | 16.16% | 12.82% |  | 26.60% | -22.14% |
| 198 | Jul 16 | 8.94% | -27.08% | -1.03% | 17.65% | 14.30% |  | 27.40% | -21.30% |
| 199 | Jul 17 | 8.81% | -30.21% | 0.39% | 16.20% | 14.12% | -11.62% | 28.63% |  |
| 200 | Jul 18 | 8.59% |  | -0.12% | 15.40% | 11.49% | -8.97% | 27.91% |  |
| 201 | Jul 19 | 9.08% |  | 0.03% | 14.47% | 12.41% | -7.48% | 26.88% | -21.43% |
| 202 | Jul 20 | 9.07% | -31.43% | -0.94% | 12.47% | 13.47% | -6.76% | 25.38% | -21.55% |
| 203 | Jul 21 | 9.61% | -29.97% | -1.30% | 14.87% | 13.59% | -6.33% | 25.52% | -22.83% |
| 204 | Jul 22 | 10.63% | -28.53% | -0.78% | 16.22% | 14.62% |  | 26.30% | -25.04% |
| 205 | Jul 23 | 10.87% | -27.81% | -0.71% | 17.01% | 14.14% |  | 26.71% | -24.69% |
| 206 | Jul 24 | 11.46% | -26.82% | -0.23% | 17.68% | 15.09% | -6.10% | 27.58% |  |
| 207 | Jul 25 | 11.09% |  | 0.15% | 17.64% | 16.14% | -9.20% | 27.67% |  |
| 208 | Jul 26 | 11.51% |  | -0.30% | 19.21% | 14.92% | -7.68% | 29.37% | -22.55% |
| 209 | Jul 27 | 11.04% | -29.03% | -0.01% | 15.61% | 14.80% | -6.90% | 28.87% | -21.30% |
| 210 | Jul 28 | 9.86% | -28.97% | 0.52% | 15.70% | 13.99% | -11.13% | 28.46% | -19.63% |
| 211 | Jul 29 | 9.70% | -28.39% | 0.95% | 16.62% | 12.44% |  | 28.69% | -20.22% |
| 212 | Jul 30 | 9.95% | -28.50% | 0.55% | 17.54% | 12.81% |  | 28.84% | -20.83% |
| 213 | Jul 31 | 9.37% | -28.80% | -0.22% | 16.69% | 11.91% | -10.56% | 27.64% |  |
| 214 | Aug 1 | 9.00% |  | -0.55% | 15.93% | 12.08% | -11.05% | 26.74% |  |
| 215 | Aug 2 | 8.45% |  | -1.41% | 14.87% | 10.49% | -10.01% | 25.58% | -19.80% |
| 216 | Aug 3 | 9.28% | -27.48% | -1.12% | 17.01% | 11.60% | -10.30% | 28.78% | -19.49% |
| 217 | Aug 4 | 9.48% | -26.21% | -2.64% | 19.06% | 12.33% | -10.84% | 25.38% | -20.44% |
| 218 | Aug 5 | 7.07% | -31.35% | -1.56% | 13.48% | 10.79% |  | 24.36% | -15.60% |
| 219 | Aug 6 | 8.77% | -30.49% | -0.93% | 17.78% | 9.80% |  | 27.05% | -13.07% |
| 220 | Aug 7 | 9.01% | -31.24% | -0.59% | 17.75% | 10.09% | -10.47% | 25.54% |  |
| 221 | Aug 8 | 9.09% |  | -0.58% | 18.17% | 9.31% | -9.84% | 26.43% |  |
| 222 | Aug 9 | 10.10% |  | -1.38% | 17.88% | 10.94% | -6.90% | 26.11% | -14.14% |
| 223 | Aug 10 | 11.46% | -31.82% | -0.83% | 16.88% | 12.32% | -3.19% | 27.24% | -15.65% |
| 224 | Aug 11 | 11.83% | -31.10% | -2.40% | 18.11% | 13.40% | -2.93% | 28.18% | -14.69% |
| 225 | Aug 12 | 13.08% | -30.35% | -1.86% | 18.19% | 16.19% |  | 30.21% | -11.44% |
| 226 | Aug 13 | 12.51% | -29.03% | -4.79% | 19.33% | 17.91% |  | 29.20% | -6.40% |
| 227 | Aug 14 | 11.74% | -28.67% | -5.78% | 19.75% | 15.34% | -3.45% | 27.26% |  |
