easeasonExplore GEHC

GEHC Context

Clean markdown summary ready to paste into your AI tools.

# GEHC — Historical Seasonality

Asset: **GE HealthCare Technologies Inc.** (GEHC)
Price: 85.81
Historical data range: 2023 – 2025
Current year: 2026

## Profiles

| Profile | Years | Range |
|---|---|---|
| All Years | 2023, 2024, 2025 | 2023 – 2025 |
| Pre-Election | 2023 | 2023 – 2023 |
| Election | 2024 | 2024 – 2024 |
| Post-Election | 2025 | 2025 – 2025 |
| Trump Presidency Years | 2016, 2017, 2018, 2019, 2024, 2025 | 2016 – 2025 |
| 2026 YTD | 2026 | 2026 – 2026 |

### All Years

Average seasonal path across every valid historical year.

### Pre-Election

Average path across years before a presidential election (year % 4 == 3).
Years included: 2023.

### Election

Average path across U.S. presidential election years (year % 4 == 0).
Years included: 2024.

### Post-Election

Average path across years after a presidential election (year % 4 == 1).
Years included: 2025.

### Trump Presidency Years

Average path across the defined Trump-administration years.
Years included: 2016, 2017, 2018, 2019, 2024, 2025.

### 2026 YTD

Direct cumulative return of the current year to date.
Years included: 2026.

## Statistics

| Profile | Avg % | Median % | Std Dev | Win Rate | Best | Worst | Year-end |
|---|---|---|---|---|---|---|---|
| All Years | 30.74% | 31.95% | 7.62 | 100% | 46.01% | 1.19% | 41.07% |
| Pre-Election | 31.40% | 33.52% | 10.80 | 100% | 56.77% | 3.75% | 38.24% |
| Election | 9.39% | 8.95% | 7.03 | 90% | 23.03% | -6.27% | 2.52% |
| Post-Election | -1.75% | -3.76% | 8.90 | 36% | 19.31% | -25.01% | 4.84% |
| Trump Presidency Years | 14.27% | 16.60% | 9.09 | 95% | 31.44% | -4.46% | 18.35% |
| 2026 YTD | — | — | — | — | — | — | — |

## Seasonal Data

Each column shows cumulative % change over days 1–365 (Jan 1 → Dec 31). Values not available for an asset are blank.

| Day | Date | All Years | Pre-Election | Election | Post-Election | Trump Presidency Years | 2026 YTD |
|:--- | :--- | --- | --- | --- | --- | --- | --- |
| 1 | Jan 1 |  |  |  |  |  |  |
| 2 | Jan 2 |  |  |  |  |  |  |
| 3 | Jan 3 | 1.19% |  | -0.34% | 2.73% | 1.19% |  |
| 4 | Jan 4 | 5.56% | 8.02% | 0.26% |  | 1.81% |  |
| 5 | Jan 5 | 4.29% | 5.36% | 0.33% |  | 1.87% | 2.68% |
| 6 | Jan 6 | 5.02% | 5.27% |  | 4.26% | 3.39% | 4.72% |
| 7 | Jan 7 | 7.15% |  |  | 6.37% | 5.48% | 3.55% |
| 8 | Jan 8 | 9.52% |  | 1.30% | 10.05% | 7.82% | 6.45% |
| 9 | Jan 9 | 8.23% | 3.75% | 0.38% |  | 6.84% | 5.43% |
| 10 | Jan 10 | 8.56% | 7.14% | -0.26% | 8.14% | 5.57% |  |
| 11 | Jan 11 | 13.13% | 16.05% | -0.16% |  | 5.68% |  |
| 12 | Jan 12 | 13.67% | 17.23% | -0.22% |  | 5.61% | 4.97% |
| 13 | Jan 13 | 13.89% | 16.86% |  | 8.91% | 6.36% | 2.40% |
| 14 | Jan 14 | 12.29% |  |  | 7.38% | 4.87% | 3.04% |
| 15 | Jan 15 | 11.66% |  |  | 6.78% | 4.28% | -0.33% |
| 16 | Jan 16 | 11.68% |  | -1.79% | 8.49% | 4.30% | -1.25% |
| 17 | Jan 17 | 9.26% | 13.09% | -4.70% | 8.16% | 2.59% |  |
| 18 | Jan 18 | 8.76% | 10.86% | -3.69% |  | 3.68% |  |
| 19 | Jan 19 | 10.83% | 14.18% | -2.92% |  | 4.51% |  |
| 20 | Jan 20 | 15.73% | 19.23% |  |  |  | -4.78% |
| 21 | Jan 21 | 19.28% |  |  | 11.48% | 7.72% | -2.04% |
| 22 | Jan 22 | 19.70% |  | -2.23% | 11.46% | 8.10% | -1.08% |
| 23 | Jan 23 | 21.21% | 24.14% | -3.50% | 12.52% | 7.91% | -3.64% |
| 24 | Jan 24 | 20.32% | 24.29% | -6.27% | 13.17% | 6.67% |  |
| 25 | Jan 25 | 20.67% | 22.70% | -4.55% |  | 8.64% |  |
| 26 | Jan 26 | 21.34% | 23.61% | -4.18% |  | 9.05% | -3.04% |
| 27 | Jan 27 | 22.32% | 25.14% |  | 13.58% | 9.45% | -2.98% |
| 28 | Jan 28 | 20.65% |  |  | 12.04% | 7.96% | -4.26% |
| 29 | Jan 29 | 21.72% |  | -2.57% | 12.13% | 8.91% | -4.84% |
| 30 | Jan 30 | 23.12% | 27.68% | -3.07% | 14.30% | 9.69% | -4.61% |
| 31 | Jan 31 | 21.05% | 24.14% | -3.90% | 12.70% | 8.45% |  |
| 32 | Feb 1 | 22.30% | 25.02% | -2.61% |  | 9.91% |  |
| 33 | Feb 2 | 22.49% | 26.16% | -3.18% |  | 9.26% | -3.23% |
| 34 | Feb 3 | 21.86% | 25.98% |  | 11.69% | 8.28% | -4.84% |
| 35 | Feb 4 | 21.05% |  |  | 10.95% | 7.56% | -0.19% |
| 36 | Feb 5 | 20.81% |  | -3.84% | 11.26% | 7.35% | -0.58% |
| 37 | Feb 6 | 26.88% | 28.32% | 7.36% | 13.02% | 14.45% | -2.58% |
| 38 | Feb 7 | 26.25% | 27.91% | 7.19% | 11.86% | 13.77% |  |
| 39 | Feb 8 | 25.14% | 25.30% | 7.49% |  | 14.09% |  |
| 40 | Feb 9 | 23.02% | 22.16% | 6.55% |  | 13.09% | -4.48% |
| 41 | Feb 10 | 23.67% | 23.64% |  | 11.68% | 12.91% | -4.31% |
| 42 | Feb 11 | 23.00% |  |  | 11.08% | 12.30% | -4.33% |
| 43 | Feb 12 | 23.59% |  | 8.95% | 9.64% | 12.84% | -5.00% |
| 44 | Feb 13 | 26.91% | 23.98% | 7.82% | 19.31% | 17.23% | -2.96% |
| 45 | Feb 14 | 28.72% | 29.66% | 8.95% | 17.69% | 17.05% |  |
| 46 | Feb 15 | 30.36% | 29.14% | 12.17% |  | 20.51% |  |
| 47 | Feb 16 | 29.39% | 26.63% | 12.68% |  | 21.06% |  |
| 48 | Feb 17 | 33.51% | 30.66% |  |  |  | -1.42% |
| 49 | Feb 18 | 34.18% |  |  | 18.28% | 21.66% | 0.20% |
| 50 | Feb 19 | 33.96% |  |  | 18.09% | 21.47% | 0.27% |
| 51 | Feb 20 | 33.94% |  | 13.16% | 17.54% | 21.44% | 1.74% |
| 52 | Feb 21 | 32.30% | 29.41% | 11.32% | 16.26% | 19.79% |  |
| 53 | Feb 22 | 33.88% | 28.46% | 14.80% |  | 23.54% |  |
| 54 | Feb 23 | 38.66% | 35.54% | 16.68% |  | 25.56% | 1.30% |
| 55 | Feb 24 | 37.45% | 33.95% |  | 15.60% | 24.84% | 1.53% |
| 56 | Feb 25 | 37.82% |  |  | 15.91% | 25.17% | 1.50% |
| 57 | Feb 26 | 38.94% |  | 18.71% | 15.78% | 26.19% | 1.37% |
| 58 | Feb 27 | 39.88% | 35.79% | 21.19% | 14.11% | 26.61% | 1.79% |
| 59 | Feb 28 | 39.04% | 35.71% | 21.85% | 11.49% | 25.50% |  |
| 60 | Feb 29 | 37.10% | 34.46% | 19.57% |  | 23.15% |  |
| 61 | Mar 1 | 37.94% | 34.00% | 21.46% |  | 25.09% | -3.17% |
| 62 | Mar 2 | 38.45% | 36.38% |  | 10.34% | 23.80% | -5.63% |
| 63 | Mar 3 | 35.02% |  |  | 7.61% | 20.74% | -4.55% |
| 64 | Mar 4 | 35.39% |  | 21.47% | 8.18% | 21.07% | -6.86% |
| 65 | Mar 5 | 35.47% | 36.93% | 20.26% | 9.01% | 20.93% | -10.29% |
| 66 | Mar 6 | 36.47% | 36.16% | 21.95% | 10.51% | 22.61% |  |
| 67 | Mar 7 | 36.49% | 36.84% | 21.38% |  | 22.03% |  |
| 68 | Mar 8 | 37.16% | 36.39% | 22.96% |  | 23.62% | -8.65% |
| 69 | Mar 9 | 34.93% | 33.87% |  | 8.95% | 21.88% | -12.15% |
| 70 | Mar 10 | 35.29% |  |  | 9.24% | 22.21% | -12.24% |
| 71 | Mar 11 | 33.24% |  | 21.82% | 6.95% | 20.36% | -15.05% |
| 72 | Mar 12 | 32.19% | 36.14% | 20.28% | 3.96% | 17.91% | -14.52% |
| 73 | Mar 13 | 31.39% | 37.75% | 15.90% | 4.62% | 16.14% |  |
| 74 | Mar 14 | 30.95% | 37.07% | 15.71% |  | 15.95% |  |
| 75 | Mar 15 | 31.63% | 36.82% | 17.12% |  | 17.37% | -12.82% |
| 76 | Mar 16 | 31.37% | 35.43% |  | 5.26% | 18.08% | -12.62% |
| 77 | Mar 17 | 30.84% |  |  | 4.84% | 17.61% | -15.14% |
| 78 | Mar 18 | 31.93% |  | 18.69% | 5.17% | 18.58% | -14.99% |
| 79 | Mar 19 | 31.32% | 34.29% | 18.92% | 4.42% | 18.27% | -15.87% |
| 80 | Mar 20 | 31.97% | 36.64% | 19.06% | 4.01% | 18.11% |  |
| 81 | Mar 21 | 30.69% | 33.52% | 19.47% |  | 18.51% |  |
| 82 | Mar 22 | 30.46% | 35.20% | 17.54% |  | 16.60% | -13.45% |
| 83 | Mar 23 | 31.27% | 36.54% |  | 4.28% | 16.90% | -14.29% |
| 84 | Mar 24 | 32.49% |  |  | 5.25% | 17.99% | -12.79% |
| 85 | Mar 25 | 30.25% |  | 15.64% | 3.39% | 15.99% | -13.59% |
| 86 | Mar 26 | 30.95% | 36.39% | 16.68% | 4.23% | 16.99% | -16.38% |
| 87 | Mar 27 | 30.97% | 37.32% | 18.30% | 2.12% | 16.62% |  |
| 88 | Mar 28 | 33.40% | 41.50% | 19.09% |  | 17.39% |  |
| 89 | Mar 29 | 38.28% | 46.68% |  |  |  | -16.93% |
| 90 | Mar 30 | 38.79% | 46.48% |  | 3.01% | 18.42% | -14.02% |
| 91 | Mar 31 | 36.83% |  |  | 1.56% | 16.75% | -13.05% |
| 92 | Apr 1 | 35.61% |  | 17.28% | 1.29% | 15.71% | -14.98% |
| 93 | Apr 2 | 30.58% | 46.09% | 15.42% | -8.10% | 9.42% |  |
| 94 | Apr 3 | 23.97% | 45.70% | 16.62% | -22.77% | 1.26% |  |
| 95 | Apr 4 | 22.87% | 44.86% | 15.22% |  | 0.05% |  |
| 96 | Apr 5 | 22.50% | 43.14% | 15.89% |  | 0.63% | -14.92% |
| 97 | Apr 6 | 23.47% |  |  | -22.15% | 1.43% | -15.73% |
| 98 | Apr 7 | 18.94% |  |  | -25.01% | -2.30% | -10.87% |
| 99 | Apr 8 | 24.73% |  | 14.89% | -17.06% | 2.46% | -11.89% |
| 100 | Apr 9 | 22.86% | 43.91% | 13.89% | -20.51% | -0.12% | -11.56% |
| 101 | Apr 10 | 22.48% | 43.91% | 11.85% | -19.83% | -0.58% |  |
| 102 | Apr 11 | 25.38% | 45.98% | 15.55% |  | 2.70% |  |
| 103 | Apr 12 | 24.92% | 48.11% | 13.02% |  | 0.45% | -10.78% |
| 104 | Apr 13 | 26.07% | 47.09% |  | -17.82% | 2.98% | -9.76% |
| 105 | Apr 14 | 23.54% |  |  | -19.46% | 0.92% | -11.16% |
| 106 | Apr 15 | 21.85% |  | 12.82% | -21.53% | -0.47% | -11.54% |
| 107 | Apr 16 | 22.49% | 47.71% | 12.50% | -20.39% | 0.11% | -9.77% |
| 108 | Apr 17 | 22.69% | 49.39% | 11.59% |  | -0.69% |  |
| 109 | Apr 18 | 24.09% | 53.12% | 11.34% |  | -0.92% |  |
| 110 | Apr 19 | 23.20% | 51.79% | 10.71% |  | -1.48% | -10.39% |
| 111 | Apr 20 | 22.40% | 54.43% |  | -22.81% | -4.46% | -12.67% |
| 112 | Apr 21 | 24.77% |  |  | -21.31% | -2.61% | -13.74% |
| 113 | Apr 22 | 27.92% |  | 10.48% | -17.18% | -0.16% | -15.54% |
| 114 | Apr 23 | 30.98% | 56.77% | 13.01% | -14.38% | 2.67% | -16.82% |
| 115 | Apr 24 | 28.44% | 43.55% | 13.64% | -12.63% | 4.01% |  |
| 116 | Apr 25 | 27.65% | 43.07% | 12.63% |  | 3.08% |  |
| 117 | Apr 26 | 28.98% | 45.57% | 13.01% |  | 3.43% | -14.82% |
| 118 | Apr 27 | 28.51% | 45.25% |  | -13.07% | 2.90% | -17.22% |
| 119 | Apr 28 | 28.55% |  |  | -13.05% | 2.93% | -28.11% |
| 120 | Apr 29 | 32.67% |  | 16.55% | -10.19% | 6.24% | -26.47% |
| 121 | Apr 30 | 24.38% | 44.25% | -0.10% | -13.58% | -3.36% | -26.24% |
| 122 | May 1 | 26.04% | 40.11% | 2.55% | -9.93% | -0.03% |  |
| 123 | May 2 | 26.70% | 42.34% | 1.99% |  | -0.58% |  |
| 124 | May 3 | 26.88% | 39.75% | 4.14% |  | 1.51% | -26.28% |
| 125 | May 4 | 26.43% | 41.05% |  | -11.41% | -0.16% | -26.23% |
| 126 | May 5 | 22.27% |  |  | -14.32% | -3.44% | -25.39% |
| 127 | May 6 | 24.10% |  | 4.57% | -12.12% | -1.99% | -25.87% |
| 128 | May 7 | 26.18% | 41.82% | 6.71% | -9.97% | 0.20% | -23.30% |
| 129 | May 8 | 24.03% | 36.38% | 6.29% | -10.77% | -0.44% |  |
| 130 | May 9 | 24.88% | 35.54% | 8.41% |  | 1.55% |  |
| 131 | May 10 | 24.64% | 33.91% | 9.29% |  | 2.37% | -25.44% |
| 132 | May 11 | 28.37% | 33.79% |  | -5.36% | 8.58% | -24.72% |
| 133 | May 12 | 27.88% |  |  | -5.72% | 8.17% | -25.21% |
| 134 | May 13 | 25.21% |  | 6.18% | -6.98% | 5.91% | -24.26% |
| 135 | May 14 | 24.99% | 33.80% | 5.51% | -6.89% | 5.63% | -26.57% |
| 136 | May 15 | 27.42% | 38.89% | 7.33% | -6.61% | 6.70% |  |
| 137 | May 16 | 29.02% | 43.39% | 6.55% |  | 5.92% |  |
| 138 | May 17 | 28.96% | 42.30% | 7.27% |  | 6.63% | -25.66% |
| 139 | May 18 | 28.65% | 41.68% |  | -6.65% | 6.59% | -25.58% |
| 140 | May 19 | 26.45% |  |  | -8.25% | 4.77% | -22.34% |
| 141 | May 20 | 24.37% |  | 7.12% | -11.14% | 3.04% | -22.26% |
| 142 | May 21 | 24.26% | 41.27% | 7.37% | -11.32% | 3.06% | -22.38% |
| 143 | May 22 | 22.44% | 37.89% | 5.64% | -11.68% | 2.02% |  |
| 144 | May 23 | 20.94% | 36.71% | 3.95% |  | 0.39% |  |
| 145 | May 24 | 23.96% | 42.66% | 4.63% |  | 1.05% |  |
| 146 | May 25 | 21.74% | 40.11% |  |  |  | -22.44% |
| 147 | May 26 | 25.00% |  |  | -9.32% | 3.75% | -22.80% |
| 148 | May 27 | 25.25% |  |  | -9.14% | 3.95% | -24.03% |
| 149 | May 28 | 24.72% |  | 3.19% | -8.65% | 3.51% | -24.66% |
| 150 | May 29 | 23.74% | 39.27% | 2.80% | -9.92% | 2.60% |  |
| 151 | May 30 | 25.06% | 42.04% | 2.96% |  | 2.76% |  |
| 152 | May 31 | 24.86% | 42.61% | 2.21% |  | 2.01% | -24.24% |
| 153 | Jun 1 | 24.62% | 42.86% |  | -10.42% | 1.45% | -25.08% |
| 154 | Jun 2 | 26.42% |  |  | -9.13% | 2.91% | -25.04% |
| 155 | Jun 3 | 25.70% |  | 1.10% | -9.17% | 2.33% | -22.89% |
| 156 | Jun 4 | 26.42% | 43.79% | 1.58% | -8.63% | 2.87% | -21.85% |
| 157 | Jun 5 | 27.44% | 48.15% | 0.85% | -8.54% | 2.55% |  |
| 158 | Jun 6 | 25.59% | 43.77% | 0.90% |  | 2.61% |  |
| 159 | Jun 7 | 22.92% | 38.89% | 0.04% |  | 1.73% | -21.85% |
| 160 | Jun 8 | 22.45% | 37.73% |  | -8.48% | 1.80% | -20.23% |
| 161 | Jun 9 | 26.29% |  |  | -5.60% | 4.99% | -22.95% |
| 162 | Jun 10 | 25.38% |  | -0.70% | -6.27% | 4.24% | -22.04% |
| 163 | Jun 11 | 25.28% | 39.82% | -2.06% | -6.64% | 3.32% | -21.23% |
| 164 | Jun 12 | 25.22% | 38.96% | -0.45% | -7.73% | 3.56% |  |
| 165 | Jun 13 | 26.66% | 40.29% | 0.89% |  | 4.95% |  |
| 166 | Jun 14 | 26.70% | 41.30% | 0.23% |  | 4.27% | -21.74% |
| 167 | Jun 15 | 26.88% | 40.50% |  | -6.96% | 5.15% | -23.59% |
| 168 | Jun 16 | 23.88% |  |  | -9.15% | 2.67% | -26.10% |
| 169 | Jun 17 | 25.40% |  | 1.62% | -8.19% | 3.92% | -25.57% |
| 170 | Jun 18 | 26.56% |  | 2.56% |  | 4.88% |  |
| 171 | Jun 19 | 26.22% | 40.95% |  | -8.97% | 3.99% |  |
| 172 | Jun 20 | 27.74% | 42.23% | 4.10% |  | 5.55% |  |
| 173 | Jun 21 | 28.00% | 43.29% | 3.74% |  | 5.19% | -26.72% |
| 174 | Jun 22 | 27.58% | 42.59% |  | -9.13% | 5.01% | -22.99% |
| 175 | Jun 23 | 29.05% |  |  | -8.08% | 6.22% | -21.59% |
| 176 | Jun 24 | 29.48% |  | 3.32% | -7.10% | 6.58% | -21.52% |
| 177 | Jun 25 | 29.62% | 38.98% | 3.27% | -4.40% | 8.10% | -20.53% |
| 178 | Jun 26 | 28.49% | 37.68% | 2.21% | -5.01% | 7.19% |  |
| 179 | Jun 27 | 29.27% | 37.89% | 3.29% |  | 8.32% |  |
| 180 | Jun 28 | 29.78% | 40.55% | 2.11% |  | 7.08% | -21.39% |
| 181 | Jun 29 | 31.62% | 45.13% |  | -5.41% | 6.64% | -22.64% |
| 182 | Jun 30 | 34.96% |  |  | -3.01% | 9.34% | -21.62% |
| 183 | Jul 1 | 33.67% |  | -0.07% | -2.79% | 8.30% | -20.76% |
| 184 | Jul 2 | 33.38% | 44.14% | 0.02% | -2.86% | 8.32% |  |
| 185 | Jul 3 | 34.97% |  | 1.21% |  | 9.61% |  |
| 186 | Jul 4 | 34.90% | 44.07% |  |  |  |  |
| 187 | Jul 5 | 33.47% | 41.34% | 0.98% |  | 9.35% | -21.64% |
| 188 | Jul 6 | 32.61% | 42.23% |  | -4.72% | 7.25% | -21.58% |
| 189 | Jul 7 | 33.66% |  |  | -3.97% | 8.10% | -21.83% |
| 190 | Jul 8 | 33.32% |  | 0.05% | -3.57% | 7.83% | -21.81% |
| 191 | Jul 9 | 34.78% | 44.09% | 0.73% | -2.31% | 8.90% | -21.81% |
| 192 | Jul 10 | 35.64% | 45.16% | 3.70% | -4.06% | 9.53% |  |
| 193 | Jul 11 | 36.68% | 45.93% | 4.75% |  | 10.64% |  |
| 194 | Jul 12 | 36.73% | 45.41% | 5.20% |  | 11.11% | -21.07% |
| 195 | Jul 13 | 36.47% | 46.16% |  | -4.93% | 10.10% | -25.48% |
| 196 | Jul 14 | 36.36% |  |  | -5.00% | 10.02% | -23.62% |
| 197 | Jul 15 | 37.25% |  | 5.08% | -3.65% | 10.74% | -20.60% |
| 198 | Jul 16 | 38.77% | 45.04% | 8.29% | -2.64% | 13.01% | -23.78% |
| 199 | Jul 17 | 39.24% | 47.32% | 8.07% | -3.00% | 12.69% |  |
| 200 | Jul 18 | 37.37% | 46.04% | 6.12% |  | 10.65% |  |
| 201 | Jul 19 | 37.05% | 46.27% | 5.45% |  | 9.95% | -24.07% |
| 202 | Jul 20 | 36.08% | 47.66% |  | -5.30% | 7.35% | -25.02% |
| 203 | Jul 21 | 40.35% |  |  | -2.32% | 10.72% | -25.79% |
| 204 | Jul 22 | 41.74% |  | 6.48% | -1.35% | 11.81% | -25.08% |
| 205 | Jul 23 | 40.07% | 44.09% | 5.95% | -1.96% | 11.18% | -26.75% |
| 206 | Jul 24 | 39.70% | 43.34% | 4.46% | -0.84% | 11.04% |  |
| 207 | Jul 25 | 37.48% | 38.37% | 4.77% |  | 11.36% |  |
| 208 | Jul 26 | 37.48% | 37.35% | 5.53% |  | 12.17% | -26.09% |
| 209 | Jul 27 | 38.49% | 39.16% |  | -0.68% | 12.36% | -22.48% |
| 210 | Jul 28 | 38.46% |  |  | -0.70% | 12.33% | -13.06% |
| 211 | Jul 29 | 34.38% |  | 7.56% | -8.47% | 9.02% | -15.43% |
| 212 | Jul 30 | 34.58% | 39.39% | 8.34% | -8.88% | 9.17% | -17.75% |
| 213 | Jul 31 | 34.55% | 38.84% | 10.94% | -10.76% | 9.35% |  |
| 214 | Aug 1 | 32.62% | 36.87% | 9.33% |  | 7.76% |  |
| 215 | Aug 2 | 32.16% | 35.85% | 9.38% |  | 7.82% | -15.68% |
| 216 | Aug 3 | 32.80% | 35.64% |  | -9.75% | 9.04% | -15.04% |
| 217 | Aug 4 | 32.99% |  |  | -9.62% | 9.19% | -15.07% |
| 218 | Aug 5 | 30.73% |  | 6.86% | -10.62% | 7.33% | -14.98% |
| 219 | Aug 6 | 31.27% | 35.08% | 6.90% | -9.16% | 8.23% | -13.22% |
| 220 | Aug 7 | 29.68% | 32.12% | 4.00% | -8.01% | 7.44% |  |
| 221 | Aug 8 | 32.11% | 32.10% | 7.91% |  | 11.48% |  |
| 222 | Aug 9 | 31.53% | 29.20% | 9.33% |  | 12.94% | -11.80% |
| 223 | Aug 10 | 31.79% | 27.93% |  | -6.73% | 14.51% | -12.03% |
| 224 | Aug 11 | 34.34% |  |  | -4.93% | 16.72% | -12.60% |
| 225 | Aug 12 | 34.34% |  | 7.98% | -3.76% | 16.72% | -10.77% |
| 226 | Aug 13 | 34.46% | 28.31% | 10.34% | -5.89% | 16.71% | -10.89% |
| 227 | Aug 14 | 33.14% | 26.06% | 9.42% | -6.22% | 16.01% |  |
| 228 | Aug 15 | 34.72% | 26.29% | 11.82% |  | 18.56% |  |
| 229 | Aug 16 | 32.15% | 22.22% | 11.16% |  | 17.86% | -12.49% |
| 230 | Aug 17 | 31.92% | 22.16% |  | -6.52% | 17.49% | -12.18% |
| 231 | Aug 18 | 33.36% |  |  | -5.50% | 18.78% | -9.77% |
| 232 | Aug 19 | 33.89% |  | 12.20% | -5.62% | 19.25% | -10.45% |
| 233 | Aug 20 | 32.99% | 23.25% | 10.04% | -6.54% | 17.52% | -9.53% |
| 234 | Aug 21 | 34.51% | 23.18% | 10.74% | -3.90% | 19.56% |  |
| 235 | Aug 22 | 34.48% | 23.29% | 10.60% |  | 19.41% |  |
| 236 | Aug 23 | 34.26% | 22.29% | 11.14% |  | 19.99% | -10.29% |
| 237 | Aug 24 | 33.85% | 22.57% |  | -4.70% | 18.98% | -10.63% |
| 238 | Aug 25 | 32.96% |  |  | -5.34% | 18.18% | -11.35% |
| 239 | Aug 26 | 32.88% |  | 10.76% | -5.12% | 18.12% | -12.36% |
| 240 | Aug 27 | 32.98% | 23.86% | 10.65% | -5.81% | 17.63% | -13.27% |
| 241 | Aug 28 | 33.49% | 25.95% | 10.02% | -5.80% | 17.30% |  |
| 242 | Aug 29 | 33.52% | 25.79% | 10.22% |  | 17.51% |  |
| 243 | Aug 30 | 34.16% | 25.90% | 11.19% |  | 18.55% | -13.87% |
| 244 | Aug 31 | 31.88% | 23.75% |  |  |  | -14.85% |
| 245 | Sep 1 | 28.07% |  |  | -8.52% | 15.12% | -14.68% |
| 246 | Sep 2 | 29.46% |  |  | -7.53% | 16.38% | -15.70% |
| 247 | Sep 3 | 31.01% |  | 11.16% | -5.30% | 17.76% | -16.74% |
| 248 | Sep 4 | 32.37% | 20.91% | 14.77% | -3.25% | 20.95% |  |
| 249 | Sep 5 | 31.51% | 19.70% | 14.43% |  | 20.59% |  |
| 250 | Sep 6 | 28.79% | 17.77% | 11.54% |  | 17.55% |  |
| 251 | Sep 7 | 29.88% | 15.98% |  | -0.14% | 21.33% | -19.26% |
| 252 | Sep 8 | 30.79% |  |  | 0.56% | 22.18% | -21.20% |
| 253 | Sep 9 | 28.55% |  | 11.58% | -2.91% | 20.09% | -22.32% |
| 254 | Sep 10 | 31.02% | 19.05% | 12.15% | -0.40% | 21.95% | -22.70% |
| 255 | Sep 11 | 30.20% | 16.87% | 14.30% | -2.34% | 21.93% |  |
| 256 | Sep 12 | 29.54% | 15.32% | 14.65% |  | 22.31% |  |
| 257 | Sep 13 | 30.61% | 17.95% | 13.93% |  | 21.54% | -22.31% |
| 258 | Sep 14 | 32.16% | 18.71% |  | -0.65% | 23.64% | -22.53% |
| 259 | Sep 15 | 31.68% |  |  | -1.01% | 23.19% | -23.23% |
| 260 | Sep 16 | 30.76% |  | 13.57% | -2.10% | 22.32% | -22.07% |
| 261 | Sep 17 | 29.24% | 18.45% | 13.77% | -5.46% | 20.33% | -22.45% |
| 262 | Sep 18 | 30.53% | 18.16% | 16.05% | -4.29% | 22.28% |  |
| 263 | Sep 19 | 30.97% | 16.18% | 18.79% |  | 25.16% |  |
| 264 | Sep 20 | 29.60% | 14.17% | 18.35% |  | 24.69% | -21.63% |
| 265 | Sep 21 | 29.92% | 14.96% |  | -4.47% | 24.46% | -19.87% |
| 266 | Sep 22 | 29.63% |  |  | -4.69% | 24.18% | -20.08% |
| 267 | Sep 23 | 29.52% |  | 19.13% | -5.48% | 24.07% | -19.73% |
| 268 | Sep 24 | 30.15% | 18.80% | 20.88% | -8.65% | 22.90% | -19.43% |
| 269 | Sep 25 | 30.93% | 18.32% | 21.92% | -7.42% | 24.26% |  |
| 270 | Sep 26 | 32.61% | 22.02% | 21.24% |  | 23.57% |  |
| 271 | Sep 27 | 33.71% | 24.70% | 20.59% |  | 22.90% | -19.25% |
| 272 | Sep 28 | 32.62% | 21.59% |  | -6.62% | 23.97% | -19.64% |
| 273 | Sep 29 | 36.27% |  |  | -4.05% | 27.38% | -20.96% |
| 274 | Sep 30 | 38.02% |  | 23.03% | -3.53% | 29.01% | -22.64% |
| 275 | Oct 1 | 37.62% | 21.23% | 20.17% | -1.85% | 28.63% | -22.26% |
| 276 | Oct 2 | 36.56% | 19.70% | 19.34% | -2.19% | 27.97% |  |
| 277 | Oct 3 | 36.61% | 21.30% | 17.82% |  | 26.34% |  |
| 278 | Oct 4 | 37.50% | 20.80% | 19.84% |  | 28.51% | -20.51% |
| 279 | Oct 5 | 38.24% | 22.34% |  | -2.38% | 28.25% | -21.68% |
| 280 | Oct 6 | 34.77% |  |  | -4.83% | 25.03% | -21.80% |
| 281 | Oct 7 | 34.34% |  | 18.06% | -4.01% | 24.64% | -22.35% |
| 282 | Oct 8 | 33.68% | 21.16% | 18.88% | -5.18% | 24.32% | -20.51% |
| 283 | Oct 9 | 32.05% | 21.86% | 18.99% | -9.28% | 21.69% |  |
| 284 | Oct 10 | 31.27% | 21.13% | 18.31% |  | 20.99% |  |
| 285 | Oct 11 | 30.61% | 18.86% | 19.33% |  | 22.04% | -18.09% |
| 286 | Oct 12 | 31.97% | 19.95% |  | -8.22% | 23.46% | -16.82% |
| 287 | Oct 13 | 32.89% |  |  | -7.58% | 24.32% | -17.21% |
| 288 | Oct 14 | 34.13% |  | 20.10% | -6.45% | 25.48% | -14.93% |
| 289 | Oct 15 | 33.63% | 19.52% | 18.91% | -6.25% | 24.99% | -15.88% |
| 290 | Oct 16 | 33.74% | 19.37% | 18.27% | -5.39% | 25.23% |  |
| 291 | Oct 17 | 32.61% | 16.57% | 19.05% |  | 26.06% |  |
| 292 | Oct 18 | 33.27% | 17.02% | 19.78% |  | 26.82% | -15.65% |
| 293 | Oct 19 | 33.13% | 14.51% |  | -3.57% | 29.27% | -15.08% |
| 294 | Oct 20 | 34.22% |  |  | -2.77% | 30.33% | -16.55% |
| 295 | Oct 21 | 33.13% |  | 17.76% | -2.72% | 29.27% | -13.64% |
| 296 | Oct 22 | 33.50% | 14.41% | 17.11% | -1.29% | 29.87% | -13.56% |
