easeasonExplore GEV

GEV Context

Clean markdown summary ready to paste into your AI tools.

# GEV — Historical Seasonality

Asset: **GE Vernova** (GEV)
Price: 832.83
Historical data range: 2025 – 2025
Current year: 2026

## Profiles

| Profile | Years | Range |
|---|---|---|
| All Years | 2025 | 2025 – 2025 |
| Post-Election | 2025 | 2025 – 2025 |
| Trump Presidency Years | 2016, 2017, 2018, 2019, 2024, 2025 | 2016 – 2025 |
| 2026 YTD | 2026 | 2026 – 2026 |

### All Years

Average seasonal path across every valid historical year.

### Post-Election

Average path across years after a presidential election (year % 4 == 1).
Years included: 2025.

### Trump Presidency Years

Average path across the defined Trump-administration years.
Years included: 2016, 2017, 2018, 2019, 2024, 2025.

### 2026 YTD

Direct cumulative return of the current year to date.
Years included: 2026.

## Statistics

| Profile | Avg % | Median % | Std Dev | Win Rate | Best | Worst | Year-end |
|---|---|---|---|---|---|---|---|
| All Years | 47.25% | 56.49% | 36.94 | 83% | 113.66% | -20.30% | 93.14% |
| Post-Election | 47.25% | 56.49% | 36.94 | 83% | 113.66% | -20.30% | 93.14% |
| Trump Presidency Years | 47.25% | 56.49% | 36.94 | 83% | 113.66% | -20.30% | 93.14% |
| 2026 YTD | — | — | — | — | — | — | — |

## Seasonal Data

Each column shows cumulative % change over days 1–365 (Jan 1 → Dec 31). Values not available for an asset are blank.

| Day | Date | All Years | Post-Election | Trump Presidency Years | 2026 YTD |
|:--- | :--- | --- | --- | --- | --- |
| 1 | Jan 1 |  |  |  |  |
| 2 | Jan 2 |  |  |  |  |
| 3 | Jan 3 | 4.45% | 4.45% | 4.45% |  |
| 4 | Jan 4 |  |  |  |  |
| 5 | Jan 5 |  |  |  | 0.27% |
| 6 | Jan 6 | 9.55% | 9.55% | 9.55% | 1.07% |
| 7 | Jan 7 | 8.73% | 8.73% | 8.73% | -2.46% |
| 8 | Jan 8 | 8.13% | 8.13% | 8.13% | -7.46% |
| 9 | Jan 9 |  |  |  | -8.33% |
| 10 | Jan 10 | 8.31% | 8.31% | 8.31% |  |
| 11 | Jan 11 |  |  |  |  |
| 12 | Jan 12 |  |  |  | -5.78% |
| 13 | Jan 13 | 8.22% | 8.22% | 8.22% | -3.97% |
| 14 | Jan 14 | 12.78% | 12.78% | 12.78% | -5.14% |
| 15 | Jan 15 | 14.19% | 14.19% | 14.19% | -5.42% |
| 16 | Jan 16 | 15.36% | 15.36% | 15.36% | 0.37% |
| 17 | Jan 17 | 18.43% | 18.43% | 18.43% |  |
| 18 | Jan 18 |  |  |  |  |
| 19 | Jan 19 |  |  |  |  |
| 20 | Jan 20 |  |  |  | 0.86% |
| 21 | Jan 21 | 22.74% | 22.74% | 22.74% | -1.64% |
| 22 | Jan 22 | 26.01% | 26.01% | 26.01% | -2.56% |
| 23 | Jan 23 | 29.14% | 29.14% | 29.14% | -3.13% |
| 24 | Jan 24 | 24.06% | 24.06% | 24.06% |  |
| 25 | Jan 25 |  |  |  |  |
| 26 | Jan 26 |  |  |  | -1.92% |
| 27 | Jan 27 | -2.64% | -2.64% | -2.64% | 2.01% |
| 28 | Jan 28 | 4.77% | 4.77% | 4.77% | 4.79% |
| 29 | Jan 29 | 4.22% | 4.22% | 4.22% | 5.65% |
| 30 | Jan 30 | 12.98% | 12.98% | 12.98% | 6.97% |
| 31 | Jan 31 | 10.01% | 10.01% | 10.01% |  |
| 32 | Feb 1 |  |  |  |  |
| 33 | Feb 2 |  |  |  | 11.18% |
| 34 | Feb 3 | 6.72% | 6.72% | 6.72% | 14.90% |
| 35 | Feb 4 | 5.19% | 5.19% | 5.19% | 9.89% |
| 36 | Feb 5 | 8.55% | 8.55% | 8.55% | 8.61% |
| 37 | Feb 6 | 10.59% | 10.59% | 10.59% | 14.77% |
| 38 | Feb 7 | 11.52% | 11.52% | 11.52% |  |
| 39 | Feb 8 |  |  |  |  |
| 40 | Feb 9 |  |  |  | 18.04% |
| 41 | Feb 10 | 13.59% | 13.59% | 13.59% | 16.46% |
| 42 | Feb 11 | 10.02% | 10.02% | 10.02% | 21.30% |
| 43 | Feb 12 | 9.06% | 9.06% | 9.06% | 20.25% |
| 44 | Feb 13 | 9.26% | 9.26% | 9.26% | 18.13% |
| 45 | Feb 14 | 8.45% | 8.45% | 8.45% |  |
| 46 | Feb 15 |  |  |  |  |
| 47 | Feb 16 |  |  |  |  |
| 48 | Feb 17 |  |  |  | 20.63% |
| 49 | Feb 18 | 10.12% | 10.12% | 10.12% | 20.40% |
| 50 | Feb 19 | 10.70% | 10.70% | 10.70% | 22.91% |
| 51 | Feb 20 | 6.12% | 6.12% | 6.12% | 22.28% |
| 52 | Feb 21 | -3.26% | -3.26% | -3.26% |  |
| 53 | Feb 22 |  |  |  |  |
| 54 | Feb 23 |  |  |  | 22.48% |
| 55 | Feb 24 | -6.79% | -6.79% | -6.79% | 29.55% |
| 56 | Feb 25 | -6.27% | -6.27% | -6.27% | 29.01% |
| 57 | Feb 26 | -1.09% | -1.09% | -1.09% | 29.07% |
| 58 | Feb 27 | -3.74% | -3.74% | -3.74% | 28.65% |
| 59 | Feb 28 | -1.11% | -1.11% | -1.11% |  |
| 60 | Feb 29 |  |  |  |  |
| 61 | Mar 1 |  |  |  | 29.77% |
| 62 | Mar 2 | -6.77% | -6.77% | -6.77% | 24.00% |
| 63 | Mar 3 | -7.63% | -7.63% | -7.63% | 23.89% |
| 64 | Mar 4 | -6.53% | -6.53% | -6.53% | 20.02% |
| 65 | Mar 5 | -13.49% | -13.49% | -13.49% | 16.23% |
| 66 | Mar 6 | -14.65% | -14.65% | -14.65% |  |
| 67 | Mar 7 |  |  |  |  |
| 68 | Mar 8 |  |  |  | 22.24% |
| 69 | Mar 9 | -20.30% | -20.30% | -20.30% | 23.58% |
| 70 | Mar 10 | -16.15% | -16.15% | -16.15% | 24.83% |
| 71 | Mar 11 | -11.88% | -11.88% | -11.88% | 22.54% |
| 72 | Mar 12 | -11.42% | -11.42% | -11.42% | 18.55% |
| 73 | Mar 13 | -7.47% | -7.47% | -7.47% |  |
| 74 | Mar 14 |  |  |  |  |
| 75 | Mar 15 |  |  |  | 21.84% |
| 76 | Mar 16 | -2.06% | -2.06% | -2.06% | 24.37% |
| 77 | Mar 17 | -5.90% | -5.90% | -5.90% | 26.50% |
| 78 | Mar 18 | -0.93% | -0.93% | -0.93% | 29.29% |
| 79 | Mar 19 | -0.62% | -0.62% | -0.62% | 25.41% |
| 80 | Mar 20 | -1.50% | -1.50% | -1.50% |  |
| 81 | Mar 21 |  |  |  |  |
| 82 | Mar 22 |  |  |  | 30.06% |
| 83 | Mar 23 | 1.37% | 1.37% | 1.37% | 34.00% |
| 84 | Mar 24 | -0.81% | -0.81% | -0.81% | 36.11% |
| 85 | Mar 25 | -6.27% | -6.27% | -6.27% | 28.66% |
| 86 | Mar 26 | -10.60% | -10.60% | -10.60% | 25.72% |
| 87 | Mar 27 | -10.62% | -10.62% | -10.62% |  |
| 88 | Mar 28 |  |  |  |  |
| 89 | Mar 29 |  |  |  | 20.44% |
| 90 | Mar 30 | -9.93% | -9.93% | -9.93% | 28.62% |
| 91 | Mar 31 | -6.87% | -6.87% | -6.87% | 31.85% |
| 92 | Apr 1 | -2.40% | -2.40% | -2.40% | 32.41% |
| 93 | Apr 2 | -12.18% | -12.18% | -12.18% |  |
| 94 | Apr 3 | -19.90% | -19.90% | -19.90% |  |
| 95 | Apr 4 |  |  |  |  |
| 96 | Apr 5 |  |  |  | 32.23% |
| 97 | Apr 6 | -15.60% | -15.60% | -15.60% | 34.20% |
| 98 | Apr 7 | -15.36% | -15.36% | -15.36% | 37.93% |
| 99 | Apr 8 | -3.58% | -3.58% | -3.58% | 42.64% |
| 100 | Apr 9 | -8.55% | -8.55% | -8.55% | 46.07% |
| 101 | Apr 10 | -5.17% | -5.17% | -5.17% |  |
| 102 | Apr 11 |  |  |  |  |
| 103 | Apr 12 |  |  |  | 46.05% |
| 104 | Apr 13 | -4.91% | -4.91% | -4.91% | 45.51% |
| 105 | Apr 14 | -3.06% | -3.06% | -3.06% | 45.28% |
| 106 | Apr 15 | -3.18% | -3.18% | -3.18% | 44.16% |
| 107 | Apr 16 | -4.47% | -4.47% | -4.47% | 47.76% |
| 108 | Apr 17 |  |  |  |  |
| 109 | Apr 18 |  |  |  |  |
| 110 | Apr 19 |  |  |  | 45.91% |
| 111 | Apr 20 | -7.56% | -7.56% | -7.56% | 46.07% |
| 112 | Apr 21 | -3.72% | -3.72% | -3.72% | 66.15% |
| 113 | Apr 22 | -0.77% | -0.77% | -0.77% | 69.39% |
| 114 | Apr 23 | 6.44% | 6.44% | 6.44% | 69.34% |
| 115 | Apr 24 | 9.96% | 9.96% | 9.96% |  |
| 116 | Apr 25 |  |  |  |  |
| 117 | Apr 26 |  |  |  | 65.07% |
| 118 | Apr 27 | 9.26% | 9.26% | 9.26% | 60.46% |
| 119 | Apr 28 | 9.60% | 9.60% | 9.60% | 56.65% |
| 120 | Apr 29 | 9.49% | 9.49% | 9.49% | 59.65% |
| 121 | Apr 30 | 12.88% | 12.88% | 12.88% | 56.63% |
| 122 | May 1 | 17.02% | 17.02% | 17.02% |  |
| 123 | May 2 |  |  |  |  |
| 124 | May 3 |  |  |  | 58.25% |
| 125 | May 4 | 18.43% | 18.43% | 18.43% | 61.38% |
| 126 | May 5 | 18.47% | 18.47% | 18.47% | 64.88% |
| 127 | May 6 | 20.12% | 20.12% | 20.12% | 54.08% |
| 128 | May 7 | 16.33% | 16.33% | 16.33% | 53.27% |
| 129 | May 8 | 17.89% | 17.89% | 17.89% |  |
| 130 | May 9 |  |  |  |  |
| 131 | May 10 |  |  |  | 58.12% |
| 132 | May 11 | 23.02% | 23.02% | 23.02% | 57.96% |
| 133 | May 12 | 27.95% | 27.95% | 27.95% | 56.57% |
| 134 | May 13 | 27.80% | 27.80% | 27.80% | 60.69% |
| 135 | May 14 | 26.07% | 26.07% | 26.07% | 54.61% |
| 136 | May 15 | 26.39% | 26.39% | 26.39% |  |
| 137 | May 16 |  |  |  |  |
| 138 | May 17 |  |  |  | 49.16% |
| 139 | May 18 | 31.86% | 31.86% | 31.86% | 49.09% |
| 140 | May 19 | 32.88% | 32.88% | 32.88% | 50.97% |
| 141 | May 20 | 33.76% | 33.76% | 33.76% | 53.81% |
| 142 | May 21 | 35.47% | 35.47% | 35.47% | 53.06% |
| 143 | May 22 | 37.12% | 37.12% | 37.12% |  |
| 144 | May 23 |  |  |  |  |
| 145 | May 24 |  |  |  |  |
| 146 | May 25 |  |  |  | 57.74% |
| 147 | May 26 | 39.22% | 39.22% | 39.22% | 52.05% |
| 148 | May 27 | 43.21% | 43.21% | 43.21% | 46.76% |
| 149 | May 28 | 39.12% | 39.12% | 39.12% | 42.69% |
| 150 | May 29 | 39.65% | 39.65% | 39.65% |  |
| 151 | May 30 |  |  |  |  |
| 152 | May 31 |  |  |  | 40.07% |
| 153 | Jun 1 | 43.25% | 43.25% | 43.25% | 42.88% |
| 154 | Jun 2 | 45.56% | 45.56% | 45.56% | 41.37% |
| 155 | Jun 3 | 44.13% | 44.13% | 44.13% | 41.95% |
| 156 | Jun 4 | 43.00% | 43.00% | 43.00% | 37.57% |
| 157 | Jun 5 | 43.20% | 43.20% | 43.20% |  |
| 158 | Jun 6 |  |  |  |  |
| 159 | Jun 7 |  |  |  | 37.61% |
| 160 | Jun 8 | 41.73% | 41.73% | 41.73% | 35.59% |
| 161 | Jun 9 | 37.39% | 37.39% | 37.39% | 27.77% |
| 162 | Jun 10 | 42.75% | 42.75% | 42.75% | 33.62% |
| 163 | Jun 11 | 43.99% | 43.99% | 43.99% | 38.61% |
| 164 | Jun 12 | 41.27% | 41.27% | 41.27% |  |
| 165 | Jun 13 |  |  |  |  |
| 166 | Jun 14 |  |  |  | 44.27% |
| 167 | Jun 15 | 44.05% | 44.05% | 44.05% | 44.83% |
| 168 | Jun 16 | 44.28% | 44.28% | 44.28% | 54.63% |
| 169 | Jun 17 | 44.73% | 44.73% | 44.73% | 63.61% |
| 170 | Jun 18 |  |  |  |  |
| 171 | Jun 19 | 43.78% | 43.78% | 43.78% |  |
| 172 | Jun 20 |  |  |  |  |
| 173 | Jun 21 |  |  |  | 66.24% |
| 174 | Jun 22 | 47.60% | 47.60% | 47.60% | 52.59% |
| 175 | Jun 23 | 50.83% | 50.83% | 50.83% | 55.93% |
| 176 | Jun 24 | 48.42% | 48.42% | 48.42% | 60.03% |
| 177 | Jun 25 | 49.64% | 49.64% | 49.64% | 54.09% |
| 178 | Jun 26 | 53.44% | 53.44% | 53.44% |  |
| 179 | Jun 27 |  |  |  |  |
| 180 | Jun 28 |  |  |  | 62.54% |
| 181 | Jun 29 | 56.24% | 56.24% | 56.24% | 73.21% |
| 182 | Jun 30 | 49.40% | 49.40% | 49.40% | 67.24% |
| 183 | Jul 1 | 49.13% | 49.13% | 49.13% | 64.10% |
| 184 | Jul 2 | 52.66% | 52.66% | 52.66% |  |
| 185 | Jul 3 |  |  |  |  |
| 186 | Jul 4 |  |  |  |  |
| 187 | Jul 5 |  |  |  | 69.84% |
| 188 | Jul 6 | 56.57% | 56.57% | 56.57% | 58.79% |
| 189 | Jul 7 | 56.49% | 56.49% | 56.49% | 57.89% |
| 190 | Jul 8 | 58.19% | 58.19% | 58.19% | 58.52% |
| 191 | Jul 9 | 59.25% | 59.25% | 59.25% | 60.93% |
| 192 | Jul 10 | 59.19% | 59.19% | 59.19% |  |
| 193 | Jul 11 |  |  |  |  |
| 194 | Jul 12 |  |  |  | 53.71% |
| 195 | Jul 13 | 63.88% | 63.88% | 63.88% | 57.16% |
| 196 | Jul 14 | 65.23% | 65.23% | 65.23% | 55.58% |
| 197 | Jul 15 | 65.69% | 65.69% | 65.69% | 52.77% |
| 198 | Jul 16 | 68.35% | 68.35% | 68.35% | 55.96% |
| 199 | Jul 17 | 69.66% | 69.66% | 69.66% |  |
| 200 | Jul 18 |  |  |  |  |
| 201 | Jul 19 |  |  |  | 59.10% |
| 202 | Jul 20 | 67.16% | 67.16% | 67.16% | 59.05% |
| 203 | Jul 21 | 62.17% | 62.17% | 62.17% | 45.22% |
| 204 | Jul 22 | 85.81% | 85.81% | 85.81% | 52.03% |
| 205 | Jul 23 | 84.32% | 84.32% | 84.32% | 49.60% |
| 206 | Jul 24 | 90.41% | 90.41% | 90.41% |  |
| 207 | Jul 25 |  |  |  |  |
| 208 | Jul 26 |  |  |  | 46.92% |
| 209 | Jul 27 | 91.31% | 91.31% | 91.31% | 39.08% |
| 210 | Jul 28 | 86.88% | 86.88% | 86.88% | 32.73% |
| 211 | Jul 29 | 93.48% | 93.48% | 93.48% | 44.77% |
| 212 | Jul 30 | 95.04% | 95.04% | 95.04% | 46.00% |
| 213 | Jul 31 | 93.92% | 93.92% | 93.92% |  |
| 214 | Aug 1 |  |  |  |  |
| 215 | Aug 2 |  |  |  | 48.43% |
| 216 | Aug 3 | 95.78% | 95.78% | 95.78% | 50.16% |
| 217 | Aug 4 | 91.92% | 91.92% | 91.92% | 50.08% |
| 218 | Aug 5 | 96.30% | 96.30% | 96.30% | 47.47% |
| 219 | Aug 6 | 90.78% | 90.78% | 90.78% | 46.00% |
| 220 | Aug 7 | 91.74% | 91.74% | 91.74% |  |
| 221 | Aug 8 |  |  |  |  |
| 222 | Aug 9 |  |  |  | 46.08% |
| 223 | Aug 10 | 92.23% | 92.23% | 92.23% | 49.18% |
| 224 | Aug 11 | 94.20% | 94.20% | 94.20% | 53.31% |
| 225 | Aug 12 | 87.37% | 87.37% | 87.37% | 54.71% |
| 226 | Aug 13 | 84.70% | 84.70% | 84.70% | 56.75% |
| 227 | Aug 14 | 83.71% | 83.71% | 83.71% |  |
| 228 | Aug 15 |  |  |  |  |
| 229 | Aug 16 |  |  |  | 59.08% |
| 230 | Aug 17 | 84.63% | 84.63% | 84.63% | 48.10% |
| 231 | Aug 18 | 78.16% | 78.16% | 78.16% | 45.58% |
| 232 | Aug 19 | 78.59% | 78.59% | 78.59% | 42.42% |
| 233 | Aug 20 | 79.01% | 79.01% | 79.01% | 41.07% |
| 234 | Aug 21 | 79.32% | 79.32% | 79.32% |  |
| 235 | Aug 22 |  |  |  |  |
| 236 | Aug 23 |  |  |  | 38.89% |
| 237 | Aug 24 | 77.92% | 77.92% | 77.92% | 36.63% |
| 238 | Aug 25 | 84.89% | 84.89% | 84.89% | 40.51% |
| 239 | Aug 26 | 83.85% | 83.85% | 83.85% | 40.62% |
| 240 | Aug 27 | 87.19% | 87.19% | 87.19% | 34.44% |
| 241 | Aug 28 | 81.07% | 81.07% | 81.07% |  |
| 242 | Aug 29 |  |  |  |  |
| 243 | Aug 30 |  |  |  | 32.47% |
| 244 | Aug 31 |  |  |  | 32.47% |
| 245 | Sep 1 | 71.23% | 71.23% | 71.23% | 35.92% |
| 246 | Sep 2 | 70.45% | 70.45% | 70.45% | 38.85% |
| 247 | Sep 3 | 76.88% | 76.88% | 76.88% | 38.87% |
| 248 | Sep 4 | 71.94% | 71.94% | 71.94% |  |
| 249 | Sep 5 |  |  |  |  |

---
Historical statistics based on available market data. Not financial advice.
Source: Yahoo Finance