#00529CExplore NCKL.JK

NCKL.JK Context

Clean markdown summary ready to paste into your AI tools.

# NCKL.JK — Historical Seasonality

Asset: **Trimegah Bangun Persada Tbk** (NCKL.JK)
Price: 745
Historical data range: 2024 – 2025
Current year: 2026

## Profiles

| Profile | Years | Range |
|---|---|---|
| All Years | 2024, 2025 | 2024 – 2025 |
| Election | 2024 | 2024 – 2024 |
| Post-Election | 2025 | 2025 – 2025 |
| Trump Presidency Years | 2016, 2017, 2018, 2019, 2024, 2025 | 2016 – 2025 |
| 2026 YTD | 2026 | 2026 – 2026 |

### All Years

Average seasonal path across every valid historical year.

### Election

Average path across U.S. presidential election years (year % 4 == 0).
Years included: 2024.

### Post-Election

Average path across years after a presidential election (year % 4 == 1).
Years included: 2025.

### Trump Presidency Years

Average path across the defined Trump-administration years.
Years included: 2016, 2017, 2018, 2019, 2024, 2025.

### 2026 YTD

Direct cumulative return of the current year to date.
Years included: 2026.

## Statistics

| Profile | Avg % | Median % | Std Dev | Win Rate | Best | Worst | Year-end |
|---|---|---|---|---|---|---|---|
| All Years | -1.49% | -8.22% | 17.83 | 43% | 40.49% | -30.63% | 19.16% |
| Election | -9.28% | -8.63% | 5.84 | 3% | 5.42% | -25.12% | -23.57% |
| Post-Election | 16.94% | -2.08% | 31.13 | 45% | 88.89% | -25.83% | 56.25% |
| Trump Presidency Years | -1.49% | -8.22% | 17.83 | 43% | 40.49% | -30.63% | 19.16% |
| 2026 YTD | — | — | — | — | — | — | — |

## Seasonal Data

Each column shows cumulative % change over days 1–365 (Jan 1 → Dec 31). Values not available for an asset are blank.

| Day | Date | All Years | Election | Post-Election | Trump Presidency Years | 2026 YTD |
|:--- | :--- | --- | --- | --- | --- | --- |
| 1 | Jan 1 |  |  |  |  |  |
| 2 | Jan 2 |  |  |  |  |  |
| 3 | Jan 3 | 1.08% | -0.49% | 2.65% | 1.08% |  |
| 4 | Jan 4 | 0.08% | -1.48% |  | 0.08% |  |
| 5 | Jan 5 | -1.42% | -2.96% |  | -1.42% | 1.29% |
| 6 | Jan 6 | -2.70% |  | 1.32% | -2.70% | 11.59% |
| 7 | Jan 7 | -3.97% |  | -0.00% | -3.97% | 20.17% |
| 8 | Jan 8 | -5.73% | -3.94% | -2.65% | -5.73% | 12.02% |
| 9 | Jan 9 | -8.86% | -6.40% | -6.62% | -8.86% | 11.59% |
| 10 | Jan 10 | -6.76% | -5.42% | -3.31% | -6.76% |  |
| 11 | Jan 11 | -8.22% | -6.90% |  | -8.22% |  |
| 12 | Jan 12 | -7.74% | -6.40% |  | -7.74% | 11.59% |
| 13 | Jan 13 | -9.00% |  | -4.64% | -9.00% | 13.73% |
| 14 | Jan 14 | -5.21% |  | -0.66% | -5.21% | 21.03% |
| 15 | Jan 15 | -5.84% | -6.40% | -1.99% | -5.84% | 21.89% |
| 16 | Jan 16 | -5.41% | -4.93% | -2.65% | -5.41% |  |
| 17 | Jan 17 | -5.02% | -5.42% | -1.32% | -5.02% |  |
| 18 | Jan 18 | -6.01% | -6.40% |  | -6.01% |  |
| 19 | Jan 19 | -5.51% | -5.91% |  | -5.51% | 19.74% |
| 20 | Jan 20 | -6.78% |  | -2.65% | -6.78% | 24.46% |
| 21 | Jan 21 | -7.41% |  | -3.31% | -7.41% | 25.75% |
| 22 | Jan 22 | -7.49% | -5.42% | -3.97% | -7.49% | 24.03% |
| 23 | Jan 23 | -8.21% | -6.90% | -3.97% | -8.21% | 26.18% |
| 24 | Jan 24 | -9.96% | -7.88% | -6.62% | -9.96% |  |
| 25 | Jan 25 | -11.89% | -9.85% |  | -11.89% |  |
| 26 | Jan 26 | -11.89% | -9.85% |  | -11.89% | 31.76% |
| 27 | Jan 27 |  |  |  |  | 24.46% |
| 28 | Jan 28 |  |  |  |  | 19.74% |
| 29 | Jan 29 | -14.30% | -12.32% |  | -14.30% | 17.60% |
| 30 | Jan 30 | -14.84% | -12.81% | -7.28% | -14.84% | 18.03% |
| 31 | Jan 31 | -13.57% | -10.84% | -6.62% | -13.57% |  |
| 32 | Feb 1 | -14.05% | -11.33% |  | -14.05% |  |
| 33 | Feb 2 | -14.05% | -11.33% |  | -14.05% | 6.87% |
| 34 | Feb 3 | -14.66% |  | -7.28% | -14.66% | 13.30% |
| 35 | Feb 4 | -15.88% |  | -8.61% | -15.88% | 18.45% |
| 36 | Feb 5 | -16.35% | -12.32% | -8.61% | -16.35% | 12.45% |
| 37 | Feb 6 | -18.97% | -15.27% | -11.26% | -18.97% | 11.59% |
| 38 | Feb 7 | -20.38% | -18.23% | -11.26% | -20.38% |  |
| 39 | Feb 8 |  |  |  |  |  |
| 40 | Feb 9 |  |  |  |  | 10.73% |
| 41 | Feb 10 | -22.76% |  | -13.91% | -22.76% | 14.16% |
| 42 | Feb 11 | -25.14% |  | -16.56% | -25.14% | 21.03% |
| 43 | Feb 12 | -28.28% | -23.15% | -18.54% | -28.28% | 26.61% |
| 44 | Feb 13 | -26.84% | -20.69% | -17.88% | -26.84% | 24.46% |
| 45 | Feb 14 | -25.66% |  | -16.56% | -25.66% |  |
| 46 | Feb 15 | -24.74% | -19.70% |  | -24.74% |  |
| 47 | Feb 16 | -28.43% | -23.65% |  | -28.43% |  |
| 48 | Feb 17 | -28.43% |  | -16.56% | -28.43% |  |
| 49 | Feb 18 | -28.43% |  | -16.56% | -28.43% | 24.89% |
| 50 | Feb 19 | -29.98% | -25.12% | -18.54% | -29.98% | 28.76% |
| 51 | Feb 20 | -28.31% | -22.17% | -17.88% | -28.31% | 26.61% |
| 52 | Feb 21 | -25.48% | -21.67% | -11.92% | -25.48% |  |
| 53 | Feb 22 | -17.98% | -13.79% |  | -17.98% |  |
| 54 | Feb 23 | -13.76% | -9.36% |  | -13.76% | 32.62% |
| 55 | Feb 24 | -13.76% |  | -11.92% | -13.76% | 31.33% |
| 56 | Feb 25 | -17.65% |  | -15.89% | -17.65% | 31.33% |
| 57 | Feb 26 | -19.24% | -14.29% | -14.57% | -19.24% | 24.03% |
| 58 | Feb 27 | -18.71% | -11.82% | -15.89% | -18.71% | 32.19% |
| 59 | Feb 28 | -21.04% | -11.33% | -21.19% | -21.04% |  |
| 60 | Feb 29 | -21.04% | -11.33% |  | -21.04% |  |
| 61 | Mar 1 | -22.36% | -12.81% |  | -22.36% | 24.03% |
| 62 | Mar 2 | -19.75% |  | -18.54% | -19.75% | 17.17% |
| 63 | Mar 3 | -21.05% |  | -19.87% | -21.05% | 13.73% |
| 64 | Mar 4 | -17.57% | -12.32% | -13.25% | -17.57% | 14.59% |
| 65 | Mar 5 | -18.01% | -15.27% | -11.26% | -18.01% | 16.74% |
| 66 | Mar 6 | -15.50% | -15.76% | -5.30% | -15.50% |  |
| 67 | Mar 7 | -13.52% | -13.79% |  | -13.52% |  |
| 68 | Mar 8 | -13.52% | -13.79% |  | -13.52% | 9.01% |
| 69 | Mar 9 | -18.97% |  | -11.26% | -18.97% | 16.31% |
| 70 | Mar 10 | -17.76% |  | -9.93% | -17.76% | 13.73% |
| 71 | Mar 11 | -19.57% |  | -11.92% | -19.57% | 6.44% |
| 72 | Mar 12 | -18.97% |  | -11.26% | -18.97% | 2.58% |
| 73 | Mar 13 | -16.56% | -7.39% | -12.58% | -16.56% |  |
| 74 | Mar 14 | -16.56% | -7.39% |  | -16.56% |  |
| 75 | Mar 15 | -15.23% | -5.91% |  | -15.23% | -3.43% |
| 76 | Mar 16 | -8.81% |  | -5.96% | -8.81% | -1.72% |
| 77 | Mar 17 | -13.30% |  | -10.60% | -13.30% |  |
| 78 | Mar 18 | -15.89% | -10.84% | -11.26% | -15.89% |  |
| 79 | Mar 19 | -16.19% | -12.81% | -9.93% | -16.19% |  |
| 80 | Mar 20 | -18.28% | -13.30% | -13.91% | -18.28% |  |
| 81 | Mar 21 | -16.42% | -11.33% |  | -16.42% |  |
| 82 | Mar 22 | -15.96% | -10.84% |  | -15.96% |  |
| 83 | Mar 23 | -18.54% |  | -16.56% | -18.54% |  |
| 84 | Mar 24 | -17.25% |  | -15.23% | -17.25% | 3.86% |
| 85 | Mar 25 | -15.63% | -10.84% | -11.92% | -15.63% | -0.86% |
| 86 | Mar 26 | -14.05% | -10.84% | -8.61% | -14.05% | -0.86% |
| 87 | Mar 27 | -15.95% | -12.81% |  | -15.95% |  |
| 88 | Mar 28 | -16.90% | -13.79% |  | -16.90% |  |
| 89 | Mar 29 |  |  |  |  | -4.29% |
| 90 | Mar 30 |  |  |  |  | -6.87% |
| 91 | Mar 31 |  |  |  |  | 0.43% |
| 92 | Apr 1 | -15.95% | -12.81% |  | -15.95% | -3.86% |
| 93 | Apr 2 | -17.37% | -14.29% |  | -17.37% |  |
| 94 | Apr 3 | -17.37% | -14.29% |  | -17.37% |  |
| 95 | Apr 4 | -14.52% | -11.33% |  | -14.52% |  |
| 96 | Apr 5 | -14.52% | -11.33% |  | -14.52% | -4.72% |
| 97 | Apr 6 |  |  |  |  | -3.43% |
| 98 | Apr 7 | -26.91% |  | -21.85% | -26.91% | 0.86% |
| 99 | Apr 8 | -30.63% |  | -25.83% | -30.63% | -2.58% |
| 100 | Apr 9 | -25.67% |  | -20.53% | -25.67% | -1.72% |
| 101 | Apr 10 | -25.67% |  | -20.53% | -25.67% |  |
| 102 | Apr 11 |  |  |  |  |  |
| 103 | Apr 12 |  |  |  |  | -5.58% |
| 104 | Apr 13 | -19.48% |  | -13.91% | -19.48% | -3.86% |
| 105 | Apr 14 | -23.20% |  | -17.88% | -23.20% | -1.29% |
| 106 | Apr 15 | -23.20% |  | -17.88% | -23.20% | 0.43% |
| 107 | Apr 16 | -21.41% | -9.36% | -15.89% | -21.41% | 5.58% |
| 108 | Apr 17 | -21.41% | -9.36% |  | -21.41% |  |
| 109 | Apr 18 | -23.55% | -11.82% |  | -23.55% |  |
| 110 | Apr 19 | -24.83% | -13.30% |  | -24.83% | 3.43% |
| 111 | Apr 20 | -24.24% |  | -15.23% | -24.24% | 0.00% |
| 112 | Apr 21 | -20.09% |  | -10.60% | -20.09% | -3.43% |
| 113 | Apr 22 | -16.83% | -4.93% | -11.92% | -16.83% | -3.86% |
| 114 | Apr 23 | -17.04% | -5.42% | -11.92% | -17.04% | -4.29% |
| 115 | Apr 24 | -16.47% | -8.37% | -7.95% | -16.47% |  |
| 116 | Apr 25 | -16.47% | -8.37% |  | -16.47% |  |
| 117 | Apr 26 | -14.67% | -6.40% |  | -14.67% | -2.58% |
| 118 | Apr 27 | -13.44% |  | -6.62% | -13.44% | -3.43% |
| 119 | Apr 28 | -13.44% |  | -6.62% | -13.44% | -5.15% |
| 120 | Apr 29 | -12.84% | -4.43% | -7.28% | -12.84% | -10.30% |
| 121 | Apr 30 | -12.84% | -4.43% |  | -12.84% |  |
| 122 | May 1 | -14.08% |  | -8.61% | -14.08% |  |
| 123 | May 2 | -18.07% | -8.87% |  | -18.07% |  |
| 124 | May 3 | -18.96% | -9.85% |  | -18.96% | -11.16% |
| 125 | May 4 | -21.31% |  | -11.26% | -21.31% | -13.73% |
| 126 | May 5 | -19.54% |  | -9.27% | -19.54% | -9.01% |
| 127 | May 6 | -18.66% | -7.88% | -9.27% | -18.66% | -5.15% |
| 128 | May 7 | -18.17% | -5.42% | -10.60% | -18.17% | -12.88% |
| 129 | May 8 | -18.05% | -4.43% | -11.26% | -18.05% |  |
| 130 | May 9 |  |  |  |  |  |
| 131 | May 10 |  |  |  |  | -9.87% |
| 132 | May 11 |  |  |  |  | -10.30% |
| 133 | May 12 |  |  |  |  | -14.16% |
| 134 | May 13 | -16.82% | -4.43% | -8.61% | -16.82% |  |
| 135 | May 14 | -17.43% | -4.43% | -9.93% | -17.43% |  |
| 136 | May 15 | -17.46% | -5.91% | -8.61% | -17.46% |  |
| 137 | May 16 | -15.73% | -3.94% |  | -15.73% |  |
| 138 | May 17 | -10.54% | 1.97% |  | -10.54% | -15.02% |
| 139 | May 18 | -6.65% |  | -4.64% | -6.65% | -25.32% |
| 140 | May 19 | -10.54% |  | -8.61% | -10.54% | -29.18% |
| 141 | May 20 | -10.11% | 1.48% | -7.28% | -10.11% | -30.04% |
| 142 | May 21 | -9.89% | 1.97% | -7.28% | -9.89% | -26.61% |
| 143 | May 22 | -5.80% | 5.42% | -1.99% | -5.80% |  |
| 144 | May 23 |  |  |  |  |  |
| 145 | May 24 |  |  |  |  | -24.89% |
| 146 | May 25 | -7.07% |  | -3.31% | -7.07% | -27.47% |
| 147 | May 26 | -8.98% |  | -5.30% | -8.98% |  |
| 148 | May 27 | -10.15% | 4.93% | -7.28% | -10.15% |  |
| 149 | May 28 | -10.57% | 4.43% |  | -10.57% | -23.61% |
| 150 | May 29 | -13.10% | 1.48% |  | -13.10% |  |
| 151 | May 30 | -14.79% | -0.49% |  | -14.79% |  |
| 152 | May 31 | -15.21% | -0.99% |  | -15.21% |  |
| 153 | Jun 1 | -16.42% |  | -8.61% | -16.42% | -24.03% |
| 154 | Jun 2 | -15.81% |  | -7.95% | -15.81% | -27.90% |
| 155 | Jun 3 | -14.02% | -2.46% | -2.65% | -14.02% | -27.47% |
| 156 | Jun 4 | -17.94% | -9.36% | -4.64% | -17.94% | -32.62% |
| 157 | Jun 5 | -20.17% | -11.82% |  | -20.17% |  |
| 158 | Jun 6 | -17.94% | -9.36% |  | -17.94% |  |
| 159 | Jun 7 | -16.15% | -7.39% |  | -16.15% | -33.05% |
| 160 | Jun 8 |  |  |  |  | -29.61% |
| 161 | Jun 9 | -17.90% |  | -6.62% | -17.90% | -31.33% |
| 162 | Jun 10 | -17.61% | -7.39% | -5.96% | -17.61% | -32.62% |
| 163 | Jun 11 | -17.60% | -5.42% | -7.95% | -17.60% | -23.61% |
| 164 | Jun 12 | -16.45% | -3.45% | -7.28% | -16.45% |  |
| 165 | Jun 13 | -16.45% | -3.45% |  | -16.45% |  |
| 166 | Jun 14 | -16.45% | -3.45% |  | -16.45% | -22.32% |
| 167 | Jun 15 | -15.85% |  | -6.62% | -15.85% |  |
| 168 | Jun 16 | -14.66% |  | -5.30% | -14.66% | -17.17% |
| 169 | Jun 17 | -15.85% |  | -6.62% | -15.85% | -21.89% |
| 170 | Jun 18 | -18.24% |  | -9.27% | -18.24% | -25.75% |
| 171 | Jun 19 | -18.00% | -1.48% | -10.60% | -18.00% |  |
| 172 | Jun 20 | -17.18% | -0.49% |  | -17.18% |  |
| 173 | Jun 21 | -15.95% | 0.99% |  | -15.95% | -25.32% |
| 174 | Jun 22 | -19.06% |  | -13.91% | -19.06% | -25.75% |
| 175 | Jun 23 | -17.82% |  | -12.58% | -17.82% | -30.04% |
| 176 | Jun 24 | -18.84% | -0.00% | -13.91% | -18.84% | -28.76% |
| 177 | Jun 25 | -19.13% | -1.48% | -13.25% | -19.13% | -29.61% |
| 178 | Jun 26 | -19.13% | -1.48% |  | -19.13% |  |
| 179 | Jun 27 | -18.32% | -0.49% |  | -18.32% |  |
| 180 | Jun 28 | -18.32% | -0.49% |  | -18.32% | -30.47% |
| 181 | Jun 29 | -13.70% |  | -8.33% | -13.70% | -33.05% |
| 182 | Jun 30 | -13.70% |  | -8.33% | -13.70% | -29.61% |
| 183 | Jul 1 | -14.78% | -1.48% | -9.72% | -14.78% | -30.04% |
| 184 | Jul 2 | -14.45% | -1.48% | -9.03% | -14.45% | -26.18% |
| 185 | Jul 3 | -13.80% | -1.48% | -7.64% | -13.80% |  |
| 186 | Jul 4 | -13.80% | -1.48% |  | -13.80% |  |
| 187 | Jul 5 | -13.80% | -1.48% |  | -13.80% | -27.47% |
| 188 | Jul 6 | -15.09% |  | -9.03% | -15.09% | -28.33% |
| 189 | Jul 7 | -15.09% |  | -9.03% | -15.09% | -29.18% |
| 190 | Jul 8 | -14.58% | -0.29% | -9.03% | -14.58% | -27.14% |
| 191 | Jul 9 | -14.58% | -0.29% | -9.03% | -14.58% | -28.04% |
| 192 | Jul 10 | -14.58% | -0.29% | -9.03% | -14.58% |  |
| 193 | Jul 11 | -15.88% | -1.81% |  | -15.88% |  |
| 194 | Jul 12 | -16.32% | -2.32% |  | -16.32% | -26.68% |
| 195 | Jul 13 | -16.96% |  | -9.72% | -16.96% | -25.32% |
| 196 | Jul 14 | -16.96% |  | -9.72% | -16.96% | -24.42% |
| 197 | Jul 15 | -16.65% | -5.35% | -6.25% | -16.65% | -23.97% |
| 198 | Jul 16 | -16.43% | -4.85% | -6.25% | -16.43% | -23.51% |
| 199 | Jul 17 | -16.65% | -5.35% | -6.25% | -16.65% |  |
| 200 | Jul 18 | -16.65% | -5.35% |  | -16.65% |  |
| 201 | Jul 19 | -17.09% | -5.86% |  | -17.09% | -22.16% |
| 202 | Jul 20 | -13.41% |  | -2.08% | -13.41% | -19.89% |
| 203 | Jul 21 | -15.87% |  | -4.86% | -15.87% | -21.70% |
| 204 | Jul 22 | -13.80% | -5.35% | -0.70% | -13.80% | -19.44% |
| 205 | Jul 23 | -14.56% | -6.37% | -1.39% | -14.56% | -23.06% |
| 206 | Jul 24 | -16.39% | -8.39% | -3.47% | -16.39% |  |
| 207 | Jul 25 | -17.77% | -9.91% |  | -17.77% |  |
| 208 | Jul 26 | -16.39% | -8.39% |  | -16.39% | -23.97% |
| 209 | Jul 27 | -15.18% |  | -2.08% | -15.18% | -23.51% |
| 210 | Jul 28 | -13.38% |  | -0.00% | -13.38% | -23.06% |
| 211 | Jul 29 | -13.74% | -7.88% | -1.39% | -13.74% | -19.89% |
| 212 | Jul 30 | -12.73% | -6.37% | -0.70% | -12.73% | -18.99% |
| 213 | Jul 31 | -7.09% | -7.38% | 13.19% | -7.09% |  |
| 214 | Aug 1 | -5.06% | -5.35% |  | -5.06% |  |
| 215 | Aug 2 | -5.57% | -5.86% |  | -5.57% | -15.37% |
| 216 | Aug 3 | 11.81% |  | 34.03% | 11.81% | -13.56% |
| 217 | Aug 4 | 10.07% |  | 31.94% | 10.07% | -14.92% |
| 218 | Aug 5 | 7.40% | -10.92% | 32.64% | 7.40% | -15.37% |
| 219 | Aug 6 | 11.64% | -10.41% | 42.36% | 11.64% | -14.46% |
| 220 | Aug 7 | 11.23% | -8.90% | 38.89% | 11.23% |  |
| 221 | Aug 8 | 10.61% | -9.40% |  | 10.61% |  |
| 222 | Aug 9 | 10.61% | -9.40% |  | 10.61% | -15.82% |
| 223 | Aug 10 | 10.61% |  | 38.89% | 10.61% | -17.18% |
| 224 | Aug 11 | 6.18% |  | 33.33% | 6.18% | -15.37% |
| 225 | Aug 12 | 10.79% | -4.85% | 38.19% | 10.79% | -17.63% |
| 226 | Aug 13 | 10.74% | -6.37% | 40.28% | 10.74% | -16.27% |
| 227 | Aug 14 | 8.87% | -5.35% | 34.03% | 8.87% |  |
| 228 | Aug 15 | 7.13% | -6.87% |  | 7.13% |  |
| 229 | Aug 16 | 7.13% | -6.87% |  | 7.13% |  |
| 230 | Aug 17 |  |  |  |  | -15.37% |
| 231 | Aug 18 | 9.90% |  | 37.50% | 9.90% | -16.27% |
| 232 | Aug 19 | 10.75% | -6.37% | 38.89% | 10.75% | -14.01% |
| 233 | Aug 20 | 9.65% | -6.37% | 36.11% | 9.65% | -13.56% |
| 234 | Aug 21 | 10.47% | -6.87% | 38.89% | 10.47% |  |
| 235 | Aug 22 | 8.67% | -8.39% |  | 8.67% |  |
| 236 | Aug 23 | 9.87% | -7.38% |  | 9.87% | -13.56% |
| 237 | Aug 24 | 11.52% |  | 40.97% | 11.52% |  |
| 238 | Aug 25 | 8.77% |  | 37.50% | 8.77% | -14.92% |
| 239 | Aug 26 | 10.42% | -7.38% | 41.67% | 10.42% | -12.65% |
| 240 | Aug 27 | 15.99% | -4.85% | 52.08% | 15.99% | -13.56% |
| 241 | Aug 28 | 12.24% | -5.35% | 43.05% | 12.24% |  |
| 242 | Aug 29 | 10.43% | -6.87% |  | 10.43% |  |
| 243 | Aug 30 | 9.23% | -7.88% |  | 9.23% | -12.20% |
| 244 | Aug 31 | 6.05% |  | 38.89% | 6.05% | -14.01% |
| 245 | Sep 1 | 10.30% |  | 44.44% | 10.30% | -14.46% |
| 246 | Sep 2 | 11.62% | -7.88% | 47.91% | 11.62% | -12.20% |
| 247 | Sep 3 | 9.17% | -8.90% | 43.05% | 9.17% | -13.56% |
| 248 | Sep 4 | 7.96% | -9.91% |  | 7.96% |  |
| 249 | Sep 5 | 6.75% | -10.92% |  | 6.75% |  |
| 250 | Sep 6 | 7.96% | -9.91% |  | 7.96% | -14.92% |
| 251 | Sep 7 | 13.20% |  | 50.00% | 13.20% | -13.11% |
| 252 | Sep 8 | 19.49% |  | 58.33% | 19.49% | -9.03% |
| 253 | Sep 9 | 16.46% | -10.92% | 52.08% | 16.46% | -13.56% |
| 254 | Sep 10 | 14.20% | -11.93% | 47.91% | 14.20% | -14.92% |
| 255 | Sep 11 | 14.89% | -12.95% | 51.39% | 14.89% |  |
| 256 | Sep 12 | 14.89% | -12.95% |  | 14.89% |  |
| 257 | Sep 13 | 15.56% | -12.44% |  | 15.56% | -16.73% |
| 258 | Sep 14 | 16.62% |  | 52.78% | 16.62% | -17.18% |
| 259 | Sep 15 | 17.15% |  | 53.47% | 17.15% | -16.73% |
| 260 | Sep 16 | 15.56% |  | 51.39% | 15.56% | -14.92% |
| 261 | Sep 17 | 14.10% | -11.43% | 45.83% | 14.10% | -16.73% |
| 262 | Sep 18 | 15.73% | -11.43% | 50.00% | 15.73% |  |
| 263 | Sep 19 | 15.73% | -11.43% |  | 15.73% |  |
| 264 | Sep 20 | 17.72% | -9.91% |  | 17.72% | -15.82% |
| 265 | Sep 21 | 15.54% |  | 47.22% | 15.54% | -17.18% |
| 266 | Sep 22 | 20.99% |  | 54.16% | 20.99% | -14.01% |
| 267 | Sep 23 | 23.03% | -8.90% | 57.64% | 23.03% | -17.18% |
| 268 | Sep 24 | 25.47% | -8.90% | 63.89% | 25.47% | -18.08% |
| 269 | Sep 25 | 26.17% | -7.88% | 63.89% | 26.17% |  |
| 270 | Sep 26 | 25.47% | -8.39% |  | 25.47% |  |
| 271 | Sep 27 | 24.78% | -8.90% |  | 24.78% | -19.89% |
| 272 | Sep 28 | 23.72% |  | 62.50% | 23.72% | -21.25% |
| 273 | Sep 29 | 25.84% |  | 65.28% | 25.84% | -21.25% |
| 274 | Sep 30 | 24.51% | -8.90% | 61.80% | 24.51% | -22.16% |
| 275 | Oct 1 | 24.22% | -7.38% | 58.33% | 24.22% | -23.51% |
| 276 | Oct 2 | 24.08% | -8.39% | 59.72% | 24.08% |  |
| 277 | Oct 3 | 27.51% | -5.86% |  | 27.51% |  |
| 278 | Oct 4 | 25.45% | -7.38% |  | 25.45% | -23.51% |
| 279 | Oct 5 | 23.82% |  | 57.64% | 23.82% | -21.25% |
| 280 | Oct 6 | 18.91% |  | 51.39% | 18.91% | -21.70% |
| 281 | Oct 7 | 21.14% | -6.87% | 56.25% | 21.14% | -22.61% |
| 282 | Oct 8 | 20.42% | -8.39% | 56.94% | 20.42% | -22.16% |
| 283 | Oct 9 | 21.22% | -8.39% | 59.03% | 21.22% |  |
| 284 | Oct 10 | 23.23% | -6.87% |  | 23.23% |  |
| 285 | Oct 11 | 23.23% | -6.87% |  | 23.23% | -24.87% |
| 286 | Oct 12 | 21.62% |  | 56.94% | 21.62% | -25.32% |
| 287 | Oct 13 | 29.15% |  | 66.66% | 29.15% | -25.32% |
| 288 | Oct 14 | 28.80% | -7.38% | 66.66% | 28.80% | -26.68% |
| 289 | Oct 15 | 31.48% | -7.38% | 73.61% | 31.48% | -37.54% |
| 290 | Oct 16 | 29.91% | -7.38% | 69.44% | 29.91% |  |
| 291 | Oct 17 | 29.91% | -7.38% |  | 29.91% |  |
| 292 | Oct 18 | 29.91% | -7.38% |  | 29.91% | -36.64% |
| 293 | Oct 19 | 30.44% |  | 70.14% | 30.44% | -30.76% |
| 294 | Oct 20 | 34.16% |  | 75.00% | 34.16% | -28.04% |
| 295 | Oct 21 | 31.40% | -7.88% | 68.75% | 31.40% | -28.95% |
| 296 | Oct 22 | 34.92% | -7.88% | 77.78% | 34.92% | -28.49% |
| 297 | Oct 23 | 33.07% | -7.88% | 72.91% | 33.07% |  |
| 298 | Oct 24 | 32.34% | -8.39% |  | 32.34% |  |
| 299 | Oct 25 | 32.34% | -8.39% |  | 32.34% | -29.85% |
| 300 | Oct 26 | 31.81% |  | 72.22% | 31.81% | -33.47% |
| 301 | Oct 27 | 38.72% |  | 81.25% | 38.72% | -32.11% |
| 302 | Oct 28 | 40.49% | -9.91% | 88.89% | 40.49% | -34.38% |
| 303 | Oct 29 | 38.15% | -10.92% | 84.72% | 38.15% | -34.38% |
| 304 | Oct 30 | 34.78% | -9.91% | 73.61% | 34.78% |  |
| 305 | Oct 31 | 36.30% | -8.90% |  | 36.30% |  |
| 306 | Nov 1 | 34.03% | -10.41% |  | 34.03% | -33.92% |
| 307 | Nov 2 | 28.67% |  | 66.66% | 28.67% | -36.64% |
| 308 | Nov 3 | 23.84% |  | 60.41% | 23.84% | -34.38% |
| 309 | Nov 4 | 21.80% | -11.43% | 56.94% | 21.80% | -32.57% |
| 310 | Nov 5 | 20.72% | -11.43% | 54.16% | 20.72% |  |
| 311 | Nov 6 | 20.16% | -13.45% | 56.25% | 20.16% |  |
| 312 | Nov 7 | 20.16% | -13.45% |  | 20.16% |  |
| 313 | Nov 8 | 23.67% | -10.92% |  | 23.67% |  |
| 314 | Nov 9 | 22.02% |  | 54.16% | 22.02% |  |
| 315 | Nov 10 | 20.37% |  | 52.08% | 20.37% |  |
| 316 | Nov 11 | 19.97% | -11.93% | 52.78% | 19.97% |  |
| 317 | Nov 12 | 18.80% | -12.44% | 50.69% | 18.80% |  |
| 318 | Nov 13 | 16.82% | -10.92% | 43.05% | 16.82% |  |
| 319 | Nov 14 | 14.17% | -12.95% |  | 14.17% |  |
| 320 | Nov 15 | 14.17% | -12.95% |  | 14.17% |  |
| 321 | Nov 16 | 13.61% |  | 42.36% | 13.61% |  |
| 322 | Nov 17 | 10.84% |  | 38.89% | 10.84% |  |
| 323 | Nov 18 | 7.80% | -15.98% | 36.11% | 7.80% |  |
| 324 | Nov 19 | 6.88% | -16.99% | 35.42% | 6.88% |  |
| 325 | Nov 20 | 5.95% | -18.01% | 34.72% | 5.95% |  |
| 326 | Nov 21 | 5.95% | -18.01% |  | 5.95% |  |
| 327 | Nov 22 | 9.22% | -15.48% |  | 9.22% |  |
| 328 | Nov 23 | 6.97% |  | 31.94% | 6.97% |  |
| 329 | Nov 24 | 12.03% |  | 38.19% | 12.03% |  |
| 330 | Nov 25 | 12.54% | -15.98% | 40.28% | 12.54% |  |
| 331 | Nov 26 | 12.66% | -14.97% | 38.89% | 12.66% |  |
| 332 | Nov 27 | 17.73% |  | 45.14% | 17.73% |  |
| 333 | Nov 28 | 18.44% | -14.46% |  | 18.44% |  |
| 334 | Nov 29 | 16.33% | -15.98% |  | 16.33% |  |
| 335 | Nov 30 | 13.55% |  | 41.67% | 13.55% |  |
| 336 | Dec 1 | 14.66% |  | 43.05% | 14.66% |  |
| 337 | Dec 2 | 13.20% | -16.49% | 40.28% | 13.20% |  |
| 338 | Dec 3 | 14.33% | -16.49% | 43.05% | 14.33% |  |
| 339 | Dec 4 | 14.12% | -15.98% | 41.67% | 14.12% |  |
| 340 | Dec 5 | 12.74% | -16.99% |  | 12.74% |  |
| 341 | Dec 6 | 14.12% | -15.98% |  | 14.12% |  |
| 342 | Dec 7 | 14.68% |  | 42.36% | 14.68% |  |
| 343 | Dec 8 | 14.12% |  | 41.67% | 14.12% |  |

---
Historical statistics based on available market data. Not financial advice.
Source: Yahoo Finance