easeasonExplore SMCI

SMCI Context

Clean markdown summary ready to paste into your AI tools.

# SMCI — Historical Seasonality

Asset: **Supermicro** (SMCI)
Price: 29.6
Historical data range: 2008 – 2025
Current year: 2026

## Profiles

| Profile | Years | Range |
|---|---|---|
| All Years | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 2008 – 2025 |
| Full Seasons | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | 2008 – 2023 |
| Election | 2008, 2012, 2016, 2020, 2024 | 2008 – 2024 |
| Post-Election | 2009, 2013, 2017, 2021, 2025 | 2009 – 2025 |
| Mid-Term | 2010, 2014, 2018, 2022 | 2010 – 2022 |
| Pre-Election | 2011, 2015, 2019, 2023 | 2011 – 2023 |
| Trump Presidency Years | 2016, 2017, 2018, 2019, 2024, 2025 | 2016 – 2025 |
| 2026 YTD | 2026 | 2026 – 2026 |

### All Years

Average seasonal path across every valid historical year.

### Full Seasons

Average four-year path from an election year through the following three seasons.
Years included: 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023.

### Election

Average path across U.S. presidential election years (year % 4 == 0).
Years included: 2008, 2012, 2016, 2020, 2024.

### Post-Election

Average path across years after a presidential election (year % 4 == 1).
Years included: 2009, 2013, 2017, 2021, 2025.

### Mid-Term

Average path across mid-term years (year % 4 == 2).
Years included: 2010, 2014, 2018, 2022.

### Pre-Election

Average path across years before a presidential election (year % 4 == 3).
Years included: 2011, 2015, 2019, 2023.

### Trump Presidency Years

Average path across the defined Trump-administration years.
Years included: 2016, 2017, 2018, 2019, 2024, 2025.

### 2026 YTD

Direct cumulative return of the current year to date.
Years included: 2026.

## Statistics

| Profile | Avg % | Median % | Std Dev | Win Rate | Best | Worst | Year-end |
|---|---|---|---|---|---|---|---|
| All Years | 46.46% | 51.87% | 17.26 | 100% | 79.86% | 2.34% | 76.81% |
| Full Seasons | 138.16% | 82.05% | 151.59 | 95% | 512.27% | -21.55% | 500.20% |
| Election | 40.37% | 39.44% | 22.71 | 94% | 82.43% | -17.20% | 27.90% |
| Post-Election | 33.57% | 35.90% | 17.36 | 100% | 64.14% | -0.02% | 58.19% |
| Mid-Term | 25.93% | 26.63% | 17.36 | 97% | 67.37% | -3.32% | 58.82% |
| Pre-Election | 63.88% | 75.51% | 28.92 | 99% | 110.79% | -2.53% | 106.63% |
| Trump Presidency Years | 56.87% | 59.26% | 18.99 | 100% | 97.30% | 2.93% | 55.49% |
| 2026 YTD | — | — | — | — | — | — | — |

## Seasonal Data

Each column shows cumulative % change over days 1–365 (Jan 1 → Dec 31). Values not available for an asset are blank.

| Day | Date | All Years | Full Seasons | Election | Post-Election | Mid-Term | Pre-Election | Trump Presidency Years | 2026 YTD |
|:--- | :--- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Jan 1 |  |  |  |  |  |  |  |  |
| 2 | Jan 2 |  |  |  |  |  |  |  |  |
| 3 | Jan 3 | 2.34% | 2.80% | 1.31% | 4.46% | 0.94% | 3.97% | 3.36% |  |
| 4 | Jan 4 | 2.45% | 0.91% | 1.05% | 5.90% | 2.97% | 2.27% | 4.42% |  |
| 5 | Jan 5 | 2.41% | 0.53% | 1.18% | 9.24% | 1.01% | 0.72% | 3.92% | -2.87% |
| 6 | Jan 6 | 2.70% | 0.68% | 1.33% | 9.48% | 1.23% | 1.26% | 6.77% | -1.36% |
| 7 | Jan 7 | 2.42% | 0.62% | 1.27% | 7.96% | 1.07% | 2.19% | 3.67% | -3.07% |
| 8 | Jan 8 | 3.17% | 0.43% | 3.57% | 6.42% | 1.57% | 4.54% | 4.50% | -3.42% |
| 9 | Jan 9 | 3.50% | 0.69% | 5.66% | 6.35% | -0.19% | 4.34% | 5.45% | -2.58% |
| 10 | Jan 10 | 4.30% | 5.47% | 9.32% | 6.50% | 0.64% | 2.01% | 5.67% |  |
| 11 | Jan 11 | 3.33% | 2.64% | 7.20% | 6.43% | 1.74% | -0.51% | 4.99% |  |
| 12 | Jan 12 | 6.29% | 18.40% | 17.78% | 5.53% | 1.00% | 2.63% | 10.55% | -2.71% |
| 13 | Jan 13 | 6.62% | 18.26% | 17.64% | 3.16% | 4.95% | 3.18% | 6.64% | -7.62% |
| 14 | Jan 14 | 6.17% | 15.36% | 14.75% | 1.87% | 5.09% | 5.40% | 5.96% | -8.69% |
| 15 | Jan 15 | 5.96% | 14.76% | 14.16% | 1.92% | 6.38% | 3.71% | 5.91% | -4.97% |
| 16 | Jan 16 | 7.19% | 18.81% | 15.36% | 1.80% | 8.50% | 6.20% | 4.72% | 5.43% |
| 17 | Jan 17 | 6.29% | 15.81% | 12.46% | 0.45% | 8.79% | 8.47% | 3.12% |  |
| 18 | Jan 18 | 5.66% | 16.52% | 12.12% | 1.86% | 9.13% | 5.40% | 2.93% |  |
| 19 | Jan 19 | 8.45% | 18.52% | 26.84% | 1.77% | 8.82% | -0.90% | 13.96% |  |
| 20 | Jan 20 | 8.80% | 20.11% | 28.53% | -0.02% | 6.46% | 2.48% | 16.02% | 1.45% |
| 21 | Jan 21 | 8.52% | 19.32% | 27.69% | 4.31% | 4.87% | -2.53% | 18.49% | 4.13% |
| 22 | Jan 22 | 11.99% | 21.72% | 30.58% | 4.93% | 13.18% | 0.52% | 21.35% | 4.81% |
| 23 | Jan 23 | 13.83% | 21.74% | 32.19% | 10.31% | 9.65% | 1.27% | 22.21% | 2.39% |
| 24 | Jan 24 | 14.37% | 22.02% | 33.34% | 10.12% | 7.77% | 4.10% | 22.73% |  |
| 25 | Jan 25 | 14.76% | 22.99% | 34.52% | 11.24% | 7.19% | 3.91% | 23.53% |  |
| 26 | Jan 26 | 16.93% | 24.13% | 35.21% | 16.53% | 8.08% | 5.41% | 25.63% | -0.52% |
| 27 | Jan 27 | 16.00% | 24.00% | 35.07% | 8.12% | 14.66% | 5.63% | 18.88% | 0.78% |
| 28 | Jan 28 | 16.47% | 24.80% | 35.94% | 8.21% | 15.03% | 6.34% | 16.76% | 0.81% |
| 29 | Jan 29 | 16.25% | 28.32% | 40.36% | 4.62% | 13.18% | 7.74% | 20.84% | -2.71% |
| 30 | Jan 30 | 15.35% | 27.87% | 41.21% | 2.39% | 14.04% | 5.75% | 21.67% | -5.98% |
| 31 | Jan 31 | 16.05% | 32.71% | 46.37% | 3.88% | 10.21% | 5.40% | 21.52% |  |
| 32 | Feb 1 | 18.94% | 36.00% | 52.81% | 3.88% | 11.09% | 9.77% | 24.53% |  |
| 33 | Feb 2 | 19.32% | 34.79% | 51.57% | 5.02% | 10.37% | 11.55% | 20.93% | -4.04% |
| 34 | Feb 3 | 19.49% | 38.57% | 55.81% | 5.00% | 4.90% | 14.67% | 20.69% | -4.17% |
| 35 | Feb 4 | 18.52% | 37.06% | 54.12% | 5.68% | 2.86% | 13.14% | 24.48% | 9.04% |
| 36 | Feb 5 | 20.17% | 35.97% | 58.77% | 6.64% | 1.77% | 16.28% | 28.96% | -0.36% |
| 37 | Feb 6 | 21.73% | 34.77% | 58.80% | 10.13% | 3.94% | 16.08% | 31.65% | 11.05% |
| 38 | Feb 7 | 22.54% | 34.07% | 58.31% | 13.42% | 4.55% | 15.74% | 33.90% |  |
| 39 | Feb 8 | 23.43% | 33.43% | 58.57% | 15.88% | 3.59% | 17.69% | 32.88% |  |
| 40 | Feb 9 | 23.58% | 29.57% | 58.71% | 14.26% | 4.41% | 18.88% | 34.63% | 8.30% |
| 41 | Feb 10 | 26.53% | 29.85% | 59.05% | 19.01% | 5.45% | 23.13% | 41.56% | 7.66% |
| 42 | Feb 11 | 26.25% | 30.37% | 59.70% | 16.73% | 6.90% | 22.89% | 36.83% | 3.49% |
| 43 | Feb 12 | 27.03% | 30.55% | 61.63% | 14.84% | 7.85% | 27.21% | 40.21% | -1.71% |
| 44 | Feb 13 | 28.00% | 30.81% | 62.84% | 17.28% | 6.60% | 27.52% | 42.49% | -1.36% |
| 45 | Feb 14 | 30.87% | 29.99% | 66.65% | 22.59% | 8.10% | 28.38% | 50.91% |  |
| 46 | Feb 15 | 36.14% | 29.00% | 73.59% | 22.99% | 11.02% | 37.67% | 65.02% |  |
| 47 | Feb 16 | 35.42% | 34.34% | 66.81% | 22.95% | 12.87% | 38.72% | 57.79% |  |
| 48 | Feb 17 | 33.44% | 36.40% | 69.37% | 19.27% | 12.01% | 35.37% | 60.21% | -2.75% |
| 49 | Feb 18 | 35.59% | 35.93% | 68.79% | 24.67% | 13.94% | 34.06% | 74.25% | -4.04% |
| 50 | Feb 19 | 36.08% | 35.22% | 67.90% | 27.22% | 11.76% | 34.87% | 78.40% | 3.88% |
| 51 | Feb 20 | 35.26% | 35.95% | 67.41% | 26.53% | 11.85% | 32.39% | 74.49% | 4.72% |
| 52 | Feb 21 | 31.34% | 35.32% | 63.99% | 22.15% | 6.39% | 30.02% | 69.18% |  |
| 53 | Feb 22 | 34.67% | 34.96% | 77.14% | 22.73% | 6.94% | 29.12% | 81.88% |  |
| 54 | Feb 23 | 33.89% | 35.68% | 70.79% | 22.94% | 6.25% | 31.39% | 76.64% | -0.81% |
| 55 | Feb 24 | 34.75% | 34.85% | 69.73% | 21.25% | 7.48% | 36.72% | 72.15% | 0.55% |
| 56 | Feb 25 | 33.58% | 33.46% | 67.98% | 18.03% | 7.73% | 37.50% | 64.92% | 8.53% |
| 57 | Feb 26 | 35.81% | 33.73% | 69.04% | 21.71% | 9.81% | 38.20% | 69.68% | 4.26% |
| 58 | Feb 27 | 32.79% | 32.67% | 66.81% | 15.37% | 8.68% | 37.84% | 61.23% | 4.62% |
| 59 | Feb 28 | 30.11% | 30.91% | 63.47% | 13.13% | 5.88% | 35.69% | 57.72% |  |
| 60 | Feb 29 | 32.88% | 30.05% | 65.14% | 16.60% | 8.52% | 38.81% | 61.38% |  |
| 61 | Mar 1 | 34.25% | 31.83% | 69.15% | 16.13% | 11.45% | 37.99% | 64.64% | 2.81% |
| 62 | Mar 2 | 33.42% | 33.28% | 71.01% | 12.36% | 11.38% | 38.82% | 54.67% | -0.90% |
| 63 | Mar 3 | 34.11% | 34.40% | 72.45% | 14.04% | 11.47% | 37.87% | 59.71% | 5.46% |
| 64 | Mar 4 | 36.93% | 34.86% | 80.93% | 13.76% | 14.22% | 38.77% | 65.97% | 4.13% |
| 65 | Mar 5 | 36.28% | 34.34% | 81.10% | 12.78% | 15.56% | 36.25% | 64.50% | 1.13% |
| 66 | Mar 6 | 35.93% | 31.98% | 80.12% | 13.76% | 14.51% | 35.75% | 67.65% |  |
| 67 | Mar 7 | 37.09% | 32.86% | 82.43% | 14.21% | 14.18% | 38.32% | 67.72% |  |
| 68 | Mar 8 | 36.42% | 30.49% | 79.22% | 13.57% | 16.35% | 36.19% | 65.94% | 3.29% |
| 69 | Mar 9 | 35.14% | 27.45% | 75.04% | 16.13% | 15.40% | 30.85% | 65.16% | 2.68% |
| 70 | Mar 10 | 35.44% | 28.01% | 75.81% | 17.81% | 13.04% | 31.68% | 71.42% | 2.68% |
| 71 | Mar 11 | 36.48% | 30.21% | 75.78% | 21.55% | 12.72% | 30.51% | 71.23% | -0.19% |
| 72 | Mar 12 | 34.11% | 24.73% | 73.59% | 19.31% | 10.34% | 27.87% | 71.63% | -0.68% |
| 73 | Mar 13 | 36.02% | 27.49% | 77.41% | 22.40% | 9.77% | 29.36% | 75.64% |  |
| 74 | Mar 14 | 35.29% | 26.38% | 74.09% | 23.68% | 10.14% | 27.80% | 74.43% |  |
| 75 | Mar 15 | 35.15% | 25.66% | 70.28% | 21.82% | 11.33% | 30.62% | 71.37% | 2.91% |
| 76 | Mar 16 | 34.12% | 16.21% | 57.48% | 24.94% | 13.23% | 29.44% | 72.58% | 1.78% |
| 77 | Mar 17 | 34.70% | 20.64% | 63.48% | 21.24% | 13.78% | 31.41% | 68.80% | -1.97% |
| 78 | Mar 18 | 32.16% | 13.30% | 53.41% | 22.17% | 11.41% | 33.59% | 66.67% | -0.55% |
| 79 | Mar 19 | 31.52% | 14.05% | 50.73% | 20.37% | 11.90% | 36.13% | 63.64% | -33.69% |
| 80 | Mar 20 | 33.10% | 15.70% | 51.77% | 21.39% | 10.66% | 42.31% | 64.14% |  |
| 81 | Mar 21 | 34.61% | 15.72% | 56.03% | 22.35% | 10.19% | 44.27% | 66.68% |  |
| 82 | Mar 22 | 34.79% | 15.90% | 56.25% | 23.72% | 9.34% | 44.35% | 65.91% | -30.30% |
| 83 | Mar 23 | 32.94% | 15.05% | 55.11% | 22.06% | 7.65% | 41.61% | 63.86% | -28.20% |
| 84 | Mar 24 | 33.75% | 19.86% | 61.60% | 21.78% | 7.27% | 40.34% | 63.82% | -22.32% |
| 85 | Mar 25 | 34.49% | 26.40% | 71.35% | 20.06% | 5.40% | 39.95% | 62.71% | -28.26% |
| 86 | Mar 26 | 33.08% | 28.13% | 72.38% | 15.69% | 3.22% | 41.18% | 58.99% | -29.04% |
| 87 | Mar 27 | 31.13% | 25.28% | 69.43% | 13.72% | 3.28% | 37.76% | 58.31% |  |
| 88 | Mar 28 | 31.58% | 24.08% | 67.66% | 14.28% | 5.09% | 38.74% | 59.80% |  |
| 89 | Mar 29 | 31.61% | 27.06% | 71.69% | 16.14% | 1.13% | 37.82% | 61.61% | -31.98% |
| 90 | Mar 30 | 32.61% | 27.42% | 72.18% | 17.83% | 0.64% | 39.94% | 60.90% | -26.45% |
| 91 | Mar 31 | 34.16% | 29.37% | 74.82% | 18.51% | 1.36% | 42.82% | 65.27% | -27.29% |
| 92 | Apr 1 | 34.18% | 29.26% | 75.88% | 18.55% | -0.46% | 43.73% | 65.40% | -25.00% |
| 93 | Apr 2 | 34.58% | 30.24% | 75.72% | 17.24% | 0.66% | 48.12% | 62.14% |  |
| 94 | Apr 3 | 34.05% | 31.22% | 76.96% | 14.89% | 0.43% | 47.49% | 60.03% |  |
| 95 | Apr 4 | 32.75% | 31.89% | 75.13% | 13.54% | -0.60% | 46.59% | 57.24% |  |
| 96 | Apr 5 | 31.13% | 32.68% | 75.22% | 12.35% | -2.13% | 43.12% | 56.93% | -28.78% |
| 97 | Apr 6 | 31.36% | 32.87% | 75.48% | 13.81% | -3.13% | 42.81% | 62.59% | -26.78% |
| 98 | Apr 7 | 31.33% | 33.19% | 75.90% | 13.61% | -3.10% | 42.61% | 59.49% | -24.52% |
| 99 | Apr 8 | 34.34% | 34.14% | 75.93% | 21.67% | -2.93% | 43.19% | 63.19% | -25.00% |
| 100 | Apr 9 | 34.14% | 34.17% | 74.81% | 18.99% | -2.81% | 46.57% | 60.58% | -18.41% |
| 101 | Apr 10 | 31.12% | 20.97% | 63.63% | 18.55% | -3.32% | 44.09% | 61.14% |  |
| 102 | Apr 11 | 31.50% | 19.61% | 63.54% | 17.81% | -2.04% | 44.97% | 62.24% |  |
| 103 | Apr 12 | 31.08% | 19.49% | 61.17% | 17.40% | -1.82% | 45.40% | 59.71% | -16.12% |
| 104 | Apr 13 | 31.11% | 18.86% | 60.33% | 14.57% | 0.55% | 46.27% | 61.32% | -12.14% |
| 105 | Apr 14 | 31.62% | 18.81% | 60.26% | 13.55% | 1.61% | 49.34% | 61.19% | -11.85% |
| 106 | Apr 15 | 29.26% | 7.86% | 48.47% | 14.05% | 2.36% | 50.96% | 53.41% | -8.27% |
| 107 | Apr 16 | 31.64% | 9.42% | 54.03% | 15.39% | 5.00% | 50.50% | 58.36% | -7.75% |
| 108 | Apr 17 | 31.89% | 11.40% | 55.47% | 13.09% | 4.27% | 52.37% | 55.64% |  |
| 109 | Apr 18 | 32.89% | 12.72% | 55.58% | 12.39% | 10.23% | 47.41% | 54.39% |  |
| 110 | Apr 19 | 31.24% | 14.70% | 45.40% | 10.78% | 10.96% | 50.88% | 46.44% | -6.94% |
| 111 | Apr 20 | 31.60% | 14.86% | 45.60% | 12.12% | 12.15% | 48.41% | 43.11% | -8.17% |
| 112 | Apr 21 | 30.16% | 12.72% | 42.89% | 11.79% | 12.88% | 42.21% | 44.31% | -5.75% |
| 113 | Apr 22 | 31.26% | 14.26% | 44.52% | 13.02% | 14.12% | 41.30% | 47.66% | -13.60% |
| 114 | Apr 23 | 31.61% | 15.47% | 47.93% | 13.28% | 16.17% | 36.36% | 52.67% | -6.07% |
| 115 | Apr 24 | 33.26% | 16.51% | 48.58% | 15.45% | 17.84% | 38.44% | 53.24% |  |
| 116 | Apr 25 | 33.93% | 17.19% | 50.84% | 15.35% | 16.65% | 40.12% | 54.32% |  |
| 117 | Apr 26 | 33.89% | 18.27% | 56.24% | 13.18% | 15.92% | 38.47% | 58.39% | -10.05% |
| 118 | Apr 27 | 33.42% | 18.65% | 56.74% | 14.08% | 11.86% | 39.29% | 59.79% | -11.98% |
| 119 | Apr 28 | 33.31% | 19.47% | 57.82% | 13.54% | 11.11% | 39.67% | 57.38% | -14.99% |
| 120 | Apr 29 | 30.12% | 19.38% | 59.25% | 7.59% | 7.15% | 37.54% | 52.93% | -11.50% |
| 121 | Apr 30 | 30.32% | 16.99% | 55.45% | 9.65% | 7.42% | 39.09% | 54.29% | -12.50% |
| 122 | May 1 | 28.57% | 16.12% | 49.13% | 10.59% | 7.92% | 36.68% | 48.89% |  |
| 123 | May 2 | 31.74% | 14.78% | 49.06% | 12.08% | 8.64% | 48.59% | 50.23% |  |
| 124 | May 3 | 36.89% | 12.49% | 48.39% | 12.47% | 25.29% | 49.25% | 58.17% | -9.82% |
| 125 | May 4 | 35.53% | 11.89% | 47.60% | 12.21% | 20.59% | 49.64% | 55.47% | -10.11% |
| 126 | May 5 | 35.11% | 12.20% | 48.01% | 12.36% | 17.73% | 50.52% | 56.89% | 11.95% |
| 127 | May 6 | 35.92% | 11.80% | 49.87% | 11.56% | 20.31% | 49.82% | 60.89% | 8.59% |
| 128 | May 7 | 36.00% | 12.56% | 50.13% | 11.99% | 20.22% | 49.12% | 59.79% | 14.24% |
| 129 | May 8 | 36.68% | 17.73% | 55.46% | 11.31% | 18.84% | 47.91% | 59.08% |  |
| 130 | May 9 | 37.82% | 18.97% | 55.60% | 12.03% | 22.45% | 47.62% | 57.15% |  |
| 131 | May 10 | 36.99% | 18.81% | 55.38% | 10.35% | 20.23% | 49.19% | 56.37% | 8.27% |
| 132 | May 11 | 38.05% | 17.50% | 53.67% | 10.92% | 25.23% | 48.58% | 57.83% | 5.91% |
| 133 | May 12 | 38.24% | 13.22% | 48.08% | 15.25% | 24.04% | 48.59% | 62.60% | 3.36% |
| 134 | May 13 | 40.76% | 11.56% | 45.71% | 23.63% | 22.30% | 52.45% | 67.71% | 6.69% |
| 135 | May 14 | 42.08% | 11.52% | 47.52% | 23.94% | 23.34% | 54.71% | 70.07% | 0.26% |
| 136 | May 15 | 45.94% | 11.99% | 53.82% | 26.52% | 27.96% | 55.12% | 76.67% |  |
| 137 | May 16 | 45.92% | 11.80% | 51.68% | 26.45% | 28.35% | 57.52% | 73.74% |  |
| 138 | May 17 | 45.90% | 11.24% | 50.25% | 26.75% | 25.03% | 62.63% | 71.83% | -0.36% |
| 139 | May 18 | 46.66% | 12.70% | 52.22% | 27.00% | 26.01% | 62.48% | 71.83% | -1.29% |
| 140 | May 19 | 45.51% | 12.44% | 51.88% | 26.24% | 22.79% | 62.76% | 68.41% | 8.07% |
| 141 | May 20 | 45.59% | 13.61% | 53.75% | 23.50% | 24.07% | 63.79% | 69.62% | 8.07% |
| 142 | May 21 | 45.64% | 14.08% | 54.01% | 23.25% | 23.30% | 64.80% | 69.31% | 14.92% |
| 143 | May 22 | 43.98% | 12.78% | 51.60% | 21.44% | 24.08% | 61.46% | 66.40% |  |
| 144 | May 23 | 43.79% | 13.67% | 51.38% | 22.05% | 21.60% | 63.29% | 65.72% |  |
| 145 | May 24 | 48.14% | 13.64% | 53.52% | 21.90% | 22.89% | 82.15% | 69.25% |  |
| 146 | May 25 | 48.99% | 13.36% | 53.15% | 22.29% | 22.10% | 86.09% | 68.37% | 19.83% |
| 147 | May 26 | 52.51% | 14.52% | 54.71% | 24.61% | 27.15% | 89.37% | 71.15% | 23.35% |
| 148 | May 27 | 52.97% | 15.38% | 55.87% | 25.30% | 27.95% | 87.09% | 71.60% | 33.40% |
| 149 | May 28 | 52.17% | 13.97% | 54.06% | 25.20% | 29.06% | 84.04% | 69.87% | 48.87% |
| 150 | May 29 | 52.75% | 15.08% | 53.64% | 24.24% | 29.23% | 90.83% | 68.13% |  |
| 151 | May 30 | 51.39% | 14.47% | 52.38% | 23.17% | 29.33% | 87.72% | 67.08% |  |
| 152 | May 31 | 51.74% | 14.67% | 49.90% | 25.52% | 27.87% | 91.03% | 65.80% | 51.42% |
| 153 | Jun 1 | 51.84% | 13.01% | 47.73% | 27.56% | 29.36% | 87.97% | 67.55% | 62.05% |
| 154 | Jun 2 | 54.11% | 14.51% | 49.69% | 30.57% | 31.15% | 89.15% | 71.28% | 53.17% |
| 155 | Jun 3 | 53.35% | 14.31% | 48.83% | 32.48% | 29.28% | 83.78% | 71.29% | 51.49% |
| 156 | Jun 4 | 53.08% | 14.87% | 49.42% | 29.56% | 32.15% | 84.07% | 68.94% | 34.50% |
| 157 | Jun 5 | 54.97% | 17.42% | 53.41% | 30.88% | 33.17% | 84.09% | 70.28% |  |
| 158 | Jun 6 | 55.58% | 19.29% | 54.07% | 31.42% | 33.19% | 85.39% | 68.77% |  |
| 159 | Jun 7 | 56.04% | 17.88% | 52.27% | 32.12% | 33.82% | 87.88% | 69.47% | 42.09% |
| 160 | Jun 8 | 58.22% | 20.50% | 55.65% | 35.72% | 32.71% | 89.81% | 72.09% | 31.27% |
| 161 | Jun 9 | 58.98% | 21.00% | 56.30% | 36.85% | 32.70% | 90.87% | 72.33% | -5.46% |
| 162 | Jun 10 | 59.82% | 19.99% | 56.23% | 37.27% | 35.40% | 90.66% | 73.50% | 3.26% |
| 163 | Jun 11 | 58.10% | 17.59% | 52.92% | 36.77% | 35.65% | 87.79% | 73.21% | -1.61% |
| 164 | Jun 12 | 57.29% | 18.57% | 54.23% | 36.87% | 35.00% | 82.27% | 70.76% |  |
| 165 | Jun 13 | 58.37% | 16.19% | 56.70% | 35.44% | 35.47% | 85.05% | 72.90% |  |
| 166 | Jun 14 | 57.76% | 20.18% | 58.70% | 34.15% | 35.11% | 82.10% | 72.97% | -0.36% |
| 167 | Jun 15 | 58.73% | 22.98% | 62.40% | 34.34% | 37.66% | 78.91% | 76.58% | -5.62% |
| 168 | Jun 16 | 59.29% | 23.25% | 62.76% | 35.50% | 36.75% | 80.42% | 77.29% | -10.27% |
| 169 | Jun 17 | 60.89% | 23.64% | 65.22% | 35.48% | 38.36% | 83.59% | 80.43% | -0.97% |
| 170 | Jun 18 | 60.87% | 23.44% | 66.53% | 33.53% | 37.36% | 85.84% | 81.93% |  |
| 171 | Jun 19 | 60.52% | 23.79% | 67.00% | 32.77% | 37.70% | 84.57% | 83.41% |  |
| 172 | Jun 20 | 61.61% | 26.30% | 69.43% | 33.05% | 38.45% | 85.01% | 83.18% |  |
| 173 | Jun 21 | 60.46% | 26.56% | 68.90% | 29.11% | 37.79% | 86.73% | 83.10% | 14.53% |
| 174 | Jun 22 | 57.76% | 24.58% | 66.27% | 25.97% | 35.28% | 85.47% | 76.53% | 7.62% |
| 175 | Jun 23 | 58.55% | 25.53% | 67.53% | 28.61% | 33.77% | 84.96% | 81.28% | 4.81% |
| 176 | Jun 24 | 57.34% | 22.21% | 60.58% | 32.85% | 33.18% | 80.15% | 77.35% | 2.33% |
| 177 | Jun 25 | 59.12% | 22.66% | 61.81% | 37.20% | 34.07% | 78.49% | 80.33% | -1.07% |
| 178 | Jun 26 | 56.73% | 18.16% | 56.78% | 35.23% | 32.51% | 78.90% | 77.32% |  |
| 179 | Jun 27 | 56.74% | 14.60% | 56.03% | 35.44% | 30.22% | 82.92% | 78.50% |  |
| 180 | Jun 28 | 53.87% | 15.10% | 52.34% | 34.40% | 26.63% | 80.30% | 74.96% | -9.08% |
| 181 | Jun 29 | 56.03% | 17.36% | 55.32% | 34.90% | 28.15% | 84.65% | 78.72% | -5.26% |
| 182 | Jun 30 | 55.85% | 18.76% | 57.19% | 34.68% | 25.59% | 85.63% | 77.48% | -10.69% |
| 183 | Jul 1 | 55.81% | 18.49% | 56.58% | 35.80% | 26.89% | 80.75% | 78.86% | -12.08% |
| 184 | Jul 2 | 56.21% | 18.76% | 58.04% | 35.84% | 26.72% | 80.11% | 78.64% |  |
| 185 | Jul 3 | 57.60% | 19.64% | 59.45% |  |  |  | 80.73% |  |
| 186 | Jul 4 | 58.40% |  |  | 37.21% | 27.02% | 80.75% | 80.00% |  |
| 187 | Jul 5 | 56.48% | 17.96% | 57.93% | 35.90% | 26.05% | 76.82% | 77.59% | -12.18% |
| 188 | Jul 6 | 57.08% | 17.95% | 57.91% | 33.99% | 28.45% | 79.72% | 77.90% | -15.21% |
| 189 | Jul 7 | 56.93% | 17.59% | 57.43% | 34.58% | 27.52% | 79.77% | 81.08% | -9.01% |
| 190 | Jul 8 | 59.41% | 20.66% | 62.97% | 35.52% | 31.65% | 74.29% | 85.81% | -8.79% |
| 191 | Jul 9 | 59.70% | 17.98% | 60.08% | 36.64% | 31.18% | 78.31% | 87.08% | -8.56% |
| 192 | Jul 10 | 58.61% | 17.14% | 59.42% | 36.01% | 30.38% | 75.92% | 84.76% |  |
| 193 | Jul 11 | 58.58% | 17.29% | 59.10% | 36.50% | 30.45% | 75.51% | 85.76% |  |
| 194 | Jul 12 | 61.94% | 17.63% | 60.64% | 40.98% | 33.26% | 79.16% | 89.57% | -10.66% |
| 195 | Jul 13 | 63.02% | 17.34% | 60.24% | 43.38% | 33.10% | 80.95% | 91.61% | -10.69% |
| 196 | Jul 14 | 64.57% | 17.37% | 60.28% | 48.83% | 32.17% | 80.42% | 96.64% | -13.15% |
| 197 | Jul 15 | 64.21% | 17.89% | 60.27% | 47.63% | 31.15% | 82.90% | 97.30% | -20.28% |
| 198 | Jul 16 | 62.73% | 18.36% | 59.83% | 44.57% | 29.75% | 82.76% | 94.00% | -21.90% |
| 199 | Jul 17 | 62.72% | 18.61% | 57.32% | 44.64% | 32.80% | 82.17% | 90.81% |  |
| 200 | Jul 18 | 62.42% | 18.05% | 56.05% | 45.71% | 33.66% | 80.11% | 91.52% |  |
| 201 | Jul 19 | 58.90% | -0.27% | 39.60% | 46.55% | 36.95% | 78.03% | 78.03% | -23.03% |
| 202 | Jul 20 | 60.16% | -0.87% | 38.76% | 44.78% | 44.12% | 78.80% | 76.34% | -17.64% |
| 203 | Jul 21 | 60.70% | -0.49% | 39.28% | 43.64% | 45.05% | 81.43% | 77.36% | -1.29% |
| 204 | Jul 22 | 61.03% | -0.22% | 39.10% | 45.49% | 44.37% | 80.94% | 77.49% | 0.78% |
| 205 | Jul 23 | 60.65% | -1.63% | 37.50% | 45.65% | 43.99% | 81.92% | 77.50% | -2.78% |
| 206 | Jul 24 | 60.13% | -3.51% | 32.38% | 50.39% | 43.55% | 83.06% | 75.77% |  |
| 207 | Jul 25 | 60.34% | -1.64% | 33.57% | 50.61% | 44.26% | 80.71% | 75.79% |  |
| 208 | Jul 26 | 60.69% | 0.62% | 36.67% | 50.90% | 42.23% | 80.27% | 76.57% | -3.71% |
| 209 | Jul 27 | 63.56% | 3.49% | 40.57% | 56.33% | 41.80% | 80.97% | 82.96% | -8.11% |
