#EE2E22Explore SNDK

SNDK Context

Clean markdown summary ready to paste into your AI tools.

# SNDK — Historical Seasonality

Asset: **Sandisk** (SNDK)
Price: 1,037.4
Historical data range: 2025 – 2025
Current year: 2026

## Profiles

| Profile | Years | Range |
|---|---|---|
| All Years | 2025 | 2025 – 2025 |
| Post-Election | 2025 | 2025 – 2025 |
| Trump Presidency Years | 2016, 2017, 2018, 2019, 2024, 2025 | 2016 – 2025 |
| 2026 YTD | 2026 | 2026 – 2026 |

### All Years

Average seasonal path across every valid historical year.

### Post-Election

Average path across years after a presidential election (year % 4 == 1).
Years included: 2025.

### Trump Presidency Years

Average path across the defined Trump-administration years.
Years included: 2016, 2017, 2018, 2019, 2024, 2025.

### 2026 YTD

Direct cumulative return of the current year to date.
Years included: 2026.

## Statistics

| Profile | Avg % | Median % | Std Dev | Win Rate | Best | Worst | Year-end |
|---|---|---|---|---|---|---|---|
| All Years | 157.42% | 33.78% | 206.51 | 90% | 686.39% | -17.72% | 559.39% |
| Post-Election | 157.42% | 33.78% | 206.51 | 90% | 686.39% | -17.72% | 559.39% |
| Trump Presidency Years | 157.42% | 33.78% | 206.51 | 90% | 686.39% | -17.72% | 559.39% |
| 2026 YTD | — | — | — | — | — | — | — |

## Seasonal Data

Each column shows cumulative % change over days 1–365 (Jan 1 → Dec 31). Values not available for an asset are blank.

| Day | Date | All Years | Post-Election | Trump Presidency Years | 2026 YTD |
|:--- | :--- | --- | --- | --- | --- |
| 1 | Jan 1 |  |  |  |  |
| 2 | Jan 2 |  |  |  |  |
| 3 | Jan 3 |  |  |  |  |
| 4 | Jan 4 |  |  |  |  |
| 5 | Jan 5 |  |  |  | -0.42% |
| 6 | Jan 6 |  |  |  | 27.03% |
| 7 | Jan 7 |  |  |  | 28.46% |
| 8 | Jan 8 |  |  |  | 21.54% |
| 9 | Jan 9 |  |  |  | 37.12% |
| 10 | Jan 10 |  |  |  |  |
| 11 | Jan 11 |  |  |  |  |
| 12 | Jan 12 |  |  |  | 41.43% |
| 13 | Jan 13 |  |  |  | 41.63% |
| 14 | Jan 14 |  |  |  | 40.90% |
| 15 | Jan 15 |  |  |  | 48.68% |
| 16 | Jan 16 |  |  |  | 50.28% |
| 17 | Jan 17 |  |  |  |  |
| 18 | Jan 18 |  |  |  |  |
| 19 | Jan 19 |  |  |  |  |
| 20 | Jan 20 |  |  |  | 64.63% |
| 21 | Jan 21 |  |  |  | 82.13% |
| 22 | Jan 22 |  |  |  | 82.91% |
| 23 | Jan 23 |  |  |  | 72.15% |
| 24 | Jan 24 |  |  |  |  |
| 25 | Jan 25 |  |  |  |  |
| 26 | Jan 26 |  |  |  | 71.05% |
| 27 | Jan 27 |  |  |  | 74.91% |
| 28 | Jan 28 |  |  |  | 91.70% |
| 29 | Jan 29 |  |  |  | 95.94% |
| 30 | Jan 30 |  |  |  | 109.36% |
| 31 | Jan 31 |  |  |  |  |
| 32 | Feb 1 |  |  |  |  |
| 33 | Feb 2 |  |  |  | 141.69% |
| 34 | Feb 3 |  |  |  | 152.69% |
| 35 | Feb 4 |  |  |  | 112.38% |
| 36 | Feb 5 |  |  |  | 109.34% |
| 37 | Feb 6 |  |  |  | 117.25% |
| 38 | Feb 7 |  |  |  |  |
| 39 | Feb 8 |  |  |  |  |
| 40 | Feb 9 |  |  |  | 111.96% |
| 41 | Feb 10 |  |  |  | 96.79% |
| 42 | Feb 11 |  |  |  | 117.75% |
| 43 | Feb 12 |  |  |  | 129.00% |
| 44 | Feb 13 |  |  |  | 127.64% |
| 45 | Feb 14 | 1.81% | 1.81% | 1.81% |  |
| 46 | Feb 15 |  |  |  |  |
| 47 | Feb 16 |  |  |  |  |
| 48 | Feb 17 |  |  |  | 114.57% |
| 49 | Feb 18 | 30.97% | 30.97% | 30.97% | 118.14% |
| 50 | Feb 19 | 27.78% | 27.78% | 27.78% | 125.65% |
| 51 | Feb 20 | 34.06% | 34.06% | 34.06% | 136.15% |
| 52 | Feb 21 | 39.92% | 39.92% | 39.92% |  |
| 53 | Feb 22 |  |  |  |  |
| 54 | Feb 23 |  |  |  | 142.15% |
| 55 | Feb 24 | 35.00% | 35.00% | 35.00% | 131.99% |
| 56 | Feb 25 | 33.78% | 33.78% | 33.78% | 129.76% |
| 57 | Feb 26 | 29.39% | 29.39% | 29.39% | 136.85% |
| 58 | Feb 27 | 25.44% | 25.44% | 25.44% | 130.84% |
| 59 | Feb 28 | 30.14% | 30.14% | 30.14% |  |
| 60 | Feb 29 |  |  |  |  |
| 61 | Mar 1 |  |  |  | 124.92% |
| 62 | Mar 2 | 39.75% | 39.75% | 39.75% | 105.42% |
| 63 | Mar 3 | 35.25% | 35.25% | 35.25% | 117.65% |
| 64 | Mar 4 | 34.64% | 34.64% | 34.64% | 105.49% |
| 65 | Mar 5 | 29.17% | 29.17% | 29.17% | 91.59% |
| 66 | Mar 6 | 41.67% | 41.67% | 41.67% |  |
| 67 | Mar 7 |  |  |  |  |
| 68 | Mar 8 |  |  |  | 113.90% |
| 69 | Mar 9 | 47.22% | 47.22% | 47.22% | 124.85% |
| 70 | Mar 10 | 44.89% | 44.89% | 44.89% | 138.13% |
| 71 | Mar 11 | 40.11% | 40.11% | 40.11% | 124.83% |
| 72 | Mar 12 | 34.56% | 34.56% | 34.56% | 140.38% |
| 73 | Mar 13 | 52.28% | 52.28% | 52.28% |  |
| 74 | Mar 14 |  |  |  |  |
| 75 | Mar 15 |  |  |  | 155.64% |
| 76 | Mar 16 | 54.58% | 54.58% | 54.58% | 161.65% |
| 77 | Mar 17 | 56.72% | 56.72% | 56.72% | 173.83% |
| 78 | Mar 18 | 56.47% | 56.47% | 56.47% | 180.52% |
| 79 | Mar 19 | 56.14% | 56.14% | 56.14% | 157.85% |
| 80 | Mar 20 | 49.89% | 49.89% | 49.89% |  |
| 81 | Mar 21 |  |  |  |  |
| 82 | Mar 22 |  |  |  | 155.23% |
| 83 | Mar 23 | 47.19% | 47.19% | 47.19% | 155.22% |
| 84 | Mar 24 | 45.00% | 45.00% | 45.00% | 146.28% |
| 85 | Mar 25 | 46.17% | 46.17% | 46.17% | 119.14% |
| 86 | Mar 26 | 46.89% | 46.89% | 46.89% | 123.74% |
| 87 | Mar 27 | 36.03% | 36.03% | 36.03% |  |
| 88 | Mar 28 |  |  |  |  |
| 89 | Mar 29 |  |  |  | 108.00% |
| 90 | Mar 30 | 32.25% | 32.25% | 32.25% | 130.83% |
| 91 | Mar 31 | 33.64% | 33.64% | 33.64% | 151.68% |
| 92 | Apr 1 | 32.42% | 32.42% | 32.42% | 154.90% |
| 93 | Apr 2 | 6.28% | 6.28% | 6.28% |  |
| 94 | Apr 3 | -16.36% | -16.36% | -16.36% |  |
| 95 | Apr 4 |  |  |  |  |
| 96 | Apr 5 |  |  |  | 163.27% |
| 97 | Apr 6 | -12.56% | -12.56% | -12.56% | 158.25% |
| 98 | Apr 7 | -10.14% | -10.14% | -10.14% | 183.72% |
| 99 | Apr 8 | 1.61% | 1.61% | 1.61% | 209.39% |
| 100 | Apr 9 | -13.68% | -13.68% | -13.68% | 209.46% |
| 101 | Apr 10 | -11.19% | -11.19% | -11.19% |  |
| 102 | Apr 11 |  |  |  |  |
| 103 | Apr 12 |  |  |  | 246.06% |
| 104 | Apr 13 | -6.81% | -6.81% | -6.81% | 243.14% |
| 105 | Apr 14 | -7.69% | -7.69% | -7.69% | 223.98% |
| 106 | Apr 15 | -11.03% | -11.03% | -11.03% | 234.06% |
| 107 | Apr 16 | -13.08% | -13.08% | -13.08% | 234.61% |
| 108 | Apr 17 |  |  |  |  |
| 109 | Apr 18 |  |  |  |  |
| 110 | Apr 19 |  |  |  | 231.72% |
| 111 | Apr 20 | -17.19% | -17.19% | -17.19% | 228.26% |
| 112 | Apr 21 | -17.72% | -17.72% | -17.72% | 255.72% |
| 113 | Apr 22 | -15.67% | -15.67% | -15.67% | 238.77% |
| 114 | Apr 23 | -10.31% | -10.31% | -10.31% | 259.65% |
| 115 | Apr 24 | -8.75% | -8.75% | -8.75% |  |
| 116 | Apr 25 |  |  |  |  |
| 117 | Apr 26 |  |  |  | 288.82% |
| 118 | Apr 27 | -10.36% | -10.36% | -10.36% | 264.17% |
| 119 | Apr 28 | -8.50% | -8.50% | -8.50% | 286.65% |
| 120 | Apr 29 | -10.81% | -10.81% | -10.81% | 298.38% |
| 121 | Apr 30 | -9.47% | -9.47% | -9.47% | 331.26% |
| 122 | May 1 | -4.44% | -4.44% | -4.44% |  |
| 123 | May 2 |  |  |  |  |
| 124 | May 3 |  |  |  | 356.28% |
| 125 | May 4 | -3.86% | -3.86% | -3.86% | 410.94% |
| 126 | May 5 | -6.03% | -6.03% | -6.03% | 412.27% |
| 127 | May 6 | -2.86% | -2.86% | -2.86% | 386.83% |
| 128 | May 7 | 1.83% | 1.83% | 1.83% | 467.63% |
| 129 | May 8 | 4.83% | 4.83% | 4.83% |  |
| 130 | May 9 |  |  |  |  |
| 131 | May 10 |  |  |  | 462.26% |
| 132 | May 11 | 14.64% | 14.64% | 14.64% | 427.55% |
| 133 | May 12 | 16.67% | 16.67% | 16.67% | 425.81% |
| 134 | May 13 | 16.47% | 16.47% | 16.47% | 402.37% |
| 135 | May 14 | 12.61% | 12.61% | 12.61% | 411.41% |
| 136 | May 15 | 12.33% | 12.33% | 12.33% |  |
| 137 | May 16 |  |  |  |  |
| 138 | May 17 |  |  |  | 384.31% |
| 139 | May 18 | 7.72% | 7.72% | 7.72% | 402.58% |
| 140 | May 19 | 11.61% | 11.61% | 11.61% | 405.94% |
| 141 | May 20 | 7.22% | 7.22% | 7.22% | 460.33% |
| 142 | May 21 | 5.11% | 5.11% | 5.11% | 437.24% |
| 143 | May 22 | 3.56% | 3.56% | 3.56% |  |
| 144 | May 23 |  |  |  |  |
| 145 | May 24 |  |  |  |  |
| 146 | May 25 |  |  |  | 477.51% |
| 147 | May 26 | 6.06% | 6.06% | 6.06% | 477.66% |
| 148 | May 27 | 7.17% | 7.17% | 7.17% | 496.44% |
| 149 | May 28 | 7.22% | 7.22% | 7.22% | 515.82% |
| 150 | May 29 | 4.69% | 4.69% | 4.69% |  |
| 151 | May 30 |  |  |  |  |
| 152 | May 31 |  |  |  | 539.96% |
| 153 | Jun 1 | 3.69% | 3.69% | 3.69% | 523.59% |
| 154 | Jun 2 | 7.33% | 7.33% | 7.33% | 565.42% |
| 155 | Jun 3 | 10.61% | 10.61% | 10.61% | 539.33% |
| 156 | Jun 4 | 8.67% | 8.67% | 8.67% | 466.53% |
| 157 | Jun 5 | 8.75% | 8.75% | 8.75% |  |
| 158 | Jun 6 |  |  |  |  |
| 159 | Jun 7 |  |  |  | 496.57% |
| 160 | Jun 8 | 16.17% | 16.17% | 16.17% | 498.22% |
| 161 | Jun 9 | 15.53% | 15.53% | 15.53% | 497.02% |
| 162 | Jun 10 | 11.75% | 11.75% | 11.75% | 583.59% |
| 163 | Jun 11 | 14.72% | 14.72% | 14.72% | 619.41% |
| 164 | Jun 12 | 18.06% | 18.06% | 18.06% |  |
| 165 | Jun 13 |  |  |  |  |
| 166 | Jun 14 |  |  |  | 665.83% |
| 167 | Jun 15 | 22.81% | 22.81% | 22.81% | 623.57% |
| 168 | Jun 16 | 22.47% | 22.47% | 22.47% | 611.67% |
| 169 | Jun 17 | 29.50% | 29.50% | 29.50% | 693.76% |
| 170 | Jun 18 |  |  |  |  |
| 171 | Jun 19 | 29.39% | 29.39% | 29.39% |  |
| 172 | Jun 20 |  |  |  |  |
| 173 | Jun 21 |  |  |  | 726.09% |
| 174 | Jun 22 | 30.42% | 30.42% | 30.42% | 613.41% |
| 175 | Jun 23 | 31.50% | 31.50% | 31.50% | 595.56% |
| 176 | Jun 24 | 31.25% | 31.25% | 31.25% | 748.35% |
| 177 | Jun 25 | 31.78% | 31.78% | 31.78% | 659.60% |
| 178 | Jun 26 | 30.97% | 30.97% | 30.97% |  |
| 179 | Jun 27 |  |  |  |  |
| 180 | Jun 28 |  |  |  | 644.95% |
| 181 | Jun 29 | 25.97% | 25.97% | 25.97% | 726.09% |
| 182 | Jun 30 | 24.89% | 24.89% | 24.89% | 638.34% |
| 183 | Jul 1 | 28.36% | 28.36% | 28.36% | 533.99% |
| 184 | Jul 2 | 28.92% | 28.92% | 28.92% |  |
| 185 | Jul 3 |  |  |  |  |
| 186 | Jul 4 |  |  |  |  |
| 187 | Jul 5 |  |  |  | 533.79% |
| 188 | Jul 6 | 25.61% | 25.61% | 25.61% | 487.74% |
| 189 | Jul 7 | 28.25% | 28.25% | 28.25% | 527.52% |
| 190 | Jul 8 | 28.33% | 28.33% | 28.33% | 575.15% |
| 191 | Jul 9 | 30.42% | 30.42% | 30.42% | 596.09% |
| 192 | Jul 10 | 28.03% | 28.03% | 28.03% |  |
| 193 | Jul 11 |  |  |  |  |
| 194 | Jul 12 |  |  |  | 508.19% |
| 195 | Jul 13 | 18.00% | 18.00% | 18.00% | 538.65% |
| 196 | Jul 14 | 18.67% | 18.67% | 18.67% | 486.76% |
| 197 | Jul 15 | 14.89% | 14.89% | 14.89% | 412.67% |
| 198 | Jul 16 | 15.33% | 15.33% | 15.33% | 392.23% |
| 199 | Jul 17 | 17.19% | 17.19% | 17.19% |  |
| 200 | Jul 18 |  |  |  |  |
| 201 | Jul 19 |  |  |  | 405.36% |
| 202 | Jul 20 | 15.58% | 15.58% | 15.58% | 477.46% |
| 203 | Jul 21 | 14.89% | 14.89% | 14.89% | 481.05% |
| 204 | Jul 22 | 19.44% | 19.44% | 19.44% | 485.06% |
| 205 | Jul 23 | 16.83% | 16.83% | 16.83% | 421.93% |
| 206 | Jul 24 | 18.00% | 18.00% | 18.00% |  |
| 207 | Jul 25 |  |  |  |  |
| 208 | Jul 26 |  |  |  | 364.41% |
| 209 | Jul 27 | 16.36% | 16.36% | 16.36% | 298.23% |
| 210 | Jul 28 | 19.25% | 19.25% | 19.25% | 269.09% |
| 211 | Jul 29 | 20.53% | 20.53% | 20.53% | 365.03% |
| 212 | Jul 30 | 19.22% | 19.22% | 19.22% | 341.37% |
| 213 | Jul 31 | 14.81% | 14.81% | 14.81% |  |
| 214 | Aug 1 |  |  |  |  |
| 215 | Aug 2 |  |  |  | 367.97% |
| 216 | Aug 3 | 18.08% | 18.08% | 18.08% | 418.68% |
| 217 | Aug 4 | 16.47% | 16.47% | 16.47% | 390.66% |
| 218 | Aug 5 | 16.94% | 16.94% | 16.94% | 357.27% |
| 219 | Aug 6 | 13.03% | 13.03% | 13.03% | 340.42% |
| 220 | Aug 7 | 23.17% | 23.17% | 23.17% |  |
| 221 | Aug 8 |  |  |  |  |

---
Historical statistics based on available market data. Not financial advice.
Source: Yahoo Finance