easeasonExplore ZS

ZS Context

Clean markdown summary ready to paste into your AI tools.

# ZS — Historical Seasonality

Asset: **Zscaler, Inc.** (ZS)
Price: 224.44
Historical data range: 2018 – 2025
Current year: 2026

## Profiles

| Profile | Years | Range |
|---|---|---|
| All Years | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 2018 – 2025 |
| Full Seasons | 2020, 2021, 2022, 2023 | 2020 – 2023 |
| Mid-Term | 2018, 2022 | 2018 – 2022 |
| Pre-Election | 2019, 2023 | 2019 – 2023 |
| Election | 2020, 2024 | 2020 – 2024 |
| Post-Election | 2021, 2025 | 2021 – 2025 |
| Trump Presidency Years | 2016, 2017, 2018, 2019, 2024, 2025 | 2016 – 2025 |
| 2026 YTD | 2026 | 2026 – 2026 |

### All Years

Average seasonal path across every valid historical year.

### Full Seasons

Average four-year path from an election year through the following three seasons.
Years included: 2020, 2021, 2022, 2023.

### Mid-Term

Average path across mid-term years (year % 4 == 2).
Years included: 2018, 2022.

### Pre-Election

Average path across years before a presidential election (year % 4 == 3).
Years included: 2019, 2023.

### Election

Average path across U.S. presidential election years (year % 4 == 0).
Years included: 2020, 2024.

### Post-Election

Average path across years after a presidential election (year % 4 == 1).
Years included: 2021, 2025.

### Trump Presidency Years

Average path across the defined Trump-administration years.
Years included: 2016, 2017, 2018, 2019, 2024, 2025.

### 2026 YTD

Direct cumulative return of the current year to date.
Years included: 2026.

## Statistics

| Profile | Avg % | Median % | Std Dev | Win Rate | Best | Worst | Year-end |
|---|---|---|---|---|---|---|---|
| All Years | 48.30% | 61.54% | 32.44 | 99% | 94.47% | -3.78% | 87.99% |
| Full Seasons | 272.56% | 258.28% | 144.43 | 99% | 693.55% | -16.54% | 415.44% |
| Mid-Term | -36.98% | -36.46% | 12.12 | 0% | -5.30% | -60.69% | -54.83% |
| Pre-Election | 38.65% | 31.45% | 23.38 | 99% | 92.02% | -4.53% | 52.91% |
| Election | 110.22% | 108.38% | 79.29 | 98% | 267.96% | -2.39% | 245.88% |
| Post-Election | 43.45% | 51.85% | 36.09 | 89% | 124.93% | -15.35% | 62.45% |
| Trump Presidency Years | 55.76% | 65.48% | 27.43 | 100% | 100.94% | 0.02% | 60.58% |
| 2026 YTD | — | — | — | — | — | — | — |

## Seasonal Data

Each column shows cumulative % change over days 1–365 (Jan 1 → Dec 31). Values not available for an asset are blank.

| Day | Date | All Years | Full Seasons | Mid-Term | Pre-Election | Election | Post-Election | Trump Presidency Years | 2026 YTD |
|:--- | :--- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Jan 1 |  |  |  |  |  |  |  |  |
| 2 | Jan 2 |  |  |  |  |  |  |  |  |
| 3 | Jan 3 | 0.04% | 0.11% |  | -1.23% | -0.45% | 2.30% | 0.02% |  |
| 4 | Jan 4 | 0.25% |  | -6.71% | 2.47% | -0.41% |  | 3.16% |  |
| 5 | Jan 5 | -3.47% |  | -13.09% | -4.14% | -0.65% | 0.94% | 2.90% | 0.99% |
| 6 | Jan 6 | -3.78% | 2.89% | -13.79% | -4.53% | 2.12% | -0.64% | 4.49% | 0.66% |
| 7 | Jan 7 | -2.56% | 2.26% | -13.35% | -0.44% | 1.49% | 0.41% | 5.40% | 4.80% |
| 8 | Jan 8 | 0.13% | 7.23% |  | 0.52% | 5.96% | 2.46% | 7.77% | -0.11% |
| 9 | Jan 9 | 3.38% | 14.09% |  | 1.93% | 11.33% |  | 10.89% | -1.74% |
| 10 | Jan 10 | 5.05% | 16.21% | -8.67% | 2.64% | 12.15% | 3.94% | 11.72% |  |
| 11 | Jan 11 | 6.14% |  | -8.05% | 3.91% | 13.70% | 4.64% | 12.24% |  |
| 12 | Jan 12 | 6.19% |  | -9.23% | 0.65% | 14.82% | 8.43% | 13.34% | -1.79% |
| 13 | Jan 13 | 6.42% | 25.97% | -17.02% | 3.18% | 24.47% | 7.74% | 11.26% | -1.69% |
| 14 | Jan 14 | 6.75% | 25.80% | -15.60% | 2.75% | 24.30% | 7.95% | 10.49% | -2.86% |
| 15 | Jan 15 | 8.05% | 26.75% |  | 3.46% | 25.24% | 9.80% | 12.45% | -4.53% |
| 16 | Jan 16 | 8.00% | 30.61% |  | 0.79% | 27.53% | 8.39% | 11.23% | -2.99% |
| 17 | Jan 17 | 8.12% | 25.57% |  | 4.49% | 23.18% | 8.41% | 10.73% |  |
| 18 | Jan 18 | 9.09% |  | -14.12% | 4.87% | 24.60% |  | 11.99% |  |
| 19 | Jan 19 | 8.33% |  | -16.14% | 2.40% | 26.44% | 8.89% | 13.65% |  |
| 20 | Jan 20 | 10.67% |  | -16.95% | 8.66% |  | 10.31% |  | -6.46% |
| 21 | Jan 21 | 10.68% | 27.85% | -19.84% |  | 28.74% | 11.27% | 16.21% | -5.40% |
| 22 | Jan 22 | 11.53% | 26.60% |  | 6.84% | 30.77% | 12.56% | 17.39% | -5.56% |
| 23 | Jan 23 | 12.93% | 25.31% |  | 10.42% | 30.58% | 12.43% | 18.03% | -4.96% |
| 24 | Jan 24 | 12.36% | 22.12% | -19.42% | 9.94% | 28.59% | 12.88% | 18.00% |  |
| 25 | Jan 25 | 9.66% |  | -24.17% | 9.72% | 26.95% | 7.84% | 18.34% |  |
| 26 | Jan 26 | 9.05% |  | -24.84% | 14.55% | 26.17% | 2.30% | 17.61% | -2.73% |
| 27 | Jan 27 | 8.42% | 18.40% | -26.09% | 16.68% | 22.33% | 2.29% | 16.25% | -0.41% |
| 28 | Jan 28 | 12.27% | 19.37% | -20.92% | 15.92% | 23.33% | 7.70% | 19.95% | -3.00% |
| 29 | Jan 29 | 12.04% | 20.71% |  | 14.85% | 26.16% | 5.18% | 20.38% | -9.04% |
| 30 | Jan 30 | 11.35% | 21.89% |  | 13.08% | 25.77% | 5.80% | 20.28% | -9.32% |
| 31 | Jan 31 | 13.22% | 18.51% | -14.82% | 17.34% | 22.60% | 5.68% | 21.84% |  |
| 32 | Feb 1 | 15.66% |  | -13.50% | 20.76% | 23.84% | 8.20% | 22.40% |  |
| 33 | Feb 2 | 19.88% |  | -14.69% | 29.78% | 26.93% | 14.68% | 25.45% | -9.05% |
| 34 | Feb 3 | 16.85% | 20.05% | -18.82% | 23.94% | 28.59% | 12.06% | 23.85% | -14.74% |
| 35 | Feb 4 | 20.29% | 24.40% | -14.20% | 25.87% | 33.25% | 14.22% | 25.96% | -15.77% |
| 36 | Feb 5 | 19.09% | 23.62% |  | 23.94% | 29.57% | 15.38% | 23.52% | -23.20% |
| 37 | Feb 6 | 18.61% | 23.39% |  | 22.32% | 30.19% | 14.96% | 23.36% | -24.14% |
| 38 | Feb 7 | 20.92% | 24.59% | -12.89% | 24.98% | 33.58% | 15.69% | 25.60% |  |
| 39 | Feb 8 | 22.15% |  | -10.31% | 25.35% | 36.18% | 15.20% | 27.38% |  |
| 40 | Feb 9 | 24.87% |  | -6.95% | 26.65% | 39.19% | 17.41% | 30.20% | -22.85% |
| 41 | Feb 10 | 26.22% | 28.54% | -5.87% | 21.92% | 43.60% | 20.23% | 34.64% | -20.96% |
| 42 | Feb 11 | 24.92% | 28.71% | -9.55% | 22.25% | 43.79% | 19.24% | 33.78% | -22.47% |
| 43 | Feb 12 | 26.04% | 27.78% |  | 26.05% | 42.97% | 20.75% | 35.38% | -22.52% |
| 44 | Feb 13 | 25.42% | 30.78% |  | 24.67% | 41.53% | 22.86% | 33.21% | -19.43% |
| 45 | Feb 14 | 27.12% | 31.23% | -9.08% | 27.12% | 44.83% | 21.64% | 35.67% |  |
| 46 | Feb 15 | 29.98% |  | -5.30% | 30.23% | 44.76% |  | 35.68% |  |
| 47 | Feb 16 | 26.71% |  | -6.94% | 21.25% | 44.53% | 20.11% | 35.46% |  |
| 48 | Feb 17 | 23.91% |  | -13.22% | 20.73% |  | 20.75% |  | -21.75% |
| 49 | Feb 18 | 24.40% | 34.92% | -15.44% |  | 48.60% | 21.55% | 38.11% | -21.96% |
| 50 | Feb 19 | 25.01% | 37.69% |  | 20.44% | 51.65% | 21.65% | 37.25% | -23.38% |
| 51 | Feb 20 | 23.34% | 37.71% |  | 20.05% | 50.55% | 17.29% | 34.79% | -27.57% |
| 52 | Feb 21 | 13.90% | 15.17% |  | 17.81% | 27.61% | 12.52% | 26.48% |  |
| 53 | Feb 22 | 14.72% |  | -15.58% | 19.93% | 34.91% | 6.26% | 30.24% |  |
| 54 | Feb 23 | 13.49% |  | -20.68% | 21.15% | 40.32% | 2.80% | 35.47% | -35.04% |
| 55 | Feb 24 | 14.19% | 9.57% | -12.74% | 18.77% | 33.50% | 2.74% | 34.44% | -32.28% |
| 56 | Feb 25 | 8.23% | 6.51% | -26.50% | 19.13% | 29.77% | -1.28% | 33.27% | -29.41% |
| 57 | Feb 26 | 10.58% | 8.45% |  | 19.30% | 32.74% | 1.76% | 35.19% | -24.12% |
| 58 | Feb 27 | 10.02% | 5.09% |  | 20.59% | 30.90% | -0.21% | 35.12% | -33.36% |
| 59 | Feb 28 | 11.82% | 9.85% | -20.77% | 19.04% | 32.46% | 1.97% | 34.21% |  |
| 60 | Feb 29 | 18.07% |  | -17.89% | 30.86% | 35.07% | 4.53% | 50.25% |  |
| 61 | Mar 1 | 16.33% |  | -15.71% | 36.66% | 22.37% | 0.77% | 36.13% | -32.64% |
| 62 | Mar 2 | 10.39% | 11.51% | -19.81% | 21.49% | 24.23% | -4.82% | 30.97% | -29.88% |
| 63 | Mar 3 | 7.12% | 8.45% | -25.29% | 16.39% | 20.82% | -5.30% | 29.97% | -29.18% |
| 64 | Mar 4 | 6.94% | 12.80% |  | 15.39% | 21.86% | -6.11% | 29.19% | -26.57% |
| 65 | Mar 5 | 7.15% | 12.74% |  | 16.41% | 19.59% | -3.38% | 29.42% | -25.62% |
| 66 | Mar 6 | 4.38% | 4.35% | -32.29% | 16.38% | 14.00% | -0.22% | 30.67% |  |
| 67 | Mar 7 | 2.74% |  | -34.19% | 16.27% | 13.36% | -4.51% | 31.80% |  |
| 68 | Mar 8 | 5.26% |  | -29.65% | 11.72% | 11.90% | 3.22% | 30.11% | -26.27% |
| 69 | Mar 9 | 0.01% | -7.16% | -30.95% | 6.66% | -0.45% | -0.64% | 21.35% | -29.00% |
| 70 | Mar 10 | 3.09% | -0.68% | -33.36% | 11.59% | 6.51% | 2.98% | 25.61% | -30.27% |
| 71 | Mar 11 | 0.97% | -9.40% |  | 12.14% | 2.38% | 1.41% | 25.91% | -31.26% |
| 72 | Mar 12 | -0.20% | -16.54% |  | 15.50% | -1.53% | -2.80% | 25.03% | -30.29% |
| 73 | Mar 13 | 0.85% | -11.49% | -37.21% | 16.41% | 1.50% | 1.42% | 28.26% |  |
| 74 | Mar 14 | 1.32% |  | -34.86% | 16.47% | 0.19% | 1.23% | 27.67% |  |
| 75 | Mar 15 | 1.87% |  | -31.41% | 16.96% | -2.23% | 0.09% | 24.59% | -30.32% |
| 76 | Mar 16 | 2.96% | -11.64% | -28.82% | 14.11% | -2.39% | 2.18% | 27.64% | -29.27% |
| 77 | Mar 17 | 5.33% | -0.99% | -26.21% | 14.26% | 9.37% | -0.05% | 27.39% | -29.28% |
| 78 | Mar 18 | 4.73% | 6.00% | -37.62% | 15.33% | 13.77% | 1.47% | 23.45% | -29.55% |
| 79 | Mar 19 | 6.64% | 9.45% | -32.07% | 14.96% | 15.42% | 1.27% | 25.83% | -31.33% |
| 80 | Mar 20 | 9.33% | 13.33% | -31.57% | 21.15% | 18.08% | 2.09% | 28.28% |  |
| 81 | Mar 21 | 8.03% |  | -31.16% | 15.53% | 18.54% | 2.68% | 24.33% |  |
| 82 | Mar 22 | 8.27% |  | -31.48% | 19.46% | 16.67% | 2.90% | 22.52% | -31.18% |
| 83 | Mar 23 | 9.71% | 22.61% | -30.77% | 18.79% | 26.22% | 1.85% | 25.31% | -36.80% |
| 84 | Mar 24 | 11.68% | 31.29% | -32.37% | 22.03% | 35.16% | 2.62% | 28.77% | -36.78% |
| 85 | Mar 25 | 9.88% | 24.93% | -36.05% | 27.82% | 31.58% | 0.71% | 27.78% | -35.85% |
| 86 | Mar 26 | 9.89% | 27.93% | -36.23% | 26.64% | 33.69% | -0.29% | 27.05% | -39.63% |
| 87 | Mar 27 | 9.50% | 23.87% | -35.43% | 26.90% | 30.83% | -1.39% | 26.69% |  |
| 88 | Mar 28 | 9.86% |  | -33.98% | 27.05% | 30.26% | -3.73% | 27.26% |  |
| 89 | Mar 29 | 9.76% |  | -35.09% | 28.80% |  | -3.70% |  | -37.77% |
| 90 | Mar 30 | 10.72% | 24.32% | -34.71% | 34.09% | 30.72% | -4.02% | 21.90% | -36.40% |
| 91 | Mar 31 | 12.69% | 28.59% | -33.38% | 33.73% | 35.21% | -2.24% | 22.56% | -38.04% |
| 92 | Apr 1 | 12.97% | 30.97% | -35.78% | 34.05% | 36.29% | 0.67% | 22.36% | -37.18% |
| 93 | Apr 2 | 9.81% | 29.26% | -36.39% | 30.31% | 34.20% | -6.54% | 18.65% |  |
| 94 | Apr 3 | 8.10% | 33.95% | -34.24% | 23.24% | 35.77% | -15.07% | 14.27% |  |
| 95 | Apr 4 | 5.48% |  | -35.34% | 17.97% | 32.64% | -15.35% | 14.07% |  |
| 96 | Apr 5 | 5.64% |  | -37.39% | 20.81% | 33.61% | -12.00% | 13.86% | -36.75% |
| 97 | Apr 6 | 6.80% | 33.76% | -35.76% |  | 33.42% | -11.15% | 17.37% | -35.58% |
| 98 | Apr 7 | 6.37% | 31.76% | -37.19% | 21.44% | 31.41% | -10.62% | 16.70% | -37.50% |
| 99 | Apr 8 | 8.99% | 37.19% | -40.93% | 24.25% | 34.25% | -4.33% | 19.83% | -44.58% |
| 100 | Apr 9 | 10.44% | 32.24% | -37.53% | 28.32% | 33.59% | -7.53% | 22.95% | -46.48% |
| 101 | Apr 10 | 9.81% |  | -38.27% | 28.29% | 30.36% | -6.24% | 21.93% |  |
| 102 | Apr 11 | 9.96% |  | -38.17% | 27.19% | 30.95% | -4.55% | 21.82% |  |
| 103 | Apr 12 | 12.26% |  | -36.18% | 29.01% | 28.56% | -0.36% | 19.66% | -44.41% |
| 104 | Apr 13 | 10.41% | 31.35% | -38.93% | 26.68% | 27.70% | -1.10% | 20.48% | -44.38% |
| 105 | Apr 14 | 13.71% | 40.46% |  | 27.44% | 36.55% | 1.10% | 22.41% | -40.60% |
| 106 | Apr 15 | 14.34% | 47.81% | -35.57% | 25.96% | 37.66% | -0.22% | 22.37% | -39.10% |
| 107 | Apr 16 | 13.00% | 48.68% | -36.10% | 22.41% | 37.85% | -1.10% | 19.99% | -38.94% |
| 108 | Apr 17 | 11.28% | 43.67% | -37.22% | 21.52% | 34.99% |  | 19.73% |  |
| 109 | Apr 18 | 11.02% |  | -37.17% | 20.82% | 35.00% | -1.89% | 18.43% |  |
| 110 | Apr 19 | 8.11% |  | -39.05% | 17.92% | 32.07% | -4.39% | 15.44% | -38.89% |
| 111 | Apr 20 | 7.38% | 48.98% | -41.86% | 19.35% | 36.94% | -6.14% | 11.19% | -36.70% |
| 112 | Apr 21 | 6.54% | 37.71% | -43.24% | 22.26% | 26.59% | -4.47% | 13.36% | -35.32% |
| 113 | Apr 22 | 7.67% | 41.37% | -43.99% | 24.47% | 28.93% | -3.42% | 14.38% | -39.72% |
| 114 | Apr 23 | 8.85% | 39.95% | -43.40% | 23.42% | 30.52% | 1.18% | 16.84% | -38.57% |
| 115 | Apr 24 | 10.11% | 42.62% | -40.98% | 20.18% | 31.97% | 3.80% | 19.62% |  |
| 116 | Apr 25 | 10.15% |  | -41.70% | 20.65% | 29.99% | 7.31% | 19.78% |  |
| 117 | Apr 26 | 10.21% |  | -42.00% | 21.10% | 31.66% | 6.89% | 20.67% | -39.20% |
| 118 | Apr 27 | 11.72% | 48.89% | -39.50% | 16.80% | 37.45% | 7.81% | 23.07% | -38.31% |
| 119 | Apr 28 | 9.29% | 40.97% | -42.57% | 18.99% | 30.14% | 6.55% | 25.34% | -38.92% |
| 120 | Apr 29 | 10.48% | 40.78% | -40.21% | 19.19% | 30.78% | 7.20% | 27.36% | -40.75% |
| 121 | Apr 30 | 8.72% | 41.73% | -41.73% | 16.42% | 29.00% | 7.62% | 24.59% | -36.61% |
| 122 | May 1 | 9.28% | 41.24% | -40.12% | 14.84% | 28.54% | 9.24% | 25.59% |  |
| 123 | May 2 | 7.83% |  | -43.01% | 16.60% | 31.57% | 5.13% | 24.35% |  |
| 124 | May 3 | 8.07% |  | -42.12% | 17.09% | 32.12% | 2.16% | 25.26% | -35.53% |
| 125 | May 4 | 7.14% | 45.95% | -47.25% | 19.38% | 36.53% | 1.79% | 26.63% | -35.91% |
| 126 | May 5 | 5.91% | 50.50% | -52.09% | 23.10% | 40.78% | 0.35% | 28.63% | -37.06% |
| 127 | May 6 | 5.65% | 53.26% | -52.45% | 17.54% | 42.48% | 1.04% | 27.19% | -30.73% |
| 128 | May 7 | 9.95% | 58.21% | -52.66% | 30.78% | 44.28% | 0.87% | 27.37% | -31.03% |
| 129 | May 8 | 8.16% | 56.39% | -55.10% | 33.04% | 41.05% | 0.83% | 27.14% |  |
| 130 | May 9 | 10.17% |  | -55.24% | 41.90% | 41.84% | -1.28% | 30.93% |  |
| 131 | May 10 | 9.79% |  | -56.38% | 40.23% | 44.04% | 1.65% | 34.59% | -32.51% |
| 132 | May 11 | 10.57% | 62.60% | -56.04% | 38.91% | 49.76% | 1.52% | 39.45% | -33.73% |
| 133 | May 12 | 11.18% | 61.53% | -51.06% | 28.60% | 48.76% | 1.28% | 35.29% | -30.89% |
| 134 | May 13 | 11.92% | 58.80% | -52.48% | 36.08% | 47.67% | 2.55% | 36.28% | -30.32% |
| 135 | May 14 | 13.47% | 59.77% | -54.25% | 42.74% | 48.89% | 3.17% | 36.97% | -26.98% |
| 136 | May 15 | 13.27% | 61.40% | -56.48% | 44.75% | 51.46% | 5.51% | 39.84% |  |
| 137 | May 16 | 13.38% |  | -55.97% | 45.12% | 49.94% | 4.20% | 39.97% |  |
| 138 | May 17 | 12.48% |  | -58.19% | 51.46% | 49.56% | 6.25% | 39.51% | -20.80% |
| 139 | May 18 | 12.57% | 55.95% | -56.81% | 53.07% | 44.51% | 5.94% | 40.11% | -20.55% |
| 140 | May 19 | 13.93% | 58.97% | -55.31% | 48.89% | 47.31% | 7.71% | 38.02% | -20.91% |
| 141 | May 20 | 14.21% | 62.81% | -55.09% | 47.82% | 49.81% | 6.82% | 37.85% | -22.47% |
| 142 | May 21 | 14.06% | 59.79% | -55.63% | 49.74% | 46.92% | 8.58% | 37.22% | -17.32% |
| 143 | May 22 | 12.92% | 62.56% | -55.85% | 44.79% | 47.02% | 9.13% | 35.07% |  |
| 144 | May 23 | 12.13% |  | -57.52% | 46.29% | 45.12% | 11.90% | 34.66% |  |
| 145 | May 24 | 11.39% |  | -58.00% | 46.47% | 44.89% | 10.83% | 30.50% |  |
| 146 | May 25 | 19.83% |  | -54.98% | 51.02% |  | 24.60% |  | -16.31% |
| 147 | May 26 | 23.82% | 61.67% | -49.32% |  | 44.10% | 25.41% | 32.14% | -42.69% |
| 148 | May 27 | 22.77% | 57.47% |  | 52.00% | 40.36% | 24.50% | 31.63% | -41.04% |
| 149 | May 28 | 21.52% | 60.15% | -47.94% | 45.67% | 38.49% | 23.25% | 29.40% | -36.65% |
| 150 | May 29 | 30.54% | 107.25% | -48.20% | 49.84% | 58.94% | 35.32% | 33.28% |  |
| 151 | May 30 | 27.55% |  | -48.55% | 45.79% | 51.48% |  | 29.86% |  |
| 152 | May 31 | 30.50% |  | -47.36% | 45.37% | 64.35% | 33.63% | 40.13% | -29.41% |
| 153 | Jun 1 | 38.76% | 132.37% | -43.16% | 53.23% | 84.27% | 37.71% | 49.01% | -34.65% |
| 154 | Jun 2 | 35.57% | 124.32% | -44.54% | 49.36% | 77.89% | 35.60% | 47.60% | -39.08% |
| 155 | Jun 3 | 38.57% | 126.94% | -42.51% | 60.66% | 78.44% | 36.59% | 51.77% | -38.68% |
| 156 | Jun 4 | 39.77% | 117.73% | -40.70% | 64.40% | 74.88% | 38.44% | 53.76% | -40.71% |
| 157 | Jun 5 | 41.01% | 109.82% | -39.88% | 67.01% | 74.51% | 39.43% | 55.87% |  |
| 158 | Jun 6 | 48.37% |  | -32.07% | 66.28% | 78.87% | 44.63% | 71.56% |  |
| 159 | Jun 7 | 52.46% |  | -29.04% | 70.75% | 80.93% | 46.07% | 78.76% | -41.40% |
| 160 | Jun 8 | 52.88% | 117.07% | -31.24% | 73.07% | 87.18% | 45.82% | 76.92% | -42.95% |
| 161 | Jun 9 | 53.60% | 118.87% | -34.16% | 76.30% | 88.73% | 48.67% | 78.00% | -43.45% |
| 162 | Jun 10 | 55.15% | 123.37% | -32.99% | 73.80% | 92.19% | 50.18% | 79.16% | -42.83% |
| 163 | Jun 11 | 54.95% | 116.94% | -36.76% | 78.30% | 91.38% | 50.97% | 78.58% | -41.28% |
| 164 | Jun 12 | 54.17% | 116.50% | -39.44% | 82.16% | 91.79% | 51.23% | 80.30% |  |
| 165 | Jun 13 | 53.47% |  | -38.76% | 79.80% | 83.88% | 53.88% | 77.14% |  |
| 166 | Jun 14 | 56.15% |  | -36.19% | 80.70% | 87.10% | 50.94% | 82.31% | -40.87% |
| 167 | Jun 15 | 54.40% | 120.83% | -41.45% | 75.76% | 90.85% | 53.48% | 84.17% | -42.32% |
| 168 | Jun 16 | 56.04% | 117.22% | -37.92% | 73.65% | 87.72% | 55.10% | 83.76% | -43.61% |
| 169 | Jun 17 | 57.22% | 124.34% | -38.83% | 76.51% | 90.88% | 55.86% | 83.59% | -43.40% |
| 170 | Jun 18 | 58.44% | 138.85% | -40.71% | 80.76% | 94.49% |  | 81.54% |  |
| 171 | Jun 19 | 54.52% | 129.39% | -42.64% | 76.83% | 86.78% | 54.60% | 78.55% |  |
| 172 | Jun 20 | 52.11% |  | -43.47% | 72.40% | 85.91% | 53.05% | 72.61% |  |
| 173 | Jun 21 | 53.72% |  | -42.54% | 72.38% | 86.92% | 55.32% | 76.56% | -43.75% |
| 174 | Jun 22 | 57.05% | 131.71% | -37.28% | 69.84% | 88.82% | 56.98% | 80.95% | -42.80% |
| 175 | Jun 23 | 57.97% | 133.07% | -34.17% | 65.92% | 89.92% | 56.75% | 78.28% | -42.30% |
| 176 | Jun 24 | 57.14% | 128.73% | -34.66% | 62.32% | 88.95% | 57.36% | 77.87% | -43.87% |
| 177 | Jun 25 | 57.96% | 135.81% | -35.54% | 62.28% | 92.64% | 58.31% | 78.18% | -40.04% |
| 178 | Jun 26 | 56.26% | 123.96% | -37.92% | 67.47% | 85.90% | 59.05% | 77.86% |  |
| 179 | Jun 27 | 56.71% |  | -39.05% | 66.22% | 96.58% | 60.81% | 81.81% |  |
| 180 | Jun 28 | 57.78% |  | -38.66% | 67.06% | 99.69% | 60.94% | 84.38% | -37.62% |
| 181 | Jun 29 | 55.91% | 122.67% | -40.81% | 68.74% | 98.54% | 58.63% | 83.57% | -36.01% |
| 182 | Jun 30 | 57.34% | 131.35% | -38.50% | 68.68% | 106.28% | 56.10% | 81.60% | -33.60% |
| 183 | Jul 1 | 60.78% | 135.60% | -36.21% | 73.85% | 111.62% | 57.00% | 86.50% | -33.20% |
| 184 | Jul 2 | 60.83% | 132.85% | -37.33% | 75.87% | 109.34% | 59.76% | 87.03% |  |
| 185 | Jul 3 | 62.25% |  |  |  | 111.20% |  | 88.69% |  |
| 186 | Jul 4 | 66.69% |  | -34.91% | 78.74% |  |  | 92.14% |  |
| 187 | Jul 5 | 68.35% |  | -34.22% | 72.38% | 114.66% | 67.36% | 97.23% | -31.80% |
| 188 | Jul 6 | 71.35% | 142.51% | -32.75% | 74.13% | 123.56% | 68.62% | 97.65% | -32.22% |
| 189 | Jul 7 | 70.82% | 140.52% | -32.96% | 75.66% | 121.73% | 67.54% | 97.58% | -34.92% |
| 190 | Jul 8 | 74.59% | 155.33% | -29.68% | 76.75% | 128.54% | 68.86% | 100.94% | -33.30% |
| 191 | Jul 9 | 74.61% | 169.20% | -32.03% | 82.53% | 132.33% | 58.02% | 94.37% | -36.86% |
| 192 | Jul 10 | 71.99% | 165.14% | -32.43% | 77.35% | 130.58% | 54.58% | 93.45% |  |
| 193 | Jul 11 | 68.78% |  | -33.59% | 71.07% | 128.89% | 54.71% | 95.00% |  |
| 194 | Jul 12 | 70.42% |  | -34.68% | 80.34% | 135.87% | 54.17% | 96.05% | -35.70% |
| 195 | Jul 13 | 68.07% | 153.35% | -35.95% | 80.70% | 125.38% | 53.64% | 97.00% | -31.05% |
| 196 | Jul 14 | 69.28% | 158.67% | -34.52% | 84.93% | 130.12% | 51.27% | 98.55% | -32.81% |
| 197 | Jul 15 | 69.74% | 153.20% | -32.25% | 82.29% | 129.15% | 51.61% | 100.00% | -33.61% |
| 198 | Jul 16 | 70.34% | 147.52% | -30.99% | 85.64% | 125.82% | 50.83% | 99.98% | -32.02% |
| 199 | Jul 17 | 70.94% | 154.19% | -30.81% | 87.90% | 124.32% | 52.11% | 98.38% |  |
| 200 | Jul 18 | 71.83% |  | -30.74% | 92.02% | 119.07% | 53.38% | 95.01% |  |
| 201 | Jul 19 | 70.70% |  | -29.66% | 76.35% | 116.96% | 57.58% | 92.65% | -32.08% |
| 202 | Jul 20 | 73.63% | 169.60% | -28.94% | 77.68% | 130.11% | 58.17% | 92.46% | -32.57% |
| 203 | Jul 21 | 72.97% | 165.10% | -30.97% | 80.51% | 126.27% | 58.98% | 93.09% | -35.50% |
| 204 | Jul 22 | 74.16% | 164.34% | -28.21% | 80.51% | 125.87% | 59.38% | 94.59% | -36.66% |
| 205 | Jul 23 | 73.98% | 160.85% | -30.93% | 82.99% | 125.97% | 59.90% | 95.15% | -35.48% |
| 206 | Jul 24 | 73.95% | 157.17% | -30.54% | 86.95% | 118.91% | 60.96% | 94.68% |  |
| 207 | Jul 25 | 70.62% |  | -34.99% | 89.74% | 119.13% | 58.13% | 93.65% |  |
| 208 | Jul 26 | 69.64% |  | -35.32% | 88.08% | 118.35% | 57.13% | 87.72% | -33.22% |
| 209 | Jul 27 | 72.89% | 163.83% | -33.43% | 90.79% | 124.01% | 59.20% | 89.60% | -31.26% |
| 210 | Jul 28 | 72.32% | 162.79% | -32.56% | 85.08% | 123.13% | 59.54% | 87.10% | -30.29% |
| 211 | Jul 29 | 71.33% | 168.27% | -34.65% | 83.15% | 125.32% | 58.52% | 84.73% | -32.72% |
| 212 | Jul 30 | 70.61% | 173.17% | -36.29% | 84.39% | 124.64% | 57.33% | 81.87% | -31.45% |
| 213 | Jul 31 | 71.55% | 174.35% | -35.94% | 86.87% | 126.78% | 54.41% | 83.20% |  |
| 214 | Aug 1 | 69.96% |  | -34.18% | 77.88% | 120.57% | 56.46% | 81.89% |  |
| 215 | Aug 2 | 71.52% |  | -32.35% | 78.15% | 114.35% | 59.10% | 80.07% | -29.97% |
| 216 | Aug 3 | 71.88% | 180.12% | -33.70% | 72.70% | 118.86% | 62.28% | 83.66% | -26.00% |
| 217 | Aug 4 | 69.47% | 179.93% | -33.11% | 61.72% | 118.71% | 61.08% | 76.56% | -26.71% |
| 218 | Aug 5 | 69.37% | 184.24% | -34.44% | 65.38% | 117.63% | 61.36% | 76.72% | -26.28% |
| 219 | Aug 6 | 68.14% | 179.48% | -33.26% | 66.24% | 116.15% | 51.98% | 75.80% | -23.53% |
| 220 | Aug 7 | 67.29% | 165.90% | -32.48% | 66.02% | 111.19% | 50.41% | 77.11% |  |
| 221 | Aug 8 | 69.19% |  | -32.29% | 67.43% | 118.19% | 52.27% | 81.38% |  |
| 222 | Aug 9 | 73.48% |  | -28.86% | 72.21% | 121.56% | 49.45% | 82.54% | -19.90% |
