AAPL Context

Clean markdown summary ready to paste into your AI tools.

# AAPL — Historical Seasonality

Asset: **Apple Inc** (AAPL)
Price: 315.89
Historical data range: 1981 – 2025
Current year: 2026

## Profiles

| Profile | Years | Range |
|---|---|---|
| All Years | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 1981 – 2025 |
| Post-Election | 1981, 1985, 1989, 1993, 1997, 2001, 2005, 2009, 2013, 2017, 2021, 2025 | 1981 – 2025 |
| Mid-Term | 1982, 1986, 1990, 1994, 1998, 2002, 2006, 2010, 2014, 2018, 2022 | 1982 – 2022 |
| Pre-Election | 1983, 1987, 1991, 1995, 1999, 2003, 2007, 2011, 2015, 2019, 2023 | 1983 – 2023 |
| Election | 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012, 2016, 2020, 2024 | 1984 – 2024 |
| Trump Presidency Years | 2016, 2017, 2018, 2019, 2024, 2025 | 2016 – 2025 |
| 2026 YTD | 2026 | 2026 – 2026 |

### All Years

Average seasonal path across every valid historical year.

### Post-Election

Average path across years after a presidential election (year % 4 == 1).
Years included: 1981, 1985, 1989, 1993, 1997, 2001, 2005, 2009, 2013, 2017, 2021, 2025.

### Mid-Term

Average path across mid-term years (year % 4 == 2).
Years included: 1982, 1986, 1990, 1994, 1998, 2002, 2006, 2010, 2014, 2018, 2022.

### Pre-Election

Average path across years before a presidential election (year % 4 == 3).
Years included: 1983, 1987, 1991, 1995, 1999, 2003, 2007, 2011, 2015, 2019, 2023.

### Election

Average path across U.S. presidential election years (year % 4 == 0).
Years included: 1984, 1988, 1992, 1996, 2000, 2004, 2008, 2012, 2016, 2020, 2024.

### Trump Presidency Years

Average path across the defined Trump-administration years.
Years included: 2016, 2017, 2018, 2019, 2024, 2025.

### 2026 YTD

Direct cumulative return of the current year to date.
Years included: 2026.

## Statistics

| Profile | Avg % | Median % | Std Dev | Win Rate | Best | Worst | Year-end |
|---|---|---|---|---|---|---|---|
| All Years | 20.73% | 19.56% | 12.08 | 100% | 44.79% | 0.07% | 44.00% |
| Post-Election | 8.65% | 6.58% | 9.29 | 89% | 31.22% | -5.79% | 28.65% |
| Mid-Term | 19.11% | 14.31% | 15.47 | 94% | 51.40% | -1.57% | 48.22% |
| Pre-Election | 51.62% | 56.51% | 23.68 | 99% | 94.33% | -3.48% | 93.50% |
| Election | 7.72% | 7.86% | 7.29 | 83% | 26.86% | -6.40% | 14.23% |
| Trump Presidency Years | 18.72% | 12.58% | 17.40 | 88% | 49.33% | -4.36% | 47.24% |
| 2026 YTD | — | — | — | — | — | — | — |

## Seasonal Data

Each column shows cumulative % change over days 1–365 (Jan 1 → Dec 31). Values not available for an asset are blank.

| Day | Date | All Years | Post-Election | Mid-Term | Pre-Election | Election | Trump Presidency Years | 2026 YTD |
|:--- | :--- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Jan 1 |  |  |  |  |  |  |  |
| 2 | Jan 2 |  |  |  |  |  |  |  |
| 3 | Jan 3 | 0.07% | 2.80% | 0.04% | -3.48% | -0.50% | -2.73% |  |
| 4 | Jan 4 | 0.84% | 3.89% | 1.00% | -1.14% | -2.12% | -1.92% |  |
| 5 | Jan 5 | 1.47% | 4.27% | 0.74% | -0.46% | -0.48% | -2.23% | -1.38% |
| 6 | Jan 6 | 1.02% | 1.92% | 2.55% | 0.30% | -2.29% | -2.28% | -3.19% |
| 7 | Jan 7 | 0.85% | 1.78% | 0.62% | 1.06% | -1.64% | -4.10% | -3.94% |
| 8 | Jan 8 | 1.30% | 2.25% | 1.67% | 1.67% | -1.93% | -3.20% | -4.42% |
| 9 | Jan 9 | 1.79% | 3.59% | 0.51% | 3.64% | -2.29% | -2.63% | -4.30% |
| 10 | Jan 10 | 2.86% | 3.74% | 0.69% | 6.55% | -1.26% | -2.91% |  |
| 11 | Jan 11 | 2.92% | 3.86% | -0.74% | 7.83% | -0.92% | -2.63% |  |
| 12 | Jan 12 | 2.23% | 2.67% | -1.57% | 7.90% | -1.70% | -2.09% | -3.97% |
| 13 | Jan 13 | 2.99% | 3.37% | -0.43% | 7.83% | -0.50% | -3.32% | -3.68% |
| 14 | Jan 14 | 3.68% | 2.98% | 0.92% | 8.01% | 1.28% | -3.25% | -4.08% |
| 15 | Jan 15 | 3.03% | 0.97% | 2.18% | 8.49% | -0.62% | -2.73% | -4.72% |
| 16 | Jan 16 | 2.95% | 0.56% | 1.70% | 9.68% | -1.15% | -3.84% | -5.71% |
| 17 | Jan 17 | 2.66% | -1.69% | 1.35% | 10.19% | -0.19% | -3.21% |  |
| 18 | Jan 18 | 2.35% | -0.25% | -0.07% | 8.44% | 0.11% | -2.25% |  |
| 19 | Jan 19 | 3.02% | 1.45% | 0.02% | 9.69% | -0.22% | -2.14% |  |
| 20 | Jan 20 | 2.88% | 1.33% | -0.20% | 10.19% | -0.86% | -1.99% | -8.97% |
| 21 | Jan 21 | 3.14% | 2.90% | 1.49% | 8.61% | -2.05% | -3.80% | -8.62% |
| 22 | Jan 22 | 3.53% | 4.21% | 0.22% | 9.45% | -1.41% | -3.03% | -8.36% |
| 23 | Jan 23 | 4.05% | 4.98% | 1.60% | 9.44% | -1.40% | -2.82% | -8.48% |
| 24 | Jan 24 | 2.96% | 2.98% | 1.45% | 8.84% | -2.98% | -3.44% |  |
| 25 | Jan 25 | 3.23% | 3.47% | 0.39% | 10.21% | -2.65% | -3.25% |  |
| 26 | Jan 26 | 3.04% | 3.52% | -0.88% | 10.71% | -2.63% | -3.27% | -5.76% |
| 27 | Jan 27 | 2.71% | 2.51% | -0.91% | 12.51% | -4.39% | -4.36% | -4.70% |
| 28 | Jan 28 | 3.31% | 3.24% | -1.08% | 14.65% | -4.60% | -3.26% | -5.38% |
| 29 | Jan 29 | 3.39% | 3.55% | -1.36% | 15.02% | -4.63% | -3.17% | -4.70% |
| 30 | Jan 30 | 3.08% | 2.46% | -0.47% | 15.77% | -6.01% | -2.53% | -4.25% |
| 31 | Jan 31 | 3.33% | 2.40% | -0.07% | 16.26% | -5.82% | -2.89% |  |
| 32 | Feb 1 | 3.72% | 3.87% | -0.15% | 16.66% | -5.98% | -1.58% |  |
| 33 | Feb 2 | 3.47% | 3.38% | -1.29% | 17.77% | -6.27% | -3.32% | -0.37% |
| 34 | Feb 3 | 3.92% | 2.89% | -0.28% | 18.88% | -5.94% | -3.63% | -0.56% |
| 35 | Feb 4 | 4.00% | 3.28% | -0.51% | 18.16% | -5.19% | -1.79% | 2.02% |
| 36 | Feb 5 | 4.00% | 3.31% | -0.14% | 17.95% | -5.42% | -2.30% | 1.81% |
| 37 | Feb 6 | 3.98% | 4.96% | -0.53% | 17.40% | -6.40% | -1.06% | 2.62% |
| 38 | Feb 7 | 4.17% | 4.90% | -0.25% | 17.45% | -5.97% | -2.14% |  |
| 39 | Feb 8 | 4.26% | 5.06% | -1.50% | 18.88% | -5.77% | -2.48% |  |
| 40 | Feb 9 | 4.16% | 3.46% | -0.71% | 18.49% | -5.13% | -1.91% | 1.43% |
| 41 | Feb 10 | 4.59% | 2.15% | -0.05% | 20.36% | -4.31% | -2.20% | 1.08% |
| 42 | Feb 11 | 5.42% | 2.58% | 0.31% | 23.19% | -4.31% | -1.87% | 1.75% |
| 43 | Feb 12 | 5.85% | 2.57% | 1.18% | 23.36% | -3.70% | -0.67% | -3.33% |
| 44 | Feb 13 | 5.93% | 1.93% | 1.40% | 24.76% | -3.98% | -0.21% | -5.53% |
| 45 | Feb 14 | 6.33% | 2.41% | 1.85% | 23.98% | -2.81% | 0.65% |  |
| 46 | Feb 15 | 6.83% | 3.96% | 2.78% | 23.90% | -3.22% | 1.49% |  |
| 47 | Feb 16 | 6.49% | 2.86% | 2.61% | 24.03% | -3.41% | 1.88% |  |
| 48 | Feb 17 | 6.43% | 2.37% | 2.57% | 23.89% | -2.94% | 2.80% | -2.54% |
| 49 | Feb 18 | 6.75% | 4.38% | 3.19% | 23.62% | -4.38% | 1.80% | -2.37% |
| 50 | Feb 19 | 5.97% | 2.77% | 2.48% | 24.24% | -5.23% | 1.88% | -3.76% |
| 51 | Feb 20 | 5.60% | 0.05% | 2.20% | 24.66% | -3.76% | 1.95% | -2.28% |
| 52 | Feb 21 | 5.46% | 0.53% | 0.78% | 23.70% | -2.93% | 1.95% |  |
| 53 | Feb 22 | 6.11% | 0.19% | 1.53% | 24.47% | -1.54% | 2.82% |  |
| 54 | Feb 23 | 6.23% | -0.03% | 2.00% | 25.41% | -2.08% | 2.32% | -1.69% |
| 55 | Feb 24 | 6.24% | -0.07% | 2.62% | 24.91% | -2.17% | 3.07% | 0.51% |
| 56 | Feb 25 | 6.66% | 0.42% | 3.95% | 24.91% | -2.48% | 3.55% | 1.28% |
| 57 | Feb 26 | 6.67% | 0.23% | 4.98% | 23.47% | -2.20% | 3.29% | 0.81% |
| 58 | Feb 27 | 6.00% | -0.28% | 3.69% | 22.90% | -2.63% | 3.23% | -2.43% |
| 59 | Feb 28 | 5.52% | -1.56% | 3.10% | 23.06% | -2.71% | 3.27% |  |
| 60 | Feb 29 | 6.22% | -0.68% | 4.25% | 23.39% | -2.32% | 3.42% |  |
| 61 | Mar 1 | 6.63% | -1.03% | 3.80% | 23.34% | -0.00% | 4.32% | -2.23% |
| 62 | Mar 2 | 6.31% | -2.18% | 3.55% | 22.70% | 0.80% | 4.05% | -2.59% |
| 63 | Mar 3 | 6.90% | -1.71% | 4.78% | 22.85% | 1.22% | 4.18% | -3.04% |
| 64 | Mar 4 | 7.72% | -0.41% | 4.38% | 24.31% | 2.18% | 3.98% | -3.87% |
| 65 | Mar 5 | 7.45% | -1.08% | 4.80% | 24.29% | 1.56% | 3.15% | -4.91% |
| 66 | Mar 6 | 6.65% | -2.15% | 4.82% | 23.76% | 0.07% | 2.95% |  |
| 67 | Mar 7 | 6.26% | -3.74% | 4.85% | 24.04% | -0.02% | 2.90% |  |
| 68 | Mar 8 | 5.68% | -5.40% | 4.84% | 23.54% | -0.06% | 3.34% | -4.02% |
| 69 | Mar 9 | 5.25% | -5.42% | 4.86% | 22.07% | -0.56% | 1.81% | -3.67% |
| 70 | Mar 10 | 5.83% | -4.98% | 6.18% | 21.54% | 0.43% | 2.01% | -3.67% |
| 71 | Mar 11 | 5.89% | -5.32% | 5.67% | 22.52% | 0.82% | 2.55% | -5.54% |
| 72 | Mar 12 | 5.71% | -5.79% | 5.99% | 22.85% | 0.17% | 1.81% | -7.62% |
| 73 | Mar 13 | 6.33% | -4.72% | 6.77% | 21.79% | 1.51% | 1.96% |  |
| 74 | Mar 14 | 6.67% | -3.69% | 6.71% | 22.47% | 1.19% | 2.74% |  |
| 75 | Mar 15 | 7.09% | -3.10% | 7.22% | 23.42% | 0.88% | 3.15% | -6.62% |
| 76 | Mar 16 | 7.00% | -2.33% | 6.41% | 23.93% | 0.01% | 3.52% | -6.10% |
| 77 | Mar 17 | 8.18% | -1.59% | 8.49% | 25.07% | 0.78% | 3.60% | -7.69% |
| 78 | Mar 18 | 8.58% | -1.76% | 9.85% | 25.14% | 1.15% | 3.53% | -8.05% |
| 79 | Mar 19 | 8.68% | -1.23% | 10.09% | 24.97% | 0.84% | 4.09% | -8.41% |
| 80 | Mar 20 | 8.62% | -0.87% | 8.63% | 26.76% | 0.16% | 4.86% |  |
| 81 | Mar 21 | 9.31% | -0.13% | 9.28% | 27.73% | 0.53% | 3.51% |  |
| 82 | Mar 22 | 9.58% | 1.75% | 9.20% | 25.57% | 1.41% | 3.15% | -7.12% |
| 83 | Mar 23 | 9.21% | 1.55% | 9.26% | 25.82% | -0.01% | 3.28% | -7.06% |
| 84 | Mar 24 | 9.44% | 1.46% | 8.20% | 26.21% | 1.79% | 3.19% | -6.70% |
| 85 | Mar 25 | 9.70% | 1.21% | 8.71% | 27.79% | 1.35% | 3.67% | -6.60% |
| 86 | Mar 26 | 9.86% | 1.74% | 8.26% | 26.69% | 2.58% | 3.44% | -8.11% |
| 87 | Mar 27 | 8.95% | 1.03% | 8.04% | 24.61% | 1.89% | 3.56% |  |
| 88 | Mar 28 | 9.79% | 0.71% | 9.58% | 26.86% | 2.13% | 3.59% |  |
| 89 | Mar 29 | 10.09% | 0.81% | 9.89% | 27.43% | 2.41% | 4.75% | -8.91% |
| 90 | Mar 30 | 9.43% | 0.77% | 9.93% | 26.72% | 0.44% | 5.97% | -6.27% |
| 91 | Mar 31 | 9.75% | -0.05% | 10.90% | 27.46% | 1.29% | 6.19% | -5.59% |
| 92 | Apr 1 | 10.89% | 0.91% | 10.46% | 31.69% | 1.93% | 6.45% | -5.48% |
| 93 | Apr 2 | 10.64% | -0.04% | 10.58% | 31.38% | 2.23% | 4.70% |  |
| 94 | Apr 3 | 10.18% | -1.38% | 11.05% | 30.26% | 2.34% | 3.87% |  |
| 95 | Apr 4 | 10.45% | 0.16% | 12.08% | 30.24% | 0.97% | 4.15% |  |
| 96 | Apr 5 | 10.84% | 0.20% | 11.71% | 31.51% | 1.83% | 3.23% | -4.39% |
| 97 | Apr 6 | 10.95% | 0.77% | 10.91% | 30.21% | 3.40% | 2.25% | -6.37% |
| 98 | Apr 7 | 10.55% | 0.18% | 10.67% | 30.45% | 2.47% | 0.35% | -4.38% |
| 99 | Apr 8 | 11.46% | 2.84% | 11.47% | 30.15% | 2.48% | 3.45% | -3.79% |
| 100 | Apr 9 | 12.27% | 4.35% | 11.85% | 29.69% | 3.96% | 3.20% | -3.80% |
| 101 | Apr 10 | 12.09% | 4.08% | 11.60% | 30.04% | 3.49% | 3.32% |  |
| 102 | Apr 11 | 12.07% | 4.40% | 11.30% | 30.80% | 2.75% | 4.50% |  |
| 103 | Apr 12 | 11.58% | 3.75% | 10.68% | 30.06% | 2.71% | 5.02% | -4.27% |
| 104 | Apr 13 | 11.65% | 2.91% | 10.71% | 31.31% | 2.89% | 6.94% | -4.40% |
| 105 | Apr 14 | 10.99% | 1.36% | 10.97% | 29.86% | 3.26% | 6.96% | -1.60% |
| 106 | Apr 15 | 11.72% | 0.71% | 13.04% | 30.37% | 4.45% | 5.36% | -2.72% |
| 107 | Apr 16 | 11.63% | 0.90% | 13.13% | 29.91% | 4.17% | 6.07% | -0.19% |
| 108 | Apr 17 | 12.62% | 2.26% | 13.08% | 29.80% | 6.63% | 5.77% |  |
| 109 | Apr 18 | 12.58% | 4.53% | 10.90% | 28.25% | 7.27% | 4.20% |  |
| 110 | Apr 19 | 12.49% | 4.07% | 10.14% | 30.84% | 5.96% | 3.00% | 0.85% |
| 111 | Apr 20 | 13.15% | 4.81% | 11.79% | 33.09% | 3.93% | 2.37% | -1.69% |
| 112 | Apr 21 | 13.25% | 5.15% | 10.44% | 35.15% | 3.71% | 3.27% | 0.89% |
| 113 | Apr 22 | 14.09% | 6.03% | 10.09% | 38.18% | 4.08% | 4.06% | 0.99% |
| 114 | Apr 23 | 14.09% | 5.77% | 11.22% | 37.49% | 3.98% | 4.46% | 0.11% |
| 115 | Apr 24 | 14.41% | 6.61% | 12.75% | 35.57% | 4.32% | 4.84% |  |
| 116 | Apr 25 | 15.36% | 6.34% | 12.48% | 37.48% | 6.84% | 4.68% |  |
| 117 | Apr 26 | 15.98% | 7.23% | 11.59% | 40.19% | 6.81% | 4.13% | -1.16% |
| 118 | Apr 27 | 15.88% | 7.01% | 11.41% | 40.72% | 6.46% | 2.06% | -0.02% |
| 119 | Apr 28 | 15.51% | 7.05% | 11.40% | 40.72% | 4.82% | 1.25% | -0.22% |
| 120 | Apr 29 | 15.88% | 6.98% | 11.34% | 40.66% | 6.35% | 1.62% | 0.22% |
| 121 | Apr 30 | 15.96% | 7.30% | 11.85% | 39.85% | 6.47% | 3.21% | 3.47% |
| 122 | May 1 | 16.41% | 6.81% | 13.38% | 39.78% | 7.22% | 3.22% |  |
| 123 | May 2 | 16.66% | 6.92% | 13.85% | 41.16% | 6.52% | 3.89% |  |
| 124 | May 3 | 17.95% | 8.26% | 16.88% | 41.21% | 7.04% | 6.79% | 2.24% |
| 125 | May 4 | 18.54% | 8.35% | 17.08% | 45.13% | 5.96% | 5.89% | 4.96% |
| 126 | May 5 | 18.78% | 8.21% | 16.66% | 45.85% | 6.98% | 5.14% | 6.19% |
| 127 | May 6 | 19.04% | 7.68% | 16.20% | 47.10% | 8.12% | 4.18% | 6.16% |
| 128 | May 7 | 20.37% | 8.65% | 18.68% | 48.17% | 9.06% | 5.06% | 8.33% |
| 129 | May 8 | 20.53% | 8.48% | 17.67% | 48.93% | 10.18% | 5.26% |  |
| 130 | May 9 | 20.22% | 7.67% | 18.11% | 49.19% | 9.26% | 5.40% |  |
| 131 | May 10 | 19.37% | 7.11% | 16.79% | 47.83% | 8.93% | 5.52% | 8.20% |
| 132 | May 11 | 19.78% | 7.14% | 17.10% | 49.26% | 9.09% | 7.89% | 8.98% |
| 133 | May 12 | 20.33% | 7.58% | 18.05% | 49.23% | 9.86% | 5.33% | 10.48% |
| 134 | May 13 | 20.63% | 7.84% | 18.06% | 49.72% | 10.32% | 5.96% | 10.24% |
| 135 | May 14 | 19.96% | 7.99% | 16.88% | 48.45% | 9.60% | 6.01% | 10.99% |
| 136 | May 15 | 19.81% | 9.34% | 16.15% | 47.04% | 9.41% | 6.33% |  |
| 137 | May 16 | 19.68% | 8.59% | 16.04% | 46.91% | 9.87% | 6.16% |  |
| 138 | May 17 | 18.74% | 9.32% | 13.83% | 47.40% | 7.41% | 6.36% | 10.10% |
| 139 | May 18 | 19.13% | 10.12% | 14.58% | 46.42% | 8.00% | 6.47% | 10.52% |
| 140 | May 19 | 18.14% | 11.07% | 13.49% | 44.37% | 5.60% | 4.90% | 11.73% |
| 141 | May 20 | 18.56% | 10.18% | 13.57% | 46.58% | 6.57% | 5.33% | 12.75% |
| 142 | May 21 | 19.20% | 10.46% | 13.96% | 47.82% | 7.35% | 5.04% | 14.16% |
| 143 | May 22 | 18.81% | 10.17% | 15.29% | 46.81% | 5.71% | 3.99% |  |
| 144 | May 23 | 18.47% | 9.95% | 14.96% | 46.56% | 5.19% | 3.66% |  |
| 145 | May 24 | 18.68% | 9.47% | 14.66% | 47.18% | 6.06% | 4.63% |  |
| 146 | May 25 | 19.43% | 11.27% | 13.34% | 48.80% | 6.79% | 5.46% | 13.98% |
| 147 | May 26 | 20.53% | 12.85% | 14.38% | 50.36% | 7.02% | 7.21% | 14.91% |
| 148 | May 27 | 20.43% | 11.53% | 15.15% | 49.96% | 7.87% | 7.08% | 15.53% |
| 149 | May 28 | 20.03% | 10.74% | 15.21% | 49.70% | 7.38% | 6.79% | 15.36% |
| 150 | May 29 | 19.70% | 9.95% | 14.74% | 50.79% | 6.77% | 7.00% |  |
| 151 | May 30 | 19.27% | 9.40% | 12.92% | 50.40% | 7.74% | 6.41% |  |
| 152 | May 31 | 19.88% | 10.96% | 12.84% | 50.61% | 8.33% | 6.96% | 13.24% |
| 153 | Jun 1 | 20.20% | 10.90% | 13.23% | 50.83% | 9.04% | 7.14% | 16.52% |
| 154 | Jun 2 | 19.83% | 9.15% | 12.22% | 52.67% | 9.31% | 6.79% | 14.70% |
| 155 | Jun 3 | 20.26% | 10.25% | 12.24% | 54.72% | 8.36% | 7.94% | 15.05% |
| 156 | Jun 4 | 19.74% | 9.21% | 11.55% | 55.04% | 7.96% | 8.05% | 13.62% |
| 157 | Jun 5 | 19.52% | 9.11% | 10.69% | 54.69% | 8.36% | 9.04% |  |
| 158 | Jun 6 | 19.05% | 8.32% | 9.77% | 53.86% | 8.92% | 9.69% |  |
| 159 | Jun 7 | 18.80% | 7.24% | 9.12% | 53.30% | 10.13% | 9.83% | 11.47% |
| 160 | Jun 8 | 18.18% | 5.55% | 8.23% | 53.45% | 10.51% | 7.93% | 7.41% |
| 161 | Jun 9 | 17.78% | 4.43% | 8.04% | 53.78% | 10.25% | 8.87% | 7.79% |
| 162 | Jun 10 | 17.58% | 3.93% | 8.18% | 52.29% | 10.89% | 8.05% | 9.29% |
| 163 | Jun 11 | 17.07% | 2.99% | 7.86% | 52.03% | 10.58% | 9.20% | 7.62% |
| 164 | Jun 12 | 16.42% | 2.51% | 7.18% | 50.36% | 10.56% | 9.52% |  |
| 165 | Jun 13 | 16.60% | 2.64% | 7.56% | 49.40% | 11.42% | 8.95% |  |
| 166 | Jun 14 | 16.09% | 1.81% | 8.39% | 49.13% | 9.71% | 8.31% | 9.58% |
| 167 | Jun 15 | 16.38% | 1.00% | 7.32% | 52.86% | 10.16% | 8.05% | 10.62% |
| 168 | Jun 16 | 16.28% | 1.33% | 7.25% | 51.50% | 10.46% | 7.91% | 9.41% |
| 169 | Jun 17 | 16.49% | 1.12% | 6.39% | 54.99% | 10.19% | 8.45% | 10.17% |
| 170 | Jun 18 | 15.52% | 1.14% | 4.05% | 54.26% | 9.30% | 8.41% |  |
| 171 | Jun 19 | 16.12% | 1.49% | 4.93% | 54.33% | 10.33% | 9.11% |  |
| 172 | Jun 20 | 16.53% | 1.93% | 5.06% | 55.84% | 10.18% | 8.52% |  |
| 173 | Jun 21 | 17.21% | 2.30% | 6.22% | 56.51% | 10.67% | 8.34% | 9.80% |
| 174 | Jun 22 | 16.78% | 2.16% | 5.74% | 54.92% | 10.81% | 8.46% | 8.80% |
| 175 | Jun 23 | 16.99% | 2.43% | 6.73% | 53.99% | 10.92% | 8.41% | 8.34% |
| 176 | Jun 24 | 16.88% | 3.46% | 6.29% | 53.27% | 10.12% | 7.36% | 1.72% |
| 177 | Jun 25 | 16.34% | 3.19% | 5.82% | 53.24% | 8.86% | 8.06% | 4.91% |
| 178 | Jun 26 | 15.62% | 2.34% | 6.49% | 51.71% | 7.45% | 8.15% |  |
| 179 | Jun 27 | 15.36% | 2.48% | 7.07% | 50.14% | 6.90% | 8.20% |  |
| 180 | Jun 28 | 15.82% | 0.77% | 7.40% | 52.52% | 8.36% | 7.76% | 4.15% |
| 181 | Jun 29 | 15.86% | 0.38% | 6.86% | 53.38% | 8.90% | 8.88% | 6.97% |
| 182 | Jun 30 | 15.84% | -0.44% | 6.39% | 54.33% | 9.72% | 10.48% | 8.83% |
| 183 | Jul 1 | 16.22% | -0.12% | 5.34% | 55.20% | 11.32% | 12.06% | 14.09% |
| 184 | Jul 2 | 16.43% | 0.66% | 6.71% | 57.10% | 9.14% | 12.25% |  |
| 185 | Jul 3 | 15.55% |  |  |  | 8.32% | 12.91% |  |
| 186 | Jul 4 | 16.59% | 0.83% | 8.42% | 58.52% |  | 13.33% |  |
| 187 | Jul 5 | 16.46% | -0.50% | 8.81% | 59.34% | 8.33% | 13.80% | 15.58% |
| 188 | Jul 6 | 16.97% | -0.71% | 9.57% | 61.00% | 8.66% | 13.76% | 14.84% |
| 189 | Jul 7 | 17.16% | -0.15% | 8.91% | 61.88% | 8.77% | 13.16% | 15.85% |
| 190 | Jul 8 | 17.45% | -0.31% | 9.64% | 61.48% | 9.52% | 14.05% | 16.90% |
| 191 | Jul 9 | 17.21% | -1.98% | 9.91% | 62.29% | 9.92% | 14.61% | 16.57% |
| 192 | Jul 10 | 18.49% | 0.50% | 11.15% | 61.76% | 11.05% | 14.52% |  |
| 193 | Jul 11 | 18.43% | 1.93% | 11.20% | 61.40% | 9.44% | 14.65% |  |
| 194 | Jul 12 | 19.73% | 3.08% | 12.87% | 63.85% | 9.71% | 15.60% | 17.30% |
| 195 | Jul 13 | 20.49% | 4.90% | 12.07% | 66.45% | 9.44% | 15.25% | 16.40% |
| 196 | Jul 14 | 20.93% | 5.49% | 12.55% | 65.15% | 10.90% | 16.46% | 21.07% |
| 197 | Jul 15 | 20.42% | 2.89% | 12.98% | 64.77% | 11.93% | 16.84% | 23.20% |
| 198 | Jul 16 | 20.41% | 5.02% | 9.91% | 65.54% | 11.41% | 16.88% | 23.38% |
| 199 | Jul 17 | 19.24% | 2.03% | 9.29% | 66.82% | 10.03% | 16.63% |  |
| 200 | Jul 18 | 19.46% | 1.21% | 8.72% | 66.80% | 12.31% | 16.38% |  |
| 201 | Jul 19 | 19.60% | 1.32% | 10.72% | 66.30% | 10.98% | 16.21% | 20.73% |
| 202 | Jul 20 | 19.63% | 0.05% | 12.28% | 65.63% | 11.56% | 16.47% | 21.16% |
| 203 | Jul 21 | 20.06% | 0.29% | 14.36% | 65.83% | 10.54% | 17.50% | 20.47% |
| 204 | Jul 22 | 19.36% | -0.29% | 14.06% | 65.48% | 9.17% | 17.46% | 18.91% |
| 205 | Jul 23 | 19.45% | 0.05% | 14.81% | 65.03% | 8.73% | 17.96% | 23.11% |
| 206 | Jul 24 | 19.53% | 0.07% | 15.00% | 66.62% | 7.77% | 17.43% |  |
| 207 | Jul 25 | 19.17% | 0.41% | 14.15% | 65.17% | 7.85% | 17.13% |  |
| 208 | Jul 26 | 19.48% | 1.02% | 14.31% | 64.02% | 8.92% | 15.95% | 24.55% |
| 209 | Jul 27 | 19.44% | 0.69% | 13.58% | 62.07% | 11.16% | 18.22% | 25.72% |
| 210 | Jul 28 | 19.48% | 0.08% | 15.97% | 62.06% | 9.55% | 18.61% | 25.02% |
| 211 | Jul 29 | 20.77% | 1.67% | 16.91% | 62.53% | 11.14% | 18.12% | 23.26% |
| 212 | Jul 30 | 20.25% | 1.57% | 16.33% | 61.79% | 10.32% | 18.42% | 14.20% |
| 213 | Jul 31 | 21.59% | 2.96% | 16.63% | 62.12% | 13.23% | 19.28% |  |
| 214 | Aug 1 | 21.98% | 4.79% | 17.48% | 61.91% | 11.97% | 20.62% |  |
| 215 | Aug 2 | 21.42% | 5.21% | 17.18% | 60.70% | 10.60% | 20.17% | 12.17% |
| 216 | Aug 3 | 21.79% | 6.54% | 16.44% | 57.98% | 13.00% | 21.07% | 14.37% |
| 217 | Aug 4 | 21.45% | 6.53% | 16.31% | 56.70% | 12.77% | 19.12% | 14.97% |
| 218 | Aug 5 | 22.73% | 10.11% | 16.19% | 58.69% | 12.11% | 20.13% | 15.49% |
| 219 | Aug 6 | 23.76% | 12.20% | 16.26% | 58.95% | 13.26% | 21.05% | 15.83% |
| 220 | Aug 7 | 23.56% | 11.73% | 16.39% | 57.69% | 13.75% | 23.12% |  |
| 221 | Aug 8 | 23.63% | 12.42% | 15.92% | 58.11% | 13.47% | 23.88% |  |
| 222 | Aug 9 | 24.39% | 10.86% | 17.84% | 58.91% | 15.38% | 23.35% | 14.05% |
| 223 | Aug 10 | 24.19% | 8.76% | 18.64% | 60.37% | 15.21% | 23.27% | 12.82% |
| 224 | Aug 11 | 24.39% | 8.14% | 19.82% | 60.89% | 15.18% | 23.59% | 11.83% |
| 225 | Aug 12 | 25.88% | 10.26% | 20.53% | 63.84% | 15.64% | 25.43% | 12.94% |
| 226 | Aug 13 | 26.16% | 8.94% | 21.82% | 63.42% | 17.43% | 25.53% | 13.19% |
| 227 | Aug 14 | 26.29% | 9.49% | 22.76% | 62.75% | 16.90% | 25.67% |  |
| 228 | Aug 15 | 26.08% | 9.40% | 23.49% | 62.60% | 15.62% | 27.17% |  |
| 229 | Aug 16 | 26.70% | 8.51% | 24.98% | 63.13% | 17.08% | 27.35% | 13.07% |
| 230 | Aug 17 | 26.92% | 8.59% | 25.18% | 62.93% | 17.76% | 27.06% | 14.71% |
| 231 | Aug 18 | 26.72% | 8.82% | 24.80% | 61.67% | 18.05% | 27.74% | 17.23% |
| 232 | Aug 19 | 27.16% | 9.36% | 25.38% | 63.22% | 17.51% | 27.03% | 15.18% |
