NVDA Context

Clean markdown summary ready to paste into your AI tools.

# NVDA — Historical Seasonality

Asset: **NVIDIA Corporation** (NVDA)
Price: 225.52
Historical data range: 1999 – 2025
Current year: 2026

## Profiles

| Profile | Years | Range |
|---|---|---|
| All Years | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | 1999 – 2025 |
| Pre-Election | 1999, 2003, 2007, 2011, 2015, 2019, 2023 | 1999 – 2023 |
| Election | 2000, 2004, 2008, 2012, 2016, 2020, 2024 | 2000 – 2024 |
| Post-Election | 2001, 2005, 2009, 2013, 2017, 2021, 2025 | 2001 – 2025 |
| Mid-Term | 2002, 2006, 2010, 2014, 2018, 2022 | 2002 – 2022 |
| Trump Presidency Years | 2016, 2017, 2018, 2019, 2024, 2025 | 2016 – 2025 |
| 2026 YTD | 2026 | 2026 – 2026 |

### All Years

Average seasonal path across every valid historical year.

### Pre-Election

Average path across years before a presidential election (year % 4 == 3).
Years included: 1999, 2003, 2007, 2011, 2015, 2019, 2023.

### Election

Average path across U.S. presidential election years (year % 4 == 0).
Years included: 2000, 2004, 2008, 2012, 2016, 2020, 2024.

### Post-Election

Average path across years after a presidential election (year % 4 == 1).
Years included: 2001, 2005, 2009, 2013, 2017, 2021, 2025.

### Mid-Term

Average path across mid-term years (year % 4 == 2).
Years included: 2002, 2006, 2010, 2014, 2018, 2022.

### Trump Presidency Years

Average path across the defined Trump-administration years.
Years included: 2016, 2017, 2018, 2019, 2024, 2025.

### 2026 YTD

Direct cumulative return of the current year to date.
Years included: 2026.

## Statistics

| Profile | Avg % | Median % | Std Dev | Win Rate | Best | Worst | Year-end |
|---|---|---|---|---|---|---|---|
| All Years | 41.74% | 38.88% | 23.33 | 100% | 93.21% | 3.41% | 91.21% |
| Pre-Election | 66.46% | 62.39% | 42.85 | 99% | 174.50% | -3.02% | 170.71% |
| Election | 50.73% | 58.68% | 28.93 | 90% | 95.29% | -8.41% | 84.66% |
| Post-Election | 95.43% | 94.83% | 60.54 | 100% | 228.71% | 8.64% | 221.58% |
| Mid-Term | -18.38% | -19.93% | 15.01 | 18% | 6.69% | -40.82% | -26.08% |
| Trump Presidency Years | 78.28% | 77.82% | 52.22 | 100% | 167.06% | 0.94% | 150.22% |
| 2026 YTD | — | — | — | — | — | — | — |

## Seasonal Data

Each column shows cumulative % change over days 1–365 (Jan 1 → Dec 31). Values not available for an asset are blank.

| Day | Date | All Years | Pre-Election | Election | Post-Election | Mid-Term | Trump Presidency Years | 2026 YTD |
|:--- | :--- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Jan 1 |  |  |  |  |  |  |  |
| 2 | Jan 2 |  |  |  |  |  |  |  |
| 3 | Jan 3 | 3.41% | -3.02% | -1.21% | 11.74% | 3.98% | 0.94% |  |
| 4 | Jan 4 | 4.03% | -0.92% | -3.44% | 15.21% | 3.37% | 3.50% |  |
| 5 | Jan 5 | 3.47% | -1.81% | -2.00% | 12.33% | 3.06% | 4.07% | -0.39% |
| 6 | Jan 6 | 4.78% | 3.86% | -3.44% | 12.62% | 4.53% | 4.29% | -0.85% |
| 7 | Jan 7 | 3.58% | 5.82% | -5.47% | 10.09% | 2.88% | 2.60% | 0.14% |
| 8 | Jan 8 | 4.10% | 3.72% | -4.16% | 11.02% | 4.38% | 3.59% | -2.02% |
| 9 | Jan 9 | 4.83% | 5.25% | -2.36% | 10.53% | 3.77% | 5.58% | -2.11% |
| 10 | Jan 10 | 5.89% | 8.22% | -1.65% | 11.32% | 3.53% | 5.83% |  |
| 11 | Jan 11 | 5.76% | 8.53% | -3.50% | 12.75% | 3.43% | 6.35% |  |
| 12 | Jan 12 | 5.96% | 13.48% | -3.61% | 10.59% | 2.22% | 6.18% | -2.07% |
| 13 | Jan 13 | 5.43% | 13.92% | -4.29% | 10.57% | 0.44% | 4.40% | -1.61% |
| 14 | Jan 14 | 5.39% | 14.80% | -3.08% | 8.86% | -0.14% | 3.69% | -3.02% |
| 15 | Jan 15 | 4.83% | 13.21% | -6.30% | 9.56% | 2.35% | 2.85% | -0.95% |
| 16 | Jan 16 | 3.51% | 11.67% | -7.56% | 8.64% | 0.68% | 2.62% | -1.39% |
| 17 | Jan 17 | 4.02% | 11.90% | -8.41% | 10.21% | 1.97% | 3.51% |  |
| 18 | Jan 18 | 5.57% | 9.38% | -4.71% | 16.26% | 0.62% | 5.32% |  |
| 19 | Jan 19 | 6.01% | 7.32% | -3.12% | 15.82% | 2.31% | 7.86% |  |
| 20 | Jan 20 | 5.56% | 9.75% | -2.60% | 13.50% | -0.03% | 7.57% | -5.71% |
| 21 | Jan 21 | 5.51% | 9.00% | -3.84% | 16.64% | -1.57% | 9.42% | -2.93% |
| 22 | Jan 22 | 4.64% | 8.08% | -4.57% | 15.94% | -2.69% | 10.16% | -2.12% |
| 23 | Jan 23 | 6.53% | 10.46% | -3.85% | 19.46% | -1.64% | 11.06% | -0.62% |
| 24 | Jan 24 | 7.45% | 13.74% | -2.51% | 18.28% | -1.60% | 12.37% |  |
| 25 | Jan 25 | 6.95% | 15.03% | -3.43% | 16.74% | -2.33% | 12.92% |  |
| 26 | Jan 26 | 7.39% | 14.07% | -3.64% | 18.60% | -1.05% | 14.25% | -1.26% |
| 27 | Jan 27 | 6.06% | 13.15% | -6.50% | 17.42% | -0.97% | 8.08% | -0.17% |
| 28 | Jan 28 | 6.28% | 9.74% | -6.92% | 21.08% | 0.40% | 5.92% | 1.41% |
| 29 | Jan 29 | 4.94% | 7.77% | -5.82% | 18.17% | -1.80% | 5.81% | 1.94% |
| 30 | Jan 30 | 4.46% | 6.35% | -5.71% | 17.53% | -1.78% | 6.32% | 1.21% |
| 31 | Jan 31 | 4.49% | 8.15% | -7.45% | 16.16% | -0.38% | 6.21% |  |
| 32 | Feb 1 | 6.68% | 11.06% | -4.65% | 18.38% | 0.37% | 7.35% |  |
| 33 | Feb 2 | 7.62% | 12.22% | -2.95% | 19.56% | -0.25% | 7.10% | -1.72% |
| 34 | Feb 3 | 7.56% | 12.64% | -1.88% | 18.66% | -1.43% | 5.96% | -4.51% |
| 35 | Feb 4 | 7.96% | 14.13% | -2.00% | 20.93% | -3.49% | 7.66% | -7.76% |
| 36 | Feb 5 | 8.45% | 15.86% | -2.94% | 24.36% | -5.51% | 6.74% | -8.99% |
| 37 | Feb 6 | 10.16% | 17.23% | -2.74% | 27.05% | -2.63% | 9.22% | -1.82% |
| 38 | Feb 7 | 9.47% | 16.46% | -3.37% | 26.08% | -3.07% | 9.87% |  |
| 39 | Feb 8 | 9.48% | 14.81% | -2.41% | 27.82% | -3.94% | 7.66% |  |
| 40 | Feb 9 | 9.33% | 12.31% | -1.17% | 25.61% | -1.40% | 10.20% | 0.63% |
| 41 | Feb 10 | 10.64% | 11.46% | 3.97% | 26.13% | -1.80% | 10.30% | -0.16% |
| 42 | Feb 11 | 11.43% | 13.19% | 5.37% | 24.67% | -0.59% | 9.47% | 0.64% |
| 43 | Feb 12 | 12.84% | 17.45% | 6.27% | 23.57% | 0.72% | 9.93% | -1.01% |
| 44 | Feb 13 | 13.77% | 19.03% | 7.07% | 23.82% | 1.78% | 10.27% | -3.20% |
| 45 | Feb 14 | 16.96% | 25.14% | 9.15% | 26.57% | 3.76% | 12.54% |  |
| 46 | Feb 15 | 18.17% | 24.85% | 7.10% | 32.73% | 5.18% | 13.23% |  |
| 47 | Feb 16 | 19.70% | 24.19% | 10.09% | 34.70% | 6.69% | 13.84% |  |
| 48 | Feb 17 | 18.91% | 24.81% | 11.05% | 31.51% | 4.55% | 15.24% | -2.05% |
| 49 | Feb 18 | 21.42% | 26.67% | 17.31% | 35.91% | 1.01% | 20.43% | -0.46% |
| 50 | Feb 19 | 21.08% | 27.99% | 19.04% | 33.02% | -0.95% | 20.73% | -0.50% |
| 51 | Feb 20 | 21.16% | 28.90% | 17.71% | 30.29% | 2.65% | 20.63% | 0.51% |
| 52 | Feb 21 | 19.24% | 26.77% | 14.96% | 31.38% | -0.62% | 18.67% |  |
| 53 | Feb 22 | 20.05% | 25.37% | 19.86% | 32.27% | -1.74% | 23.97% |  |
| 54 | Feb 23 | 18.73% | 28.63% | 19.45% | 25.53% | -3.38% | 21.77% | 1.43% |
| 55 | Feb 24 | 20.02% | 31.49% | 16.57% | 28.54% | -1.06% | 21.19% | 2.12% |
| 56 | Feb 25 | 19.11% | 30.76% | 14.33% | 25.91% | 0.97% | 20.02% | 3.55% |
| 57 | Feb 26 | 19.21% | 27.69% | 15.10% | 28.16% | 1.24% | 20.65% | -2.10% |
| 58 | Feb 27 | 17.95% | 27.25% | 13.19% | 25.73% | 1.07% | 18.87% | -6.17% |
| 59 | Feb 28 | 16.87% | 26.23% | 13.24% | 23.63% | -0.18% | 18.29% |  |
| 60 | Feb 29 | 17.85% | 24.74% | 13.84% | 26.17% | 1.76% | 18.26% |  |
| 61 | Mar 1 | 16.75% | 24.08% | 15.58% | 19.15% | 3.07% | 20.22% | -3.37% |
| 62 | Mar 2 | 15.10% | 22.26% | 14.47% | 16.49% | 2.17% | 16.74% | -4.66% |
| 63 | Mar 3 | 15.14% | 21.74% | 13.20% | 17.61% | 3.07% | 17.14% | -3.08% |
| 64 | Mar 4 | 16.48% | 23.11% | 15.80% | 17.99% | 3.92% | 18.04% | -2.92% |
| 65 | Mar 5 | 16.18% | 22.77% | 14.40% | 19.08% | 3.40% | 16.69% | -5.84% |
| 66 | Mar 6 | 15.56% | 21.39% | 12.72% | 21.90% | 1.41% | 17.67% |  |
| 67 | Mar 7 | 18.12% | 22.81% | 22.96% | 19.85% | 1.71% | 18.69% |  |
| 68 | Mar 8 | 17.99% | 22.15% | 20.58% | 19.20% | 5.00% | 17.00% | -3.28% |
| 69 | Mar 9 | 17.93% | 19.42% | 23.14% | 20.17% | 3.81% | 15.23% | -2.16% |
| 70 | Mar 10 | 19.22% | 20.28% | 27.25% | 21.48% | 2.54% | 18.49% | -1.49% |
| 71 | Mar 11 | 19.35% | 20.36% | 26.40% | 23.42% | 1.82% | 20.57% | -3.02% |
| 72 | Mar 12 | 20.09% | 22.67% | 24.56% | 26.88% | 0.65% | 23.63% | -4.55% |
| 73 | Mar 13 | 23.29% | 22.77% | 35.64% | 30.38% | -0.44% | 24.30% |  |
| 74 | Mar 14 | 22.26% | 23.65% | 25.04% | 31.79% | 2.20% | 24.44% |  |
| 75 | Mar 15 | 22.22% | 24.07% | 23.67% | 30.74% | 4.04% | 24.77% | -2.98% |
| 76 | Mar 16 | 22.02% | 26.61% | 18.25% | 31.99% | 5.03% | 26.19% | -3.66% |
| 77 | Mar 17 | 22.71% | 25.84% | 21.99% | 29.96% | 6.51% | 24.18% | -4.47% |
| 78 | Mar 18 | 23.52% | 27.56% | 23.06% | 31.71% | 5.09% | 25.61% | -5.44% |
| 79 | Mar 19 | 22.42% | 27.92% | 22.64% | 29.20% | 3.23% | 27.60% | -8.55% |
| 80 | Mar 20 | 24.21% | 31.05% | 22.85% | 30.58% | 5.44% | 28.16% |  |
| 81 | Mar 21 | 24.20% | 29.74% | 21.91% | 34.09% | 4.27% | 27.47% |  |
| 82 | Mar 22 | 24.24% | 28.27% | 22.59% | 35.89% | 3.45% | 26.95% | -6.99% |
| 83 | Mar 23 | 25.17% | 28.44% | 24.55% | 34.84% | 5.88% | 29.16% | -7.22% |
| 84 | Mar 24 | 25.99% | 26.62% | 30.97% | 34.71% | 4.15% | 28.07% | -5.38% |
| 85 | Mar 25 | 28.33% | 29.96% | 33.12% | 37.15% | 5.38% | 28.62% | -9.32% |
| 86 | Mar 26 | 27.10% | 28.94% | 33.08% | 35.86% | 2.85% | 25.57% | -11.29% |
| 87 | Mar 27 | 26.08% | 28.35% | 30.00% | 35.40% | 2.79% | 24.06% |  |
| 88 | Mar 28 | 27.07% | 29.36% | 29.34% | 35.33% | 6.09% | 25.73% |  |
| 89 | Mar 29 | 25.30% | 26.78% | 29.27% | 32.31% | 5.28% | 27.95% | -12.53% |
| 90 | Mar 30 | 25.89% | 27.24% | 31.77% | 32.47% | 4.47% | 27.71% | -7.65% |
| 91 | Mar 31 | 26.99% | 27.37% | 35.28% | 33.37% | 4.30% | 28.90% | -6.93% |
| 92 | Apr 1 | 26.52% | 28.71% | 34.74% | 33.24% | 1.58% | 28.27% | -6.06% |
| 93 | Apr 2 | 27.47% | 30.21% | 35.28% | 33.45% | 3.11% | 27.16% |  |
| 94 | Apr 3 | 24.51% | 27.69% | 30.85% | 26.97% | 3.92% | 23.42% |  |
| 95 | Apr 4 | 23.88% | 28.86% | 26.41% | 29.44% | 2.40% | 21.97% |  |
| 96 | Apr 5 | 25.13% | 28.96% | 33.49% | 29.75% | -0.51% | 21.92% | -5.93% |
| 97 | Apr 6 | 27.21% | 33.46% | 37.08% | 30.67% | -0.53% | 23.23% | -5.69% |
| 98 | Apr 7 | 27.64% | 33.18% | 38.25% | 31.30% | -0.34% | 22.43% | -3.58% |
| 99 | Apr 8 | 28.86% | 32.36% | 39.63% | 36.97% | -1.64% | 26.74% | -2.61% |
| 100 | Apr 9 | 28.85% | 33.43% | 38.63% | 37.84% | -2.60% | 25.92% | -0.11% |
| 101 | Apr 10 | 27.50% | 31.82% | 36.26% | 39.80% | -5.36% | 27.04% |  |
| 102 | Apr 11 | 27.90% | 30.69% | 34.42% | 42.60% | -3.98% | 28.77% |  |
| 103 | Apr 12 | 26.50% | 30.16% | 31.01% | 40.39% | -3.69% | 26.84% | 0.25% |
| 104 | Apr 13 | 26.01% | 31.02% | 29.70% | 39.35% | -4.30% | 28.31% | 4.06% |
| 105 | Apr 14 | 25.98% | 31.45% | 28.10% | 38.97% | -2.56% | 27.80% | 5.31% |
| 106 | Apr 15 | 25.28% | 32.51% | 26.35% | 37.00% | -2.73% | 26.10% | 5.04% |
| 107 | Apr 16 | 26.45% | 33.00% | 27.88% | 38.46% | -1.65% | 27.31% | 6.80% |
| 108 | Apr 17 | 26.59% | 32.96% | 27.70% | 40.14% | -2.15% | 25.78% |  |
| 109 | Apr 18 | 27.81% | 32.14% | 32.64% | 42.74% | -3.69% | 25.03% |  |
| 110 | Apr 19 | 25.95% | 31.82% | 27.81% | 41.28% | -4.45% | 21.79% | 7.00% |
| 111 | Apr 20 | 25.07% | 32.85% | 25.72% | 41.97% | -7.18% | 20.29% | 5.85% |
| 112 | Apr 21 | 24.85% | 32.62% | 25.21% | 42.23% | -7.54% | 21.53% | 7.23% |
| 113 | Apr 22 | 24.95% | 31.70% | 27.43% | 42.92% | -9.01% | 23.20% | 5.72% |
| 114 | Apr 23 | 25.35% | 31.68% | 29.65% | 43.93% | -10.37% | 25.07% | 10.29% |
| 115 | Apr 24 | 25.14% | 30.21% | 26.59% | 47.68% | -10.20% | 24.68% |  |
| 116 | Apr 25 | 24.86% | 29.37% | 31.19% | 45.30% | -12.24% | 25.37% |  |
| 117 | Apr 26 | 25.55% | 32.24% | 31.55% | 45.49% | -12.83% | 27.97% | 14.71% |
| 118 | Apr 27 | 26.94% | 33.79% | 34.53% | 44.49% | -11.23% | 27.52% | 12.88% |
| 119 | Apr 28 | 27.70% | 35.27% | 32.07% | 44.87% | -8.20% | 26.67% | 10.81% |
| 120 | Apr 29 | 27.88% | 35.71% | 32.05% | 47.85% | -10.31% | 26.26% | 5.68% |
| 121 | Apr 30 | 29.62% | 37.90% | 30.46% | 52.24% | -8.27% | 27.24% | 5.09% |
| 122 | May 1 | 30.11% | 39.78% | 31.11% | 51.67% | -8.27% | 26.44% |  |
| 123 | May 2 | 29.92% | 38.74% | 31.81% | 51.38% | -8.42% | 28.53% |  |
| 124 | May 3 | 29.76% | 36.81% | 31.19% | 53.28% | -8.28% | 29.97% | 5.10% |
| 125 | May 4 | 29.97% | 38.49% | 32.60% | 52.69% | -9.79% | 28.73% | 4.06% |
| 126 | May 5 | 29.63% | 38.58% | 33.77% | 52.46% | -11.78% | 28.15% | 10.06% |
| 127 | May 6 | 30.36% | 37.19% | 36.34% | 52.79% | -10.68% | 30.24% | 12.00% |
| 128 | May 7 | 29.63% | 35.96% | 36.57% | 46.68% | -7.78% | 29.89% | 13.96% |
| 129 | May 8 | 30.27% | 44.56% | 36.11% | 45.74% | -10.89% | 29.74% |  |
| 130 | May 9 | 30.91% | 44.15% | 36.02% | 49.07% | -10.87% | 34.08% |  |
| 131 | May 10 | 30.19% | 47.28% | 32.95% | 49.75% | -13.61% | 35.87% | 16.20% |
| 132 | May 11 | 31.21% | 48.33% | 37.37% | 49.79% | -14.77% | 38.96% | 16.91% |
| 133 | May 12 | 30.59% | 42.88% | 34.11% | 52.06% | -11.85% | 38.10% | 19.59% |
| 134 | May 13 | 32.05% | 42.17% | 37.80% | 55.76% | -12.35% | 44.32% | 24.84% |
| 135 | May 14 | 33.54% | 43.09% | 39.62% | 59.67% | -12.57% | 44.42% | 19.32% |
| 136 | May 15 | 35.23% | 43.22% | 46.04% | 61.86% | -13.44% | 46.28% |  |
| 137 | May 16 | 36.58% | 44.31% | 50.00% | 61.00% | -12.51% | 44.65% |  |
| 138 | May 17 | 38.10% | 48.29% | 54.05% | 63.94% | -15.87% | 45.26% | 17.73% |
| 139 | May 18 | 37.73% | 44.30% | 52.79% | 65.43% | -14.19% | 47.68% | 16.82% |
| 140 | May 19 | 37.15% | 41.83% | 52.15% | 67.92% | -15.25% | 45.96% | 18.34% |
| 141 | May 20 | 37.49% | 42.72% | 52.79% | 69.81% | -16.55% | 47.08% | 16.24% |
| 142 | May 21 | 37.83% | 42.32% | 52.68% | 71.16% | -16.03% | 47.40% | 14.03% |
| 143 | May 22 | 37.80% | 40.03% | 55.76% | 71.36% | -16.53% | 46.19% |  |
| 144 | May 23 | 38.01% | 38.47% | 58.52% | 73.94% | -17.85% | 48.87% |  |
| 145 | May 24 | 40.71% | 48.13% | 58.76% | 72.56% | -16.24% | 50.89% |  |
| 146 | May 25 | 43.15% | 49.63% | 60.71% | 77.36% | -14.61% | 52.53% | 13.78% |
| 147 | May 26 | 46.18% | 56.03% | 60.79% | 77.99% | -10.89% | 55.78% | 12.58% |
| 148 | May 27 | 46.23% | 56.40% | 60.68% | 80.50% | -12.61% | 55.15% | 13.46% |
| 149 | May 28 | 48.01% | 58.66% | 65.25% | 79.50% | -11.64% | 58.21% | 11.81% |
| 150 | May 29 | 49.25% | 62.85% | 68.43% | 78.90% | -12.43% | 58.53% |  |
| 151 | May 30 | 48.57% | 61.24% | 70.20% | 77.21% | -13.25% | 55.73% |  |
| 152 | May 31 | 50.16% | 62.15% | 71.80% | 81.28% | -12.99% | 56.96% | 18.81% |
| 153 | Jun 1 | 50.10% | 58.02% | 71.28% | 83.90% | -11.62% | 57.67% | 17.99% |
| 154 | Jun 2 | 50.22% | 57.79% | 75.63% | 84.05% | -14.03% | 58.86% | 13.72% |
| 155 | Jun 3 | 51.53% | 61.69% | 73.76% | 86.37% | -13.33% | 63.21% | 15.93% |
| 156 | Jun 4 | 51.80% | 63.31% | 73.53% | 87.95% | -14.45% | 63.80% | 8.74% |
| 157 | Jun 5 | 52.52% | 62.01% | 78.55% | 88.28% | -14.77% | 66.34% |  |
| 158 | Jun 6 | 51.70% | 61.41% | 75.98% | 90.57% | -16.10% | 66.29% |  |
| 159 | Jun 7 | 51.06% | 62.00% | 73.88% | 91.51% | -17.42% | 69.25% | 10.61% |
| 160 | Jun 8 | 50.86% | 62.20% | 73.64% | 92.78% | -18.63% | 65.79% | 10.38% |
| 161 | Jun 9 | 51.14% | 62.39% | 74.32% | 94.05% | -19.09% | 68.85% | 6.26% |
| 162 | Jun 10 | 50.33% | 62.71% | 72.54% | 92.28% | -19.40% | 68.31% | 8.62% |
| 163 | Jun 11 | 48.17% | 60.62% | 68.09% | 93.72% | -21.97% | 67.90% | 8.78% |
| 164 | Jun 12 | 47.73% | 60.37% | 69.80% | 93.72% | -23.59% | 69.16% |  |
| 165 | Jun 13 | 48.22% | 60.72% | 71.49% | 91.79% | -22.74% | 70.62% |  |
| 166 | Jun 14 | 49.40% | 61.17% | 70.63% | 91.32% | -19.37% | 71.36% | 12.63% |
| 167 | Jun 15 | 49.59% | 62.11% | 74.04% | 91.06% | -21.33% | 72.76% | 9.96% |
| 168 | Jun 16 | 51.54% | 61.66% | 78.01% | 93.95% | -19.92% | 72.92% | 8.50% |
| 169 | Jun 17 | 51.27% | 64.02% | 76.23% | 91.75% | -19.93% | 74.26% | 11.70% |
| 170 | Jun 18 | 49.08% | 61.72% | 76.74% | 92.92% | -24.50% | 76.69% |  |
| 171 | Jun 19 | 50.20% | 62.08% | 82.59% | 93.63% | -25.02% | 76.77% |  |
| 172 | Jun 20 | 50.96% | 65.99% | 81.86% | 94.83% | -25.47% | 75.45% |  |
| 173 | Jun 21 | 49.62% | 65.28% | 81.87% | 93.12% | -27.39% | 72.42% | 10.62% |
| 174 | Jun 22 | 49.37% | 64.22% | 82.38% | 92.87% | -27.54% | 70.85% | 6.05% |
| 175 | Jun 23 | 48.48% | 62.36% | 79.48% | 93.42% | -27.38% | 74.18% | 5.50% |
| 176 | Jun 24 | 47.25% | 62.19% | 75.09% | 96.97% | -29.60% | 69.47% | 3.77% |
| 177 | Jun 25 | 47.18% | 60.52% | 77.74% | 98.16% | -30.70% | 73.69% | 2.07% |
| 178 | Jun 26 | 45.74% | 61.92% | 79.44% | 95.49% | -33.76% | 73.08% |  |
| 179 | Jun 27 | 45.94% | 62.51% | 74.85% | 99.62% | -33.33% | 74.24% |  |
| 180 | Jun 28 | 44.85% | 61.63% | 73.86% | 98.36% | -34.24% | 72.55% | 3.37% |
| 181 | Jun 29 | 44.98% | 66.58% | 72.30% | 96.74% | -35.08% | 72.74% | 6.08% |
| 182 | Jun 30 | 45.64% | 67.51% | 75.08% | 96.50% | -35.35% | 72.16% | 4.75% |
| 183 | Jul 1 | 45.22% | 70.48% | 73.61% | 94.76% | -36.26% | 72.96% | 3.29% |
| 184 | Jul 2 | 45.16% | 70.31% | 70.71% | 94.40% | -34.86% | 71.06% |  |
| 185 | Jul 3 | 35.22% |  | 59.02% |  |  | 78.88% |  |
| 186 | Jul 4 | 35.81% | 69.30% |  | 93.31% | -33.26% | 81.03% |  |
| 187 | Jul 5 | 34.46% | 68.54% | 54.18% | 92.43% | -33.45% | 81.83% | 3.67% |
| 188 | Jul 6 | 34.89% | 69.91% | 54.58% | 90.49% | -32.50% | 83.18% | 4.41% |
| 189 | Jul 7 | 34.63% | 68.78% | 54.84% | 90.40% | -32.65% | 84.30% | 8.22% |
| 190 | Jul 8 | 36.01% | 73.00% | 56.61% | 91.14% | -32.78% | 87.44% | 7.51% |
| 191 | Jul 9 | 35.98% | 72.87% | 55.97% | 94.21% | -33.78% | 91.68% | 11.84% |
| 192 | Jul 10 | 37.14% | 73.22% | 57.31% | 95.99% | -32.84% | 94.07% |  |
| 193 | Jul 11 | 38.57% | 76.50% | 57.98% | 100.43% | -33.11% | 95.35% |  |
| 194 | Jul 12 | 38.88% | 78.21% | 58.55% | 99.14% | -32.98% | 95.85% | 7.90% |
| 195 | Jul 13 | 38.71% | 74.75% | 60.57% | 98.28% | -32.45% | 97.24% | 12.29% |
| 196 | Jul 14 | 38.98% | 73.55% | 58.82% | 99.25% | -30.75% | 100.44% | 12.66% |
| 197 | Jul 15 | 37.97% | 75.19% | 57.91% | 96.81% | -32.39% | 99.65% | 9.96% |
| 198 | Jul 16 | 37.67% | 74.39% | 56.46% | 100.14% | -33.36% | 100.73% | 7.52% |
| 199 | Jul 17 | 36.34% | 72.71% | 53.78% | 97.87% | -33.39% | 98.15% |  |
| 200 | Jul 18 | 37.73% | 72.18% | 56.40% | 99.35% | -32.12% | 98.83% |  |
| 201 | Jul 19 | 37.01% | 68.99% | 54.58% | 99.52% | -31.29% | 98.55% | 7.77% |
| 202 | Jul 20 | 36.70% | 68.32% | 56.49% | 99.64% | -32.81% | 99.26% | 9.90% |
| 203 | Jul 21 | 35.40% | 67.95% | 54.06% | 98.94% | -34.06% | 97.48% | 12.43% |
| 204 | Jul 22 | 35.48% | 69.99% | 56.68% | 98.31% | -36.02% | 102.09% | 10.68% |
| 205 | Jul 23 | 36.62% | 68.19% | 56.03% | 101.10% | -33.41% | 102.59% | 9.66% |
| 206 | Jul 24 | 34.33% | 67.83% | 49.27% | 100.83% | -34.76% | 98.90% |  |
| 207 | Jul 25 | 35.10% | 67.45% | 50.21% | 105.52% | -35.05% | 100.26% |  |
| 208 | Jul 26 | 34.94% | 66.36% | 47.99% | 106.04% | -33.90% | 99.26% | 4.18% |
| 209 | Jul 27 | 36.08% | 67.13% | 47.96% | 108.51% | -32.59% | 100.92% | 4.45% |
| 210 | Jul 28 | 34.98% | 65.61% | 47.32% | 107.31% | -33.56% | 100.50% | 0.74% |
| 211 | Jul 29 | 36.47% | 66.48% | 50.38% | 107.90% | -32.48% | 100.39% | 3.40% |
| 212 | Jul 30 | 33.20% | 65.68% | 48.25% | 108.31% | -38.73% | 95.37% | 6.43% |
| 213 | Jul 31 | 35.06% | 67.39% | 55.71% | 111.60% | -39.99% | 99.32% |  |
| 214 | Aug 1 | 34.09% | 64.84% | 50.83% | 114.04% | -39.62% | 96.15% |  |
| 215 | Aug 2 | 34.58% | 63.72% | 51.05% | 115.54% | -38.68% | 95.59% | 9.55% |
| 216 | Aug 3 | 35.34% | 62.08% | 52.64% | 118.13% | -38.01% | 98.41% | 12.36% |
| 217 | Aug 4 | 34.84% | 59.65% | 53.95% | 119.91% | -39.22% | 94.73% | 16.22% |
| 218 | Aug 5 | 34.98% | 58.75% | 53.61% | 119.38% | -38.15% | 93.87% | 16.10% |
| 219 | Aug 6 | 34.44% | 63.59% | 45.55% | 122.35% | -38.67% | 97.65% | 18.74% |
| 220 | Aug 7 | 33.76% | 56.46% | 45.83% | 121.62% | -37.16% | 96.93% |  |
| 221 | Aug 8 | 33.50% | 57.17% | 46.62% | 120.42% | -37.94% | 98.81% |  |
| 222 | Aug 9 | 32.80% | 55.84% | 48.05% | 115.60% | -37.87% | 96.38% | 15.34% |
| 223 | Aug 10 | 33.36% | 61.03% | 50.27% | 112.24% | -39.18% | 92.24% | 15.31% |
| 224 | Aug 11 | 34.28% | 61.49% | 49.08% | 116.71% | -38.39% | 92.80% | 18.81% |
| 225 | Aug 12 | 35.97% | 61.70% | 52.47% | 120.22% | -37.80% | 97.57% | 19.45% |
| 226 | Aug 13 | 38.88% | 62.92% | 59.41% | 123.22% | -36.68% | 102.70% | 19.37% |
| 227 | Aug 14 | 40.78% | 62.54% | 62.04% | 123.94% | -34.31% | 101.97% |  |
| 228 | Aug 15 | 42.04% | 61.85% | 66.03% | 124.23% | -33.38% | 105.80% |  |
| 229 | Aug 16 | 40.91% | 63.09% | 67.51% | 117.35% | -34.72% | 102.54% | 19.29% |
| 230 | Aug 17 | 41.95% | 62.26% | 71.14% | 117.26% | -33.76% | 101.57% | 16.50% |
| 231 | Aug 18 | 46.75% | 73.21% | 75.64% | 115.99% | -30.40% | 104.99% | 15.34% |
| 232 | Aug 19 | 46.95% | 70.43% | 77.32% | 119.77% | -30.91% | 106.63% | 14.97% |
